|
Dylan Brown |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/8/2021 | vs | North Alabama | TOLBERT, Sam | Lost 1-6, 3-6 | |||
| 2/12/2022 | ROSE-HULMAN | Lawson McCloskey | Won 6-0, 6-0 | ||||
| 2/20/2022 | GEORGETOWN | Hirose, Tsugunosuke | Won 6-3, 6-3 | ||||
| 4/3/2022 | QUINCY | Ivan Mimica | Won 6-4, 6-3 | ||||
| * | 4/9/2022 | at | Lindenwood | Juan Balbin | Lost 0-6, 1-6 | ||
| 4/20/2022 | IU SOUTHEAST | Connor Mason | Won 6-1, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/24/2021 | vs | GVSU | Sean Miller/Kushan Shah | Lost 3-8/Yahor Bahdanovich | |||
| 10/8/2021 | vs | Austin Peay | NOLASCO POZO, Gabrie/LANER, Lachlan | Lost 4-6/Guy Finkelstein | |||
| Schedule legend |
Generated on 4/23/2022