|
Yahor Bahdanovich |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 10/01/2022 | vs | EIU | Tyler Carlin | Lost 4-6, 6-3, 5-10 | |||
| 10/01/2022 | vs | LEWIS | Tatenda Mutetwa | Lost 5-7, 2-6 | |||
| 10/08/2022 | vs | Austin Peay | BOLTON, Tom | Lost 3-6, 3-6 | |||
| 10/08/2022 | vs | Brescia | Joao Paulo De Carval | Won 6-3, 6-4 | |||
| 10/08/2022 | vs | North Alabama | Lachlan Brain | Lost 0-6, 1-6 | |||
| 10/19/2022 | INDIANA-SOUTHEAST | Noah Neuhauser | Won 6-4, 6-1 | ||||
| 1/28/2023 | vs | West Liberty | Zarion Jones | Won 6-1, 6-2 | |||
| 1/28/2023 | at | Bellarmine | Xavier Ecarma | Lost 4-6, 1-6 | |||
| 2/5/2023 | DAYTON | Oliver Dunne | Lost 4-6, 4-6 | ||||
| 2/8/2023 | at | Indiana | Jagger Saylor | Lost 4-6, 3-6 | |||
| 2/8/2023 | at | Indiana | Luc Boulier | - 0-6, unfinished | |||
| 2/17/2023 | EASTERN KENTUCKY UNIVERSITY | Arthur Bugeaud | Lost 3-6, 6-1, 0-1 (9-11) | ||||
| 2/24/2023 | MISSOURI-ST. LOUIS | Ramnath, Tanin | Won 6-2, 2-6, 1-0 (10-7) | ||||
| 3/3/2023 | at | Northern Kentucky | Josef Zapletal | Lost 2-6, 1-6 | |||
| 3/4/2023 | at | Xavier | Marco Pennelli | Lost 3-6, 0-6 | |||
| 3/11/2023 | SAINT LOUIS | Sansh Kumar | - unfinished | ||||
| * | 3/18/2023 | at | Eastern Illinois | Alex Dinkov | Lost 4-6, 2-6 | ||
| * | 3/19/2023 | at | Lindenwood | Fernando Martin Paz | Won 4-6, 7-6 (6-3), 7-6 (6-4) | ||
| 3/21/2023 | HANOVER COLLEGE | Abhay Singh | Won 6-0, 6-1 | ||||
| * | 3/26/2023 | TENNESSEE STATE UNIVERSITY | Pierre Copin | Lost 3-6, 6-4, 2-6 | |||
| * | 4/1/2023 | TENNESSEE TECH | RAMOS MARTIN, Paulo | Won 6-4, 6-3 | |||
| * | 4/15/2023 | at | Tennessee State University | Diego Britt-Alvarez | Won 1-6, 6-3, 7-5 | ||
| * | 4/16/2023 | at | Belmont | Riccardo Trione | Lost 0-6, 4-6 | ||
| * | 4/22/2023 | LINDENWOOD | Pavle Drobjnakovic | Lost 2-6, 2-6 | |||
| * | 4/23/2023 | EASTERN ILLINOIS | Alex Dinkov | Lost 2-6, 6-2, 6-7 (7-10) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/01/2022 | vs | LEWIS | Oliwer Wierzbicki/Grant Lewis | Lost 3-6/Guy Finkelstein | |||
| 10/01/2022 | vs | EIU | Cameron Slabbert/Alex Dinkov | Lost 3-6/Alfrendo Vogelaar | |||
| 10/01/2022 | vs | EIU | Cameron Slabbert/Alex Dinkov | Won 6-3/Omar ElSamahy | |||
| 10/08/2022 | vs | Austin Peay | NOGUEIRA, Thiago/TORTAJADA, Javier | Lost 3-6/Guy Finkelstein | |||
| 10/08/2022 | vs | Brescia | Joao Paulo De Carval/Germano De Carvalho | Won 6-1/Alfrendo Vogelaar | |||
| 10/08/2022 | vs | North Alabama | Carlos Matarredona V/Nazar Fedoryshyn | Lost 1-6/Alfrendo Vogelaar | |||
| 10/14/2022 | vs | LOUISVIL | Natan Rodrigues/Fabien Salle | Lost 0-8/Alfrendo Vogelaar | |||
| 10/19/2022 | INDIANA-SOUTHEAST | Cauden Jones / Nolan Patterson | Won 6-1 / Guy Finkelstein | ||||
| 1/28/2023 | vs | West Liberty | Derek Roehner / Joao Benvenutti | Lost 3-6 / Quinten Gillespie | |||
| 1/28/2023 | at | Bellarmine | Paul Reynolds / Eli Wood | Lost 1-6 / Guy Finkelstein | |||
| 2/5/2023 | DAYTON | Georgi Mavrodiev / Eric Perkowski | Lost 2-6 / Ruben Emmerson-Hiini | ||||
| 2/17/2023 | EASTERN KENTUCKY UNIVERSITY | Arthur Bugeaud / P. Brazet | Won 6-4 / Ruben Emmerson-Hiini | ||||
| 2/24/2023 | MISSOURI-ST. LOUIS | Vigil, Juan / Kerndl, Raphael | Lost 2-6 / Ruben Emmerson-Hiini | ||||
| 3/3/2023 | at | Northern Kentucky | Bartosz Losiak / Emilio Bravo | Lost 2-6 / Ruben Emmerson-Hiini | |||
| 3/4/2023 | at | Xavier | Pascal Mosberger / Deacon Thomas | Lost 4-6 / Alfrendo Vogelaar | |||
| 3/11/2023 | SAINT LOUIS | Ryota Fukushima / Adam Behun | Lost 5-7 / Ruben Emmerson-Hiini | ||||
| * | 3/18/2023 | at | Eastern Illinois | Alex Dinkov / Pau Riera | Lost 3-6 / Ruben Emmerson-Hiini | ||
| * | 3/19/2023 | at | Lindenwood | Alonso De Prada / Fernando Martin Paz | Lost 2-6 / Ruben Emmerson-Hiini | ||
| 3/21/2023 | HANOVER COLLEGE | Jedrek Brodzki / Abhay Singh | Won 6-0 / Omar ElSamahy | ||||
| * | 3/26/2023 | TENNESSEE STATE UNIVERSITY | Pierre Copin / Nil Moinet | Lost 1-6 / Ruben Emmerson-Hiini | |||
| * | 4/1/2023 | TENNESSEE TECH | HOLIS, Evzen / PAQUET, Jaime | Lost 5-7 / Alfrendo Vogelaar | |||
| * | 4/15/2023 | at | Tennessee State University | Pierre Copin / Nil Moinet | Lost 0-6 / Alfrendo Vogelaar | ||
| * | 4/16/2023 | at | Belmont | Jack Randall / Alfred Wallin | Lost 2-6 / Alfrendo Vogelaar | ||
| * | 4/22/2023 | LINDENWOOD | Mattis Lamm / Fernando Martin Paz | Won 6-3 / Alfrendo Vogelaar | |||
| * | 4/23/2023 | EASTERN ILLINOIS | Pau Riera / Antonio A. Streubel | Lost 4-6 / Guy Finkelstein | |||
| Schedule legend |
Generated on 5/2/2023