Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | GLVC | Pitcher of record | Attend | Time | ||||
| ! | 02-19-10 | vs | Truman State | 1-3 | L | 1-4-1 | / | 3-4-0 | 7 | 0-1-0 | 0-0-0 | McClellan (L 0-1) | 50 | 1:54 | |
| ! | 02-19-10 | vs | Columbus State | 2-4 | L | 2-3-3 | / | 4-8-0 | 7 | 0-2-0 | 0-0-0 | Clark (L 0-1) | 50 | 1:54 | |
| ! | 02-20-10 | vs | Delta State | 0-1 | L | 0-5-0 | / | 1-6-0 | 7 | 0-3-0 | 0-0-0 | McClellan (L 0-2) | 98 | 1:19 | |
| ! | 02-20-10 | vs | #20 Wayne State (MI) | 0-1 | L | 0-3-1 | / | 1-2-0 | 7 | 0-4-0 | 0-0-0 | Clark (L 0-2) | 93 | 1:03 | |
| ! | 02-21-10 | vs | Ferris State | 1-8 | L | 1-4-0 | / | 8-10-2 | 7 | 0-5-0 | 0-0-0 | Clark (L 0-3) | 87 | 1:58 | |
| ! | 02-21-10 | vs | West Alabama | 4-13 | L | 4-5-0 | / | 13-13-0 | 5 | 0-6-0 | 0-0-0 | McClellan (L 0-3) | 64 | 1:37 | |
| * | 03-06-10 | MISSOURI S&T-1 | W | 8-7 | 8-10-1 | / | 7-12-1 | 7 | 1-6-0 | 1-0-0 | Clark (W 1-3) | 150 | 1:45 | ||
| * | 03-06-10 | MISSOURI S&T-2 | W | 5-4 | 5-7-0 | / | 4-9-1 | 7 | 2-6-0 | 2-0-0 | McClellan (W 1-3) | 150 | 1:40 | ||
| * | 03-07-10 | MARYVILLE-1 | W | 5-1 | 5-7-0 | / | 1-4-2 | 7 | 3-6-0 | 3-0-0 | Clark (W 2-3) | 115 | 1:19 | ||
| * | 03-07-10 | MARYVILLE-2 | W | 7-0 | 7-6-1 | / | 0-4-2 | 7 | 4-6-0 | 4-0-0 | McClellan (W 2-3) | 115 | 1:18 | ||
| # | 03-09-10 | vs | Wheeling Jesuit | W | 5-4 | 5-10-0 | / | 4-8-1 | (8) | 5-6-0 | 4-0-0 | Clark (W 3-3) | 50 | 1:45 | |
| # | 03-09-10 | vs | Urbana | 3-4 | L | 3-8-2 | / | 4-9-1 | 7 | 5-7-0 | 4-0-0 | McClellan (L 2-4) | 50 | 2:00 | |
| # | 03-10-10 | vs | Concordia-St. Paul | 3-7 | L | 3-9-1 | / | 7-11-3 | 7 | 5-8-0 | 4-0-0 | McClellan (L 2-4) | 50 | 1:50 | |
| # | 03-10-10 | vs | #15 Saginaw Valley State | 4-10 | L | 4-8-3 | / | 10-16-0 | 7 | 5-9-0 | 4-0-0 | Clark (L 3-4) | 97 | 1:50 | |
| # | 03-13-10 | vs | St. Cloud State | 11-15 | L | 11-17-1 | / | 15-20-0 | 7 | 5-10-0 | 4-0-0 | Clark (L 3-5) | 50 | 2:10 | |
| # | 03-13-10 | vs | New Haven | 1-5 | L | 1-1-1 | / | 5-7-0 | 7 | 5-11-0 | 4-0-0 | McClellan (L 2-6) | 50 | 2:00 | |
| * | 03-19-10 | at | Bellarmine-1 | W | 5-2 | 5-6-1 | / | 2-3-1 | 7 | 6-11-0 | 5-0-0 | Clark (W 4-5) | 65 | 1:17 | |
| * | 03-19-10 | at | Bellarmine-2 | W | 5-1 | 5-8-2 | / | 1-8-4 | 7 | 7-11-0 | 6-0-0 | McClellan (W 3-6) | 65 | 1:36 | |
| * | 03-26-10 | INDIANAPOLIS-1 | 4-7 | L | 4-3-1 | / | 7-9-0 | 7 | 7-12-0 | 6-1-0 | Clark (L 4-6) | 110 | 1:31 | ||
| * | 03-26-10 | INDIANAPOLIS-2 | W | 2-1 | 2-3-1 | / | 1-5-2 | (8) | 8-12-0 | 7-1-0 | McClellan (W 4-6) | 150 | 1:34 | ||
| * | 03-27-10 | NORTHERN KENTUCKY-1 | 4-6 | L | 4-4-2 | / | 6-7-0 | 7 | 8-13-0 | 7-2-0 | Clark (L 4-7) | 140 | 1:44 | ||
| * | 03-27-10 | NORTHERN KENTUCKY-2 | 1-4 | L | 1-3-2 | / | 4-9-3 | 7 | 8-14-0 | 7-3-0 | McClellan (L 4-7) | 140 | 1:35 | ||
| * | 03-31-10 | at | Missouri-St. Louis-1 | 6-7 | L | 6-9-1 | / | 7-10-2 | (9) | 8-15-0 | 7-4-0 | Bittner (L 0-1) | 77 | 2:15 | |
| * | 03-31-10 | at | Missouri-St. Louis-2 | 3-11 | L | 3-6-2 | / | 11-11-0 | 5 | 8-16-0 | 7-5-0 | Clark (L 4-8) | 77 | 1:08 | |
| * | 04-02-10 | DRURY-1 | 0-12 | L | 0-4-2 | / | 12-15-0 | 7 | 8-17-0 | 7-6-0 | Clark (L 4-9) | 100 | 1:43 | ||
| * | 04-02-10 | DRURY-2 | W | 7-2 | 7-9-0 | / | 2-4-3 | 7 | 9-17-0 | 8-6-0 | O'Haver (W 1-0) | 100 | 1:26 | ||
| 04-06-10 | BRESCIA-1 | W | 10-2 | 10-10-2 | / | 2-5-4 | 5 | 10-17-0 | 8-6-0 | Clark (W 5-9) | 125 | 1:25 | |||
| 04-06-10 | BRESCIA-2 | W | 8-1 | 8-13-1 | / | 1-3-0 | 7 | 11-17-0 | 8-6-0 | Bittner (W 1-1) | 125 | 1:14 | |||
| * | 04-10-10 | at | Saint Joseph's-1 | 11-12 | L | 11-17-3 | / | 12-13-1 | (8) | 11-18-0 | 8-7-0 | Clark (L 5-10) | 70 | 2h 1 | |
| * | 04-10-10 | at | Saint Joseph's-2 | W | 12-3 | 12-15-0 | / | 3-4-0 | 5 | 12-18-0 | 9-7-0 | Bittner (W 2-1) | 75 | 1h 1 | |
| * | 04-11-10 | at | UW-Parkside-1 | W | 7-2 | 7-7-1 | / | 2-5-3 | 7 | 13-18-0 | 10-7-0 | Bittner (W 3-1) | 111 | 1:48 | |
| * | 04-11-10 | at | UW-Parkside-2 | 0-4 | L | 0-5-0 | / | 4-5-0 | 7 | 13-19-0 | 10-8-0 | Clark (L 5-11) | 111 | 1:07 | |
| * | 04-17-10 | #13 LEWIS-1 | 5-8 | L | 5-11-1 | / | 8-8-3 | (8) | 13-20-0 | 10-9-0 | Bittner (L 3-2) | 215 | 1:47 | ||
| * | 04-17-10 | #13 LEWIS-2 | 5-7 | L | 5-10-1 | / | 7-11-2 | 7 | 13-21-0 | 10-10-0 | Clark (L 5-12) | 215 | 1:37 | ||
| * | 04-18-10 | ILLINOIS-SPRINGFIELD-1 | W | 12-2 | 12-10-0 | / | 2-3-3 | 5 | 14-21-0 | 11-10-0 | Bittner (W 4-2) | 215 | 1:08 | ||
| * | 04-18-10 | ILLINOIS-SPRINGFIELD-2 | 0-4 | L | 0-5-4 | / | 4-2-0 | 7 | 14-22-0 | 11-11-0 | Clark (L 5-13) | 215 | 1:28 | ||
| * | 04-20-10 | at | Kentucky Wesleyan-1 | W | 9-4 | 9-16-3 | / | 4-9-2 | 7 | 15-22-0 | 12-11-0 | Bittner (W 5-2) | 50 | 1:36 | |
| * | 04-20-10 | at | Kentucky Wesleyan-2 | W | 3-2 | 3-10-1 | / | 2-7-2 | 7 | 16-22-0 | 13-11-0 | Clark (W 6-13) | 50 | 1:35 | |
| 04-22-10 | OAKLAND CITY-1 | W | 8-0 | 8-5-0 | / | 0-1-0 | 6 | 17-22-0 | 13-11-0 | Bittner (W 6-2) | 80 | 1:24 | |||
| 04-22-10 | OAKLAND CITY-2 | 2-5 | L | 2-10-0 | / | 5-12-0 | 7 | 17-23-0 | 13-11-0 | O'Haver (L 1-1) | 100 | 1:45 | |||
| * | 04-24-10 | at | Quincy-1 | 0-2 | L | 0-0-1 | / | 2-7-1 | 7 | 17-24-0 | 13-12-0 | Bittner (L 6-3) | 104 | 1:31 | |
| * | 04-25-10 | at | Rockhurst-1 | W | 5-2 | 5-8-1 | / | 2-6-4 | 7 | 18-24-0 | 14-12-0 | Bittner (W 7-3) | 100 | 1:30 | |
| * | 04-25-10 | at | Rockhurst-2 | W | 5-4 | 5-12-1 | / | 4-8-0 | (8) | 19-24-0 | 15-12-0 | Clark (W 7-13) | 100 | 1:30 | |
| $ | 05-07-10 | vs | #21 Indianapolis | 2-4 | L | 2-5-0 | / | 4-10-0 | 7 | 19-25-0 | 15-12-0 | Bittner (L 7-4) | 75 | 1:29 | |
| $ | 05-07-10 | vs | Missouri S&T | 3-4 | L | 3-8-0 | / | 4-11-1 | 7 | 19-26-0 | 15-12-0 | Clark (L 7-14) | 100 | 1:38 |
|
!-Charger Chillout (Decatur, AL);
@-Tusculum Classic (Greenville, TN); #-D-II Rebel Spring Games (Kissimmee, FL) $-GLVC Tournament (East Peoria, IL); *-GLVC game () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 02-19-10 | vs | Truman State | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 12 | 1 | .160 | |
| 02-19-10 | vs | Columbus State | 22 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 12 | 3 | .149 | |
| 02-20-10 | vs | Delta State | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 0 | .164 | |
| 02-20-10 | vs | Wayne State (MI) | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 18 | 7 | 1 | .160 | |
| 02-21-10 | vs | Ferris State | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 18 | 9 | 0 | .161 | |
| 02-21-10 | vs | West Alabama | 19 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 9 | 0 | .175 | |
| * | 03-06-10 | MISSOURI S&T | 27 | 8 | 10 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 6 | 1 | .207 | |
| * | 03-06-10 | MISSOURI S&T | 28 | 5 | 7 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 14 | 0 | .214 | |
| * | 03-07-10 | MARYVILLE | 26 | 5 | 7 | 5 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 10 | 0 | .220 | |
| * | 03-07-10 | MARYVILLE | 24 | 7 | 6 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 21 | 14 | 1 | .223 | |
| 03-09-10 | vs | Wheeling Jesuit | 30 | 5 | 10 | 5 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 24 | 10 | 0 | .235 | |
| 03-09-10 | vs | Urbana | 29 | 3 | 8 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 11 | 2 | .239 | |
| 03-10-10 | vs | Concordia-St. Paul | 26 | 3 | 9 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 18 | 7 | 1 | .248 | |
| 03-10-10 | vs | Saginaw Valley State | 27 | 4 | 8 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 13 | 3 | .251 | |
| 03-13-10 | vs | St. Cloud State | 37 | 11 | 17 | 11 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 9 | 1 | .271 | |
| 03-13-10 | vs | New Haven | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 21 | 6 | 1 | .259 | |
| * | 03-19-10 | at | Bellarmine | 25 | 5 | 6 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | .258 |
| * | 03-19-10 | at | Bellarmine | 30 | 5 | 8 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 14 | 2 | .259 |
| * | 03-26-10 | INDIANAPOLIS | 23 | 4 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 8 | 1 | .253 | |
| * | 03-26-10 | INDIANAPOLIS | 25 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 24 | 12 | 1 | .246 | |
| * | 03-27-10 | NORTHERN KENTUCKY | 23 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 21 | 7 | 2 | .243 | |
| * | 03-27-10 | NORTHERN KENTUCKY | 24 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 10 | 2 | .238 | |
| * | 03-31-10 | at | Missouri-St. Louis | 35 | 6 | 9 | 6 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 24 | 8 | 1 | .239 |
| * | 03-31-10 | at | Missouri-St. Louis | 20 | 3 | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 3 | 2 | .241 |
| * | 04-02-10 | DRURY | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 2 | .238 | |
| * | 04-02-10 | DRURY | 29 | 7 | 9 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 10 | 0 | .241 | |
| 04-06-10 | BRESCIA | 25 | 10 | 10 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 2 | .247 | ||
| 04-06-10 | BRESCIA | 26 | 8 | 13 | 7 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 21 | 12 | 1 | .256 | ||
| * | 04-10-10 | at | Saint Joseph's | 38 | 11 | 17 | 11 | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 22 | 7 | 3 | .265 |
| * | 04-10-10 | at | Saint Joseph's | 29 | 12 | 15 | 11 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 15 | 9 | 0 | .275 |
| * | 04-11-10 | at | UW-Parkside | 28 | 7 | 7 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 21 | 8 | 1 | .274 |
| * | 04-11-10 | at | UW-Parkside | 23 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 4 | 0 | .272 |
| * | 04-17-10 | LEWIS | 35 | 5 | 11 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 24 | 7 | 1 | .274 | |
| * | 04-17-10 | LEWIS | 28 | 5 | 10 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 11 | 1 | .277 | |
| * | 04-18-10 | ILLINOIS-SPRINGFIELD | 23 | 12 | 10 | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 0 | .280 | |
| * | 04-18-10 | ILLINOIS-SPRINGFIELD | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 4 | .278 | |
| * | 04-20-10 | at | Kentucky Wesleyan | 35 | 9 | 16 | 8 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 9 | 3 | .284 |
| * | 04-20-10 | at | Kentucky Wesleyan | 29 | 3 | 10 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 1 | .286 |
| 04-22-10 | OAKLAND CITY | 19 | 8 | 5 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 18 | 10 | 0 | .286 | ||
| 04-22-10 | OAKLAND CITY | 30 | 2 | 10 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 15 | 0 | .287 | ||
| * | 04-24-10 | at | Quincy | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | 18 | 8 | 1 | .282 |
| * | 04-25-10 | at | Rockhurst | 28 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 21 | 9 | 1 | .282 |
| * | 04-25-10 | at | Rockhurst | 35 | 5 | 12 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 24 | 6 | 1 | .284 |
| 05-07-10 | vs | Indianapolis | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 8 | 0 | .282 | |
| 05-07-10 | vs | Missouri S&T | 29 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 5 | 0 | .282 | |
| Totals | 1204 | 204 | 339 | 183 | 60 | 3 | 34 | 114 | 2 | 9 | 3 | 23 | 40 | 7 | 4 | 195 | 904 | 408 | 49 | .282 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 02-19-10 | vs | Truman State | 7.0 | 4 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1-3 | 0 | 1 | 0 | 1.00 | |
| 02-19-10 | vs | Columbus State | 7.0 | 8 | 4 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0 | 2 | 0 | 2.50 | |
| 02-20-10 | vs | Delta State | 7.0 | 6 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 3 | 0 | 2.00 | |
| 02-20-10 | vs | Wayne State (MI) | 6.0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 4 | 0 | 1.56 | |
| 02-21-10 | vs | Ferris State | 6.0 | 10 | 8 | 8 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | 0 | 5 | 0 | 2.97 | |
| 02-21-10 | vs | West Alabama | 5.0 | 13 | 13 | 13 | 6 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4-13 | 0 | 6 | 0 | 4.97 | |
| * | 03-06-10 | MISSOURI S&T | 7.0 | 12 | 7 | 6 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8-7 | 1 | 6 | 1 | 5.13 | |
| * | 03-06-10 | MISSOURI S&T | 7.0 | 9 | 4 | 4 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2 | 6 | 1 | 4.98 | |
| * | 03-07-10 | MARYVILLE | 7.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-1 | 3 | 6 | 1 | 4.51 | |
| * | 03-07-10 | MARYVILLE | 7.0 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 4 | 6 | 1 | 4.03 | |
| 03-09-10 | vs | Wheeling Jesuit | 8.0 | 8 | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 5 | 6 | 1 | 3.88 | |
| 03-09-10 | vs | Urbana | 7.0 | 9 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-4 | 5 | 7 | 1 | 3.63 | |
| 03-10-10 | vs | Concordia-St. Paul | 6.0 | 11 | 7 | 7 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-7 | 5 | 8 | 1 | 3.94 | |
| 03-10-10 | vs | Saginaw Valley State | 7.0 | 16 | 10 | 7 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4-10 | 5 | 9 | 1 | 4.17 | |
| 03-13-10 | vs | St. Cloud State | 6.0 | 20 | 15 | 14 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11-15 | 5 | 10 | 1 | 4.90 | |
| 03-13-10 | vs | New Haven | 7.0 | 7 | 5 | 4 | 10 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1-5 | 5 | 11 | 1 | 4.84 | |
| * | 03-19-10 | at | Bellarmine | 7.0 | 3 | 2 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-2 | 6 | 11 | 1 | 4.54 |
| * | 03-19-10 | at | Bellarmine | 7.0 | 8 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-1 | 7 | 11 | 1 | 4.34 |
| * | 03-26-10 | INDIANAPOLIS | 7.0 | 9 | 7 | 7 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 7 | 12 | 1 | 4.48 | |
| * | 03-26-10 | INDIANAPOLIS | 8.0 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-1 | 8 | 12 | 1 | 4.27 | |
| * | 03-27-10 | NORTHERN KENTUCKY | 7.0 | 7 | 6 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-6 | 8 | 13 | 1 | 4.26 | |
| * | 03-27-10 | NORTHERN KENTUCKY | 7.0 | 9 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-4 | 8 | 14 | 1 | 4.15 | |
| * | 03-31-10 | at | Missouri-St. Louis | 8.0 | 10 | 7 | 6 | 3 | 7 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6-7 | 8 | 15 | 1 | 4.21 |
| * | 03-31-10 | at | Missouri-St. Louis | 4.0 | 11 | 11 | 9 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3-11 | 8 | 16 | 1 | 4.49 |
| * | 04-02-10 | DRURY | 7.0 | 15 | 12 | 11 | 6 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0-12 | 8 | 17 | 1 | 4.76 | |
| * | 04-02-10 | DRURY | 7.0 | 4 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-2 | 9 | 17 | 1 | 4.65 | |
| 04-06-10 | BRESCIA | 5.0 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-2 | 10 | 17 | 1 | 4.60 | ||
| 04-06-10 | BRESCIA | 7.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-1 | 11 | 17 | 1 | 4.47 | ||
| * | 04-10-10 | at | Saint Joseph's | 7.1 | 13 | 12 | 11 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 11-12 | 11 | 18 | 1 | 4.69 |
| * | 04-10-10 | at | Saint Joseph's | 5.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-3 | 12 | 18 | 1 | 4.68 |
| * | 04-11-10 | at | UW-Parkside | 7.0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 13 | 18 | 1 | 4.56 |
| * | 04-11-10 | at | UW-Parkside | 6.0 | 5 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 13 | 19 | 1 | 4.56 |
| * | 04-17-10 | LEWIS | 8.0 | 8 | 8 | 7 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 5-8 | 13 | 20 | 1 | 4.62 | |
| * | 04-17-10 | LEWIS | 7.0 | 11 | 7 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 13 | 21 | 1 | 4.66 | |
| * | 04-18-10 | ILLINOIS-SPRINGFIELD | 5.0 | 3 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-2 | 14 | 21 | 1 | 4.62 | |
| * | 04-18-10 | ILLINOIS-SPRINGFIELD | 7.0 | 2 | 4 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 14 | 22 | 1 | 4.54 | |
| * | 04-20-10 | at | Kentucky Wesleyan | 7.0 | 9 | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9-4 | 15 | 22 | 1 | 4.44 |
| * | 04-20-10 | at | Kentucky Wesleyan | 7.0 | 7 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 16 | 22 | 2 | 4.38 |
| 04-22-10 | OAKLAND CITY | 6.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8-0 | 17 | 22 | 2 | 4.28 | ||
| 04-22-10 | OAKLAND CITY | 7.0 | 12 | 5 | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 17 | 23 | 2 | 4.29 | ||
| * | 04-24-10 | at | Quincy | 6.0 | 7 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-2 | 17 | 24 | 2 | 4.23 |
| * | 04-25-10 | at | Rockhurst | 7.0 | 6 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-2 | 18 | 24 | 2 | 4.17 |
| * | 04-25-10 | at | Rockhurst | 8.0 | 8 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 19 | 24 | 2 | 4.15 |
| 05-07-10 | vs | Indianapolis | 6.0 | 10 | 4 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2-4 | 19 | 25 | 2 | 4.16 | |
