Southern Indiana

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 21-11 Conf: 10-8 Home: 12-2 Away: 3-8 Neutral: 6-1

TEAM STATISTICS  USI  OPP 
ATTACK     
   Kills  1530  1516 
   Errors  600  715 
   Total Attacks  4326  4478 
   Attack Pct  .215  .179 
   Kills/Set  13.0  12.8 
SET     
   Assists  1411  1424 
   Attempts  4305  4487 
   Assist Pct  .328  .317 
   Assists/Set  12.0  12.1 
SERVE     
   Aces  150  114 
   Errors  133  187 
   Attempts  2698  2478 
   Serve Pct  .951  .925 
   Aces/Set  1.3  1.0 
SERVE RECEPTIONS     
   Errors  114  150 
   Errors/Set  1.0  1.3 
   Attempts  2283  2559 
   Reception Pct  .950  .941 
DEFENSE     
   Digs  1972  1899 
   Digs/Set  16.7  16.1 
BLOCKING     
   Block Solo  42  38 
   Block Assist  429  371 
   Total Blocks  256.5  223.5 
   Blocks/Set  2.2  1.9 
   Block Errors  66  61 
Ball handling errors  55  57 
ATTENDANCE     
   Total  3003  2170 
   Dates/Avg Per Date  14/214  11/197 
   Neutral site #/Avg  7/57   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Southern Indiana  0  0  11  8  2  21 
Opponents  0  0  3  6  2  11 

Sets won by set  1  2  3  4  5  Total 
Southern Indiana  22  22  19  8  2  73 
Opponents  10  10  13  10  2  45 

Points by set  1  2  3  4  5  Total 
Southern Indiana  742  756  748  408  49  2703 
Opponents  673  691  652  392  53  2461 


 

Overall Individual Statistics

 

Overall record: 21-11 Conf: 10-8 Home: 12-2 Away: 3-8 Neutral: 6-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
16  Limper, Haley   79  23-1   1  0.01  0  1  1.000  15  0.19  93  .161  12  0.15  10  318  .969 
4   Winter, Abbey   116  32-32  336  2.90  91  745  .329  11  0.09  72  .153  30  0.26  18  430  .958 
10  Shoultz, Quin   79  23-21  50  0.63  12  124  .306  803  10.16  2243  .358  14  0.18  19  221  .914 
7   Peoples, Erika   56  20-11  15  0.27  4  47  .234  423  7.55  1185  .357  15  0.27  24  191  .874 
1   Oberbroeckling,Erica  118  32-32  356  3.02  105  1103  .228  27  0.23  162  .167  29  0.25  23  482  .952 
13  Morris, Shelbi   113  32-28  321  2.84  139  970  .188  52  0.46  174  .299  10  0.09  9  285  .968 
6   Zwissler, Amy   72  24-17  145  2.01  73  409  .176  4  0.06  20  .200  0  0.00  0  1  1.000 
15  Whitfield, Te'Ayla   96  29-27  137  1.43  74  387  .163  9  0.09  32  .281  2  0.02  1  12  .917 
8   Byrnes, Mary Kate   87  27-18  166  1.91  100  507  .130  5  0.06  31  .161  0  0.00  1  3  .667 
3   Goldschmidt, Erin   70  21-4   1  0.01  0  8  .125  30  0.43  96  .312  13  0.19  14  244  .943 
12  Lee, Jessica   18  9-1   0  0.00  0  0  .000  4  0.22  18  .222  0  0.00  2  18  .889 
2   Farrell, Shannon   118  32-0   2  0.02  2  25  .000  28  0.24  179  .156  25  0.21  12  493  .976 
  SOUTHERN INDIANA....  118  32-32  1530  12.97  600  4326  .215  1411  11.96  4305  .328  150  1.27  133  2698  .951 
  Opponents...........  118  32-32  1516  12.85  715  4478  .179  1424  12.07  4487  .317  114  0.97  187  2478  .925 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
16  Limper, Haley   79  14  283  .951  136  1.72  0  0  0  0.00  0  0  13.0  0.16 
4   Winter, Abbey   116  0  16  1.000  96  0.83  13  130  143  1.23  9  0  444.0  3.83 
10  Shoultz, Quin   79  1  2  .500  175  2.22  2  41  43  0.54  15  31  86.5  1.09 
7   Peoples, Erika   56  0  0  .000  119  2.12  1  23  24  0.43  1  12  42.5  0.76 
1   Oberbroeckling,Erica  118  29  634  .954  335  2.84  0  59  59  0.50  9  0  414.5  3.51 
13  Morris, Shelbi   113  18  291  .938  285  2.52  6  39  45  0.40  9  8  356.5  3.15 
6   Zwissler, Amy   72  4  15  .733  27  0.38  2  28  30  0.42  5  0  161.0  2.24 
15  Whitfield, Te'Ayla   96  3  22  .864  24  0.25  14  74  88  0.92  10  0  190.0  1.98 
8   Byrnes, Mary Kate   87  4  53  .925  51  0.59  4  35  39  0.45  8  1  187.5  2.16 
3   Goldschmidt, Erin   70  12  210  .943  132  1.89  0  0  0  0.00  0  1  14.0  0.20 
2   Farrell, Shannon   118  19  632  .970  575  4.87  0  0  0  0.00  0  2  27.0  0.23 
12  Lee, Jessica   18  2  51  .961  17  0.94  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     8 
  SOUTHERN INDIANA....  118  114  2283  .950  1972  16.71  42  429  256.5  2.17  66  55  1936.5  16.41 
  Opponents...........  118  150  2559  .941  1899  16.09  38  371  223.5  1.89  61  57  1853.5  15.71 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
1   Oberbroeckling,Erica  118  356  3.02  105  1103  .228 
4   Winter, Abbey   116  336  2.90  91  745  .329 
13  Morris, Shelbi   113  321  2.84  139  970  .188 
8   Byrnes, Mary Kate   87  166  1.91  100  507  .130 
6   Zwissler, Amy   72  145  2.01  73  409  .176 
15  Whitfield, Te'Ayla   96  137  1.43  74  387  .163 
10  Shoultz, Quin   79  50  0.63  12  124  .306 
7   Peoples, Erika   56  15  0.27  4  47  .234 
2   Farrell, Shannon   118  2  0.02  2  25  .000 
3   Goldschmidt, Erin   70  1  0.01  0  8  .125 
16  Limper, Haley   79  1  0.01  0  1  1.000 
  SOUTHERN INDIANA....  118  1530  12.97  600  4326  .215 
  Opponents...........  118  1516  12.85  715  4478  .179 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
10  Shoultz, Quin   79  803  10.16  2243  .358 
7   Peoples, Erika   56  423  7.55  1185  .357 
13  Morris, Shelbi   113  52  0.46  174  .299 
3   Goldschmidt, Erin   70  30  0.43  96  .312 
2   Farrell, Shannon   118  28  0.24  179  .156 
1   Oberbroeckling,Erica  118  27  0.23  162  .167 
16  Limper, Haley   79  15  0.19  93  .161 
4   Winter, Abbey   116  11  0.09  72  .153 
15  Whitfield, Te'Ayla   96  9  0.09  32  .281 
8   Byrnes, Mary Kate   87  5  0.06  31  .161 
6   Zwissler, Amy   72  4  0.06  20  .200 
12  Lee, Jessica   18  4  0.22  18  .222 
  SOUTHERN INDIANA....  118  1411  11.96  4305  .328 
  Opponents...........  118  1424  12.07  4487  .317 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
4   Winter, Abbey   116  13  130  143.0  1.23  9 
15  Whitfield, Te'Ayla   96  14  74  88.0  0.92  10 
1   Oberbroeckling,Erica  118  0  59  59.0  0.50  9 
13  Morris, Shelbi   113  6  39  45.0  0.40  9 
10  Shoultz, Quin   79  2  41  43.0  0.54  15 
8   Byrnes, Mary Kate   87  4  35  39.0  0.45  8 
6   Zwissler, Amy   72  2  28  30.0  0.42  5 
7   Peoples, Erika   56  1  23  24.0  0.43  1 
12  Lee, Jessica   18  0  0  0.0  0.00  0 
3   Goldschmidt, Erin   70  0  0  0.0  0.00  0 
16  Limper, Haley   79  0  0  0.0  0.00  0 
  SOUTHERN INDIANA....  118  42  429  256.5  2.17  66 
  Opponents...........  118  38  371  223.5  1.89  61 

##  POINTS (by Points)  S  Pts  Pts/Set 
4   Winter, Abbey   116  444.0  3.83 
1   Oberbroeckling,Erica  118  414.5  3.51 
13  Morris, Shelbi   113  356.5  3.15 
15  Whitfield, Te'Ayla   96  190.0  1.98 
8   Byrnes, Mary Kate   87  187.5  2.16 
6   Zwissler, Amy   72  161.0  2.24 
10  Shoultz, Quin   79  86.5  1.09 
7   Peoples, Erika   56  42.5  0.76 
2   Farrell, Shannon   118  27.0  0.23 
3   Goldschmidt, Erin   70  14.0  0.20 
16  Limper, Haley   79  13.0  0.16 
  SOUTHERN INDIANA....  118  1936.5  16.41 
  Opponents...........  118  1853.5  15.71 

##  KILL (by K)  S  K  K/Set 
1   Oberbroeckling,Erica  118  356  3.02 
4   Winter, Abbey   116  336  2.90 
13  Morris, Shelbi   113  321  2.84 
8   Byrnes, Mary Kate   87  166  1.91 
6   Zwissler, Amy   72  145  2.01 
15  Whitfield, Te'Ayla   96  137  1.43 
10  Shoultz, Quin   79  50  0.63 
7   Peoples, Erika   56  15  0.27 
2   Farrell, Shannon   118  2  0.02 
3   Goldschmidt, Erin   70  1  0.01 
16  Limper, Haley   79  1  0.01 
  SOUTHERN INDIANA....  118  1530  12.97 
  Opponents...........  118  1516  12.85 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
4   Winter, Abbey   116  30  18  430  .958  0.26 
1   Oberbroeckling,Erica  118  29  23  482  .952  0.25 
2   Farrell, Shannon   118  25  12  493  .976  0.21 
7   Peoples, Erika   56  15  24  191  .874  0.27 
10  Shoultz, Quin   79  14  19  221  .914  0.18 
3   Goldschmidt, Erin   70  13  14  244  .943  0.19 
16  Limper, Haley   79  12  10  318  .969  0.15 
13  Morris, Shelbi   113  10  9  285  .968  0.09 
15  Whitfield, Te'Ayla   96  2  1  12  .917  0.02 
8   Byrnes, Mary Kate   87  0  1  3  .667  0.00 
6   Zwissler, Amy   72  0  0  1  1.000  0.00 
12  Lee, Jessica   18  0  2  18  .889  0.00 
  SOUTHERN INDIANA....  118  150  133  2698  .951  1.27 
  Opponents...........  118  114  187  2478  .925  0.97 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Farrell, Shannon   118  575  4.87 
1   Oberbroeckling,Erica  118  335  2.84 
13  Morris, Shelbi   113  285  2.52 
10  Shoultz, Quin   79  175  2.22 
16  Limper, Haley   79  136  1.72 
3   Goldschmidt, Erin   70  132  1.89 
7   Peoples, Erika   56  119  2.12 
4   Winter, Abbey   116  96  0.83 
8   Byrnes, Mary Kate   87  51  0.59 
6   Zwissler, Amy   72  27  0.38 
15  Whitfield, Te'Ayla   96  24  0.25 
12  Lee, Jessica   18  17  0.94 
  SOUTHERN INDIANA....  118  1972  16.71 
  Opponents...........  118  1899  16.09 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
1   Oberbroeckling,Erica  118  29  0.25  634  .954 
2   Farrell, Shannon   118  19  0.16  632  .970 
13  Morris, Shelbi   113  18  0.16  291  .938 
16  Limper, Haley   79  14  0.18  283  .951 
3   Goldschmidt, Erin   70  12  0.17  210  .943 
TM  Team   118  8  0.07  74  .892 
8   Byrnes, Mary Kate   87  4  0.05  53  .925 
12  Lee, Jessica   18  2  0.11  51  .961 
15  Whitfield, Te'Ayla   96  3  0.03  22  .864 
4   Winter, Abbey   116  0  0.00  16  1.000 
6   Zwissler, Amy   72  4  0.06  15  .733 
10  Shoultz, Quin   79  1  0.01  2  .500 
  SOUTHERN INDIANA....  118  114  0.97  2283  .950 
  Opponents...........  118  150  1.27  2559  .941 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
16  Limper, Haley   79  1  0.01  1.000  15  0.19  0.16 
4   Winter, Abbey   116  336  2.90  .329  11  0.09  3.83 
10  Shoultz, Quin   79  50  0.63  .306  803  10.16  1.09 
7   Peoples, Erika   56  15  0.27  .234  423  7.55  0.75 
1   Oberbroeckling,Erica  118  356  3.02  .228  27  0.23  3.51 
13  Morris, Shelbi   113  321  2.84  .188  52  0.46  3.15 
6   Zwissler, Amy   72  145  2.01  .176  4  0.06  2.24 
15  Whitfield, Te'Ayla   96  137  1.43  .163  9  0.09  1.98 
8   Byrnes, Mary Kate   87  166  1.91  .130  5  0.06  2.15 
3   Goldschmidt, Erin   70  1  0.01  .125  30  0.43  0.20 
12  Lee, Jessica   18  0  0.00  .000  4  0.22  0.00 
2   Farrell, Shannon   118  2  0.02  .000  28  0.24  0.23 
  SOUTHERN INDIANA  118  1530  12.97  .215  1411  11.96  16.41 
  Opponents  118  1516  12.85  .179  1424  12.07  15.70 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
43  0  0.00  .000  7  0.16  0.07 
69  188  2.72  .320  10  0.14  3.46 
44  31  0.70  .361  439  9.98  1.09 
35  9  0.26  .194  263  7.51  0.74 
69  210  3.04  .221  16  0.23  3.42 
64  182  2.84  .173  27  0.42  3.05 
49  100  2.04  .172  2  0.04  2.20 
52  70  1.35  .116  5  0.10  1.79 
52  91  1.75  .089  3  0.06  1.98 
49  1  0.02  .125  21  0.43  0.24 
10  0  0.00  .000  2  0.20  0.00 
69  1  0.01  -.056  18  0.26  0.17 
69  883  12.80  .199  813  11.78  15.61 
69  919  13.32  .198  857  12.42  16.32 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Limper, Haley  12  0.15  14  136  1.72  0  0  0  0.00 
Winter, Abbey  30  0.26  0  96  0.83  13  130  143  1.23 
Shoultz, Quin  14  0.18  1  175  2.22  2  41  43  0.54 
Peoples, Erika  15  0.27  0  119  2.12  1  23  24  0.43 
Oberbroeckling,Erica  29  0.25  29  335  2.84  0  59  59  0.50 
Morris, Shelbi  10  0.09  18  285  2.52  6  39  45  0.40 
Zwissler, Amy  0  0.00  4  27  0.38  2  28  30  0.42 
Whitfield, Te'Ayla  2  0.02  3  24  0.25  14  74  88  0.92 
Byrnes, Mary Kate  0  0.00  4  51  0.59  4  35  39  0.45 
Goldschmidt, Erin  13  0.19  12  132  1.89  0  0  0  0.00 
Lee, Jessica  0  0.00  2  17  0.94  0  0  0  0.00 
Farrell, Shannon  25  0.21  19  575  4.87  0  0  0  0.00 
Team        8 
SOUTHERN INDIANA  150  1.27  114  1972  16.71  42  429  256.5  2.17 
Opponents  114  0.97  150  1899  16.09  38  371  223.5  1.89 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
3  0.07  8  71  1.65  0  0  0  0.00 
19  0.28  0  56  0.81  4  57  61  0.88 
9  0.20  1  95  2.16  1  15  16  0.36 
10  0.29  0  81  2.31  0  14  14  0.40 
16  0.23  16  188  2.72  0  20  20  0.29 
3  0.05  14  153  2.39  3  15  18  0.28 
0  0.00  2  18  0.37  1  15  16  0.33 
0  0.00  3  12  0.23  8  30  38  0.73 
0  0.00  1  25  0.48  3  18  21  0.40 
11  0.22  6  101  2.06  0  0  0  0.00 
0  0.00  1  12  1.20  0  0  0  0.00 
11  0.16  8  346  5.01  0  0  0  0.00 
      6 
82  1.19  66  1158  16.78  20  184  112.0  1.62 
66  0.96  82  1167  16.91  20  242  141.0  2.04