Southern Indiana

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Alabama Huntsville   11/10/15  77-46   W  31-54  .574  6-10  .600  9-13  .692  7  28  35   35.0  15  20  15  3  14  77   77.0 
MIDWAY   11/17/15  81-37   W  35-73  .479  6-24  .250  5-15  .333  20  36  56   45.5  17  20  15  9  16  81   79.0 
at Ashland   11/21/15  64-92   L  28-52  .538  4-12  .333  4-10  .400  6  19  25   38.7  19  13  24  1  6  64   74.0 
ALICE LLOYD   11/24/15  82-45   W  34-73  .466  2-14  .143  12-19  .632  21  24  45   40.2  8  14  12  6  16  82   76.0 
WEST VIRGINIA STATE   11/29/15  71-65   W  25-57  .439  1-8  .125  20-25  .800  11  23  34   39.0  14  13  11  2  6  71   75.0 
MCKENDREE   12/03/15  58-45   W  20-55  .364  9-18  .500  9-17  .529  11  20  31   37.7  17  14  15  2  16  58   72.2 
ILLINOIS SPRINGFIELD   12/05/15  79-64   W  27-65  .415  6-19  .316  19-21  .905  15  22  37   37.6  14  19  11  1  11  79   73.1 
SALEM INTERNATONAL   12/08/15  87-55   W  33-59  .559  10-22  .455  11-13  .846  12  32  44   38.4  14  28  19  3  8  87   74.9 
vs Northern Michigan   12/19/15  63-43   W  25-50  .500  2-7  .286  11-17  .647  4  28  32   37.7  8  20  12  4  10  63   73.6 
vs Ferris State   12/20/15  66-48   W  25-61  .410  6-15  .400  10-17  .588  17  24  41   38.0  12  17  15  6  14  66   72.8 
at Rockhurst   01/07/16  68-54   W  24-49  .490  6-11  .545  14-23  .609  18  25  43   38.5  18  13  25  1  8  68   72.4 
at William Jewell   01/09/16  65-68   L  20-59  .339  6-20  .300  19-32  .594  18  23  41   38.7  24  12  16  5  7  65   71.8 
QUINCY   01/14/16  65-78   L  27-49  .551  0-6  .000  11-18  .611  7  20  27   37.8  13  15  21  8  7  65   71.2 
TRUMAN STATE   01/16/16  42-60   L  16-47  .340  2-7  .286  8-15  .533  13  19  32   37.4  12  5  19  3  10  42   69.1 
at Bellarmine   01/18/16  61-65   L  23-58  .397  2-9  .222  13-21  .619  14  23  37   37.3  21  14  22  4  5  61   68.6 
at Lewis   01/21/16  47-76   L  19-52  .365  5-17  .294  4-10  .400  13  20  33   37.1  17  11  21  5  4  47   67.2 
at UW-Parkside   01/23/16  60-72   L  22-65  .338  2-7  .286  14-18  .778  16  23  39   37.2  16  11  13  2  5  60   66.8 
INDIANAPOLIS   01/28/16  64-73   L  20-56  .357  6-16  .375  18-26  .692  20  25  45   37.6  17  10  15  2  3  64   66.7 
SAINT JOSEPH'S   01/30/16  64-67   Lot  21-62  .339  9-29  .310  13-22  .591  14  32  46   38.1  17  14  22  5  13  64   66.5 
at Drury   02/04/16  56-70   L  23-63  .365  2-11  .182  8-13  .615  18  22  40   38.2  18  7  16  2  6  56   66.0 
at Missouri S&T   02/06/16  69-76   L  31-66  .470  2-22  .091  5-12  .417  17  22  39   38.2  17  16  14  2  5  69   66.1 
MARYVILLE   02/11/16  74-61   W  27-59  .458  6-13  .462  14-20  .700  14  22  36   38.1  19  12  13  2  7  74   66.5 
MISSOURI-ST. LOUIS   02/13/16  76-69   W  25-49  .510  6-16  .375  20-27  .741  8  18  26   37.6  21  8  14  4  15  76   66.9 
at Illinois Springfield   02/18/16  77-75   Wot  27-58  .466  5-11  .455  18-22  .818  11  25  36   37.5  12  14  20  5  5  77   67.3 
at McKendree   02/20/16  53-50   W  20-49  .408  4-13  .308  9-13  .692  9  22  31   37.2  17  13  15  5  8  53   66.8 
BELLARMINE   02/25/16  59-87   L  23-71  .324  1-10  .100  12-13  .923  21  18  39   37.3  12  11  18  5  11  59   66.5 
at Saint Joseph's (IN)   02/28/16  59-71   L  24-56  .429  2-11  .182  9-13  .692  15  16  31   37.1  21  13  17  4  6  59   66.2 


 
Southern Indiana     1787     675-1567  .431  118-378  .312  319-485  .658  370  631  1001   37.1  430  377  450  101  242  1787   66.2 
Opponents     1712     616-1496  .412  172-490  .351  308-420  .733  302  611  913   33.8  482  339  465  68  229  1712   63.4 
 
Games played: 27      Rebounds/game: 37.1 
Points/game: 66.2      Assists/game: 14.0 
FG Pct: 43.1      Turnovers/game: 16.7 
3FG Pct: 31.2      Assist/turnover ratio: 0.8 
FT Pct: 65.8      Steals/game: 9.0 
       Blocks/game: 3.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Alabama Huntsville   11/10/15  77-46   W  14-44  .318  5-22  .227  13-15  .867  3  18  21   21.0  16  9  21  0  2  46   46.0 
MIDWAY   11/17/15  81-37   W  13-48  .271  3-16  .188  8-15  .533  4  26  30   25.5  18  4  24  0  8  37   41.5 
at Ashland   11/21/15  64-92   L  36-62  .581  6-20  .300  14-18  .778  9  23  32   27.7  14  29  12  2  15  92   58.3 
ALICE LLOYD   11/24/15  82-45   W  18-50  .360  3-11  .273  6-8  .750  8  22  30   28.3  19  8  25  4  9  45   55.0 
WEST VIRGINIA STATE   11/29/15  71-65   W  26-58  .448  6-12  .500  7-9  .778  10  24  34   29.4  18  12  16  2  5  65   57.0 
MCKENDREE   12/03/15  58-45   W  15-44  .341  4-17  .235  11-16  .688  10  28  38   30.8  15  6  28  1  8  45   55.0 
ILLINOIS SPRINGFIELD   12/05/15  79-64   W  26-57  .456  7-14  .500  5-13  .385  13  24  37   31.7  17  13  19  3  4  64   56.3 
SALEM INTERNATONAL   12/08/15  87-55   W  19-55  .345  5-12  .417  12-19  .632  9  15  24   30.8  14  7  16  0  10  55   56.1 
vs Northern Michigan   12/19/15  63-43   W  19-61  .311  5-28  .179  0-1  .000  15  24  39   31.7  17  10  19  3  5  43   54.7 
vs Ferris State   12/20/15  66-48   W  20-60  .333  2-13  .154  6-7  .857  17  24  41   32.6  13  8  22  2  8  48   54.0 
at Rockhurst   01/07/16  68-54   W  17-57  .298  9-28  .321  11-13  .846  16  10  26   32.0  21  13  20  1  13  54   54.0 
at William Jewell   01/09/16  65-68   L  21-60  .350  9-29  .310  17-22  .773  18  29  47   33.2  25  14  16  2  6  68   55.2 
QUINCY   01/14/16  65-78   L  26-55  .473  14-23  .609  12-15  .800  10  17  27   32.8  20  18  17  2  9  78   56.9 
TRUMAN STATE   01/16/16  42-60   L  22-59  .373  9-20  .450  7-7  1.000  18  22  40   33.3  16  14  15  4  9  60   57.1 
at Bellarmine   01/18/16  61-65   L  23-54  .426  5-14  .357  14-25  .560  12  25  37   33.5  23  16  16  2  9  65   57.7 
at Lewis   01/21/16  47-76   L  29-56  .518  3-10  .300  15-24  .625  10  21  31   33.4  12  12  9  3  10  76   58.8 
at UW-Parkside   01/23/16  60-72   L  26-59  .441  6-21  .286  14-14  1.000  10  29  39   33.7  22  16  12  3  3  72   59.6 
INDIANAPOLIS   01/28/16  64-73   L  27-55  .491  9-20  .450  10-15  .667  6  21  27   33.3  22  14  9  4  6  73   60.3 
SAINT JOSEPH'S   01/30/16  64-67   Lot  23-64  .359  2-11  .182  19-27  .704  13  32  45   33.9  21  10  18  8  14  67   60.7 
at Drury   02/04/16  56-70   L  23-58  .397  11-26  .423  13-20  .650  15  23  38   34.2  14  18  13  3  11  70   61.2 
at Missouri S&T   02/06/16  69-76   L  28-53  .528  9-18  .500  11-13  .846  5  20  25   33.7  14  8  16  0  12  76   61.9 
MARYVILLE   02/11/16  74-61   W  19-48  .396  6-20  .300  17-22  .773  10  22  32   33.6  19  8  15  4  7  61   61.8 
MISSOURI-ST. LOUIS   02/13/16  76-69   W  24-54  .444  8-20  .400  13-15  .867  13  20  33   33.6  21  13  21  3  10  69   62.1 
at Illinois Springfield   02/18/16  77-75   Wot  29-66  .439  8-18  .444  9-11  .818  12  22  34   33.6  22  15  18  0  14  75   62.7 
at McKendree   02/20/16  53-50   W  16-46  .348  3-15  .200  15-19  .789  11  21  32   33.6  19  9  17  5  5  50   62.2 
BELLARMINE   02/25/16  59-87   L  34-60  .567  12-21  .571  7-8  .875  8  28  36   33.7  14  24  18  2  10  87   63.1 
at Saint Joseph's (IN)   02/28/16  59-71   L  23-53  .434  3-11  .273  22-29  .759  17  21  38   33.8  16  11  13  5  7  71   63.4 


 
Opponents     1712     616-1496  .412  172-490  .351  308-420  .733  302  611  913   33.8  482  339  465  68  229  1712   63.4 
Southern Indiana     1787     675-1567  .431  118-378  .312  319-485  .658  370  631  1001   37.1  430  377  450  101  242  1787   66.2 
 
Games played: 27      Rebounds/game: 33.8 
Points/game: 63.4      Assists/game: 12.6 
FG Pct: 41.2      Turnovers/game: 17.2 
3FG Pct: 35.1      Assist/turnover ratio: 0.7 
FT Pct: 73.3      Steals/game: 8.5 
       Blocks/game: 2.5 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Alabama Huntsville  48/27  29/19  77-46   +31  31-54/14-44  .574/ .318  6-10/5-22  .600/ .227  9-13/13-15  .692/ .867  35/21  +14  20/9  15/21  3/0  14/2  15/16 
MIDWAY  45/27  36/10  81-37   +44  35-73/13-48  .479/ .271  6-24/3-16  .250/ .188  5-15/8-15  .333/ .533  56/30  +26  20/4  15/24  9/0  16/8  17/18 
Ashland  34/47  30/45  64-92   (28)  28-52/36-62  .538/ .581  4-12/6-20  .333/ .300  4-10/14-18  .400/ .778  25/32  (7)  13/29  24/12  1/2  6/15  19/14 
ALICE LLOYD  37/20  45/25  82-45   +37  34-73/18-50  .466/ .360  2-14/3-11  .143/ .273  12-19/6-8  .632/ .750  45/30  +15  14/8  12/25  6/4  16/9  8/19 
WEST VIRGINIA STATE  41/35  30/30  71-65   +6  25-57/26-58  .439/ .448  1-8/6-12  .125/ .500  20-25/7-9  .800/ .778  34/34  -  13/12  11/16  2/2  6/5  14/18 
MCKENDREE  24/18  34/27  58-45   +13  20-55/15-44  .364/ .341  9-18/4-17  .500/ .235  9-17/11-16  .529/ .688  31/38  (7)  14/6  15/28  2/1  16/8  17/15 
ILLINOIS SPRINGFIELD  41/30  38/34  79-64   +15  27-65/26-57  .415/ .456  6-19/7-14  .316/ .500  19-21/5-13  .905/ .385  37/37  -  19/13  11/19  1/3  11/4  14/17 
SALEM INTERNATONAL  44/25  43/30  87-55   +32  33-59/19-55  .559/ .345  10-22/5-12  .455/ .417  11-13/12-19  .846/ .632  44/24  +20  28/7  19/16  3/0  8/10  14/14 
Northern Michigan  28/22  35/21  63-43   +20  25-50/19-61  .500/ .311  2-7/5-28  .286/ .179  11-17/0-1  .647/ .000  32/39  (7)  20/10  12/19  4/3  10/5  8/17 
Ferris State  34/22  32/26  66-48   +18  25-61/20-60  .410/ .333  6-15/2-13  .400/ .154  10-17/6-7  .588/ .857  41/41  -  17/8  15/22  6/2  14/8  12/13 
Rockhurst  31/28  37/26  68-54   +14  24-49/17-57  .490/ .298  6-11/9-28  .545/ .321  14-23/11-13  .609/ .846  43/26  +17  13/13  25/20  1/1  8/13  18/21 
William Jewell  34/27  31/41  65-68   (3)  20-59/21-60  .339/ .350  6-20/9-29  .300/ .310  19-32/17-22  .594/ .773  41/47  (6)  12/14  16/16  5/2  7/6  24/25 
QUINCY  33/44  32/34  65-78   (13)  27-49/26-55  .551/ .473  0-6/14-23  .000/ .609  11-18/12-15  .611/ .800  27/27  -  15/18  21/17  8/2  7/9  13/20 
TRUMAN STATE  28/32  14/28  42-60   (18)  16-47/22-59  .340/ .373  2-7/9-20  .286/ .450  8-15/7-7  .533/1.000  32/40  (8)  5/14  19/15  3/4  10/9  12/16 
Bellarmine  18/37  43/28  61-65   (4)  23-58/23-54  .397/ .426  2-9/5-14  .222/ .357  13-21/14-25  .619/ .560  37/37  -  14/16  22/16  4/2  5/9  21/23 
Lewis  24/37  23/39  47-76   (29)  19-52/29-56  .365/ .518  5-17/3-10  .294/ .300  4-10/15-24  .400/ .625  33/31  +2  11/12  21/9  5/3  4/10  17/12 
UW-Parkside  30/37  30/35  60-72   (12)  22-65/26-59  .338/ .441  2-7/6-21  .286/ .286  14-18/14-14  .778/1.000  39/39  -  11/16  13/12  2/3  5/3  16/22 
INDIANAPOLIS  28/40  36/33  64-73   (9)  20-56/27-55  .357/ .491  6-16/9-20  .375/ .450  18-26/10-15  .692/ .667  45/27  +18  10/14  15/9  2/4  3/6  17/22 
SAINT JOSEPH'S  35/25  21/31  64-67   (3)  21-62/23-64  .339/ .359  9-29/2-11  .310/ .182  13-22/19-27  .591/ .704  46/45  +1  14/10  22/18  5/8  13/14  17/21 
Drury  34/34  22/36  56-70   (14)  23-63/23-58  .365/ .397  2-11/11-26  .182/ .423  8-13/13-20  .615/ .650  40/38  +2  7/18  16/13  2/3  6/11  18/14 
Missouri S&T  30/33  39/43  69-76   (7)  31-66/28-53  .470/ .528  2-22/9-18  .091/ .500  5-12/11-13  .417/ .846  39/25  +14  16/8  14/16  2/0  5/12  17/14 
MARYVILLE  41/29  33/32  74-61   +13  27-59/19-48  .458/ .396  6-13/6-20  .462/ .300  14-20/17-22  .700/ .773  36/32  +4  12/8  13/15  2/4  7/7  19/19 
MISSOURI-ST. LOUIS  39/32  37/37  76-69   +7  25-49/24-54  .510/ .444  6-16/8-20  .375/ .400  20-27/13-15  .741/ .867  26/33  (7)  8/13  14/21  4/3  15/10  21/21 
Illinois Springfield  40/26  26/40  77-75   +2  27-58/29-66  .466/ .439  5-11/8-18  .455/ .444  18-22/9-11  .818/ .818  36/34  +2  14/15  20/18  5/0  5/14  12/22 
McKendree  23/27  30/23  53-50   +3  20-49/16-46  .408/ .348  4-13/3-15  .308/ .200  9-13/15-19  .692/ .789  31/32  (1)  13/9  15/17  5/5  8/5  17/19 
BELLARMINE  37/43  22/44  59-87   (28)  23-71/34-60  .324/ .567  1-10/12-21  .100/ .571  12-13/7-8  .923/ .875  39/36  +3  11/24  18/18  5/2  11/10  12/14 
Saint Joseph's (IN)  26/39  33/32  59-71   (12)  24-56/23-53  .429/ .434  2-11/3-11  .182/ .273  9-13/22-29  .692/ .759  31/38  (7)  13/11  17/13  4/5  6/7  21/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  10  12  15  20  21  22 
Opponent  Date  Score  WL  HARSHBARG  MARCUM,TA  BREWER,TA  SAVICKAIT  DEARING,K  DAVIDSON,  DAHLSTROM 
at UAH  11/10/15  77-46  W  4-4-7  6-2-5  DNP  6-1-0  22-1-2  DNP  3-5-1 
MIDWAY  11/17/15  81-37  W  5-4-8  16-4-5  DNP  6-6-1  7-0-1  DNP  4-10-1 
at AU  11/21/15  64-92  L  6-4-8  10-0-3  DNP  2-5-0  14-0-1  DNP  6-6-0 
ALC  11/24/15  82-45  W  6-1-8  12-1-3  DNP  0-2-0  10-5-1  DNP  8-5-1 
WVSUW  11/29/15  71-65  W  2-1-4  14-4-2  DNP  DNP  4-0-0  DNP  11-9-0 
MCK  12/03/15  58-45  W  3-3-4  19-1-6  DNP  2-2-0  4-1-1  DNP  6-6-1 
UIS  12/05/15  79-64  W  6-6-9  12-0-3  DNP  4-1-1  12-2-2  DNP  12-3-0 
SIU  12/08/15  87-55  W  9-4-7  2-2-6  0-1-0  0-3-0  12-3-5  0-0-0  8-7-0 
vs NMUW  12/19/15  63-43  W  8-3-5  15-3-2  0-1-0  2-2-1  4-4-2  0-0-0  16-5-2 
vs FS  12/20/15  66-48  W  10-5-5  14-2-4  0-0-1  0-4-0  5-3-0  0-0-0  15-7-3 
at RU  01/07/16  68-54  W  4-7-4  25-1-1  5-3-0  2-0-0  5-2-0  DNP  2-9-1 
at WJC  01/09/16  65-68  L  0-4-5  22-3-4  0-0-0  0-1-0  6-1-1  DNP  3-5-0 
QU  01/14/16  65-78  L  6-4-6  8-0-2  0-0-0  0-2-1  2-1-1  0-0-0  4-2-0 
TSU  01/16/16  42-60  L  6-3-3  12-2-1  0-0-0  DNP  0-0-1  DNP  0-2-0 
at BU  01/18/16  61-65  L  6-3-7  10-5-2  0-0-0  0-2-0  4-0-0  DNP  2-4-0 
at LEWIS  01/21/16  47-76  L  2-4-3  2-2-4  0-0-0  0-2-0  14-1-2  0-1-1  6-2-0 
at UWP  01/23/16  60-72  L  4-3-4  10-5-3  8-3-0  0-0-0  5-2-2  DNP  14-7-2 
UINDY  01/28/16  64-73  L  5-2-4  14-6-3  4-2-0  0-2-0  2-0-0  DNP  9-8-0 
SJC  01/30/16  64-67  OL  3-3-2  11-8-4  0-1-2  DNP  14-2-1  DNP  2-7-0 
at DU  02/04/16  56-70  L  2-6-4  14-6-0  0-0-0  4-4-1  0-1-2  DNP  DNP 
at MST  02/06/16  69-76  L  4-4-5  10-4-6  2-1-0  0-0-0  5-0-1  DNP  1-2-1 
MU  02/11/16  74-61  W  1-1-3  21-5-3  0-1-0  0-0-0  9-0-0  DNP  4-4-2 
UMSL  02/13/16  76-69  W  14-2-5  8-2-2  6-1-0  0-0-0  5-0-1  DNP  10-3-0 
at UIS  02/18/16  77-75  WO  16-3-5  12-2-4  4-0-0  DNP  6-1-1  DNP  5-10-1 
at MCK  02/20/16  53-50  W  2-2-6  6-0-5  0-0-0  0-1-0  16-0-0  DNP  19-7-1 
BU  02/25/16  59-87  L  4-4-2  7-5-2  0-6-2  0-0-1  9-1-1  0-0-0  12-6-0 
at SJC  02/28/16  59-71  L  5-2-2  12-5-3  2-0-2  0-0-0  0-0-0  DNP  6-9-2 

        23  24  33  40  43 
Opponent  Date  Score  WL  WASCHER,H  SEBERGER,  GROOMS,KA  ROWAN,MIK  ESCHWEILE 
at UAH  11/10/15  77-46  W  13-9-0  3-1-1  15-8-2  5-1-2  0-1-0 
MIDWAY  11/17/15  81-37  W  17-12-1  2-3-1  16-8-2  4-4-0  4-1-0 
at AU  11/21/15  64-92  L  12-2-0  0-0-0  10-5-1  4-0-0  0-0-0 
ALC  11/24/15  82-45  W  21-13-0  6-0-0  13-7-1  6-6-0  0-2-0 
WVSUW  11/29/15  71-65  W  21-8-3  0-0-0  8-5-4  8-4-0  3-0-0 
MCK  12/03/15  58-45  W  6-7-0  0-0-0  17-7-1  1-0-1  0-0-0 
UIS  12/05/15  79-64  W  18-10-0  0-0-0  9-7-4  4-5-0  2-1-0 
SIU  12/08/15  87-55  W  22-6-0  4-1-0  16-5-6  10-4-1  4-4-3 
vs NMUW  12/19/15  63-43  W  9-5-2  2-1-0  2-4-6  3-2-0  2-2-0 
vs FS  12/20/15  66-48  W  8-6-1  0-0-0  9-4-3  3-4-0  2-2-0 
at RU  01/07/16  68-54  W  17-9-2  DNP  5-7-3  3-3-2  DNP 
at WJC  01/09/16  65-68  L  17-14-0  DNP  12-3-1  3-3-1  2-1-0 
QU  01/14/16  65-78  L  24-8-0  DNP  3-2-2  15-4-1  3-1-2 
TSU  01/16/16  42-60  L  13-12-0  DNP  7-6-0  4-2-0  0-2-0 
at BU  01/18/16  61-65  L  14-7-0  DNP  16-7-4  9-5-1  0-2-0 
at LEWIS  01/21/16  47-76  L  6-8-0  DNP  9-3-0  2-1-1  6-6-0 
at UWP  01/23/16  60-72  L  7-6-0  DNP  7-2-0  DNP  5-4-0 
UINDY  01/28/16  64-73  L  13-9-0  DNP  15-7-2  DNP  2-4-1 
SJC  01/30/16  64-67  OL  10-8-0  DNP  16-5-3  2-2-2  6-5-0 
at DU  02/04/16  56-70  L  6-4-0  DNP  12-6-0  6-3-0  12-7-0 
at MST  02/06/16  69-76  L  24-11-0  DNP  17-8-2  2-2-0  4-6-1 
MU  02/11/16  74-61  W  2-5-1  DNP  27-5-3  6-5-0  4-6-0 
UMSL  02/13/16  76-69  W  6-2-0  DNP  14-1-0  4-7-0  9-4-0 
at UIS  02/18/16  77-75  WO  19-4-0  DNP  11-5-2  2-3-0  2-4-1 
at MCK  02/20/16  53-50  W  8-12-0  DNP  2-3-0  0-3-1  0-1-0 
BU  02/25/16  59-87  L  4-4-0  0-0-0  13-5-1  6-0-1  4-1-1 
at SJC  02/28/16  59-71  L  12-5-1  DNP  17-4-2  5-2-1  0-0-0 


 

Individual Game-by-Game

 

#03  Harshbarger, Randa  
#10  Marcum, Tanner  
#12  Brewer, Tasia  
#15  Savickaite, Ruta  
#20  Dearing, Kendyl  
#21  Davidson, Alex  
#22  Dahlstrom, Morgan  
#23  Wascher, Hannah  
#24  Seberger, Morgan  
#33  Grooms, Kaydie  
#40  Rowan, Mikayla  
#43  Eschweiler, Kacy  
#TM  Team