Hambrock, Lauren |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/11/18 | at | Kentucky Wesleyan | Payne, Jenna | Won 6-0, 6-1 | ||
9/15/18 | vs | GV | Leko, Marija | Lost 4-6, 4-6 | |||
9/15/18 | vs | UF | Kirov, Eliza | Won 7-6 (0-5), 7-5 | |||
9/15/18 | vs | UMSL | Lunge Leticia | Lost 4-6, 6-3, 7-10 | |||
9/22/18 | CHARLESTON (WV) | Gegeshidze, Kristine | Lost 1-6, 0-6 | ||||
9/28/18 | vs | UTM | JUMAMUKHAMBETOVA, As | Lost 2-6, 1-6 | |||
9/28/18 | vs | UTM | POTTER, Jemima | Lost 4-6, 2-6 | |||
9/28/18 | vs | MMC | McDONALD, Skykar | Won 6-3, 6-4 | |||
% | 10/22/2018 | at | Oakland City | Thomason, Elise | Won 6-0, 6-2 | ||
%* | 3/23/2019 | at | Illinois Springfield | Mokhasi, Neha | Lost 6-7 (4-7), 3-6 | ||
% | 3/24/2019 | at | Maryville | Pafundi, Nicole | Lost 3-6, 2-6 | ||
%* | 3/29/2019 | BELLARMINE | Jennifer Skonieczny | Won 7-5, 1-6, 11-9 | |||
% | 3/31/2019 | FINDLAY | Samantha Sweet | Lost 4-6, 6-4, 6-10 | |||
%* | 4/5/19 | at | McKendree University | Steffany Bermudez | - 6-3, 2-1, unfinished | ||
% | 4/9/19 | at | Missouri-St. Louis | Salome Bleuler | Lost 1-6, 1-6 | ||
%* | 4/12/2019 | LEWIS | Oana Carmen Trus | Lost 0-6, 2-6 | |||
%* | 4/13/2019 | #4 INDIANAPOLIS | Hanna Volikova | Lost 1-6, 1-6 | |||
% | 4/14/2019 | DAVIS AND ELKINS | Newman, Taylour | Won 6-0, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/11/18 | at | Kentucky Wesleyan | Payne, Jenna / Clayton, Liz | Won 6-2 / Thompson, Lauryn | ||
9/15/18 | vs | WS | Kuznetsova, Dasha/Skalda, Tanja | Lost 0-8/Thompson, Lauryn | |||
9/15/18 | vs | LU | Sredojevic, Aleksand/Pilzova, Tereza | Lost 3-8/Thompson, Lauryn | |||
9/22/18 | CHARLESTON (WV) | Gegeshidze, Kristine / Swann, Katie | Lost 3-6 / Thompson, Lauryn | ||||
9/28/18 | vs | UTM | JUMAMUKHAMBETOVA, As/POTTER, Jemima | Lost 1-8/Thompson, Lauryn | |||
9/28/18 | vs | UTM | PLANTADA, Andrea/CAMPBELL, Amelia | Lost 6-8/Thompson, Lauryn | |||
9/28/18 | vs | MMC | ALBERSMEIE, Sina/McDONALD, Skykar | Lost 6-8/Thompson, Lauryn | |||
% | 10/22/2018 | at | Oakland City | Hamilton, Morgan / Thomason, Elise | Won 8-0 / Jamison, Alex | ||
2/22/2019 | at | Brescia | Mattis, Danielle / Ratliff, Elizabeth | Won 6-0 / Anderson, Rachel | |||
2/23/2019 | ALABAMA-HUNTSVILLE | Monika Polakovic / Presley Thomas | Lost 4-6 / Anderson, Rachel | ||||
3/5/2019 | at | Florida Tech | Maria Paricio / Paloma Vela | Lost 0-6 / Anderson, Rachel | |||
% | 3/6/2019 | SAGINAW VALLEY STATE | Maddie Miller / Joanne Gao | Won 6-4 / Jamison, Alex | |||
3/7/2019 | ST. CLOUD STATE | dos Santos, Quintino / Kedrowski, Jill | Won 6-2 / Jamison, Alex | ||||
3/16/2019 | MURRAY STATE | Claire Chang / Jeanne Masson | Lost 6-7 (0-7) / Jamison, Alex | ||||
%* | 3/23/2019 | at | Illinois Springfield | Long, Ashley / Mokhasi, Neha | Lost 5-7 / Jamison, Alex | ||
% | 3/24/2019 | at | Maryville | Pafundi, Nicole / Colvee, Helena | Lost 1-6 / Jamison, Alex | ||
%* | 3/29/2019 | BELLARMINE | Maggie Walroth / Ashley Jonathan | Lost 2-6 / Jamison, Alex | |||
% | 3/31/2019 | FINDLAY | Samantha Sweet / Laiying Alvarado | Lost 6-7 (0-7) / Jamison, Alex | |||
%* | 4/5/19 | at | McKendree University | Steffany Bermudez / Nicole Uzcategui | - 4-5, unfinished / Jamison, Alex | ||
% | 4/9/19 | at | Missouri-St. Louis | Leticia Lunge / Marina Prediger (22/-) | Lost 4-6 / Jamison, Alex | ||
%* | 4/12/2019 | LEWIS | Oana Carmen Trus / Alek Sredojevic | Lost 0-6 / Jamison, Alex | |||
%* | 4/13/2019 | #4 INDIANAPOLIS | Nikol Alexeeva / Anya Novikova | Lost 0-6 / Jamison, Alex | |||
% | 4/14/2019 | DAVIS AND ELKINS | Newman, Taylour / Bolmenas, Ester | Won 6-1 / Jamison, Alex |
Schedule legend |
Generated on 4/14/2019