|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 04, 2014 | at Kentucky Wesleyan | W | 1-0 | 1-0-0 | 0-0-0 | 126 | Mayser, Carlos (Alba, Cesar) [#27] | |||
| 9/6/2014 | at Trevecca Nazarene Un | 0-2 | L | 1-1-0 | 0-0-0 | - [#27] | ||||
| * | Sep 12, 2014 | at #22 Quincy | 0-3 | L | 1-2-0 | 0-1-0 | 291 | - [#27] | ||
| * | Sep 14, 2014 | at Truman | 0-0 | T | O2 | 1-2-1 | 0-1-1 | 121 | - [#27] | |
| * | Sep 19, 2014 | MISSOURI-ST. LOUIS | 0-1 | L | 1-3-1 | 0-2-1 | 345 | - [#27] | ||
| * | Sep 21, 2014 | MARYVILLE | W | 5-1 | 2-3-1 | 1-2-1 | 245 | Weinzapfel, Josh (Woodford,Lucas) [#27] | ||
| Acton, Braiden (Weinzapfel, Josh) | ||||||||||
| Acton, Braiden (Weinzapfel, Josh) | ||||||||||
| Sokol, Steve (Mathers, Caleb) | ||||||||||
| Sokol, Steve (Voegerl, Keaton) | ||||||||||
| * | Sep 26, 2014 | WISCONSIN-PARKSIDE | 0-1 | L | 2-4-1 | 1-3-1 | 335 | - [#27] | ||
| * | Sep 28, 2014 | LEWIS | W | 1-0 | 3-4-1 | 2-3-1 | 190 | Weinzapfel, Josh (Mathers, Caleb) [#27] | ||
| * | Oct 03, 2014 | at Saint Joseph's (IN) | W | 3-1 | 4-4-1 | 3-3-1 | 115 | Fischer, Brian (unassisted) [#27] | ||
| Tanner, Colton (Acton, Braiden) | ||||||||||
| Mathers, Caleb (Weinzapfel, Josh;Tanner, Colton) | ||||||||||
| * | Oct 5, 2014 | at Indianapolis | 0-5 | L | 4-5-1 | 3-4-1 | 179 | - [#27] | ||
| * | Oct 10, 2014 | WILLIAM JEWELL | W | 2-0 | 5-5-1 | 4-4-1 | 73 | Weinzapfel, Josh (Acton, Braiden) [#27] | ||
| Belding, Riley (Tanner, Colton) | ||||||||||
| * | Oct 12, 2014 | ROCKHURST | 1-1 | T | O2 | 5-5-2 | 4-4-2 | 183 | Tanner, Colton (Belding, Riley;Mathers, Caleb) [#27] | |
| * | Oct 17, 2014 | at Drury | 0-2 | L | 5-6-2 | 4-5-2 | 158 | - [#27] | ||
| * | Oct 19, 2014 | at Missouri S&T | 0-1 | L | 5-7-2 | 4-6-2 | 100 | - [#27] | ||
| * | Oct 24, 2014 | MCKENDREE | 1-2 | L | OT | 5-8-2 | 4-7-2 | 217 | Tanner, Colton (Belding, Riley;Ball, Logan) [#27] | |
| * | Oct 26, 2014 | at Illinois Springfield | 1-2 | L | 5-9-2 | 4-8-2 | 299 | Skeith, Trevor (unassisted) [#1] | ||
| * | Oct 29, 2014 | BELLARMINE | 3-3 | T | O2 | 5-9-3 | 4-8-3 | 213 | Voegerl, Keaton (Mathers, Caleb) [#27] | |
| Mathers, Caleb (Voegerl, Keaton) | ||||||||||
| Voegerl, Keaton (Tanner, Colton) |
| Team Record | W-L-T |
| Overall | 5-9-3 |
| Conference | 4-8-3 |
| Home | 3-3-2 |
| Away | 2-6-1 |
| Neutral | 0-0 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3190 | 188 |
| Home | 8 | 1801 | 225 |
| Away | 9 | 1389 | 154 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2014 | at Kentucky Wesleyan | 1-0 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1-0 | 1 | 0-0 |
| 9/6/2014 | at Trevecca Nazarene Un | 0-2 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 |
| Sep 12, 2014 | at Quincy | 0-3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
| Sep 14, 2014 | at Truman | 0-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
| Sep 19, 2014 | MISSOURI-ST. LOUIS | 0-1 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 |
| Sep 21, 2014 | MARYVILLE | 5-1 | 5 | 5 | 15 | 20 | .250 | 13 | .650 | 1-0 | 1 | 0-0 |
| Sep 26, 2014 | WISCONSIN-PARKSIDE | 0-1 | 0 | 0 | 0 | 27 | .000 | 12 | .444 | 0-1 | 0 | 0-0 |
| Sep 28, 2014 | LEWIS | 1-0 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-0 |
| Oct 03, 2014 | at Saint Joseph's (IN) | 3-1 | 3 | 3 | 9 | 22 | .136 | 9 | .409 | 1-0 | 1 | 0-0 |
| Oct 5, 2014 | at Indianapolis | 0-5 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 3-0 | 0 | 0-0 |
| Oct 10, 2014 | WILLIAM JEWELL | 2-0 | 2 | 2 | 6 | 23 | .087 | 12 | .522 | 2-0 | 1 | 0-0 |
| Oct 12, 2014 | ROCKHURST | 1-1 | 1 | 2 | 4 | 17 | .059 | 7 | .412 | 2-0 | 0 | 0-0 |
| Oct 17, 2014 | at Drury | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 |
| Oct 19, 2014 | at Missouri S&T | 0-1 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 |
| Oct 24, 2014 | MCKENDREE | 1-2 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 1-0 | 0 | 0-0 |
| Oct 26, 2014 | at Illinois Springfield | 1-2 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 1-0 | 0 | 0-0 |
| Oct 29, 2014 | BELLARMINE | 3-3 | 3 | 3 | 9 | 18 | .167 | 7 | .389 | 1-0 | 0 | 0-0 |
| Southern Indiana | 18-25 | 18 | 19 | 55 | 242 | .074 | 107 | .442 | 16-1 | 5 | 0-0 | |
| Opponent | 25 | 18 | 68 | 208 | .120 | 91 | .438 | 9-4 | 9 | 3-3 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.24 Goals per game: 1.06 Assists per game: 1.12 Points per game: 3.24 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2014 | at Kentucky Wesleyan | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 9/6/2014 | at Trevecca Nazarene Un | 0-2 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - | 10 |
| Sep 12, 2014 | at Quincy | 0-3 | 90:00 | 3 | 1.67 | 11 | .786 | 0 | 1 | 0 | - | 27 |
| Sep 14, 2014 | at Truman | 0-0 | 110:00 | 0 | 1.18 | 4 | 1.000 | 0 | 0 | 1 | 1 | 11 |
| Sep 19, 2014 | MISSOURI-ST. LOUIS | 0-1 | 90:00 | 1 | 1.15 | 2 | .667 | 0 | 1 | 0 | - | 7 |
| Sep 21, 2014 | MARYVILLE | 5-1 | 90:00 | 1 | 1.12 | 2 | .667 | 1 | 0 | 0 | - | 9 |
| Sep 26, 2014 | WISCONSIN-PARKSIDE | 0-1 | 90:00 | 1 | 1.11 | 4 | .800 | 0 | 1 | 0 | - | 7 |
| Sep 28, 2014 | LEWIS | 1-0 | 90:00 | 0 | 0.97 | 2 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Oct 03, 2014 | at Saint Joseph's (IN) | 3-1 | 90:00 | 1 | 0.98 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Oct 5, 2014 | at Indianapolis | 0-5 | 90:00 | 5 | 1.37 | 2 | .286 | 0 | 1 | 0 | - | 19 |
| Oct 10, 2014 | WILLIAM JEWELL | 2-0 | 90:00 | 0 | 1.25 | 5 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 12, 2014 | ROCKHURST | 1-1 | 110:00 | 1 | 1.21 | 3 | .750 | 0 | 0 | 1 | - | 10 |
| Oct 17, 2014 | at Drury | 0-2 | 90:00 | 2 | 1.26 | 2 | .500 | 0 | 1 | 0 | - | 15 |
| Oct 19, 2014 | at Missouri S&T | 0-1 | 90:00 | 1 | 1.25 | 7 | .875 | 0 | 1 | 0 | - | 15 |
| Oct 24, 2014 | MCKENDREE | 1-2 | 91:53 | 2 | 1.29 | 3 | .600 | 0 | 1 | 0 | - | 14 |
| Oct 26, 2014 | at Illinois Springfield | 1-2 | 90:00 | 2 | 1.34 | 1 | .333 | 0 | 1 | 0 | - | 4 |
| Oct 29, 2014 | BELLARMINE | 3-3 | 110:00 | 3 | 1.41 | 5 | .625 | 0 | 0 | 1 | - | 18 |
| Totals | 18-25 | 1591:53 | 25 | 1.41 | 66 | .725 | 5 | 9 | 3 | 4 | 202 | |
| Opponent | 1591:53 | 18 | 1.41 | 89 | .832 | 9 | 5 | 3 | 8/2 | 241 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 04, 2014 | at Kentucky Wesleyan | 1-0 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 |
| 9/6/2014 | at Trevecca Nazarene Un | 0-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0-0 | 1 | 0-0 |
| Sep 12, 2014 | at Quincy | 0-3 | 3 | 4 | 10 | 30 | .100 | 14 | .467 | 0-0 | 1 | 0-0 |
| Sep 14, 2014 | at Truman | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 |
| Sep 19, 2014 | MISSOURI-ST. LOUIS | 0-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-1 | 1 | 0-0 |
| Sep 21, 2014 | MARYVILLE | 5-1 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1-1 | 0 | 0-0 |
| Sep 26, 2014 | WISCONSIN-PARKSIDE | 0-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-1 | 1 | 0-0 |
| Sep 28, 2014 | LEWIS | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 |
| Oct 03, 2014 | at Saint Joseph's (IN) | 3-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 |
| Oct 5, 2014 | at Indianapolis | 0-5 | 5 | 2 | 12 | 20 | .250 | 7 | .350 | 0-0 | 1 | 2-2 |
| Oct 10, 2014 | WILLIAM JEWELL | 2-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 |
| Oct 12, 2014 | ROCKHURST | 1-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 2-0 | 0 | 0-0 |
| Oct 17, 2014 | at Drury | 0-2 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 0-0 | 1 | 0-0 |
| Oct 19, 2014 | at Missouri S&T | 0-1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-0 | 1 | 0-0 |
| Oct 24, 2014 | MCKENDREE | 1-2 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1-0 | 1 | 0-0 |
| Oct 26, 2014 | at Illinois Springfield | 1-2 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0-0 | 1 | 1-1 |
| Oct 29, 2014 | BELLARMINE | 3-3 | 3 | 2 | 8 | 18 | .167 | 8 | .444 | 1-1 | 0 | 0-0 |
| Opponent totals | 25-18 | 25 | 18 | 68 | 208 | .120 | 91 | .438 | 9-4 | 9 | 3-3 | |
| Southern Indiana | 18 | 19 | 55 | 242 | .074 | 107 | .442 | 16-1 | 5 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 12.24 Goals per game: 1.47 Assists per game: 1.06 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 04, 2014 | at Kentucky Wesleyan | 1-0 | 90:00 | 1 | 1.00 | 6 | .857 | 0 | 1 | 0 | - | 14 |
| 9/6/2014 | at Trevecca Nazarene Un | 0-2 | 90:00 | 0 | 0.50 | 6 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| Sep 12, 2014 | at Quincy | 0-3 | 90:00 | 0 | 0.33 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Sep 14, 2014 | at Truman | 0-0 | 110:00 | 0 | 0.24 | 2 | 1.000 | 0 | 0 | 1 | 1 | 7 |
| Sep 19, 2014 | MISSOURI-ST. LOUIS | 0-1 | 90:00 | 0 | 0.19 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 21, 2014 | MARYVILLE | 5-1 | 90:00 | 5 | 0.96 | 8 | .615 | 0 | 1 | 0 | - | 20 |
| Sep 26, 2014 | WISCONSIN-PARKSIDE | 0-1 | 90:00 | 0 | 0.83 | 12 | 1.000 | 1 | 0 | 0 | 1 | 27 |
| Sep 28, 2014 | LEWIS | 1-0 | 90:00 | 1 | 0.85 | 4 | .800 | 0 | 1 | 0 | - | 7 |
| Oct 03, 2014 | at Saint Joseph's (IN) | 3-1 | 90:00 | 3 | 1.08 | 6 | .667 | 0 | 1 | 0 | - | 22 |
| Oct 5, 2014 | at Indianapolis | 0-5 | 90:00 | 0 | 0.98 | 5 | 1.000 | 1 | 0 | 0 | 1/2 | 9 |
| Oct 10, 2014 | WILLIAM JEWELL | 2-0 | 90:00 | 2 | 1.07 | 10 | .833 | 0 | 1 | 0 | - | 23 |
| Oct 12, 2014 | ROCKHURST | 1-1 | 110:00 | 1 | 1.04 | 6 | .857 | 0 | 0 | 1 | - | 17 |
| Oct 17, 2014 | at Drury | 0-2 | 90:00 | 0 | 0.97 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Oct 19, 2014 | at Missouri S&T | 0-1 | 90:00 | 0 | 0.90 | 5 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Oct 24, 2014 | MCKENDREE | 1-2 | 91:53 | 1 | 0.91 | 3 | .750 | 1 | 0 | 0 | - | 13 |
| Oct 26, 2014 | at Illinois Springfield | 1-2 | 90:00 | 1 | 0.91 | 5 | .833 | 1 | 0 | 0 | - | 16 |
| Oct 29, 2014 | BELLARMINE | 3-3 | 110:00 | 3 | 1.02 | 4 | .571 | 0 | 0 | 1 | - | 18 |
| Opponent totals | 25-25 | 1591:53 | 18 | 1.02 | 89 | .832 | 9 | 5 | 3 | 8/2 | 241 | |
| Southern Indiana | 1591:53 | 25 | 1.02 | 66 | .725 | 5 | 9 | 3 | 4 | 202 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Sep 04, 2014 | at Kentucky Wesleyan | 1-0 | 1/0 | 1/0 | 14/8 | 7/4 | 8/6 | 0/0 | 1/2 | 0/0 | 0/1 |
| 9/6/2014 | at Trevecca Nazarene Un | 0-2 | 0/2 | 0/2 | 14/10 | 6/7 | 4/1 | 0/0 | 0/0 | 0/0 | 2/2 |
| Sep 12, 2014 | at Quincy | 0-3 | 0/3 | 0/4 | 3/30 | 2/14 | 3/8 | 0/0 | 1/0 | 0/0 | 0/3 |
| Sep 14, 2014 | at Truman | 0-0 | 0/0 | 0/0 | 7/11 | 2/4 | 6/10 | 0/0 | 0/1 | 0/0 | 2/1 |
| Sep 19, 2014 | MISSOURI-ST. LOUIS | 0-1 | 0/1 | 0/1 | 11/7 | 3/3 | 5/1 | 0/0 | 0/0 | 0/1 | 1/0 |
| Sep 21, 2014 | MARYVILLE | 5-1 | 5/1 | 5/0 | 20/9 | 13/3 | 6/2 | 0/0 | 1/1 | 0/1 | 3/0 |
| Sep 26, 2014 | WISCONSIN-PARKSIDE | 0-1 | 0/1 | 0/1 | 27/8 | 12/5 | 16/2 | 0/0 | 0/0 | 1/1 | 2/1 |
| Sep 28, 2014 | LEWIS | 1-0 | 1/0 | 1/0 | 7/9 | 5/2 | 4/6 | 0/0 | 0/0 | 0/0 | 1/2 |
| Oct 03, 2014 | at Saint Joseph's (IN) | 3-1 | 3/1 | 3/1 | 22/8 | 9/5 | 5/2 | 1/0 | 1/0 | 0/0 | 3/0 |
| Oct 5, 2014 | at Indianapolis | 0-5 | 0/5 | 0/2 | 9/20 | 5/7 | 4/4 | 0/0 | 3/0 | 0/0 | 0/2 |
| Oct 10, 2014 | WILLIAM JEWELL | 2-0 | 2/0 | 2/0 | 23/11 | 12/5 | 5/3 | 0/0 | 2/1 | 0/0 | 4/0 |
| Oct 12, 2014 | ROCKHURST | 1-1 | 1/1 | 2/1 | 17/10 | 7/4 | 9/8 | 1/0 | 2/2 | 0/0 | 2/0 |
| Oct 17, 2014 | at Drury | 0-2 | 0/2 | 0/1 | 7/15 | 2/4 | 4/5 | 0/0 | 1/0 | 0/0 | 0/2 |
| Oct 19, 2014 | at Missouri S&T | 0-1 | 0/1 | 0/1 | 13/15 | 5/8 | 2/2 | 0/0 | 1/0 | 0/0 | 1/2 |
| Oct 24, 2014 | MCKENDREE | 1-2 | 1/2 | 2/2 | 13/14 | 4/5 | 8/4 | 0/0 | 1/1 | 0/0 | 2/0 |
| Oct 26, 2014 | at Illinois Springfield | 1-2 | 1/2 | 0/0 | 17/5 | 6/3 | 4/4 | 0/0 | 1/0 | 0/0 | 4/1 |
| Oct 29, 2014 | BELLARMINE | 3-3 | 3/3 | 3/2 | 18/18 | 7/8 | 9/3 | 0/0 | 1/1 | 0/1 | 2/1 |
| Totals | 18-25 | 18/25 | 19/18 | 242/208 | 107/91 | 102/71 | 2/0 | 16/9 | 1/4 | 29/18 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southern Indiana - TEAM GAME HIGHS |
| POINTS | 15 | vs Maryville (Sep 21) | ||
| 9 | vs Bellarmine (Oct 29) | |||
| 9 | at Saint Joseph's (IN) (Oct 03) | |||
| GOALS | 5 | vs Maryville (Sep 21) | ||
| 3 | vs Bellarmine (Oct 29) | |||
| 3 | at Saint Joseph's (IN) (Oct 03) | |||
| ASSISTS | 5 | vs Maryville (Sep 21) | ||
| 3 | vs Bellarmine (Oct 29) | |||
| 3 | at Saint Joseph's (IN) (Oct 03) | |||
| SHOTS | 27 | vs Wisconsin-Parkside (Sep 26) | ||
| 23 | vs William Jewell (Oct 10) | |||
| SHOTS ON GOAL | 13 | vs Maryville (Sep 21) | ||
| 12 | vs William Jewell (Oct 10) | |||
| 12 | vs Wisconsin-Parkside (Sep 26) | |||
| SAVES | 11 | at Quincy (Sep 12) | ||
| 7 | at Missouri S&T (Oct 19) | |||
| CORNER KICKS | 16 | vs Wisconsin-Parkside (Sep 26) | ||
| 9 | vs Bellarmine (Oct 29) | |||
| 9 | vs Rockhurst (Oct 12) | |||
| FOULS | 17 | at Kentucky Wesleyan (Sep 04) | ||
| 16 | at Saint Joseph's (IN) (Oct 03) | |||
| 16 | at Quincy (Sep 12) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Indianapolis (Oct 5) | ||
| 10 | at Quincy (Sep 12) | |||
| GOALS | 5 | at Indianapolis (Oct 5) | ||
| 3 | vs Bellarmine (Oct 29) | |||
| 3 | at Quincy (Sep 12) | |||
| ASSISTS | 4 | at Quincy (Sep 12) | ||
| 2 | vs Bellarmine (Oct 29) | |||
| 2 | vs McKendree (Oct 24) | |||
| 2 | at Indianapolis (Oct 5) | |||
| 2 | at Trevecca Nazarene Un (9/6/2014) | |||
| SHOTS | 30 | at Quincy (Sep 12) | ||
| 20 | at Indianapolis (Oct 5) | |||
| SHOTS ON GOAL | 14 | at Quincy (Sep 12) | ||
| 8 | vs Bellarmine (Oct 29) | |||
| 8 | at Missouri S&T (Oct 19) | |||
| SAVES | 12 | vs Wisconsin-Parkside (Sep 26) | ||
| 10 | vs William Jewell (Oct 10) | |||
| CORNER KICKS | 10 | at Truman (Sep 14) | ||
| 8 | vs Rockhurst (Oct 12) | |||
| 8 | at Quincy (Sep 12) | |||
| FOULS | 21 | at Indianapolis (Oct 5) | ||
| 18 | at Illinois Springfield (Oct 26) | |||
| 18 | at Truman (Sep 14) |
| Southern Indiana - GAME LOWS |
| POINTS | 0 | at Trevecca Nazarene Un (9/6/2014) | ||
| 0 | at Quincy (Sep 12) | |||
| 0 | at Truman (Sep 14) | |||
| 0 | vs Missouri-St. Louis (Sep 19) | |||
| 0 | vs Wisconsin-Parkside (Sep 26) | |||
| 0 | at Indianapolis (Oct 5) | |||
| 0 | at Drury (Oct 17) | |||
| 0 | at Missouri S&T (Oct 19) | |||
| GOALS | 0 | at Trevecca Nazarene Un (9/6/2014) | ||
| 0 | at Quincy (Sep 12) | |||
| 0 | at Truman (Sep 14) | |||
| 0 | vs Missouri-St. Louis (Sep 19) | |||
| 0 | vs Wisconsin-Parkside (Sep 26) | |||
| 0 | at Indianapolis (Oct 5) | |||
| 0 | at Drury (Oct 17) | |||
| 0 | at Missouri S&T (Oct 19) | |||
| ASSISTS | 0 | at Trevecca Nazarene Un (9/6/2014) | ||
| 0 | at Quincy (Sep 12) | |||
| 0 | at Truman (Sep 14) | |||
| 0 | vs Missouri-St. Louis (Sep 19) | |||
| 0 | vs Wisconsin-Parkside (Sep 26) | |||
| 0 | at Indianapolis (Oct 5) | |||
| 0 | at Drury (Oct 17) | |||
| 0 | at Missouri S&T (Oct 19) | |||
| 0 | at Illinois Springfield (Oct 26) | |||
| SHOTS | 3 | at Quincy (Sep 12) | ||
| 7 | at Truman (Sep 14) | |||
| 7 | vs Lewis (Sep 28) | |||
| 7 | at Drury (Oct 17) | |||
| SHOTS ON GOAL | 2 | at Quincy (Sep 12) | ||
| 2 | at Truman (Sep 14) | |||
| 2 | at Drury (Oct 17) | |||
| SAVES | 1 | at Illinois Springfield (Oct 26) | ||
| 2 | vs Missouri-St. Louis (Sep 19) | |||
| 2 | vs Maryville (Sep 21) | |||
| 2 | vs Lewis (Sep 28) | |||
| 2 | at Indianapolis (Oct 5) | |||
| 2 | at Drury (Oct 17) | |||
| CORNER KICKS | 2 | at Missouri S&T (Oct 19) | ||
| 3 | at Quincy (Sep 12) | |||
| FOULS | 4 | at Drury (Oct 17) | ||
| 5 | vs Wisconsin-Parkside (Sep 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Kentucky Wesleyan (Sep 04) | ||
| 0 | at Truman (Sep 14) | |||
| 0 | vs Lewis (Sep 28) | |||
| 0 | vs William Jewell (Oct 10) | |||
| GOALS | 0 | at Kentucky Wesleyan (Sep 04) | ||
| 0 | at Truman (Sep 14) | |||
| 0 | vs Lewis (Sep 28) | |||
| 0 | vs William Jewell (Oct 10) | |||
| ASSISTS | 0 | at Kentucky Wesleyan (Sep 04) | ||
| 0 | at Truman (Sep 14) | |||
| 0 | vs Maryville (Sep 21) | |||
| 0 | vs Lewis (Sep 28) | |||
| 0 | vs William Jewell (Oct 10) | |||
| 0 | at Illinois Springfield (Oct 26) | |||
| SHOTS | 5 | at Illinois Springfield (Oct 26) | ||
| 7 | vs Missouri-St. Louis (Sep 19) | |||
| SHOTS ON GOAL | 2 | vs Lewis (Sep 28) | ||
| 3 | vs Missouri-St. Louis (Sep 19) | |||
| 3 | vs Maryville (Sep 21) | |||
| 3 | at Illinois Springfield (Oct 26) | |||
| SAVES | 2 | at Quincy (Sep 12) | ||
| 2 | at Truman (Sep 14) | |||
| 2 | at Drury (Oct 17) | |||
| CORNER KICKS | 1 | at Trevecca Nazarene Un (9/6/2014) | ||
| 1 | vs Missouri-St. Louis (Sep 19) | |||
| FOULS | 2 | vs Maryville (Sep 21) | ||
| 7 | at Trevecca Nazarene Un (9/6/2014) | |||
| 7 | at Quincy (Sep 12) | |||
| 7 | vs Lewis (Sep 28) | |||
| 7 | at Missouri S&T (Oct 19) |
High/Low Analysis |
| Southern Indiana - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Voegerl, Keaton vs Bellarmine (Oct 29) | |||
| 4 | Acton, Braiden vs Maryville (Sep 21) | ||||
| 4 | Weinzapfel, Josh vs Maryville (Sep 21) | ||||
| 4 | Sokol, Steve vs Maryville (Sep 21) | ||||
| GOALS | 2 | Voegerl, Keaton vs Bellarmine (Oct 29) | |||
| 2 | Sokol, Steve vs Maryville (Sep 21) | ||||
| 2 | Acton, Braiden vs Maryville (Sep 21) | ||||
| ASSISTS | 2 | Weinzapfel, Josh vs Maryville (Sep 21) | |||
| 1 | Voegerl, Keaton vs Bellarmine (Oct 29) | ||||
| 1 | Mathers, Caleb vs Bellarmine (Oct 29) | ||||
| 1 | Tanner, Colton vs Bellarmine (Oct 29) | ||||
| 1 | Ball, Logan vs McKendree (Oct 24) | ||||
| 1 | Belding, Riley vs McKendree (Oct 24) | ||||
| 1 | Belding, Riley vs Rockhurst (Oct 12) | ||||
| 1 | Mathers, Caleb vs Rockhurst (Oct 12) | ||||
| 1 | Tanner, Colton vs William Jewell (Oct 10) | ||||
| 1 | Acton, Braiden vs William Jewell (Oct 10) | ||||
| 1 | Acton, Braiden at Saint Joseph's (IN) (Oct 03) | ||||
| 1 | Weinzapfel, Josh at Saint Joseph's (IN) (Oct 03) | ||||
| 1 | Tanner, Colton at Saint Joseph's (IN) (Oct 03) | ||||
| 1 | Mathers, Caleb vs Lewis (Sep 28) | ||||
| 1 | Voegerl, Keaton vs Maryville (Sep 21) | ||||
| 1 | Mathers, Caleb vs Maryville (Sep 21) | ||||
| 1 | Woodford,Lucas vs Maryville (Sep 21) | ||||
| 1 | Alba, Cesar at Kentucky Wesleyan (Sep 04) | ||||
| SHOTS | 6 | Tanner, Colton vs Rockhurst (Oct 12) | |||
| 6 | Voegerl, Keaton vs Wisconsin-Parkside (Sep 26) | ||||
| SHOTS ON GOAL | 4 | Sokol, Steve vs Maryville (Sep 21) | |||
| 3 | Tanner, Colton vs McKendree (Oct 24) | ||||
| 3 | Tanner, Colton vs Rockhurst (Oct 12) | ||||
| 3 | Voegerl, Keaton vs William Jewell (Oct 10) | ||||
| 3 | Voegerl, Keaton vs Wisconsin-Parkside (Sep 26) | ||||
| 3 | Shelton, Shane vs Wisconsin-Parkside (Sep 26) | ||||
| 3 | Voegerl, Keaton vs Maryville (Sep 21) | ||||
| 3 | Acton, Braiden vs Maryville (Sep 21) | ||||
| SAVES | 8 | Bruder, Auston at Quincy (Sep 12) | |||
| 7 | Bruder, Auston at Missouri S&T (Oct 19) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 6 | 7 | 9 | ||||
| Opponent | Date | Score | WL | ZEHME,ADAM | LOFDAHL,IA | WOODFORD,L | SASS,MICHA | ROHLING,JO | SOKOL,STEV | ACTON,BRAI |
