SOUTHERN INDIANA

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
!  Mar 02, 2001    #1 NORTH DAKOTA ST.    2-3  L     2-7-3  /  3-3-1  7   0-1-0  0-0-0   Roberts, K. (L 0-1)  25  1:45 
!  Mar 02, 2001    #25 SIU EDWARDSVILLE  W  2-1       2-4-0  /  1-5-1  7   1-1-0  0-0-0   Garnett (W 1-0)  43  1:40 
!  Mar 03, 2001    #15 AUGUSTANA C (SD)  W  1-0       1-5-1  /  0-7-4  (9)   2-1-0  0-0-0   Roberts, K. (W 1-1)  57  1:43 
#  Mar 06, 2001  vs  FINDLAY  W  8-2       8-9-2  /  2-6-3  7   3-1-0  0-0-0   Garnett (W 2-0)  50  2:30 
#  Mar 06, 2001  vs  LAKE SUPERIOR STATE  W  5-3       5-6-3  /  3-5-1  7   4-1-0  0-0-0   Roberts, K. (W 2-1)  50  1:30 
#  Mar 07, 2001  vs  SHIPPENSBURG    3-5  L     3-6-2  /  5-7-3  7   4-2-0  0-0-0   Collins (L 0-1)  50  1:30 
#  Mar 07, 2001  vs  #17 TRUMAN STATE    0-2  L     0-7-0  /  2-6-2  7   4-3-0  0-0-0   Roberts, K. (L 2-2)  50  1:30 
#  Mar 08, 2001  vs  LAKE SUPERIOR STATE  W  7-0       7-10-0  /  0-0-3  7   5-3-0  0-0-0   Roberts, K. (W 3-2)  50  1:30 
#  Mar 08, 2001  vs  #23 IND-PENNSYLVANIA    1-6  L     1-5-2  /  6-13-0  7   5-4-0  0-0-0   Garnett (L 0-1)  50  1:30 
#  Mar 09, 2001  vs  #12 LEWIS UNIVERSITY    1-2  L     1-2-0  /  2-6-2  (8)   5-5-0  0-0-0   Roberts, K. (L 3-3)  50  130  
#  Mar 09, 2001  vs  LOCK HAVEN    0-1  L     0-3-1  /  1-3-2  7   5-6-0  0-0-0   Garnett (L)  50  1:30 
#  Mar 10, 2001  vs  NEW HAVEN  W  13-0       13-17-1  /  0-2-2  5   6-6-0  0-0-0   Garnett (W)  50  1:30 
#  Mar 10, 2001  vs  WAYNE STATE UNIV.    5-6  L     5-8-4  /  6-12-1  7   6-7-0  0-0-0   Garnett (L)  50  1:30 
  Mar 13, 2001    OAKLAND CITY UNIV.-1  W  9-1       9-11-1  /  1-4-1  5   7-7-0  0-0-0   Roberts, K. (W 4-3)  65  1:15 
  Mar 13, 2001    OAKLAND CITY UNIV.-2  W  8-1       8-9-1  /  1-3-2  7   8-7-0  0-0-0   Garnett (W 4-3)  65  1:20 
  Mar 20, 2001    KENTUCKY WESLEYAN C.-1  W  8-0       8-11-1  /  0-2-5  5   9-7-0  0-0-0   Roberts, K. (W 5-3)  57  1:27 
  Mar 20, 2001    KENTUCKY WESLEYAN C.-2  W  9-1       9-9-0  /  1-4-3  6   10-7-0  0-0-0   Garnett (W 5-3)  61  1:38 
*  Mar 24, 2001    NORTHERN KENTUCKY U.-1    1-3  L     1-3-1  /  3-9-0  7   10-8-0  0-1-0   Roberts, K. (L 5-4)  54  1:35 
*  Mar 24, 2001    NORTHERN KENTUCKY-2  W  2-0       2-5-0  /  0-3-1  7   11-8-0  1-1-0   Garnett (W 6-3)  61  1:32 
*  Mar 25, 2001    U. OF INDIANAPOLIS-1  W  9-0       9-8-1  /  0-1-3  5   12-8-0  2-1-0   Garnett (W 7-3)  53  1:09 
*  Mar 25, 2001    U. OF INDIANAPOLIS-2  W  8-1       8-9-0  /  1-5-2  7   13-8-0  3-1-0   Roberts, K. (W 6-4)  61  1:23 
*  Mar 28, 2001    SIU EDWARDSVILLE-1    3-4  L     3-6-0  /  4-10-2  7   13-9-0  3-2-0   Garnett (L 7-4)  67  1:35 
*  Mar 28, 2001    SIU EDWARDSVILLE-2  W  6-5       6-9-0  /  5-9-0  7   14-9-0  4-2-0   Garnett (W 8-4)  67  1:34 
*  Mar 31, 2001  at  SAINT JOSEPH'S COL.-1  W  4-1       4-3-1  /  1-3-3  7   15-9-0  5-2-0   Garnett (W 9-4)  125  1:20 
*  Mar 31, 2001  at  SAINT JOSEPH'S COL.-2  W  11-5       11-14-0  /  5-10-2  7   16-9-0  6-2-0   Collins (W 1-1)  85  2:00 
*  Apr 01, 2001  at  IPFW-1    3-4  L     3-9-0  /  4-8-0  7   16-10-0  6-3-0   Garnett (L 9-5)  45  1:30 
*  Apr 01, 2001  at  IPFW-2  W  5-3       5-12-0  /  3-11-1  (8)   17-10-0  7-3-0   Collins (W 2-1)  -  1:26 
  Apr 05, 2001    MCKENDREE COLLEGE-1  W  7-1       7-10-1  /  1-3-2  7   18-10-0  7-3-0   Roberts, K. (W 7-4)  58  1:30 
  Apr 05, 2001    MCKENDREE COLLEGE-2  W  2-1       2-1-2  /  1-4-1  7   19-10-0  7-3-0   Garnett (W 10-5)  61  1:26 
*  Apr 07, 2001  at  QUINCY UNIVERSITY-1  W  6-4       6-12-2  /  4-14-1  (9)   20-10-0  8-3-0   Roberts, K. (W 8-4)  76  2:05 
*  Apr 07, 2001  at  QUINCY UNIVERSITY-2  W  5-3       5-11-1  /  3-6-1  7   21-10-0  9-3-0   Roberts, K. (W 9-4)  78  1:40 
*  Apr 08, 2001  at  MISSOURI-ST. LOUIS-1  W  5-2       5-6-0  /  2-9-3  7   22-10-0  10-3-0   Garnett (W 11-5)  115  2:45 
*  Apr 08, 2001  at  MISSOURI-ST. LOUIS-2  W  7-6       7-7-1  /  6-9-2  7   23-10-0  11-3-0   Roberts, K. (W 8-4)  115  1:45 
  Apr 11, 2001  at  OAKLAND CITY UNIV.-1  W  7-0       7-17-1  /  0-5-4  7   24-10-0  11-3-0   Roberts, K. (W 11-4)  61  1:30 
  Apr 11, 2001  at  OAKLAND CITY UNIV.-2  W  10-0       10-12-1  /  0-2-3  5   25-10-0  11-3-0   Garnett (W 12-5)  61  1:15 
*  Apr 13, 2001    #9 LEWIS UNIVERSITY-1  W  1-0       1-2-0  /  0-6-2  (9)   26-10-0  12-3-0   Garnett (W 13-5)  64  1:50 
*  Apr 13, 2001    #9 LEWIS UNIVERSITY-2    1-3  L     1-6-1  /  3-8-1  7   26-11-0  12-4-0   Roberts, K. (L 11-5)  64  1:40 
*  Apr 14, 2001    WISCONSIN-PARKSIDE-1  W  4-3       4-12-1  /  3-10-1  7   27-11-0  13-4-0   Garnett (W 14-5)  67  1:30 
*  Apr 14, 2001    WISCONSIN-PARKSIDE-2    0-1  L     0-3-0  /  1-4-1  7   27-12-0  13-5-0   Roberts, K. (L 11-6)  67  1:22 
$  Apr 21, 2001  vs  LAKE SUPERIOR STATE  W  4-0       4-8-1  /  0-4-0  7   28-12-0  13-5-0   Roberts, K. (W 12-6)  53  1:21 
$  Apr 21, 2001  vs  GANNON UNIVERSITY    2-3  L     2-2-0  /  3-3-0  7   28-13-0  13-5-0   Garnett (L 14-6)  51  1:33 
$  Apr 22, 2001  vs  #12 GRAND VALLEY ST.    0-1  L     0-4-0  /  1-5-1  7   28-14-0  13-5-0   Roberts, K. (L 12-7)  51  4:30 
$  Apr 22, 2001  vs  FERRIS STATE UNIV.  W  6-3       6-11-1  /  3-10-1  7   29-14-0  13-5-0   Garnett (W 15-6)  53  1:48 
  Apr 24, 2001  at  MCKENDREE COLLEGE-1  W  6-0       6-7-0  /  0-5-4  7   30-14-0  13-5-0   Roberts, K. (W 13-7)  45  1:36 
  Apr 24, 2001  at  MCKENDREE COLLEGE-2  W  2-0       2-5-1  /  0-6-2  (8)   31-14-0  13-5-0   Garnett (W 16-6)  45  1:35 
*  Apr 28, 2001  at  BELLARMINE UNIV.-1    2-5  L     2-3-3  /  5-11-2  7   31-15-0  13-6-0   Roberts, K. (L 13-8)  100  1:35 
*  Apr 28, 2001  at  BELLARMINE UNIV.-2  W  7-5       7-11-1  /  5-13-4  (11)   32-15-0  14-6-0   Roberts, K. (W 14-8)  100  1:30 
*  Apr 29, 2001  at  KENTUCKY WESLEYAN C.-1  W  4-1       4-10-1  /  1-5-4  7   33-15-0  15-6-0   Roberts, K. (W 15-8)  69  1:37 
*  Apr 29, 2001  at  KENTUCKY WESLEYAN C.-2  W  8-3       8-14-0  /  3-6-1  8   34-15-0  16-6-0   Roberts, K. (W 16-8)  49  2:05 
^  May 04, 2001  vs  MISSOURI-ST. LOUIS    0-2  L     0-5-0  /  2-10-0  (8)   34-16-0  16-6-0   Garnett (L 16-7)  79  1:43 
^  May 04, 2001  vs  U. OF INDIANAPOLIS  W  1-0       1-4-0  /  0-2-0  7   35-16-0  16-6-0   Roberts, K. (W 17-8)  52  1:08 
^  May 04, 2001  vs  NORTHERN KENTUCKY U.  W  6-5       6-11-2  /  5-9-2  7   36-16-0  16-6-0   Roberts, K. (W 18-8)  88  2:05 
  May 05, 2001  vs  SIU EDWARDSVILLE    2-5  L     2-5-1  /  5-8-2  7   36-17-0  16-6-0   Roberts, K. (L 18-9)  147  1:39 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 02, 2001    #1 NORTH DAKOTA ST.   28  2  7  2  1  0  0  2  0  0  0  0  1  0  0  4  21  10  3  .250 
  Mar 02, 2001    #25 SIU EDWARDSVILLE  23  2  4  2  2  0  0  7  0  0  0  0  3  0  0  6  21  11  0  .216 
  Mar 03, 2001    #15 AUGUSTANA C (SD)  33  1  5  0  0  0  0  1  0  1  0  0  3  0  0  3  27  11  1  .190 
  Mar 06, 2001  vs  FINDLAY   31  8  9  6  6  0  0  2  0  1  0  1  2  0  0  3  21  14  2  .217 
  Mar 06, 2001  vs  LAKE SUPERIOR STATE   22  5  6  5  1  0  1  1  0  0  0  0  1  1  0  0  21  10  3  .226 
  Mar 07, 2001  vs  SHIPPENSBURG   25  3  6  2  1  0  0  1  0  1  0  0  3  0  0  4  21  10  2  .228 
  Mar 07, 2001  vs  #17 TRUMAN STATE   29  0  7  0  0  0  0  0  0  0  1  0  0  0  0  3  18  8  0  .230 
  Mar 08, 2001  vs  LAKE SUPERIOR STATE   29  7  10  4  2  0  0  4  0  4  1  0  2  1  0  1  21  8  0  .245 
  Mar 08, 2001  vs  #23 IND-PENNSYLVANIA  26  1  5  1  0  0  0  3  0  0  0  0  0  0  0  2  21  4  2  .240 
  Mar 09, 2001  vs  #12 LEWIS UNIVERSITY  25  1  2  1  0  0  0  3  0  0  0  0  2  0  0  9  24  12  0  .225 
  Mar 09, 2001  vs  LOCK HAVEN   26  0  3  0  0  0  0  0  0  0  0  0  0  0  0  5  18  5  1  .215 
  Mar 10, 2001  vs  NEW HAVEN   30  13  17  12  6  0  0  0  0  0  0  0  0  0  0  0  15  4  1  .248 
  Mar 10, 2001  vs  WAYNE STATE UNIV.   27  5  8  5  1  0  0  5  0  0  0  1  1  0  0  4  18  8  4  .251 
  Mar 13, 2001    OAKLAND CITY UNIV.   22  9  11  9  4  0  1  1  0  3  0  0  1  0  0  1  15  4  1  .266 
  Mar 13, 2001    OAKLAND CITY UNIV.   28  8  9  6  2  0  0  4  0  0  0  2  1  0  0  1  21  9  1  .270 
  Mar 20, 2001    KENTUCKY WESLEYAN C.  24  8  11  6  2  0  0  1  0  1  1  1  4  0  0  2  15  4  1  .280 
  Mar 20, 2001    KENTUCKY WESLEYAN C.  27  9  9  8  1  1  1  2  0  0  0  0  0  1  0  0  18  6  0  .284 
*  Mar 24, 2001    NORTHERN KENTUCKY U.  24  1  3  1  3  0  0  1  0  0  0  0  0  0  0  6  21  11  1  .276 
*  Mar 24, 2001    NORTHERN KENTUCKY   24  2  5  2  0  0  1  2  0  1  0  0  0  0  0  8  21  10  0  .272 
*  Mar 25, 2001    U. OF INDIANAPOLIS   22  9  8  7  3  0  1  1  0  1  0  1  0  0  0  5  15  2  1  .276 
*  Mar 25, 2001    U. OF INDIANAPOLIS   26  8  9  8  2  0  1  4  0  2  1  1  2  0  0  2  21  9  0  .279 
*  Mar 28, 2001    SIU EDWARDSVILLE   24  3  6  3  1  1  0  1  0  0  1  1  3  0  0  3  21  5  0  .278 
*  Mar 28, 2001    SIU EDWARDSVILLE   28  6  9  6  5  0  1  3  1  0  0  0  1  0  0  2  21  10  0  .280 
*  Mar 31, 2001  at  SAINT JOSEPH'S COL.   23  4  3  3  1  0  0  6  1  3  0  0  2  0  0  4  21  7  1  .275 
*  Mar 31, 2001  at  SAINT JOSEPH'S COL.   35  11  14  10  2  0  2  5  0  0  0  0  0  1  0  2  21  10  0  .281 
*  Apr 01, 2001  at  IPFW   27  3  9  2  2  0  0  2  0  0  0  1  2  0  0  4  18  3  0  .283 
*  Apr 01, 2001  at  IPFW   33  5  12  5  1  0  2  0  0  0  0  0  4  0  0  1  24  9  0  .287 
  Apr 05, 2001    MCKENDREE COLLEGE   26  7  10  6  3  0  0  1  0  1  1  1  2  0  0  0  21  9  1  .290 
  Apr 05, 2001    MCKENDREE COLLEGE   18  2  1  2  0  0  0  3  0  2  0  1  2  1  0  5  21  11  2  .285 
*  Apr 07, 2001  at  QUINCY UNIVERSITY   34  6  12  6  1  0  1  3  0  0  1  2  3  0  0  2  27  17  2  .288 
*  Apr 07, 2001  at  QUINCY UNIVERSITY   31  5  11  5  3  0  1  2  0  0  0  0  1  0  0  4  21  12  1  .290 
*  Apr 08, 2001  at  MISSOURI-ST. LOUIS   27  5  6  5  0  1  0  4  0  0  0  1  3  0  0  3  21  6  0  .288 
*  Apr 08, 2001  at  MISSOURI-ST. LOUIS   26  7  7  7  0  1  0  5  0  0  0  0  3  1  0  1  21  12  1  .288 
  Apr 11, 2001  at  OAKLAND CITY UNIV.   37  7  17  5  0  0  0  0  0  3  0  1  2  0  0  0  21  5  1  .295 
  Apr 11, 2001  at  OAKLAND CITY UNIV.   27  10  12  8  4  0  0  5  0  1  0  0  0  2  0  1  15  3  1  .299 
*  Apr 13, 2001    #9 LEWIS UNIVERSITY   25  1  2  0  1  0  0  3  0  0  0  0  3  0  0  7  27  12  0  .293 
*  Apr 13, 2001    #9 LEWIS UNIVERSITY   24  1  6  1  2  0  0  1  0  0  0  0  2  0  0  3  21  9  1  .292 
*  Apr 14, 2001    WISCONSIN-PARKSIDE   27  4  12  4  2  0  0  0  0  0  0  0  2  1  0  4  21  11  1  .296 
*  Apr 14, 2001    WISCONSIN-PARKSIDE   23  0  3  0  1  0  0  0  0  0  0  0  2  0  0  4  21  10  0  .293 
  Apr 21, 2001  vs  LAKE SUPERIOR STATE   28  4  8  3  0  0  2  1  0  2  0  0  1  0  0  7  21  9  1  .292 
  Apr 21, 2001  vs  GANNON UNIVERSITY   21  2  2  2  1  0  0  3  0  1  0  1  1  1  0  8  18  6  0  .289 
  Apr 22, 2001  vs  #12 GRAND VALLEY ST.  23  0  4  0  0  0  0  0  0  0  0  0  3  0  0  2  21  13  0  .286 
  Apr 22, 2001  vs  FERRIS STATE UNIV.   31  6  11  6  1  0  1  2  0  1  0  1  1  0  0  2  21  7  1  .288 
  Apr 24, 2001  at  MCKENDREE COLLEGE   30  6  7  6  3  0  0  3  0  1  0  0  0  1  0  5  21  8  0  .287 
  Apr 24, 2001  at  MCKENDREE COLLEGE   30  2  5  2  1  0  1  4  0  0  0  0  1  0  0  2  24  9  1  .284 
*  Apr 28, 2001  at  BELLARMINE UNIV.   25  2  3  2  0  0  1  0  0  0  0  0  0  0  0  3  18  5  3  .280 
*  Apr 28, 2001  at  BELLARMINE UNIV.   44  7  11  7  0  0  2  4  0  0  1  0  2  0  0  6  33  14  1  .279 
*  Apr 29, 2001  at  KENTUCKY WESLEYAN C.  30  4  10  2  3  1  0  4  0  3  1  0  1  0  0  3  21  10  1  .281 
*  Apr 29, 2001  at  KENTUCKY WESLEYAN C.  35  8  14  8  1  0  0  1  0  0  0  0  3  0  0  4  24  8  0  .284 
  May 04, 2001  vs  MISSOURI-ST. LOUIS   27  0  5  0  2  0  0  1  0  0  0  0  1  0  0  2  24  10  0  .282 
  May 04, 2001  vs  U. OF INDIANAPOLIS   19  1  4  1  0  0  1  3  0  1  0  0  3  0  0  5  21  11  0  .281 
  May 04, 2001  vs  NORTHERN KENTUCKY U.  29  6  11  6  1  0  0  1  0  0  0  1  1  1  0  3  21  12  2  .283 
  May 05, 2001  vs  SIU EDWARDSVILLE   26  2  5  2  1  0  0  1  0  1  0  1  2  0  0  2  18  8  1  .281 
   Totals        1444  239  406  212  80  5  21  117  2  35  9  19  83  12  0  173  1104  461  47  .281 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 02, 2001    #1 NORTH DAKOTA ST.   7.0  3  3  0  3  5  1  0  1  1  0  0  0  0  2-3  0  1  0  0.00 
  Mar 02, 2001    #25 SIU EDWARDSVILLE  7.0  5  1  1  1  2  0  0  0  0  0  0  0  0  2-1  1  1  0  0.50 
  Mar 03, 2001    #15 AUGUSTANA C (SD)  9.0  7  0  0  0  2  0  0  0  0  0  1  0  0  1-0  2  1  0  0.30 
  Mar 06, 2001  vs  FINDLAY   7.0  6  2  1  0  4  2  0  0  0  0  0  0  0  8-2  3  1  0  0.47 
  Mar 06, 2001  vs  LAKE SUPERIOR STATE   7.0  5  3  1  2  8  1  0  1  0  0  0  0  0  5-3  4  1  0  0.57 
  Mar 07, 2001  vs  SHIPPENSBURG   7.0  7  5  3  2  5  1  0  0  0  0  0  0  0  3-5  4  2  0  0.95 
  Mar 07, 2001  vs  #17 TRUMAN STATE   6.0  6  2  2  1  1  2  0  0  0  0  0  0  0  0-2  4  3  0  1.12 
  Mar 08, 2001  vs  LAKE SUPERIOR STATE   7.0  0  0  0  0  9  0  0  0  0  0  0  0  0  7-0  5  3  0  0.98 
  Mar 08, 2001  vs  #23 IND-PENNSYLVANIA  7.0  13  6  4  0  2  6  0  0  0  0  0  0  0  1-6  5  4  0  1.31 
  Mar 09, 2001  vs  #12 LEWIS UNIVERSITY  8.0  6  2  1  1  1  0  1  0  0  0  0  0  0  1-2  5  5  0  1.26 
  Mar 09, 2001  vs  LOCK HAVEN   6.0  3  1  1  0  6  0  0  1  0  0  0  0  0  0-1  5  6  0  1.26 
  Mar 10, 2001  vs  NEW HAVEN   5.0  2  0  0  1  6  0  0  0  0  0  0  0  0  13-0  6  6  0  1.18 
  Mar 10, 2001  vs  WAYNE STATE UNIV.   6.0  12  6  4  1  3  2  0  0  0  0  1  0  0  5-6  6  7  0  1.42 
  Mar 13, 2001    OAKLAND CITY UNIV.   5.0  4  1  1  1  5  0  0  0  0  0  0  0  0  9-1  7  7  0  1.41 
  Mar 13, 2001    OAKLAND CITY UNIV.   7.0  3  1  1  0  11  1  0  0  0  0  1  0  0  8-1  8  7  0  1.39 
  Mar 20, 2001    KENTUCKY WESLEYAN C.  5.0  2  0  0  1  6  0  0  0  0  0  0  0  0  8-0  9  7  0  1.32 
  Mar 20, 2001    KENTUCKY WESLEYAN C.  6.0  4  1  1  2  8  0  0  0  0  0  0  0  0  9-1  10  7  0  1.31 
*  Mar 24, 2001    NORTHERN KENTUCKY U.  7.0  9  3  3  2  4  2  0  0  0  0  2  0  0  1-3  10  8  0  1.41 
*  Mar 24, 2001    NORTHERN KENTUCKY   7.0  3  0  0  1  1  1  0  0  0  0  0  0  0  2-0  11  8  0  1.33 
*  Mar 25, 2001    U. OF INDIANAPOLIS   5.0  1  0  0  3  5  0  0  0  0  0  0  0  0  9-0  12  8  0  1.28 
*  Mar 25, 2001    U. OF INDIANAPOLIS   7.0  5  1  1  0  5  1  0  0  1  0  0  0  0  8-1  13  8  0  1.27 
*  Mar 28, 2001    SIU EDWARDSVILLE   7.0  10  4  4  3  1  1  0  1  1  0  0  0  0  3-4  13  9  0  1.40 
*  Mar 28, 2001    SIU EDWARDSVILLE   7.0  9  5  5  2  4  1  0  3  0  0  0  0  0  6-5  14  9  0  1.57 
*  Mar 31, 2001  at  SAINT JOSEPH'S COL.   7.0  3  1  1  1  3  0  0  0  0  0  0  0  0  4-1  15  9  0  1.54 
*  Mar 31, 2001  at  SAINT JOSEPH'S COL.   7.0  10  5  5  1  3  1  1  0  0  0  0  2  0  11-5  16  9  0  1.69 
*  Apr 01, 2001  at  IPFW   6.0  8  4  4  0  9  3  0  1  0  0  0  0  0  3-4  16  10  0  1.79 
*  Apr 01, 2001  at  IPFW   8.0  11  3  3  0  2  0  0  1  0  0  0  0  0  5-3  17  10  0  1.83 
  Apr 05, 2001    MCKENDREE COLLEGE   7.0  3  1  0  2  7  1  0  0  0  0  0  0  0  7-1  18  10  0  1.76 
  Apr 05, 2001    MCKENDREE COLLEGE   7.0  4  1  0  0  7  1  0  0  0  0  0  0  0  2-1  19  10  0  1.70 
*  Apr 07, 2001  at  QUINCY UNIVERSITY   9.0  14  4  2  0  4  2  0  0  0  0  0  1  0  6-4  20  10  0  1.69 
*  Apr 07, 2001  at  QUINCY UNIVERSITY   7.0  6  3  2  1  2  1  0  0  0  1  0  0  0  5-3  21  10  0  1.70 
*  Apr 08, 2001  at  MISSOURI-ST. LOUIS   7.0  9  2  2  1  2  1  0  0  0  0  0  1  0  5-2  22  10  0  1.71 
*  Apr 08, 2001  at  MISSOURI-ST. LOUIS   7.0  9  6  5  4  0  1  1  0  0  0  0  0  0  7-6  23  10  0  1.81 
  Apr 11, 2001  at  OAKLAND CITY UNIV.   7.0  5  0  0  0  6  0  0  0  0  0  1  0  0  7-0  24  10  0  1.76 
  Apr 11, 2001  at  OAKLAND CITY UNIV.   5.0  2  0  0  0  5  0  0  0  0  0  0  0  0  10-0  25  10  0  1.72 
*  Apr 13, 2001    #9 LEWIS UNIVERSITY   9.0  6  0  0  3  3  1  0  0  0  0  0  0  0  1-0  26  10  0  1.66 
*  Apr 13, 2001    #9 LEWIS UNIVERSITY   7.0  8  3  2  1  4  1  0  0  0  0  0  1  0  1-3  26  11  0  1.67 
*  Apr 14, 2001    WISCONSIN-PARKSIDE   7.0  10  3  3  1  3  2  0  0  1  0  0  0  0  4-3  27  11  0  1.70 
*  Apr 14, 2001    WISCONSIN-PARKSIDE   7.0  4  1  1  1  5  2  0  0  0  0  0  0  0  0-1  27  12  0  1.68 
  Apr 21, 2001  vs  LAKE SUPERIOR STATE   7.0  4  0  0  1  5  0  0  0  0  0  0  0  0  4-0  28  12  0  1.64 
  Apr 21, 2001  vs  GANNON UNIVERSITY   6.0  3  3  3  0  5  0  0  2  0  0  1  0  0  2-3  28  13  0  1.68 
  Apr 22, 2001  vs  #12 GRAND VALLEY ST.  7.0  5  1  1  2  1  3  0  0  0  0  0  0  0  0-1  28  14  0  1.66 
  Apr 22, 2001  vs  FERRIS STATE UNIV.   7.0  10  3  3  0  8  1  0  0  1  0  0  0  0  6-3  29  14  0  1.70 
  Apr 24, 2001  at  MCKENDREE COLLEGE   7.0  5  0  0  1  6  1  0  0  0  0  0  0  0  6-0  30  14  0  1.66 
  Apr 24, 2001  at  MCKENDREE COLLEGE   8.0  6  0  0  1  10  0  0  0  0  0  0  0  0  2-0  31  14  0  1.61 
*  Apr 28, 2001  at  BELLARMINE UNIV.   6.0  11  5  3  0  6  1  0  0  0  0  0  0  0  2-5  31  15  0  1.65 
*  Apr 28, 2001  at  BELLARMINE UNIV.   11.0  13  5  5  2  7  4  0  0  0  0  0  0  0  7-5  32  15  0  1.70 
*  Apr 29, 2001  at  KENTUCKY WESLEYAN C.  7.0  5  1  1  1  7  1  0  0  0  0  0  0  0  4-1  33  15  0  1.69 
*  Apr 29, 2001  at  KENTUCKY WESLEYAN C.  8.0  6  3  3  0  8  0  0  2  0  0  0  0  0  8-3  34  15  0  1.71 
  May 04, 2001  vs  MISSOURI-ST. LOUIS   8.0  10  2  2  1  3  2  0  0  0  0  1  0  0  0-2  34  16  0  1.71 
  May 04, 2001  vs  U. OF INDIANAPOLIS   7.0  2  0  0  0  2  1  0  0  0  0  0  0  0  1-0  35  16  0  1.68 
  May 04, 2001  vs  NORTHERN KENTUCKY U.  7.0  9  5  3  1  4  4  0  0  3  0  0  0  0  6-5  36  16  0  1.70 
  May 05, 2001  vs  SIU EDWARDSVILLE   6.0  8  5  5  1  2  0  0  3  1  0  0  0  0  2-5  36  17  0  1.77 
   Totals        368.0  334  117  93  54  243  57  3  16  9  1  8  5  0  239-117  36  17  0  1.77 

* = GLVC game

 

Individual Game-by-Game

 
#22Christi_Arzola
#2Stacy_Beedie
#14Brooke_Biggs
#13Molly_Blackford
#11Rachel_Bowling
#9Jessica_Brown
#15Tasha_Collins
#4Jenny_Duell
#8Danielle_Garnett
#24Lacey_Haynes
#7Kristen_Houseworth
#1Elanie_Hurt
#19Dusty_Onyett
#17Ginnie_Roberts
#21Katie_Roberts
#25Monica_Tepe
#12Nicole_Vine