Southern Indiana

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at West Florida   11/09/12  70-53   W  26-64  .406  7-22  .318  11-22  .500  14  30  44   44.0  22  14  18  0  9  70   70.0 
vs Georgia Southwestern   11/10/12  81-64   W  24-46  .522  11-14  .786  22-33  .667  12  29  41   42.5  16  20  25  3  5  81   75.5 
KENTUCKY STATE   11/17/12  94-58   W  32-63  .508  5-15  .333  25-30  .833  17  31  48   44.3  17  24  11  0  4  94   81.7 
NOTRE DAME COLLEGE   11/24/12  96-64   W  36-62  .581  7-17  .412  17-22  .773  14  25  39   43.0  17  22  16  4  9  96   85.2 
LAKE SUPERIOR STATE   11/25/12  64-51   W  20-52  .385  3-13  .231  21-33  .636  7  29  36   41.6  21  13  11  5  12  64   81.0 
MID-CONTINENT   11/29/12  98-52   W  35-69  .507  9-24  .375  19-25  .760  15  31  46   42.3  17  27  15  1  14  98   83.8 
MARYGROVE   12/09/12  86-31   W  34-74  .459  6-20  .300  12-16  .750  25  44  69   46.1  13  20  19  8  6  86   84.1 
CEDARVILLE   12/18/12  75-59   W  29-65  .446  8-21  .381  9-15  .600  15  28  43   45.8  15  22  12  1  7  75   83.0 
MISSOURI-ST. LOUIS   01/03/13  73-65   W  30-63  .476  3-11  .273  10-18  .556  13  29  42   45.3  19  18  13  3  5  73   81.9 
MARYVILLE   01/05/13  69-63   W  25-61  .410  2-12  .167  17-22  .773  14  31  45   45.3  18  18  20  1  10  69   80.6 
at Illinois Springfield   01/10/13  56-49   W  17-47  .362  3-14  .214  19-26  .731  8  29  37   44.5  13  11  13  1  6  56   78.4 
at Quincy   01/12/13  62-65   L  22-65  .338  7-22  .318  11-16  .688  10  25  35   43.8  20  12  12  2  9  62   77.0 
SAINT JOSEPH'S   01/17/13  79-48   W  31-61  .508  10-23  .435  7-13  .538  14  32  46   43.9  22  23  15  5  8  79   77.2 
INDIANAPOLIS   01/19/13  70-69   W  26-66  .394  8-22  .364  10-13  .769  15  22  37   43.4  13  16  9  4  7  70   76.6 
at Kentucky Wesleyan   01/21/13  59-68   L  23-62  .371  4-21  .190  9-14  .643  14  30  44   43.5  19  11  15  2  2  59   75.5 
at Wisconsin-Parkside   01/24/13  53-69   L  20-55  .364  4-18  .222  9-14  .643  11  17  28   42.5  22  9  14  2  8  53   74.1 
at Lewis   01/26/13  69-71   L  29-80  .363  1-13  .077  10-15  .667  18  30  48   42.8  22  10  13  5  11  69   73.8 
BELLARMINE   01/31/13  67-58   W  23-57  .404  3-12  .250  18-26  .692  6  32  38   42.6  14  14  15  5  9  67   73.4 
at McKendree   02/02/13  73-63   W  27-56  .482  5-15  .333  14-19  .737  7  26  33   42.1  19  12  21  2  6  73   73.4 
LEWIS   02/07/13  68-55   W  28-59  .475  0-7  .000  12-21  .571  8  32  40   42.0  9  13  14  5  12  68   73.1 
WISCONSIN-PARKSIDE   02/09/13  40-58   L  12-41  .293  2-7  .286  14-19  .737  5  19  24   41.1  17  7  22  3  6  40   71.5 
at Indianapolis   02/14/13  66-70   L  20-63  .317  2-11  .182  24-29  .828  16  24  40   41.0  17  14  10  2  9  66   71.3 
at Saint Joseph's (IN)   02/16/13  73-62   W  26-60  .433  8-15  .533  13-16  .813  16  24  40   41.0  12  16  17  0  10  73   71.3 
at Bellarmine   02/21/13  62-65   L  23-64  .359  4-14  .286  12-17  .706  15  20  35   40.8  20  14  12  1  9  62   71.0 
MCKENDREE   02/23/13  45-58   L  20-73  .274  4-25  .160  1-2  .500  12  19  31   40.4  20  10  8  4  7  45   69.9 
KENTUCKY WESLEYAN   02/28/13  67-74   L  22-53  .415  8-16  .500  15-23  .652  7  23  30   40.0  24  14  13  4  6  67   69.8 
at Indianapolis   03/03/13  61-79   L  22-58  .379  5-17  .294  12-14  .857  12  21  33   39.7  15  17  14  0  6  61   69.5 


 
Southern Indiana     1876     682-1639  .416  139-441  .315  373-533  .700  340  732  1072   39.7  473  421  397  73  212  1876   69.5 
Opponents     1641     573-1523  .376  160-504  .317  335-487  .688  316  716  1032   38.2  511  309  507  64  210  1641   60.8 
 
Games played: 27      Rebounds/game: 39.7 
Points/game: 69.5      Assists/game: 15.6 
FG Pct: 41.6      Turnovers/game: 14.7 
3FG Pct: 31.5      Assist/turnover ratio: 1.1 
FT Pct: 70.0      Steals/game: 7.9 
       Blocks/game: 2.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at West Florida   11/09/12  70-53   W  17-54  .315  2-16  .125  17-25  .680  12  32  44   44.0  22  9  28  1  9  53   53.0 
vs Georgia Southwestern   11/10/12  81-64   W  25-62  .403  4-15  .267  10-15  .667  12  16  28   36.0  22  11  18  2  10  64   58.5 
KENTUCKY STATE   11/17/12  94-58   W  20-59  .339  3-15  .200  15-22  .682  14  19  33   35.0  22  7  16  4  6  58   58.3 
NOTRE DAME COLLEGE   11/24/12  96-64   W  21-52  .404  6-18  .333  16-23  .696  9  15  24   32.2  20  10  19  3  8  64   59.8 
LAKE SUPERIOR STATE   11/25/12  64-51   W  18-53  .340  2-13  .154  13-17  .765  9  33  42   34.2  27  9  18  1  5  51   58.0 
MID-CONTINENT   11/29/12  98-52   W  16-53  .302  7-27  .259  13-16  .813  8  24  32   33.8  21  7  26  2  8  52   57.0 
MARYGROVE   12/09/12  86-31   W  12-66  .182  3-22  .136  4-10  .400  14  16  30   33.3  14  4  18  3  12  31   53.3 
CEDARVILLE   12/18/12  75-59   W  19-51  .373  9-22  .409  12-14  .857  6  25  31   33.0  18  14  19  3  8  59   54.0 
MISSOURI-ST. LOUIS   01/03/13  73-65   W  24-62  .387  5-14  .357  12-18  .667  14  24  38   33.6  18  8  17  1  9  65   55.2 
MARYVILLE   01/05/13  69-63   W  21-66  .318  8-26  .308  13-16  .813  16  26  42   34.4  19  11  20  0  12  63   56.0 
at Illinois Springfield   01/10/13  56-49   W  18-50  .360  8-22  .364  5-7  .714  5  27  32   34.2  23  15  15  1  7  49   55.4 
at Quincy   01/12/13  62-65   L  23-54  .426  3-13  .231  16-22  .727  10  35  45   35.1  17  10  21  2  8  65   56.2 
SAINT JOSEPH'S   01/17/13  79-48   W  17-58  .293  3-10  .300  11-19  .579  14  19  33   34.9  17  7  17  2  7  48   55.5 
INDIANAPOLIS   01/19/13  70-69   W  26-61  .426  11-32  .344  6-10  .600  15  27  42   35.4  14  15  18  6  6  69   56.5 
at Kentucky Wesleyan   01/21/13  59-68   L  23-58  .397  9-24  .375  13-19  .684  9  29  38   35.6  15  16  10  0  4  68   57.3 
at Wisconsin-Parkside   01/24/13  53-69   L  23-44  .523  6-13  .462  17-26  .654  9  26  35   35.6  17  12  17  1  8  69   58.0 
at Lewis   01/26/13  69-71   L  23-61  .377  7-21  .333  18-25  .720  14  36  50   36.4  16  16  21  4  6  71   58.8 
BELLARMINE   01/31/13  67-58   W  20-65  .308  8-22  .364  10-13  .769  14  31  45   36.9  23  10  22  0  5  58   58.7 
at McKendree   02/02/13  73-63   W  22-51  .431  5-16  .313  14-21  .667  6  26  32   36.6  21  11  22  2  11  63   58.9 
LEWIS   02/07/13  68-55   W  24-74  .324  3-18  .167  4-9  .444  21  28  49   37.2  18  7  19  4  10  55   58.8 
WISCONSIN-PARKSIDE   02/09/13  40-58   L  20-47  .426  6-11  .545  12-17  .706  12  28  40   37.4  20  12  21  1  10  58   58.7 
at Indianapolis   02/14/13  66-70   L  24-60  .400  6-22  .273  16-18  .889  13  30  43   37.6  23  17  14  8  7  70   59.2 
at Saint Joseph's (IN)   02/16/13  73-62   W  22-53  .415  11-24  .458  7-10  .700  9  21  30   37.3  17  14  21  1  10  62   59.3 
at Bellarmine   02/21/13  62-65   L  27-56  .482  7-17  .412  4-14  .286  16  29  45   37.6  19  21  21  4  7  65   59.6 
MCKENDREE   02/23/13  45-58   L  15-42  .357  4-15  .267  24-33  .727  13  41  54   38.3  13  8  24  0  2  58   59.5 
KENTUCKY WESLEYAN   02/28/13  67-74   L  23-56  .411  9-20  .450  19-30  .633  16  28  44   38.5  23  13  14  3  7  74   60.1 
at Indianapolis   03/03/13  61-79   L  30-55  .545  5-16  .313  14-18  .778  6  25  31   38.2  12  15  11  5  8  79   60.8 


 
Opponents     1641     573-1523  .376  160-504  .317  335-487  .688  316  716  1032   38.2  511  309  507  64  210  1641   60.8 
Southern Indiana     1876     682-1639  .416  139-441  .315  373-533  .700  340  732  1072   39.7  473  421  397  73  212  1876   69.5 
 
Games played: 27      Rebounds/game: 38.2 
Points/game: 60.8      Assists/game: 11.4 
FG Pct: 37.6      Turnovers/game: 18.8 
3FG Pct: 31.7      Assist/turnover ratio: 0.6 
FT Pct: 68.8      Steals/game: 7.8 
       Blocks/game: 2.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
West Florida  35/29  35/24  70-53   +17  26-64/17-54  .406/ .315  7-22/2-16  .318/ .125  11-22/17-25  .500/ .680  44/44  -  14/9  18/28  0/1  9/9  22/22 
Georgia Southwestern  43/32  38/32  81-64   +17  24-46/25-62  .522/ .403  11-14/4-15  .786/ .267  22-33/10-15  .667/ .667  41/28  +13  20/11  25/18  3/2  5/10  16/22 
KENTUCKY STATE  49/21  45/37  94-58   +36  32-63/20-59  .508/ .339  5-15/3-15  .333/ .200  25-30/15-22  .833/ .682  48/33  +15  24/7  11/16  0/4  4/6  17/22 
NOTRE DAME COLLEGE  56/25  40/39  96-64   +32  36-62/21-52  .581/ .404  7-17/6-18  .412/ .333  17-22/16-23  .773/ .696  39/24  +15  22/10  16/19  4/3  9/8  17/20 
LAKE SUPERIOR STATE  31/20  33/31  64-51   +13  20-52/18-53  .385/ .340  3-13/2-13  .231/ .154  21-33/13-17  .636/ .765  36/42  (6)  13/9  11/18  5/1  12/5  21/27 
MID-CONTINENT  44/29  54/23  98-52   +46  35-69/16-53  .507/ .302  9-24/7-27  .375/ .259  19-25/13-16  .760/ .813  46/32  +14  27/7  15/26  1/2  14/8  17/21 
MARYGROVE  42/14  44/17  86-31   +55  34-74/12-66  .459/ .182  6-20/3-22  .300/ .136  12-16/4-10  .750/ .400  69/30  +39  20/4  19/18  8/3  6/12  13/14 
CEDARVILLE  39/28  36/31  75-59   +16  29-65/19-51  .446/ .373  8-21/9-22  .381/ .409  9-15/12-14  .600/ .857  43/31  +12  22/14  12/19  1/3  7/8  15/18 
MISSOURI-ST. LOUIS  31/35  42/30  73-65   +8  30-63/24-62  .476/ .387  3-11/5-14  .273/ .357  10-18/12-18  .556/ .667  42/38  +4  18/8  13/17  3/1  5/9  19/18 
MARYVILLE  29/25  40/38  69-63   +6  25-61/21-66  .410/ .318  2-12/8-26  .167/ .308  17-22/13-16  .773/ .813  45/42  +3  18/11  20/20  1/0  10/12  18/19 
Illinois Springfield  26/21  30/28  56-49   +7  17-47/18-50  .362/ .360  3-14/8-22  .214/ .364  19-26/5-7  .731/ .714  37/32  +5  11/15  13/15  1/1  6/7  13/23 
Quincy  28/32  34/33  62-65   (3)  22-65/23-54  .338/ .426  7-22/3-13  .318/ .231  11-16/16-22  .688/ .727  35/45  (10)  12/10  12/21  2/2  9/8  20/17 
SAINT JOSEPH'S  41/32  38/16  79-48   +31  31-61/17-58  .508/ .293  10-23/3-10  .435/ .300  7-13/11-19  .538/ .579  46/33  +13  23/7  15/17  5/2  8/7  22/17 
INDIANAPOLIS  33/34  37/35  70-69   +1  26-66/26-61  .394/ .426  8-22/11-32  .364/ .344  10-13/6-10  .769/ .600  37/42  (5)  16/15  9/18  4/6  7/6  13/14 
Kentucky Wesleyan  22/37  37/31  59-68   (9)  23-62/23-58  .371/ .397  4-21/9-24  .190/ .375  9-14/13-19  .643/ .684  44/38  +6  11/16  15/10  2/0  2/4  19/15 
Wisconsin-Parkside  22/27  31/42  53-69   (16)  20-55/23-44  .364/ .523  4-18/6-13  .222/ .462  9-14/17-26  .643/ .654  28/35  (7)  9/12  14/17  2/1  8/8  22/17 
Lewis  32/30  37/41  69-71   (2)  29-80/23-61  .363/ .377  1-13/7-21  .077/ .333  10-15/18-25  .667/ .720  48/50  (2)  10/16  13/21  5/4  11/6  22/16 
BELLARMINE  35/33  32/25  67-58   +9  23-57/20-65  .404/ .308  3-12/8-22  .250/ .364  18-26/10-13  .692/ .769  38/45  (7)  14/10  15/22  5/0  9/5  14/23 
McKendree  32/38  41/25  73-63   +10  27-56/22-51  .482/ .431  5-15/5-16  .333/ .313  14-19/14-21  .737/ .667  33/32  +1  12/11  21/22  2/2  6/11  19/21 
LEWIS  34/34  34/21  68-55   +13  28-59/24-74  .475/ .324  0-7/3-18  .000/ .167  12-21/4-9  .571/ .444  40/49  (9)  13/7  14/19  5/4  12/10  9/18 
WISCONSIN-PARKSIDE  20/29  20/29  40-58   (18)  12-41/20-47  .293/ .426  2-7/6-11  .286/ .545  14-19/12-17  .737/ .706  24/40  (16)  7/12  22/21  3/1  6/10  17/20 
Indianapolis  28/33  38/37  66-70   (4)  20-63/24-60  .317/ .400  2-11/6-22  .182/ .273  24-29/16-18  .828/ .889  40/43  (3)  14/17  10/14  2/8  9/7  17/23 
Saint Joseph's (IN)  26/20  47/42  73-62   +11  26-60/22-53  .433/ .415  8-15/11-24  .533/ .458  13-16/7-10  .813/ .700  40/30  +10  16/14  17/21  0/1  10/10  12/17 
Bellarmine  24/34  38/31  62-65   (3)  23-64/27-56  .359/ .482  4-14/7-17  .286/ .412  12-17/4-14  .706/ .286  35/45  (10)  14/21  12/21  1/4  9/7  20/19 
MCKENDREE  15/32  30/26  45-58   (13)  20-73/15-42  .274/ .357  4-25/4-15  .160/ .267  1-2/24-33  .500/ .727  31/54  (23)  10/8  8/24  4/0  7/2  20/13 
KENTUCKY WESLEYAN  36/42  31/32  67-74   (7)  22-53/23-56  .415/ .411  8-16/9-20  .500/ .450  15-23/19-30  .652/ .633  30/44  (14)  14/13  13/14  4/3  6/7  24/23 
Indianapolis  23/37  38/42  61-79   (18)  22-58/30-55  .379/ .545  5-17/5-16  .294/ .313  12-14/14-18  .857/ .778  33/31  +2  17/15  14/11  0/5  6/8  15/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  10  12  13  22  23  24 
Opponent  Date  Score  WL  YOUNG,BRI  OGDEN,LIB  CARPENTER  NIMMO,MAR  HERBST,CA  HAZEMI,NI  STEVENSON 
at UWF  11/09/12  70-53  W  6-3-1  0-0-0  15-6-5  3-0-0  2-9-0  3-1-0  7-2-1 
vs GSWW  11/10/12  81-64  W  2-1-1  2-0-2  14-1-3  3-3-0  3-3-0  1-0-0  19-4-1 
KSU-W  11/17/12  94-58  W  0-5-2  DNP  9-3-1  3-1-1  13-3-2  8-3-1  16-5-1 
NDC  11/24/12  96-64  W  7-2-2  DNP  15-2-4  2-2-2  5-7-0  15-4-0  9-1-0 
LS  11/25/12  64-51  W  0-0-0  DNP  9-3-5  0-0-1  4-5-0  10-7-0  4-3-1 
MCU2012W  11/29/12  98-52  W  5-2-1  DNP  11-2-2  7-1-3  10-9-1  4-4-0  7-4-4 
MGWB  12/09/12  86-31  W  DNP  DNP  8-4-3  3-0-3  12-10-2  2-2-1  5-7-1 
CEDWBK  12/18/12  75-59  W  DNP  DNP  17-6-2  0-2-0  2-4-4  10-4-1  6-1-1 
UMSL  01/03/13  73-65  W  DNP  4-2-0  13-5-4  0-1-4  12-8-0  0-1-0  6-2-5 
MUW  01/05/13  69-63  W  DNP  6-3-1  4-3-1  2-2-3  2-0-0  3-2-1  3-1-0 
at UIS  01/10/13  56-49  W  DNP  7-2-0  7-5-1  1-1-1  0-3-0  2-2-0  6-1-1 
at QUW  01/12/13  62-65  L  DNP  4-0-2  18-2-0  0-0-1  2-4-1  8-3-0  4-3-2 
SJC  01/17/13  79-48  W  DNP  0-1-6  22-3-0  2-1-2  7-6-1  4-2-0  7-3-0 
UINDY  01/19/13  70-69  W  DNP  0-0-0  7-5-2  3-0-1  2-1-0  0-3-0  2-0-1 
at KWCW  01/21/13  59-68  L  DNP  8-3-0  9-1-1  0-1-0  1-5-0  4-2-0  5-1-1 
at UWP  01/24/13  53-69  L  DNP  5-3-0  5-1-1  0-1-1  2-1-0  0-0-0  0-3-2 
at LEWIS  01/26/13  69-71  L  DNP  5-3-1  9-4-0  0-1-0  4-4-0  2-5-0  6-4-2 
BU  01/31/13  67-58  W  DNP  7-4-2  6-6-2  0-0-4  4-3-2  0-0-0  4-1-0 
at MCK  02/02/13  73-63  W  DNP  5-4-2  19-0-0  0-1-2  2-1-1  7-5-0  2-2-2 
LEWIS  02/07/13  68-55  W  DNP  0-0-0  6-2-3  0-2-1  2-3-0  0-0-0  9-1-2 
UWP  02/09/13  40-58  L  DNP  3-1-0  9-0-0  0-3-0  0-0-0  0-0-0  2-3-1 
at UINDY  02/14/13  66-70  L  DNP  3-3-2  2-2-1  0-0-1  DNP  0-0-0  10-4-0 
at SJC  02/16/13  73-62  W  DNP  4-3-1  7-3-0  6-2-2  DNP  10-4-4  2-1-0 
at BU  02/21/13  62-65  L  DNP  3-2-1  6-0-2  0-2-2  0-0-0  8-2-0  9-4-0 
MCK  02/23/13  45-58  L  DNP  2-3-0  0-2-2  0-1-0  DNP  2-2-3  5-3-1 
KWCW  02/28/13  67-74  L  DNP  0-0-0  16-3-2  5-2-1  2-6-2  0-0-0  9-3-3 
at UINDY  03/03/13  61-79  L  DNP  6-2-2  14-1-4  0-0-2  0-3-2  0-0-0  0-1-0 

        25  30  31  33  43  44 
Opponent  Date  Score  WL  VALENTINE  BARNES,AR  PARKER,JE  MINIX,AUB  O'KEEFE,M  HACKERT,A 
at UWF  11/09/12  70-53  W  4-4-1  12-3-1  6-3-2  0-0-0  2-2-2  10-5-1 
vs GSWW  11/10/12  81-64  W  0-5-2  8-0-5  3-1-1  0-0-0  18-5-3  8-11-2 
KSU-W  11/17/12  94-58  W  8-9-3  4-3-4  3-1-1  2-1-4  17-3-2  11-5-2 
NDC  11/24/12  96-64  W  DNP  10-3-10  12-3-1  0-2-2  12-4-0  9-4-1 
LS  11/25/12  64-51  W  DNP  10-2-3  3-1-1  DNP  7-5-2  17-8-0 
MCU2012W  11/29/12  98-52  W  DNP  23-3-5  5-3-1  5-2-2  6-2-4  15-11-4 
MGWB  12/09/12  86-31  W  DNP  4-5-2  16-10-5  3-3-2  15-10-0  18-14-1 
CEDWBK  12/18/12  75-59  W  DNP  11-1-4  11-6-6  0-0-0  2-4-3  16-8-1 
UMSL  01/03/13  73-65  W  DNP  8-0-2  7-3-0  DNP  11-3-2  12-9-1 
MUW  01/05/13  69-63  W  DNP  2-3-1  9-5-3  DNP  18-7-3  20-15-5 
at UIS  01/10/13  56-49  W  DNP  13-3-3  0-4-3  DNP  6-2-1  14-7-1 
at QUW  01/12/13  62-65  L  DNP  3-6-4  5-1-0  DNP  4-3-1  14-8-1 
SJC  01/17/13  79-48  W  DNP  6-2-3  0-6-4  12-3-3  0-5-2  19-8-2 
UINDY  01/19/13  70-69  W  DNP  13-8-6  2-1-0  18-0-4  2-2-2  21-10-0 
at KWCW  01/21/13  59-68  L  DNP  7-4-2  5-3-1  0-0-0  6-2-2  14-20-4 
at UWP  01/24/13  53-69  L  DNP  5-0-3  3-2-0  3-0-0  11-4-1  19-10-1 
at LEWIS  01/26/13  69-71  L  DNP  18-1-4  0-4-1  DNP  6-4-2  19-11-0 
BU  01/31/13  67-58  W  DNP  13-1-2  3-3-0  0-1-0  10-6-1  20-9-1 
at MCK  02/02/13  73-63  W  DNP  13-4-3  0-1-0  DNP  12-2-1  13-8-1 
LEWIS  02/07/13  68-55  W  DNP  13-4-4  4-2-1  0-0-0  26-8-2  8-13-0 
UWP  02/09/13  40-58  L  DNP  6-2-2  0-0-2  0-0-0  13-5-2  7-6-0 
at UINDY  02/14/13  66-70  L  DNP  6-4-6  DNP  2-1-0  16-10-2  27-10-2 
at SJC  02/16/13  73-62  W  DNP  0-1-1  DNP  20-2-5  11-8-1  13-13-2 
at BU  02/21/13  62-65  L  DNP  7-1-5  DNP  5-0-1  5-10-2  19-11-1 
MCK  02/23/13  45-58  L  DNP  20-6-1  DNP  9-2-3  6-5-0  1-6-0 
KWCW  02/28/13  67-74  L  DNP  11-4-3  DNP  2-0-0  15-5-2  7-5-1 
at UINDY  03/03/13  61-79  L  DNP  10-5-4  0-0-0  0-0-0  4-4-2  27-13-1 


 

Individual Game-by-Game

 

#04  Young, Brierra  
#10  Ogden, Libby  
#12  Carpenter, Stephanie  
#13  Nimmo, Mariah  
#22  Herbst, Cayla  
#23  Hazemi, Nicole  
#24  Stevenson, Taylor  
#25  Valentine, Brooke  
#30  Barnes, Ariel  
#31  Parker, Jessica  
#33  Minix, Aubrey  
#43  O'Keefe, Mary  
#44  Hackert, Anna  
#TM  TEAM