Southern Indiana

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-4-1 Conf: 10-3-1 Home: 6-1-1 Away: 5-2-0 Neut: 1-1-0 

    TEAM STATISTICS  USI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-281  13-167 
       Goals scored per game  2.06  0.76 
       Shot pct.  .125  .078 
       Shots on goal-Attempts  124-281  86-167 
       SOG pct.  .441  .515 
       Shots/Game  16.5  9.8 
       Assists  40  10 
    GOAL BREAKDOWN     
       Total Goals  35  13 
       Penalty  1  2 
       Unassisted  7  5 
       Overtime  1  0 
       Goals scored average  2.03  0.75 
    CORNER KICKS  124  40 
       Goals off corners  1  0 
    PENALTY KICKS  1-3  2-2 
    OFFSIDES  29  10 
    PENALTIES     
       Yellow cards  12  11 
       Red cards  1  1 
    ATTENDANCE     
       Total  797  811 
       Dates/Avg Per Date  8/100  7/116 
       Neutral Site #/Avg  2/205   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  15  19  1  0  35 
    Opponents  4  9  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  137  139  4  1  281 
    Opponents  73  90  4  0  167 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  33  39  1  0  73 
    Opponents  38  49  1  1  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  60  63  0  1  124 
    Opponents  16  23  1  0  40 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  90  70  1  2  163 
    Opponents  73  78  0  1  152 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  13  16  0  0  29 
    Opponents  6  3  1  0  10 


     

    Overall Individual Statistics

     

    Overall: 12-4-1 Conf: 10-3-1 Home: 6-1-1 Away: 5-2-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    28  Beyer, Morgan   17-12  8  2  18  19  .421  10  .526  0-0  2  0-0  3  0  1  0 
    24  Winter, Maggie   17-17  4  7  15  47  .085  18  .383  0-0  3  1-2  3  0  0  0 
    13  Andres, Katlyn   17-17  3  9  15  53  .057  27  .509  2-0  0  0-0  2  0  0  0 
    29  DiTusa, Jill   17-7   5  1  11  39  .128  17  .436  3-0  1  0-0  0  0  0  0 
    5   McCormick, Taylor   17-17  2  7  11  16  .125  7  .438  1-0  1  0-0  1  1  0  0 
    4   Hall, Taylor   16-2   3  3  9  11  .273  6  .545  1-0  0  0-0  1  0  0  0 
    27  Gray, Rachel   17-10  2  4  8  22  .091  9  .409  0-0  0  0-1  0  0  0  0 
    15  Juenger, Madelyne   17-17  1  3  5  23  .043  13  .565  0-0  1  0-0  1  0  0  0 
    23  Cady, Madison   17-17  2  0  4  13  .154  5  .385  0-0  1  0-0  1  0  0  0 
    6   Andrzejewski, Audrey  14-3   1  1  3  5  .200  3  .600  0-0  0  0-0  0  0  0  0 
    7   Schone, Alexis   17-14  1  0  2  6  .167  1  .167  1-0  1  0-0  0  0  0  0 
    2   Thompson,Keely   13-0   1  0  2  6  .167  2  .333  0-0  0  0-0  0  0  0  0 
    12  Schone,Avery   16-0   1  0  2  5  .200  1  .200  0-0  1  0-0  1  0  0  0 
    19  Hayes, Ashley   15-0   1  0  2  2  .500  2  1.000  0-0  1  0-0  1  0  0  0 
    10  Weston, Madeline   17-17  0  2  2  8  .000  2  .250  0-0  0  0-0  0  0  0  0 
    21  Lippert, Elizabeth   17-17  0  1  1  3  .000  1  .333  3-0  0  0-0  0  0  0  0 
    33  Brune, Megan   4-0   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    11  Vanek, Paige   15-0   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    8   Wright, Alyssa   9-3   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    35  Basi, Marissa   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    32  Etienne, Maya   17-17  0  0  0  0  .000  0  .000  0-1  0  0-0  0  0  0  0 
    31  Olmsted, Nya   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    20  Ganz, Peyton   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    18  Haugen, Ashlyn   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    17  Huber, Josie   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    16  Crawford, Madison   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    14  Dahl, Lily   11-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    9   Bowley, Elizabeth   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Brant, Skylar   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Sabath, Emma   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  17   35  40  110  281  .125  124  .441  12-1  12  1-3  14  1  1  0 
      Opponents...........  17   13  10  36  167  .078  86  .515  11-1  4  2-2  2  0  0  2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Brant, Skylar   1-0   0:03  0  0.00  1  1.000  0  0  0  0/0  1 
    32  Etienne, Maya   17-1   1510:25  10  0.60  69  .873  12  4  1  10/0  155 
    0   Sabath, Emma   2-0   44:55  3  6.01  2  .400  0  0  0  0/0  8 
    TM  Team   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  17  1555:23  13  0.75  73  .849  12  4  1  10  164 
      Opponents...........  17  1555:23  35  2.03  89  .718  4  12  1  2  274 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  15  19  1  0  35 
    Opponents  4  9  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  137  139  4  1  281 
    Opponents  73  90  4  0  167 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  33  39  1  0  73 
    Opponents  38  49  1  1  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  60  63  0  1  124 
    Opponents  16  23  1  0  40 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  90  70  1  2  163 
    Opponents  73  78  0  1  152 

    ATTENDANCE SUMMARY  USI  OPP 
    Total  797  811 
    Dates/Avg Per Date  8/100  7/116 
    Neutral Site #/Avg  2/205   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    28  Beyer, Morgan   17  8  2  18  19 
    24  Winter, Maggie   17  4  7  15  47 
    13  Andres, Katlyn   17  3  9  15  53 
    29  DiTusa, Jill   17  5  1  11  39 
    5   McCormick, Taylor   17  2  7  11  16 
    4   Hall, Taylor   16  3  3  9  11 
    27  Gray, Rachel   17  2  4  8  22 
    15  Juenger, Madelyne   17  1  3  5  23 
    23  Cady, Madison   17  2  0  4  13 
    6   Andrzejewski, Audrey  14  1  1  3  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    28  Beyer, Morgan   17  8  2  18  19 
    29  DiTusa, Jill   17  5  1  11  39 
    24  Winter, Maggie   17  4  7  15  47 
    4   Hall, Taylor   16  3  3  9  11 
    13  Andres, Katlyn   17  3  9  15  53 
    23  Cady, Madison   17  2  0  4  13 
    5   McCormick, Taylor   17  2  7  11  16 
    27  Gray, Rachel   17  2  4  8  22 
    15  Juenger, Madelyne   17  1  3  5  23 
    2   Thompson,Keely   13  1  0  2  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    13  Andres, Katlyn   17  3  9  15  53 
    5   McCormick, Taylor   17  2  7  11  16 
    24  Winter, Maggie   17  4  7  15  47 
    27  Gray, Rachel   17  2  4  8  22 
    15  Juenger, Madelyne   17  1  3  5  23 
    4   Hall, Taylor   16  3  3  9  11 
    28  Beyer, Morgan   17  8  2  18  19 
    10  Weston, Madeline   17  0  2  2  8 
    6   Andrzejewski, Audrey  14  1  1  3  5 
    21  Lippert, Elizabeth   17  0  1  1  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    13  Andres, Katlyn   17  3  9  53  .057 
    24  Winter, Maggie   17  4  7  47  .085 
    29  DiTusa, Jill   17  5  1  39  .128 
    15  Juenger, Madelyne   17  1  3  23  .043 
    27  Gray, Rachel   17  2  4  22  .091 
    28  Beyer, Morgan   17  8  2  19  .421 
    5   McCormick, Taylor   17  2  7  16  .125 
    23  Cady, Madison   17  2  0  13  .154 
    4   Hall, Taylor   16  3  3  11  .273 
    10  Weston, Madeline   17  0  2  8  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    13  Andres, Katlyn   17  3  9  53  27  .509 
    24  Winter, Maggie   17  4  7  47  18  .383 
    29  DiTusa, Jill   17  5  1  39  17  .436 
    15  Juenger, Madelyne   17  1  3  23  13  .565 
    28  Beyer, Morgan   17  8  2  19  10  .526 
    27  Gray, Rachel   17  2  4  22  9  .409 
    5   McCormick, Taylor   17  2  7  16  7  .438 
    4   Hall, Taylor   16  3  3  11  6  .545 
    23  Cady, Madison   17  2  0  13  5  .385 
    6   Andrzejewski, Audrey  14  1  1  5  3  .600 

    ##  GAME WINNING GOALS  GP  No. 
    24  Winter, Maggie   17  3 
    28  Beyer, Morgan   17  2 
    23  Cady, Madison   17  1 
    29  DiTusa, Jill   17  1 
    5   McCormick, Taylor   17  1 
    12  Schone,Avery   16  1 
    7   Schone, Alexis   17  1 
    15  Juenger, Madelyne   17  1 
    19  Hayes, Ashley   15  1 


     

    Soccer Statistics

     

          Overall: 12-4-1  Conf: 10-3-1  Home: 6-1-1  Away: 5-2-0  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    28 Beyer, Morgan        17-12   8   2  18  19  .421  10  .526   0-0   2  0    14-9    7   2  16  17  .412   8  .471   0-0   2  0
    24 Winter, Maggie       17-17   4   7  15  47  .085  18  .383   0-0   3  1    14-14   4   7  15  41  .098  16  .390   0-0   3  1
    13 Andres, Katlyn       17-17   3   9  15  53  .057  27  .509   2-0   0  0    14-14   2   7  11  42  .048  24  .571   2-0   0  0
    29 DiTusa, Jill         17-7    5   1  11  39  .128  17  .436   3-0   1  0    14-7    5   1  11  35  .143  15  .429   3-0   1  0
    5  McCormick, Taylor    17-17   2   7  11  16  .125   7  .438   1-0   1  0    14-14   1   7   9  11  .091   4  .364   0-0   0  0
    4  Hall, Taylor         16-2    3   3   9  11  .273   6  .545   1-0   0  0    13-2    3   2   8  11  .273   6  .545   1-0   0  0
    27 Gray, Rachel         17-10   2   4   8  22  .091   9  .409   0-0   0  0    14-7    1   4   6  17  .059   5  .294   0-0   0  0
    15 Juenger, Madelyne    17-17   1   3   5  23  .043  13  .565   0-0   1  0    14-14   1   2   4  12  .083   7  .583   0-0   1  0
    23 Cady, Madison        17-17   2   0   4  13  .154   5  .385   0-0   1  0    14-14   2   0   4  13  .154   5  .385   0-0   1  0
    6  Andrzejewski, Audrey 14-3    1   1   3   5  .200   3  .600   0-0   0  0    11-3    0   1   1   3  .000   1  .333   0-0   0  0
    7  Schone, Alexis       17-14   1   0   2   6  .167   1  .167   1-0   1  0    14-11   0   0   0   4  .000   0  .000   0-0   0  0
    2  Thompson,Keely       13-0    1   0   2   6  .167   2  .333   0-0   0  0    10-0    1   0   2   5  .200   1  .200   0-0   0  0
    12 Schone,Avery         16-0    1   0   2   5  .200   1  .200   0-0   1  0    13-0    1   0   2   4  .250   1  .250   0-0   1  0
    19 Hayes, Ashley        15-0    1   0   2   2  .500   2 1.000   0-0   1  0    12-0    1   0   2   2  .500   2 1.000   0-0   1  0
    10 Weston, Madeline     17-17   0   2   2   8  .000   2  .250   0-0   0  0    14-14   0   1   1   6  .000   1  .167   0-0   0  0
    21 Lippert, Elizabeth   17-17   0   1   1   3  .000   1  .333   3-0   0  0    14-14   0   1   1   2  .000   1  .500   2-0   0  0
    33 Brune, Megan          4-0    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    11 Vanek, Paige         15-0    0   0   0   1  .000   0  .000   0-0   0  0    13-0    0   0   0   1  .000   0  .000   0-0   0  0
    8  Wright, Alyssa        9-3    0   0   0   1  .000   0  .000   0-0   0  0     8-3    0   0   0   1  .000   0  .000   0-0   0  0
    35 Basi, Marissa         2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    32 Etienne, Maya        17-17   0   0   0   0  .000   0  .000   0-1   0  0    14-14   0   0   0   0  .000   0  .000   0-0   0  0
    31 Olmsted, Nya          1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 Ganz, Peyton          2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    18 Haugen, Ashlyn        5-0    0   0   0   0  .000   0  .000   0-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    17 Huber, Josie          2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 Crawford, Madison     3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    14 Dahl, Lily           11-0    0   0   0   0  .000   0  .000   0-0   0  0    10-0    0   0   0   0  .000   0  .000   0-0   0  0
    9  Bowley, Elizabeth     2-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Brant, Skylar         1-0    0   0   0   0  .000   0  .000   0-0   0  0      -
    0  Sabath, Emma          2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 17     35  40 110 281  .125 124  .441  12-1  12  1    14     29  35  93 227  .128  97  .427   9-0  10  1
       Opponents........... 17     13  10  36 167  .078  86  .515  11-1   4  2    14      7   7  21 127  .055  62  .488   7-1   3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Brant, Skylar         1-0     0:03   0  0.00   1 1.000  0  0  0    0         -
    32 Etienne, Maya        17-1  1510:25  10  0.60  69  .873 12  4  1   10       14-1  1269:26   7  0.50  53  .883 10  3  1    9
    0  Sabath, Emma          2-0    44:55   3  6.01   2  .400  0  0  0    0        1-0    10:34   0  0.00   1 1.000  0  0  0    0
       Total............... 17    1555:23  13  0.75  73  .849 12  4  1   10       14    1280:00   7  0.49  55  .887 10  3  1    9
       Opponents........... 17    1555:23  35  2.03  89  .718  4 12  1    2       14    1280:00  29  2.04  68  .701  3 10  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Southern Indiana....  137 139   4   1  -   281                                Southern Indiana....  112 112   2   1  -   227
    Opponents...........   73  90   4   0  -   167                                Opponents...........   52  72   3   0  -   127
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Southern Indiana....   15  19   1   0  -    35                                Southern Indiana....   11  18   0   0  -    29
    Opponents...........    4   9   0   0  -    13                                Opponents...........    3   4   0   0  -     7
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Southern Indiana....   33  39   1   0  -    73                                Southern Indiana....   22  32   1   0  -    55
    Opponents...........   38  49   1   1  -    89                                Opponents...........   29  37   1   1  -    68
    
    ATTENDANCE SUMMARY                 USI          OPP                           ATTENDANCE SUMMARY                 USI          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          797          811                           Total....................          701          811
    Dates/Avg Per Date.......        8/100        7/116                           Dates/Avg Per Date.......        7/100        7/116
    Neutral Site #/Avg.......        2/205                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-4-1        6-1-1        5-2        1-1    
    CONFERENCE     10-3-1        5-1-1        5-2        0-0    
    NON-CONFERENCE     2-1        1-0        0-0        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *Feb 28        INDIANAPOLIS             L   1-2    175
     *3/5/21     at Lewis                  W     2-0    107
     *3/7/21     at Illinois Springfield   W     1-0     75
     *3/12/21       QUINCY                 W     3-0     75
     *3/14/21       TRUMAN                 W     1-0    125
     *3/19/21    at William Jewell         W     2-0    174
     *3/21/21    at Rockhurst                L   1-2    125
     *3/26/21       SOUTHWEST BAPTIST      W     5-0     75
     *3/28/21       DRURY                  W     4-0     75
     *4/1/21     at Missouri S&T           W     5-1     80
     *4/3/21     at Maryville (MO)         W     3-1    100
     *4/9/21        LINDENWOOD (MO)        W     1-0    101
     *4/11/21       MO.-ST. LOUIS           T O2 0-0     75
     *4/16/21    at McKendree                L   0-1    150
      4/19/21       ROCKHURST              W     3-1     96
      4/23/21    vs Indianapolis           W  OT 1-0    205
      4/25/21    vs McKendree                L   2-5    205
    

    TEAM STATISTICS  USI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-281  13-167 
       Goals scored per game  2.06  0.76 
       Shot pct.  .125  .078 
       Shots on goal-Attempts  124-281  86-167 
       SOG pct.  .441  .515 
       Shots/Game  16.5  9.8 
    GOAL BREAKDOWN     
       Penalty  1  2 
       Unassisted  7  5 
       Overtime  1  0 
    CORNER KICKS  124  40 
       Goals off corners  1  0 
    PENALTY KICKS  1-3  2-2 
    OFFSIDES  29  10 
    PENALTIES     
       Yellow cards  12  11 
       Red cards  1  1 
    ATTENDANCE     
       Total  797  811 
       Dates/Avg Per Date  8/100  7/116 
       Neutral Site #/Avg  2/205   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    28  Beyer, Morgan   17-12  8  2  18  19  .421  10  .526  0-0  2  0-0  3  0  1  0 
    24  Winter, Maggie   17-17  4  7  15  47  .085  18  .383  0-0  3  1-2  3  0  0  0 
    13  Andres, Katlyn   17-17  3  9  15  53  .057  27  .509  2-0  0  0-0  2  0  0  0 
    29  DiTusa, Jill   17-7   5  1  11  39  .128  17  .436  3-0  1  0-0  0  0  0  0 
    5   McCormick, Taylor   17-17  2  7  11  16  .125  7  .438  1-0  1  0-0  1  1  0  0 
    4   Hall, Taylor   16-2   3  3  9  11  .273  6  .545  1-0  0  0-0  1  0  0  0 
    27  Gray, Rachel   17-10  2  4  8  22  .091  9  .409  0-0  0  0-1  0  0  0  0 
    15  Juenger, Madelyne   17-17  1  3  5  23  .043  13  .565  0-0  1  0-0  1  0  0  0 
    23  Cady, Madison   17-17  2  0  4  13  .154  5  .385  0-0  1  0-0  1  0  0  0 
    6   Andrzejewski, Audrey  14-3   1  1  3  5  .200  3  .600  0-0  0  0-0  0  0  0  0 
    7   Schone, Alexis   17-14  1  0  2  6  .167  1  .167  1-0  1  0-0  0  0  0  0 
    2   Thompson,Keely   13-0   1  0  2  6  .167  2  .333  0-0  0  0-0  0  0  0  0 
    12  Schone,Avery   16-0   1  0  2  5  .200  1  .200  0-0  1  0-0  1  0  0  0 
    19  Hayes, Ashley   15-0   1  0  2  2  .500  2  1.000  0-0  1  0-0  1  0  0  0 
    10  Weston, Madeline   17-17  0  2  2  8  .000  2  .250  0-0  0  0-0  0  0  0  0 
    21  Lippert, Elizabeth   17-17  0  1  1  3  .000  1  .333  3-0  0  0-0  0  0  0  0 
    33  Brune, Megan   4-0   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    11  Vanek, Paige   15-0   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    8   Wright, Alyssa   9-3   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0 
    35  Basi, Marissa   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    32  Etienne, Maya   17-17  0  0  0  0  .000  0  .000  0-1  0  0-0  0  0  0  0 
    31  Olmsted, Nya   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    20  Ganz, Peyton   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    18  Haugen, Ashlyn   5-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    17  Huber, Josie   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    16  Crawford, Madison   3-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    14  Dahl, Lily   11-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    9   Bowley, Elizabeth   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    1   Brant, Skylar   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
    0   Sabath, Emma   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0 
      Total...............  17   35  40  110  281  .125  124  .441  12-1  12  1-3  14  1  1  0 
      Opponents...........  17   13  10  36  167  .078  86  .515  11-1  4  2-2  2  0  0  2 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Brant, Skylar   1-0   0:03  0  0.00  1  1.000  0  0  0  0/0  1 
    32  Etienne, Maya   17-1   1510:25  10  0.60  69  .873  12  4  1  10/0  155 
    0   Sabath, Emma   2-0   44:55  3  6.01  2  .400  0  0  0  0/0  8 
    TM  Team   0-0   0:00  0  0.00  1  1.000  0  0  0  0/0  0 
      Total...............  17  1555:23  13  0.75  73  .849  12  4  1  10  164 
      Opponents...........  17  1555:23  35  2.03  89  .718  4  12  1  2  274 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  15  19  1  0  35 
    Opponents  4  9  0  0  13 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  137  139  4  1  281 
    Opponents  73  90  4  0  167 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  33  39  1  0  73 
    Opponents  38  49  1  1  89 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  60  63  0  1  124 
    Opponents  16  23  1  0  40 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  90  70  1  2  163 
    Opponents  73  78  0  1  152