Southern Indiana

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-6-2 Conf: 8-5-1 Home: 6-2-1 Away: 5-3-1 Neut: 1-1-0 

    TEAM STATISTICS  USI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-282  17-161 
       Goals scored per game  1.35  0.85 
       Shot pct.  .096  .106 
       Shots on goal-Attempts  132-282  82-161 
       SOG pct.  .468  .509 
       Shots/Game  14.1  8.1 
       Assists  22  14 
    GOAL BREAKDOWN     
       Total Goals  27  17 
       Penalty 
       Unassisted 
       Overtime 
       Goals scored average  1.31  0.82 
    CORNER KICKS  108  71 
    PENALTY KICKS  2-3  1-1 
    OFFSIDES  41  17 
    PENALTIES     
       Yellow cards  18  13 
       Red cards 
    ATTENDANCE     
       Total  1442  1424 
       Dates/Avg Per Date  9/160  9/158 
       Neutral Site #/Avg  2/347   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  11  14  27 
    Opponents  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  124  149  282 
    Opponents  68  88  161 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  25  37  65 
    Opponents  46  56  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  47  59  108 
    Opponents  27  41  71 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  104  102  214 
    Opponents  95  123  228 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  16  25  41 
    Opponents  17 


     

    Overall Individual Statistics

     

    Overall: 12-6-2 Conf: 8-5-1 Home: 6-2-1 Away: 5-3-1 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    29  DiTusa, Jill   20-18  1178  13  40  .150  17  .425  6-1  0-0 
    12  Schone, Avery   20-10  1342  12  35  .143  16  .457  1-0  1-1 
    13  Andres, Katlyn   20-20  1527  12  60  .067  35  .583  0-0  0-0 
    28  Beyer, Morgan   20-19  1503  12  20  .200  .400  0-0  0-0 
    2   Thompson, Keely   18-10  656  12  .083  .417  0-0  0-0 
    16  Crawford, Madison   20-20  1659  .500  .500  2-0  0-0 
    4   Hall,Taylor   16-1   312  .111  .667  0-0  0-0 
    6   Grubbs, Savannah   11-3   345  .250  .500  0-0  0-0 
    10  Weston, Madeline   20-20  1594  12  .083  .333  1-0  1-1 
    23  Cady, Madison   15-14  926  .111  .667  0-0  0-0 
    8   Wright, Alyssa   13-0   298  .500  .500  1-0  0-0 
    30  Frommelt, Brenna   6-0   75  1.000  1.000  0-0  0-0 
    7   Schone, Alexis   19-19  1536  33  .000  10  .303  3-1  0-0 
    14  Dahl, Lily   13-0   214  .000  .500  0-0  0-0 
    5   Duggan, Maggie   18-3   591  .000  .500  0-0  0-0 
    27  Gray, Rachel   20-20  1772  22  .000  10  .455  0-0  0-1 
    24  Wilkinson, Peyton   15-2   206  .000  .500  0-0  0-0 
    21  Lippert, Elizabeth   20-20  1856  .000  .250  2-0  0-0 
    37  Andersson, Sofie   9-0   102  .000  1.000  1-0  0-0 
    20  Ganz, Peyton   6-0   103  .000  1.000  0-0  0-0 
    19  Finol, Sophia   15-1   342  .000  1.000  0-0  0-0 
    17  Huber, Josie   6-0   124  .000  .000  0-0  0-0 
    11  Vanek, Paige   16-0   201  .000  .000  0-0  0-0 
    36  Peerman, Emma   5-0   30  .000  .000  0-0  0-0 
    33  Santoro, Maria   3-0   20  .000  .000  0-0  0-0 
    32  Etienne, Maya   16-16  1453  .000  .000  0-0  0-0 
    26  Broshears, Macy   4-0   38  .000  .000  0-0  0-0 
    15  Miedema, Shay   4-0   30  .000  .000  0-0  0-0 
    3   Christie, Grace   3-0   .000  .000  0-0  0-0 
    1   Lintner, Zoe   4-3   292  .000  .000  0-0  0-0 
    0   Sabath, Emma   2-1   115  .000  .000  0-0  0-0 
      Total...............  20   27  22  76  282  .096  132  .468  18-2  12  2-3  13 
      Opponents...........  20   17  14  48  161  .106  82  .509  13-1  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Sabath, Emma   2-0   115:13  0.00  1.000  1.0 
    32  Etienne, Maya   16-0   1452:52  13  0.81  54  .806  10  8.0  131 
    1   Lintner, Zoe   4-0   291:32  1.23  .667  1.0  22 
      Total...............  20  1859:37  17  0.82  65  .793  12  10  160 
      Opponents...........  20  1859:37  27  1.31  105  .795  12  278 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  11  14  27 
    Opponents  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  124  149  282 
    Opponents  68  88  161 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  25  37  65 
    Opponents  46  56  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  47  59  108 
    Opponents  27  41  71 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  104  102  214 
    Opponents  95  123  228 

    ATTENDANCE SUMMARY  USI  OPP 
    Total  1442  1424 
    Dates/Avg Per Date  9/160  9/158 
    Neutral Site #/Avg  2/347   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    29  DiTusa, Jill   20  13  40 
    12  Schone, Avery   20  12  35 
    13  Andres, Katlyn   20  12  60 
    28  Beyer, Morgan   20  12  20 
    2   Thompson, Keely   18  12 
    16  Crawford, Madison   20 
    4   Hall,Taylor   16 
    6   Grubbs, Savannah   11 
    10  Weston, Madeline   20  12 
    23  Cady, Madison   15 

    ##  GOALS  GP  Pts  Shots 
    29  DiTusa, Jill   20  13  40 
    12  Schone, Avery   20  12  35 
    28  Beyer, Morgan   20  12  20 
    13  Andres, Katlyn   20  12  60 
    8   Wright, Alyssa   13 
    23  Cady, Madison   15 
    10  Weston, Madeline   20  12 
    6   Grubbs, Savannah   11 
    30  Frommelt, Brenna  
    2   Thompson, Keely   18  12 

    ##  ASSISTS  GP  Pts  Shots 
    28  Beyer, Morgan   20  12  20 
    13  Andres, Katlyn   20  12  60 
    16  Crawford, Madison   20 
    2   Thompson, Keely   18  12 
    12  Schone, Avery   20  12  35 
    4   Hall,Taylor   16 
    14  Dahl, Lily   13 
    29  DiTusa, Jill   20  13  40 
    6   Grubbs, Savannah   11 
    7   Schone, Alexis   19  33 

    ##  SHOTS  GP  Shots  Shot% 
    13  Andres, Katlyn   20  60  .067 
    29  DiTusa, Jill   20  40  .150 
    12  Schone, Avery   20  35  .143 
    7   Schone, Alexis   19  33  .000 
    27  Gray, Rachel   20  22  .000 
    28  Beyer, Morgan   20  20  .200 
    2   Thompson, Keely   18  12  .083 
    10  Weston, Madeline   20  12  .083 
    4   Hall,Taylor   16  .111 
    23  Cady, Madison   15  .111 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    13  Andres, Katlyn   20  60  35  .583 
    29  DiTusa, Jill   20  40  17  .425 
    12  Schone, Avery   20  35  16  .457 
    7   Schone, Alexis   19  33  10  .303 
    27  Gray, Rachel   20  22  10  .455 
    28  Beyer, Morgan   20  20  .400 
    23  Cady, Madison   15  .667 
    4   Hall,Taylor   16  .667 
    2   Thompson, Keely   18  12  .417 
    10  Weston, Madeline   20  12  .333 

    ##  GAME WINNING GOALS  GP  No. 
    28  Beyer, Morgan   20 
    29  DiTusa, Jill   20 
    13  Andres, Katlyn   20 
    23  Cady, Madison   15 
    16  Crawford, Madison   20 
    30  Frommelt, Brenna  
    8   Wright, Alyssa   13 


     

    Soccer Statistics

     

          Overall: 12-6-2  Conf: 8-5-1  Home: 6-2-1  Away: 5-3-1  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    29 DiTusa, Jill         20-18   6   1  13  40  .150  17  .425   6-1   3  0    14-12   4   1   9  21  .190   8  .381   4-0   2  0
    12 Schone, Avery        20-10   5   2  12  35  .143  16  .457   1-0   0  1    14-7    5   2  12  28  .179  14  .500   0-0   0  1
    13 Andres, Katlyn       20-20   4   4  12  60  .067  35  .583   0-0   2  0    14-14   3   4  10  39  .077  26  .667   0-0   1  0
    28 Beyer, Morgan        20-19   4   4  12  20  .200   8  .400   0-0   3  0    14-13   3   4  10  11  .273   5  .455   0-0   2  0
    2  Thompson, Keely      18-10   1   3   5  12  .083   5  .417   0-0   0  0    14-9    1   3   5  10  .100   5  .500   0-0   0  0
    16 Crawford, Madison    20-20   1   3   5   2  .500   1  .500   2-0   1  0    14-14   1   2   4   1 1.000   1 1.000   1-0   1  0
    4  Hall,Taylor          16-1    1   1   3   9  .111   6  .667   0-0   0  0    12-1    1   1   3   7  .143   5  .714   0-0   0  0
    6  Grubbs, Savannah     11-3    1   1   3   4  .250   2  .500   0-0   0  0     8-2    1   1   3   3  .333   2  .667   0-0   0  0
    10 Weston, Madeline     20-20   1   0   2  12  .083   4  .333   1-0   0  1    14-14   1   0   2   9  .111   4  .444   0-0   0  1
    23 Cady, Madison        15-14   1   0   2   9  .111   6  .667   0-0   1  0     9-8    1   0   2   2  .500   2 1.000   0-0   1  0
    8  Wright, Alyssa       13-0    1   0   2   2  .500   1  .500   1-0   1  0    12-0    1   0   2   2  .500   1  .500   1-0   1  0
    30 Frommelt, Brenna      6-0    1   0   2   1 1.000   1 1.000   0-0   1  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    7  Schone, Alexis       19-19   0   1   1  33  .000  10  .303   3-1   0  0    13-13   0   1   1  26  .000   6  .231   3-1   0  0
    14 Dahl, Lily           13-0    0   1   1   2  .000   1  .500   0-0   0  0     8-0    0   0   0   1  .000   0  .000   0-0   0  0
    5  Duggan, Maggie       18-3    0   1   1   2  .000   1  .500   0-0   0  0    13-3    0   0   0   2  .000   1  .500   0-0   0  0
    27 Gray, Rachel         20-20   0   0   0  22  .000  10  .455   0-0   0  0    14-14   0   0   0  15  .000   7  .467   0-0   0  0
    24 Wilkinson, Peyton    15-2    0   0   0   8  .000   4  .500   0-0   0  0    10-1    0   0   0   6  .000   3  .500   0-0   0  0
    21 Lippert, Elizabeth   20-20   0   0   0   4  .000   1  .250   2-0   0  0    14-14   0   0   0   4  .000   1  .250   1-0   0  0
    37 Andersson, Sofie      9-0    0   0   0   1  .000   1 1.000   1-0   0  0     5-0    0   0   0   0  .000   0  .000   1-0   0  0
    20 Ganz, Peyton          6-0    0   0   0   1  .000   1 1.000   0-0   0  0     6-0    0   0   0   1  .000   1 1.000   0-0   0  0
    19 Finol, Sophia        15-1    0   0   0   1  .000   1 1.000   0-0   0  0    11-1    0   0   0   1  .000   1 1.000   0-0   0  0
    17 Huber, Josie          6-0    0   0   0   1  .000   0  .000   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    11 Vanek, Paige         16-0    0   0   0   1  .000   0  .000   0-0   0  0    12-0    0   0   0   1  .000   0  .000   0-0   0  0
    36 Peerman, Emma         5-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    33 Santoro, Maria        3-0    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    32 Etienne, Maya        16-16   0   0   0   0  .000   0  .000   0-0   0  0    11-11   0   0   0   0  .000   0  .000   0-0   0  0
    26 Broshears, Macy       4-0    0   0   0   0  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
    15 Miedema, Shay         4-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    3  Christie, Grace       3-0    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Lintner, Zoe          4-3    0   0   0   0  .000   0  .000   0-0   0  0     4-3    0   0   0   0  .000   0  .000   0-0   0  0
    0  Sabath, Emma          2-1    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total............... 20     27  22  76 282  .096 132  .468  18-2  12  2    14     22  19  63 191  .115  93  .487  12-1   8  2
       Opponents........... 20     17  14  48 161  .106  82  .509  13-1   6  1    14     15  12  42 112  .134  61  .545  10-1   5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Sabath, Emma          2-0   115:13   0  0.00   3 1.000  1  0  0  1.0        1-0    25:13   0  0.00   0  .000  0  0  0  0.0
    32 Etienne, Maya        16-0  1452:52  13  0.81  54  .806 10  5  1  8.0       11-0   967:44  11  1.02  38  .776  7  4  0  4.0
    1  Lintner, Zoe          4-0   291:32   4  1.23   8  .667  1  1  1  1.0        4-0   291:32   4  1.23   8  .667  1  1  1  1.0
       Total............... 20    1859:37  17  0.82  65  .793 12  6  2   10       14    1284:29  15  1.05  46  .754  8  5  1    5
       Opponents........... 20    1859:37  27  1.31 105  .795  6 12  2    4       14    1284:29  22  1.54  71  .763  5  8  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Southern Indiana....  124 149   8   1  -   282                                Southern Indiana....   90  95   6   0  -   191
    Opponents...........   68  88   3   2  -   161                                Opponents...........   48  62   1   1  -   112
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Southern Indiana....   11  14   1   1  -    27                                Southern Indiana....   10  11   1   0  -    22
    Opponents...........    8   8   1   0  -    17                                Opponents...........    7   7   1   0  -    15
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Southern Indiana....   25  37   1   2  -    65                                Southern Indiana....   16  29   0   1  -    46
    Opponents...........   46  56   3   0  -   105                                Opponents...........   41  28   2   0  -    71
    
    ATTENDANCE SUMMARY                 USI          OPP                           ATTENDANCE SUMMARY                 USI          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1442         1424                           Total....................         1176          945
    Dates/Avg Per Date.......        9/160        9/158                           Dates/Avg Per Date.......        7/168        7/135
    Neutral Site #/Avg.......        2/347                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-6-2        6-2-1        5-3-1        1-1    
    CONFERENCE     8-5-1        4-2-1        4-3        0-0    
    NON-CONFERENCE     4-1-1        2-0        1-0-1        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/02/21      TREVECCA NAZARENE      W     2-0    142
      09/05/21      WALSH                  W     1-0    124
      09/08/21   at Cedarville              T O2 0-0    359
     *09/12/21      MCKENDREE                L   1-2    170
     *09/17/21   at Indianapolis             L   0-1    109
     *09/24/21      ILLINOIS SPRINGFIELD     L   1-2    213
     *09/26/21      LEWIS                   T O2 0-0    173
     *10/01/21   at Truman                   LOT 1-2    214
     *10/03/21   at Quincy                 W     3-2    150
     *10/08/21      ROCKHURST              W     1-0    147
     *10/10/21      WILLIAM JEWELL         W     4-0    145
     *10/15/21   at Drury                  W     2-1    111
     *10/17/21   at Southwest Baptist      W     1-0    110
     *10/22/21      MARYVILLE (MO)         W  OT 3-2    153
     *10/24/21      MISSOURI S&T           W     3-1    175
     *10/29/21   at Mo.-St. Louis            L   1-2      1
     *10/31/21   at Lindenwood             W     1-0    250
     #11/07/21   at Indianapolis           W     1-0    120
     #11/12/21   vs Mo.-St. Louis          W  O2 1-0    227
     #11/14/21   vs Drury                    L   0-2    467
    #-GLVC Tournament
    

    TEAM STATISTICS  USI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  27-282  17-161 
       Goals scored per game  1.35  0.85 
       Shot pct.  .096  .106 
       Shots on goal-Attempts  132-282  82-161 
       SOG pct.  .468  .509 
       Shots/Game  14.1  8.1 
    GOAL BREAKDOWN     
       Penalty 
       Unassisted 
       Overtime 
    CORNER KICKS  108  71 
    PENALTY KICKS  2-3  1-1 
    OFFSIDES  41  17 
    PENALTIES     
       Yellow cards  18  13 
       Red cards 
    ATTENDANCE     
       Total  1442  1424 
       Dates/Avg Per Date  9/160  9/158 
       Neutral Site #/Avg  2/347   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG 
    29  DiTusa, Jill   20-18  1178  13  40  .150  17  .425  6-1  0-0 
    12  Schone, Avery   20-10  1342  12  35  .143  16  .457  1-0  1-1 
    13  Andres, Katlyn   20-20  1527  12  60  .067  35  .583  0-0  0-0 
    28  Beyer, Morgan   20-19  1503  12  20  .200  .400  0-0  0-0 
    2   Thompson, Keely   18-10  656  12  .083  .417  0-0  0-0 
    16  Crawford, Madison   20-20  1659  .500  .500  2-0  0-0 
    4   Hall,Taylor   16-1   312  .111  .667  0-0  0-0 
    6   Grubbs, Savannah   11-3   345  .250  .500  0-0  0-0 
    10  Weston, Madeline   20-20  1594  12  .083  .333  1-0  1-1 
    23  Cady, Madison   15-14  926  .111  .667  0-0  0-0 
    8   Wright, Alyssa   13-0   298  .500  .500  1-0  0-0 
    30  Frommelt, Brenna   6-0   75  1.000  1.000  0-0  0-0 
    7   Schone, Alexis   19-19  1536  33  .000  10  .303  3-1  0-0 
    14  Dahl, Lily   13-0   214  .000  .500  0-0  0-0 
    5   Duggan, Maggie   18-3   591  .000  .500  0-0  0-0 
    27  Gray, Rachel   20-20  1772  22  .000  10  .455  0-0  0-1 
    24  Wilkinson, Peyton   15-2   206  .000  .500  0-0  0-0 
    21  Lippert, Elizabeth   20-20  1856  .000  .250  2-0  0-0 
    37  Andersson, Sofie   9-0   102  .000  1.000  1-0  0-0 
    20  Ganz, Peyton   6-0   103  .000  1.000  0-0  0-0 
    19  Finol, Sophia   15-1   342  .000  1.000  0-0  0-0 
    17  Huber, Josie   6-0   124  .000  .000  0-0  0-0 
    11  Vanek, Paige   16-0   201  .000  .000  0-0  0-0 
    36  Peerman, Emma   5-0   30  .000  .000  0-0  0-0 
    33  Santoro, Maria   3-0   20  .000  .000  0-0  0-0 
    32  Etienne, Maya   16-16  1453  .000  .000  0-0  0-0 
    26  Broshears, Macy   4-0   38  .000  .000  0-0  0-0 
    15  Miedema, Shay   4-0   30  .000  .000  0-0  0-0 
    3   Christie, Grace   3-0   .000  .000  0-0  0-0 
    1   Lintner, Zoe   4-3   292  .000  .000  0-0  0-0 
    0   Sabath, Emma   2-1   115  .000  .000  0-0  0-0 
      Total...............  20   27  22  76  282  .096  132  .468  18-2  12  2-3  13 
      Opponents...........  20   17  14  48  161  .106  82  .509  13-1  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Sabath, Emma   2-0   115:13  0.00  1.000  1.0 
    32  Etienne, Maya   16-0   1452:52  13  0.81  54  .806  10  8.0  131 
    1   Lintner, Zoe   4-0   291:32  1.23  .667  1.0  22 
      Total...............  20  1859:37  17  0.82  65  .793  12  10  160 
      Opponents...........  20  1859:37  27  1.31  105  .795  12  278 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  11  14  27 
    Opponents  17 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  124  149  282 
    Opponents  68  88  161 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  25  37  65 
    Opponents  46  56  105 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  47  59  108 
    Opponents  27  41  71 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Southern Indiana  104  102  214 
    Opponents  95  123  228