|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
09/02/21 | TREVECCA NAZARENE | W | 2-0 | 1-0-0 | 0-0-0 | 142 | Frommelt, Brenna (unassisted) [#0] | |||
DiTusa, Jill (Dahl, Lily) | ||||||||||
09/05/21 | WALSH | W | 1-0 | 2-0-0 | 0-0-0 | 124 | Beyer, Morgan (Crawford, Madison) [#32] | |||
09/08/21 | at Cedarville | 0-0 | T | O2 | 2-0-1 | 0-0-0 | 359 | - [#32] | ||
* | 09/12/21 | MCKENDREE | 1-2 | L | 2-1-1 | 0-1-0 | 170 | Schone, Avery (Schone, Alexis) [#32] | ||
* | 09/17/21 | at Indianapolis | 0-1 | L | 2-2-1 | 0-2-0 | 109 | - [#32] | ||
* | 09/24/21 | ILLINOIS SPRINGFIELD | 1-2 | L | 2-3-1 | 0-3-0 | 213 | Grubbs, Savannah (Andres, Katlyn) [#32] | ||
* | 09/26/21 | LEWIS | 0-0 | T | O2 | 2-3-2 | 0-3-1 | 173 | - [#1] | |
* | 10/01/21 | at Truman | 1-2 | L | OT | 2-4-2 | 0-4-1 | 214 | Schone, Avery (Beyer, Morgan) [#1] | |
* | 10/03/21 | at Quincy | W | 3-2 | 3-4-2 | 1-4-1 | 150 | DiTusa, Jill (Thompson, Keely) [#1] | ||
Andres, Katlyn (Thompson, Keely) | ||||||||||
DiTusa, Jill (Schone, Avery) | ||||||||||
* | 10/08/21 | ROCKHURST | W | 1-0 | 4-4-2 | 2-4-1 | 147 | Cady, Madison (unassisted) [#32] | ||
* | 10/10/21 | WILLIAM JEWELL | W | 4-0 | 5-4-2 | 3-4-1 | 145 | DiTusa, Jill (Andres, Katlyn;Thompson, Keely) [#32] | ||
Schone, Avery (Beyer, Morgan;Grubbs, Savannah) | ||||||||||
Schone, Avery (Crawford, Madison) | ||||||||||
DiTusa, Jill (Beyer, Morgan) | ||||||||||
* | 10/15/21 | at Drury | W | 2-1 | 6-4-2 | 4-4-1 | 111 | Andres, Katlyn (Crawford, Madison) [#32] | ||
Crawford, Madison (unassisted) | ||||||||||
* | 10/17/21 | at Southwest Baptist | W | 1-0 | 7-4-2 | 5-4-1 | 110 | Beyer, Morgan (Schone, Avery;DiTusa, Jill) [#32] | ||
* | 10/22/21 | MARYVILLE (MO) | W | 3-2 | OT | 8-4-2 | 6-4-1 | 153 | Beyer, Morgan (Andres, Katlyn;Hall,Taylor) [#32] | |
Schone, Avery (penalty kick) | ||||||||||
Beyer, Morgan (unassisted) | ||||||||||
* | 10/24/21 | MISSOURI S&T | W | 3-1 | 9-4-2 | 7-4-1 | 175 | Thompson, Keely (Andres, Katlyn) [#32] | ||
Wright, Alyssa (unassisted) | ||||||||||
Weston, Madeline (penalty kick) | ||||||||||
* | 10/29/21 | at Mo.-St. Louis | 1-2 | L | 9-5-2 | 7-5-1 | 1 | Hall,Taylor (Beyer, Morgan) [#32] | ||
* | 10/31/21 | at Lindenwood | W | 1-0 | 10-5-2 | 8-5-1 | 250 | Andres, Katlyn (unassisted) [#32] | ||
# | 11/07/21 | at Indianapolis | W | 1-0 | 11-5-2 | 8-5-1 | 120 | DiTusa, Jill (Duggan, Maggie) [#32] | ||
# | 11/12/21 | vs Mo.-St. Louis | W | 1-0 | O2 | 12-5-2 | 8-5-1 | 227 | Andres, Katlyn (unassisted) [#32] | |
# | 11/14/21 | vs Drury | 0-2 | L | 12-6-2 | 8-5-1 | 467 | - [#32] |
#-GLVC Tournament |
Team Record | W-L-T |
Overall | 12-6-2 |
Conference | 8-5-1 |
Home | 6-2-1 |
Away | 5-3-1 |
Neutral | 1-1 |
Overtime | 2-1-2 |
Attendance | Dates | Total | Average |
All games | 20 | 3560 | 178 |
Home | 9 | 1442 | 160 |
Away | 9 | 1424 | 158 |
Neutral | 2 | 694 | 347 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
09/02/21 | TREVECCA NAZARENE | 2-0 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
09/05/21 | WALSH | 1-0 | 1 | 1 | 3 | 17 | .059 | 9 | .529 | 0-0 | 1 | 0-1 | 0 | 0 | 990 |
09/08/21 | at Cedarville | 0-0 | 0 | 0 | 0 | 17 | .000 | 11 | .647 | 1-0 | 0 | 0-0 | 0 | 0 | 1210 |
09/12/21 | MCKENDREE | 1-2 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
09/17/21 | at Indianapolis | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
09/24/21 | ILLINOIS SPRINGFIELD | 1-2 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
09/26/21 | LEWIS | 0-0 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
10/01/21 | at Truman | 1-2 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 1-0 | 0 | 0-0 | 0 | 0 | 1000 |
10/03/21 | at Quincy | 3-2 | 3 | 3 | 9 | 8 | .375 | 7 | .875 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
10/08/21 | ROCKHURST | 1-0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 | 0-0 | 1 | 0 | 989 |
10/10/21 | WILLIAM JEWELL | 4-0 | 4 | 6 | 14 | 17 | .235 | 8 | .471 | 0-0 | 1 | 0-0 | 0 | 0 | 987 |
10/15/21 | at Drury | 2-1 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 2-0 | 1 | 0-0 | 1 | 0 | 989 |
10/17/21 | at Southwest Baptist | 1-0 | 1 | 2 | 4 | 22 | .045 | 5 | .227 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
10/22/21 | MARYVILLE (MO) | 3-2 | 3 | 2 | 8 | 18 | .167 | 10 | .556 | 1-1 | 1 | 1-1 | 2 | 1 | 1031 |
10/24/21 | MISSOURI S&T | 3-1 | 3 | 1 | 7 | 16 | .188 | 12 | .750 | 1-0 | 1 | 1-1 | 2 | 0 | 991 |
10/29/21 | at Mo.-St. Louis | 1-2 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
10/31/21 | at Lindenwood | 1-0 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
11/07/21 | at Indianapolis | 1-0 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
11/12/21 | vs Mo.-St. Louis | 1-0 | 1 | 0 | 2 | 17 | .059 | 5 | .294 | 1-0 | 1 | 0-0 | 1 | 1 | 1155 |
11/14/21 | vs Drury | 0-2 | 0 | 0 | 0 | 11 | .000 | 2 | .182 | 1-1 | 0 | 0-0 | 0 | 0 | 989 |
Southern Indiana | 27-17 | 27 | 22 | 76 | 282 | .096 | 132 | .468 | 18-2 | 12 | 2-3 | 9 | 2 | 20453 | |
Opponent | 17 | 14 | 48 | 161 | .106 | 82 | .509 | 13-1 | 6 | 1-1 | 4 | 1 |
TEAM PER-GAME |
Games played: 20 Shots per game: 14.10 Goals per game: 1.35 Assists per game: 1.10 Points per game: 3.80 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/02/21 | TREVECCA NAZARENE | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
09/05/21 | WALSH | 1-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 1 |
09/08/21 | at Cedarville | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 12 |
09/12/21 | MCKENDREE | 1-2 | 90:00 | 2 | 0.47 | 6 | .750 | 0 | 1 | 0 | - | 8 |
09/17/21 | at Indianapolis | 0-1 | 90:00 | 1 | 0.57 | 3 | .750 | 0 | 1 | 0 | - | 13 |
09/24/21 | ILLINOIS SPRINGFIELD | 1-2 | 90:00 | 2 | 0.80 | 0 | .000 | 0 | 1 | 0 | - | 3 |
09/26/21 | LEWIS | 0-0 | 110:00 | 0 | 0.67 | 4 | 1.000 | 0 | 0 | 1 | 1.0 | 7 |
10/01/21 | at Truman | 1-2 | 90:54 | 2 | 0.83 | 4 | .667 | 0 | 1 | 0 | - | 9 |
10/03/21 | at Quincy | 3-2 | 90:00 | 2 | 0.95 | 0 | .000 | 1 | 0 | 0 | - | 6 |
10/08/21 | ROCKHURST | 1-0 | 90:00 | 0 | 0.86 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 8 |
10/10/21 | WILLIAM JEWELL | 4-0 | 90:00 | 0 | 0.79 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 3 |
10/15/21 | at Drury | 2-1 | 90:00 | 1 | 0.80 | 2 | .667 | 1 | 0 | 0 | - | 7 |
10/17/21 | at Southwest Baptist | 1-0 | 90:00 | 0 | 0.74 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 6 |
10/22/21 | MARYVILLE (MO) | 3-2 | 93:35 | 2 | 0.83 | 4 | .667 | 1 | 0 | 0 | - | 8 |
10/24/21 | MISSOURI S&T | 3-1 | 90:00 | 1 | 0.84 | 5 | .833 | 1 | 0 | 0 | - | 8 |
10/29/21 | at Mo.-St. Louis | 1-2 | 90:00 | 2 | 0.91 | 7 | .778 | 0 | 1 | 0 | - | 13 |
10/31/21 | at Lindenwood | 1-0 | 90:00 | 0 | 0.86 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 12 |
11/07/21 | at Indianapolis | 1-0 | 90:00 | 0 | 0.81 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
11/12/21 | vs Mo.-St. Louis | 1-0 | 105:08 | 0 | 0.76 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
11/14/21 | vs Drury | 0-2 | 90:00 | 2 | 0.82 | 2 | .500 | 0 | 1 | 0 | - | 8 |
Totals | 27-17 | 1859:37 | 17 | 0.82 | 65 | .793 | 12 | 6 | 2 | 10.0 | 160 | |
Opponent | 1859:37 | 27 | 0.82 | 105 | .795 | 6 | 12 | 2 | 4.0 | 278 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
09/02/21 | TREVECCA NAZARENE | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
09/05/21 | WALSH | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 992 |
09/08/21 | at Cedarville | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 1211 |
09/12/21 | MCKENDREE | 1-2 | 2 | 0 | 4 | 8 | .250 | 8 | 1.000 | 1-0 | 1 | 0-0 | 2 | 0 | 990 |
09/17/21 | at Indianapolis | 0-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
09/24/21 | ILLINOIS SPRINGFIELD | 1-2 | 2 | 2 | 6 | 3 | .667 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
09/26/21 | LEWIS | 0-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
10/01/21 | at Truman | 1-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 | 0 | 1 | 1001 |
10/03/21 | at Quincy | 3-2 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 0-0 | 0 | 1-1 | 1 | 0 | 989 |
10/08/21 | ROCKHURST | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
10/10/21 | WILLIAM JEWELL | 4-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
10/15/21 | at Drury | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 1 | 0 | 992 |
10/17/21 | at Southwest Baptist | 1-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-1 | 0 | 0-0 | 0 | 0 | 989 |
10/22/21 | MARYVILLE (MO) | 3-2 | 2 | 3 | 7 | 8 | .250 | 6 | .750 | 2-0 | 0 | 0-0 | 0 | 0 | 1033 |
10/24/21 | MISSOURI S&T | 3-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
10/29/21 | at Mo.-St. Louis | 1-2 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 3-0 | 1 | 0-0 | 0 | 0 | 991 |
10/31/21 | at Lindenwood | 1-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 989 |
11/07/21 | at Indianapolis | 1-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
11/12/21 | vs Mo.-St. Louis | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 1156 |
11/14/21 | vs Drury | 0-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
Opponent totals | 17-27 | 17 | 14 | 48 | 161 | .106 | 82 | .509 | 13-1 | 6 | 1-1 | 4 | 1 | 20462 | |
Southern Indiana | 27 | 22 | 76 | 282 | .096 | 132 | .468 | 18-2 | 12 | 2-3 | 9 | 2 | 20453 |
OPPONENT PER-GAME |
Games played: 20 Shots per game: 8.05 Goals per game: 0.85 Assists per game: 0.70 Points per game: 2.40 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/02/21 | TREVECCA NAZARENE | 2-0 | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - | 20 |
09/05/21 | WALSH | 1-0 | 90:00 | 1 | 1.50 | 8 | .889 | 0 | 1 | 0 | - | 16 |
09/08/21 | at Cedarville | 0-0 | 110:00 | 0 | 0.93 | 11 | 1.000 | 0 | 0 | 1 | 1.0 | 17 |
09/12/21 | MCKENDREE | 1-2 | 90:00 | 1 | 0.95 | 4 | .800 | 1 | 0 | 0 | - | 6 |
09/17/21 | at Indianapolis | 0-1 | 90:00 | 0 | 0.77 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
09/24/21 | ILLINOIS SPRINGFIELD | 1-2 | 90:00 | 1 | 0.80 | 10 | .909 | 1 | 0 | 0 | - | 20 |
09/26/21 | LEWIS | 0-0 | 110:00 | 0 | 0.67 | 6 | 1.000 | 0 | 0 | 1 | 1.0 | 16 |
10/01/21 | at Truman | 1-2 | 90:54 | 1 | 0.71 | 6 | .857 | 1 | 0 | 0 | - | 20 |
10/03/21 | at Quincy | 3-2 | 90:00 | 3 | 0.95 | 4 | .571 | 0 | 1 | 0 | - | 8 |
10/08/21 | ROCKHURST | 1-0 | 90:00 | 1 | 0.96 | 3 | .750 | 0 | 1 | 0 | - | 9 |
10/10/21 | WILLIAM JEWELL | 4-0 | 90:00 | 4 | 1.22 | 4 | .500 | 0 | 1 | 0 | - | 17 |
10/15/21 | at Drury | 2-1 | 90:00 | 2 | 1.28 | 2 | .500 | 0 | 1 | 0 | - | 7 |
10/17/21 | at Southwest Baptist | 1-0 | 90:00 | 1 | 1.26 | 4 | .800 | 0 | 1 | 0 | - | 22 |
10/22/21 | MARYVILLE (MO) | 3-2 | 93:35 | 3 | 1.38 | 7 | .700 | 0 | 1 | 0 | - | 17 |
10/24/21 | MISSOURI S&T | 3-1 | 90:00 | 3 | 1.48 | 9 | .750 | 0 | 1 | 0 | - | 14 |
10/29/21 | at Mo.-St. Louis | 1-2 | 90:00 | 1 | 1.46 | 3 | .750 | 1 | 0 | 0 | - | 7 |
10/31/21 | at Lindenwood | 1-0 | 90:00 | 1 | 1.43 | 3 | .750 | 0 | 1 | 0 | - | 16 |
11/07/21 | at Indianapolis | 1-0 | 90:00 | 1 | 1.41 | 1 | .500 | 0 | 1 | 0 | - | 9 |
11/12/21 | vs Mo.-St. Louis | 1-0 | 105:08 | 1 | 1.37 | 4 | .800 | 0 | 1 | 0 | - | 17 |
11/14/21 | vs Drury | 0-2 | 90:00 | 0 | 1.31 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
Opponent totals | 17-17 | 1859:37 | 27 | 1.31 | 105 | .795 | 6 | 12 | 2 | 4.0 | 278 | |
Southern Indiana | 1859:37 | 17 | 1.31 | 65 | .793 | 12 | 6 | 2 | 10.0 | 160 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
09/02/21 | TREVECCA NAZARENE | 2-0 | 2/0 | 1/0 | 20/6 | 10/3 | 8/2 | 1/0 | 0/0 | 2/0 |
09/05/21 | WALSH | 1-0 | 1/0 | 1/0 | 17/1 | 9/1 | 11/1 | 0/0 | 0/0 | 5/0 |
09/08/21 | at Cedarville | 0-0 | 0/0 | 0/0 | 17/12 | 11/4 | 0/10 | 1/1 | 0/0 | 1/1 |
09/12/21 | MCKENDREE | 1-2 | 1/2 | 1/0 | 6/8 | 5/8 | 2/1 | 1/1 | 0/0 | 3/0 |
09/17/21 | at Indianapolis | 0-1 | 0/1 | 0/1 | 9/13 | 6/4 | 3/7 | 1/0 | 0/0 | 1/0 |
09/24/21 | ILLINOIS SPRINGFIELD | 1-2 | 1/2 | 1/2 | 20/3 | 11/2 | 5/2 | 0/0 | 0/0 | 1/1 |
09/26/21 | LEWIS | 0-0 | 0/0 | 0/0 | 16/7 | 6/4 | 11/1 | 0/0 | 0/0 | 2/1 |
10/01/21 | at Truman | 1-2 | 1/2 | 1/2 | 20/9 | 7/6 | 4/5 | 1/0 | 0/0 | 3/1 |
10/03/21 | at Quincy | 3-2 | 3/2 | 3/1 | 8/7 | 7/2 | 3/5 | 1/0 | 0/0 | 1/0 |
10/08/21 | ROCKHURST | 1-0 | 1/0 | 0/0 | 9/8 | 4/3 | 5/1 | 0/0 | 0/0 | 0/0 |
10/10/21 | WILLIAM JEWELL | 4-0 | 4/0 | 6/0 | 17/3 | 8/2 | 12/2 | 0/0 | 0/0 | 3/2 |
10/15/21 | at Drury | 2-1 | 2/1 | 1/0 | 7/7 | 4/3 | 4/5 | 2/0 | 0/0 | 2/1 |
10/17/21 | at Southwest Baptist | 1-0 | 1/0 | 2/0 | 22/6 | 5/2 | 8/3 | 2/2 | 0/1 | 2/0 |
10/22/21 | MARYVILLE (MO) | 3-2 | 3/2 | 2/3 | 18/8 | 10/6 | 5/3 | 1/2 | 1/0 | 5/0 |
10/24/21 | MISSOURI S&T | 3-1 | 3/1 | 1/1 | 16/8 | 12/6 | 6/3 | 1/1 | 0/0 | 4/2 |
10/29/21 | at Mo.-St. Louis | 1-2 | 1/2 | 1/2 | 7/13 | 4/9 | 2/4 | 1/3 | 0/0 | 1/3 |
10/31/21 | at Lindenwood | 1-0 | 1/0 | 0/0 | 16/12 | 4/4 | 2/8 | 1/1 | 0/0 | 2/0 |
11/07/21 | at Indianapolis | 1-0 | 1/0 | 1/0 | 9/11 | 2/5 | 5/4 | 2/1 | 0/0 | 3/0 |
11/12/21 | vs Mo.-St. Louis | 1-0 | 1/0 | 0/0 | 17/11 | 5/4 | 8/1 | 1/1 | 0/0 | 0/0 |
11/14/21 | vs Drury | 0-2 | 0/2 | 0/2 | 11/8 | 2/4 | 4/3 | 1/0 | 1/0 | 0/5 |
Totals | 27-17 | 27/17 | 22/14 | 282/161 | 132/82 | 108/71 | 18/13 | 2/1 | 41/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Southern Indiana - TEAM GAME HIGHS |
POINTS | 14 | vs William Jewell (10/10/21) | ||
9 | at Quincy (10/03/21) | |||
GOALS | 4 | vs William Jewell (10/10/21) | ||
3 | vs Missouri S&T (10/24/21) | |||
3 | vs Maryville (MO) (10/22/21) | |||
3 | at Quincy (10/03/21) | |||
ASSISTS | 6 | vs William Jewell (10/10/21) | ||
3 | at Quincy (10/03/21) | |||
SHOTS | 22 | at Southwest Baptist (10/17/21) | ||
20 | at Truman (10/01/21) | |||
20 | vs Illinois Springfield (09/24/21) | |||
20 | vs Trevecca Nazarene (09/02/21) | |||
SHOT PERCENT | .375 | 3-8 | at Quincy (10/03/21) | |
.286 | 2-7 | at Drury (10/15/21) | ||
SHOTS ON GOAL | 12 | vs Missouri S&T (10/24/21) | ||
11 | vs Illinois Springfield (09/24/21) | |||
11 | at Cedarville (09/08/21) | |||
ON GOAL PERCENT | .875 | 7-8 | at Quincy (10/03/21) | |
.833 | 5-6 | vs McKendree (09/12/21) | ||
SAVES | 7 | at Mo.-St. Louis (10/29/21) | ||
6 | vs McKendree (09/12/21) | |||
CORNER KICKS | 12 | vs William Jewell (10/10/21) | ||
11 | vs Lewis (09/26/21) | |||
11 | vs Walsh (09/05/21) | |||
FOULS | 17 | vs Lewis (09/26/21) | ||
15 | at Quincy (10/03/21) |
Opponent - GAME HIGHS |
POINTS | 7 | vs Maryville (MO) (10/22/21) | ||
6 | vs Drury (11/14/21) | |||
6 | at Mo.-St. Louis (10/29/21) | |||
6 | at Truman (10/01/21) | |||
6 | vs Illinois Springfield (09/24/21) | |||
GOALS | 2 | vs Drury (11/14/21) | ||
2 | at Mo.-St. Louis (10/29/21) | |||
2 | vs Maryville (MO) (10/22/21) | |||
2 | at Quincy (10/03/21) | |||
2 | at Truman (10/01/21) | |||
2 | vs Illinois Springfield (09/24/21) | |||
2 | vs McKendree (09/12/21) | |||
ASSISTS | 3 | vs Maryville (MO) (10/22/21) | ||
2 | vs Drury (11/14/21) | |||
2 | at Mo.-St. Louis (10/29/21) | |||
2 | at Truman (10/01/21) | |||
2 | vs Illinois Springfield (09/24/21) | |||
SHOTS | 13 | at Mo.-St. Louis (10/29/21) | ||
13 | at Indianapolis (09/17/21) | |||
SHOT PERCENT | .667 | 2-3 | vs Illinois Springfield (09/24/21) | |
.286 | 2-7 | at Quincy (10/03/21) | ||
SHOTS ON GOAL | 9 | at Mo.-St. Louis (10/29/21) | ||
8 | vs McKendree (09/12/21) | |||
ON GOAL PERCENT | 1.000 | 8-8 | vs McKendree (09/12/21) | |
1.000 | 1-1 | vs Walsh (09/05/21) | ||
SAVES | 11 | at Cedarville (09/08/21) | ||
10 | vs Illinois Springfield (09/24/21) | |||
CORNER KICKS | 10 | at Cedarville (09/08/21) | ||
8 | at Lindenwood (10/31/21) | |||
FOULS | 17 | at Quincy (10/03/21) | ||
16 | vs Mo.-St. Louis (11/12/21) |
Southern Indiana - GAME LOWS |
POINTS | 0 | at Cedarville (09/08/21) | ||
0 | at Indianapolis (09/17/21) | |||
0 | vs Lewis (09/26/21) | |||
0 | vs Drury (11/14/21) | |||
GOALS | 0 | at Cedarville (09/08/21) | ||
0 | at Indianapolis (09/17/21) | |||
0 | vs Lewis (09/26/21) | |||
0 | vs Drury (11/14/21) | |||
ASSISTS | 0 | at Cedarville (09/08/21) | ||
0 | at Indianapolis (09/17/21) | |||
0 | vs Lewis (09/26/21) | |||
0 | vs Rockhurst (10/08/21) | |||
0 | at Lindenwood (10/31/21) | |||
0 | vs Mo.-St. Louis (11/12/21) | |||
0 | vs Drury (11/14/21) | |||
SHOTS | 6 | vs McKendree (09/12/21) | ||
7 | at Drury (10/15/21) | |||
7 | at Mo.-St. Louis (10/29/21) | |||
SHOTS ON GOAL | 2 | at Indianapolis (11/07/21) | ||
2 | vs Drury (11/14/21) | |||
SAVES | 0 | vs Illinois Springfield (09/24/21) | ||
0 | at Quincy (10/03/21) | |||
CORNER KICKS | 0 | at Cedarville (09/08/21) | ||
2 | vs McKendree (09/12/21) | |||
2 | at Mo.-St. Louis (10/29/21) | |||
2 | at Lindenwood (10/31/21) | |||
FOULS | 2 | vs Walsh (09/05/21) | ||
4 | at Truman (10/01/21) |
Opponent - GAME LOWS |
POINTS | 0 | vs Trevecca Nazarene (09/02/21) | ||
0 | vs Walsh (09/05/21) | |||
0 | at Cedarville (09/08/21) | |||
0 | vs Lewis (09/26/21) | |||
0 | vs Rockhurst (10/08/21) | |||
0 | vs William Jewell (10/10/21) | |||
0 | at Southwest Baptist (10/17/21) | |||
0 | at Lindenwood (10/31/21) | |||
0 | at Indianapolis (11/07/21) | |||
0 | vs Mo.-St. Louis (11/12/21) | |||
GOALS | 0 | vs Trevecca Nazarene (09/02/21) | ||
0 | vs Walsh (09/05/21) | |||
0 | at Cedarville (09/08/21) | |||
0 | vs Lewis (09/26/21) | |||
0 | vs Rockhurst (10/08/21) | |||
0 | vs William Jewell (10/10/21) | |||
0 | at Southwest Baptist (10/17/21) | |||
0 | at Lindenwood (10/31/21) | |||
0 | at Indianapolis (11/07/21) | |||
0 | vs Mo.-St. Louis (11/12/21) | |||
ASSISTS | 0 | vs Trevecca Nazarene (09/02/21) | ||
0 | vs Walsh (09/05/21) | |||
0 | at Cedarville (09/08/21) | |||
0 | vs McKendree (09/12/21) | |||
0 | vs Lewis (09/26/21) | |||
0 | vs Rockhurst (10/08/21) | |||
0 | vs William Jewell (10/10/21) | |||
0 | at Drury (10/15/21) | |||
0 | at Southwest Baptist (10/17/21) | |||
0 | at Lindenwood (10/31/21) | |||
0 | at Indianapolis (11/07/21) | |||
0 | vs Mo.-St. Louis (11/12/21) | |||
SHOTS | 1 | vs Walsh (09/05/21) | ||
3 | vs Illinois Springfield (09/24/21) | |||
3 | vs William Jewell (10/10/21) | |||
SHOTS ON GOAL | 1 | vs Walsh (09/05/21) | ||
2 | vs Illinois Springfield (09/24/21) | |||
2 | at Quincy (10/03/21) | |||
2 | vs William Jewell (10/10/21) | |||
2 | at Southwest Baptist (10/17/21) | |||
SAVES | 1 | at Indianapolis (11/07/21) | ||
2 | at Drury (10/15/21) | |||
2 | vs Drury (11/14/21) | |||
CORNER KICKS | 1 | vs Walsh (09/05/21) | ||
1 | vs McKendree (09/12/21) | |||
1 | vs Lewis (09/26/21) | |||
1 | vs Rockhurst (10/08/21) | |||
1 | vs Mo.-St. Louis (11/12/21) | |||
FOULS | 5 | vs Walsh (09/05/21) | ||
5 | at Truman (10/01/21) |
High/Low Analysis |
Southern Indiana - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Beyer, Morgan vs Maryville (MO) (10/22/21) | |||
4 | Schone, Avery vs William Jewell (10/10/21) | ||||
4 | DiTusa, Jill vs William Jewell (10/10/21) | ||||
4 | DiTusa, Jill at Quincy (10/03/21) | ||||
GOALS | 2 | Beyer, Morgan vs Maryville (MO) (10/22/21) | |||
2 | DiTusa, Jill vs William Jewell (10/10/21) | ||||
2 | Schone, Avery vs William Jewell (10/10/21) | ||||
2 | DiTusa, Jill at Quincy (10/03/21) | ||||
ASSISTS | 2 | Beyer, Morgan vs William Jewell (10/10/21) | |||
2 | Thompson, Keely at Quincy (10/03/21) | ||||
