Southern Indiana

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
University of Southern Indiana
Southern Indiana Team Game-by-Game
(as of Mar 14, 2011)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
OHIO DOMINICAN   11/12/10  80-63   W  30-69  .435  3-16  .188  17-27  .630  23  25  48   48.0  13  15  12  5  9  80   80.0 
KING COLLEGE   11/14/10  78-70   W  27-53  .509  4-11  .364  20-33  .606  15  30  45   46.5  23  16  16  1  6  78   79.0 
MCKENDREE   11/16/10  90-68   W  40-63  .635  5-9  .556  5-6  .833  11  29  40   44.3  17  25  21  10  6  90   82.7 
BRESCIA   11/23/10  98-62   W  38-65  .585  4-11  .364  18-24  .750  11  34  45   44.5  19  19  14  0  10  98   86.5 
at Northern Kentucky   12/2/10   76-63   W  29-50  .580  5-14  .357  13-21  .619  10  33  43   44.2  20  17  18  7  3  76   84.4 
BELLARMINE   12/4/10   60-69   L  23-57  .404  6-19  .316  8-13  .615  17  20  37   43.0  18  10  17  1  7  60   80.3 
vs IU-Southeast   12/10/10  105-96   W  39-68  .574  8-17  .471  19-31  .613  14  26  40   42.6  17  22  13  3  8  105   83.9 
vs West Virginia State   12/11/10  78-67   W  27-58  .466  2-9  .222  22-25  .880  11  25  36   41.8  16  14  13  4  8  78   83.1 
HARRIS-STOWE STATE   12/29/10  105-76   W  41-76  .539  14-28  .500  9-17  .529  20  30  50   42.7  23  23  14  4  5  105   85.6 
ST. CATHARINE   12/30/10  65-64   W  22-53  .415  0-10  .000  21-34  .618  16  18  34   41.8  15  9  19  4  10  65   83.5 
at Saint Joseph's   1/2/11   58-53   W  21-51  .412  2-10  .200  14-24  .583  13  33  46   42.2  20  18  24  5  7  58   81.2 
at Illinois Springfield   1/4/11   78-61   W  31-62  .500  7-14  .500  9-15  .600  13  34  47   42.6  18  12  14  4  6  78   80.9 
MARYVILLE   1/6/11   76-50   W  26-56  .464  9-18  .500  15-18  .833  13  33  46   42.8  16  14  9  6  4  76   80.5 
MISSOURI S&T   1/8/11   76-56   W  30-62  .484  5-10  .500  11-15  .733  16  23  39   42.6  16  19  10  7  13  76   80.2 
DRURY   1/13/11   75-65   W  27-46  .587  5-12  .417  16-24  .667  10  18  28   41.6  20  16  18  6  12  75   79.9 
at Quincy   1/15/11   80-68   W  25-56  .446  8-22  .364  22-28  .786  16  22  38   41.4  14  16  11  2  10  80   79.9 
KENTUCKY WESLEYAN   1/17/11   93-64   W  32-52  .615  11-18  .611  18-22  .818  6  24  30   40.7  18  19  6  2  5  93   80.6 
INDIANAPOLIS   1/22/11   68-70   L  27-59  .458  7-13  .538  7-15  .467  12  29  41   40.7  14  12  13  10  5  68   79.9 
LEWIS   1/27/11   75-71   W  27-53  .509  6-14  .429  15-19  .789  10  17  27   40.0  13  18  11  3  9  75   79.7 
WISCONSIN-PARKSIDE   1/29/11   93-81   W  33-58  .569  4-13  .308  23-31  .742  12  25  37   39.8  17  18  13  4  4  93   80.3 
at Rockhurst   2/4/11   81-61   W  33-58  .569  3-7  .429  12-19  .632  16  33  49   40.3  15  22  15  6  4  81   80.4 
at Missouri-St. Louis   2/6/11   79-50   W  22-48  .458  7-19  .368  28-35  .800  13  26  39   40.2  17  14  16  2  5  79   80.3 
at Indianapolis   2/10/11   90-70   W  28-57  .491  7-14  .500  27-38  .711  14  25  39   40.2  15  15  12  3  13  90   80.7 
at Kentucky Wesleyan   2/14/11   77-84   L  25-66  .379  5-19  .263  22-26  .846  15  26  41   40.2  31  11  16  3  2  77   80.6 
at Bellarmine   2/17/11   79-84   L  30-60  .500  12-22  .545  7-8  .875  13  18  31   39.8  21  14  19  4  4  79   80.5 
NORTHERN KENTUCKY   2/19/11   63-60   W  24-53  .453  2-10  .200  13-27  .481  9  33  42   39.9  15  13  13  8  5  63   79.8 
WISCONSIN-PARKSIDE   2/26/11   92-64   W  36-69  .522  5-13  .385  15-23  .652  15  34  49   40.3  17  22  12  6  11  92   80.3 
vs Drury   3/5/11   88-74   W  33-64  .516  3-11  .273  19-29  .655  13  25  38   40.2  22  19  14  4  6  88   80.6 
vs Bellarmine   3/6/11   81-87   Lot  30-62  .484  8-18  .444  13-19  .684  11  22  33   39.9  22  18  15  2  9  81   80.6 
vs Drury   3/12/11   64-65   L  21-51  .412  6-16  .375  16-25  .640  13  19  32   39.7  18  9  19  4  9  64   80.0 


 
Southern Indiana     2401     877-1755  .500  173-437  .396  474-691  .686  401  789  1190   39.7  540  489  437  130  215  2401   80.0 
Opponents     2036     715-1694  .422  189-529  .357  417-574  .726  280  593  873   29.1  614  338  432  53  198  2036   67.9 
 
Games played: 30      Rebounds/game: 39.7 
Points/game: 80.0      Assists/game: 16.3 
FG Pct: 50.0      Turnovers/game: 14.6 
3FG Pct: 39.6      Assist/turnover ratio: 1.1 
FT Pct: 68.6      Steals/game: 7.2 
       Blocks/game: 4.3 


 

Opponent Game-by-Game

 
University of Southern Indiana
Southern Indiana Opponent Game-by-Game
(as of Mar 14, 2011)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
OHIO DOMINICAN   11/12/10  80-63   W  25-62  .403  7-17  .412  6-7  .857  13  21  34   34.0  20  9  19  2  7  63   63.0 
KING COLLEGE   11/14/10  78-70   W  22-51  .431  10-22  .455  16-22  .727  4  17  21   27.5  28  15  15  1  8  70   66.5 
MCKENDREE   11/16/10  90-68   W  23-59  .390  6-14  .429  16-24  .667  11  13  24   26.3  11  9  14  3  12  68   67.0 
BRESCIA   11/23/10  98-62   W  24-60  .400  7-18  .389  7-18  .389  7  19  26   26.3  20  8  16  3  5  62   65.8 
at Northern Kentucky   12/2/10   76-63   W  19-61  .311  2-22  .091  23-28  .821  10  15  25   26.0  21  11  7  0  7  63   65.2 
BELLARMINE   12/4/10   60-69   L  27-55  .491  5-21  .238  10-15  .667  12  21  33   27.2  15  11  13  1  8  69   65.8 
vs IU-Southeast   12/10/10  105-96   W  36-74  .486  11-26  .423  13-15  .867  13  22  35   28.3  25  13  12  2  7  96   70.1 
vs West Virginia State   12/11/10  78-67   W  21-50  .420  7-15  .467  18-24  .750  7  23  30   28.5  22  8  18  1  6  67   69.8 
HARRIS-STOWE STATE   12/29/10  105-76   W  27-53  .509  2-8  .250  20-32  .625  3  22  25   28.1  21  8  14  2  11  76   70.4 
ST. CATHARINE   12/30/10  65-64   W  24-48  .500  4-13  .308  12-18  .667  7  23  30   28.3  29  7  22  1  8  64   69.8 
at Saint Joseph's   1/2/11   58-53   W  20-60  .333  4-14  .286  9-16  .563  11  15  26   28.1  22  16  17  1  8  53   68.3 
at Illinois Springfield   1/4/11   78-61   W  20-55  .364  7-22  .318  14-21  .667  6  24  30   28.3  18  14  14  4  6  61   67.7 
MARYVILLE   1/6/11   76-50   W  18-50  .360  8-25  .320  6-11  .545  3  20  23   27.8  20  8  9  1  5  50   66.3 
MISSOURI S&T   1/8/11   76-56   W  21-50  .420  5-12  .417  9-13  .692  9  19  28   27.9  19  6  18  1  4  56   65.6 
DRURY   1/13/11   75-65   W  21-53  .396  6-15  .400  17-21  .810  16  14  30   28.0  21  9  20  0  5  65   65.5 
at Quincy   1/15/11   80-68   W  27-56  .482  9-21  .429  5-9  .556  10  19  29   28.1  20  17  14  0  4  68   65.7 
KENTUCKY WESLEYAN   1/17/11   93-64   W  23-51  .451  5-17  .294  13-15  .867  6  16  22   27.7  21  9  10  1  2  64   65.6 
INDIANAPOLIS   1/22/11   68-70   L  27-62  .435  8-18  .444  8-14  .571  10  24  34   28.1  16  12  9  0  5  70   65.8 
LEWIS   1/27/11   75-71   W  25-51  .490  10-20  .500  11-14  .786  11  18  29   28.1  18  14  16  3  3  71   66.1 
WISCONSIN-PARKSIDE   1/29/11   93-81   W  32-60  .533  5-19  .263  12-19  .632  6  17  23   27.9  24  13  12  2  8  81   66.8 
at Rockhurst   2/4/11   81-61   W  23-68  .338  5-19  .263  10-14  .714  15  12  27   27.8  15  9  5  2  7  61   66.6 
at Missouri-St. Louis   2/6/11   79-50   W  18-46  .391  4-8  .500  10-16  .625  5  17  22   27.5  29  9  17  1  4  50   65.8 
at Indianapolis   2/10/11   90-70   W  24-59  .407  8-21  .381  14-18  .778  13  18  31   27.7  23  12  18  6  6  70   66.0 
at Kentucky Wesleyan   2/14/11   77-84   L  23-58  .397  6-14  .429  32-38  .842  11  28  39   28.2  22  11  11  3  7  84   66.8 
at Bellarmine   2/17/11   79-84   L  28-56  .500  7-17  .412  21-26  .808  14  17  31   28.3  13  15  13  2  8  84   67.4 
NORTHERN KENTUCKY   2/19/11   63-60   W  21-64  .328  6-21  .286  12-18  .667  14  28  42   28.8  22  6  15  1  7  60   67.2 
WISCONSIN-PARKSIDE   2/26/11   92-64   W  21-58  .362  5-20  .250  17-25  .680  7  23  30   28.9  20  9  13  1  6  64   67.0 
vs Drury   3/5/11   88-74   W  24-56  .429  4-15  .267  22-26  .846  9  24  33   29.0  26  14  16  3  7  74   67.3 
vs Bellarmine   3/6/11   81-87   Lot  27-55  .491  12-22  .545  21-22  .955  5  21  26   28.9  13  18  14  1  7  87   68.0 
vs Drury   3/12/11   64-65   L  24-53  .453  4-13  .308  13-15  .867  12  23  35   29.1  20  18  21  4  10  65   67.9 


 
Opponents     2036     715-1694  .422  189-529  .357  417-574  .726  280  593  873   29.1  614  338  432  53  198  2036   67.9 
Southern Indiana     2401     877-1755  .500  173-437  .396  474-691  .686  401  789  1190   39.7  540  489  437  130  215  2401   80.0 
 
Games played: 30      Rebounds/game: 29.1 
Points/game: 67.9      Assists/game: 11.3 
FG Pct: 42.2      Turnovers/game: 14.4 
3FG Pct: 35.7      Assist/turnover ratio: 0.8 
FT Pct: 72.6      Steals/game: 6.6 
       Blocks/game: 1.8 


 

Team Game-by-Game Comparison

 
University of Southern Indiana
Southern Indiana Team Game-by-Game Comparison
(as of Mar 14, 2011)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
OHIO DOMINICAN  44/21  36/42  80-63   +17  30-69/25-62  .435/.403  3-16/7-17  .188/.412  17-27/6-7  .630/.857  48/34  +14  15/9  12/19  5/2  9/7  13/20 
KING COLLEGE  41/27  37/43  78-70   +8  27-53/22-51  .509/.431  4-11/10-22  .364/.455  20-33/16-22  .606/.727  45/21  +24  16/15  16/15  1/1  6/8  23/28 
MCKENDREE  50/33  40/35  90-68   +22  40-63/23-59  .635/.390  5-9/6-14  .556/.429  5-6/16-24  .833/.667  40/24  +16  25/9  21/14  10/3  6/12  17/11 
BRESCIA  47/26  51/36  98-62   +36  38-65/24-60  .585/.400  4-11/7-18  .364/.389  18-24/7-18  .750/.389  45/26  +19  19/8  14/16  0/3  10/5  19/20 
Northern Kentucky  39/32  37/31  76-63   +13  29-50/19-61  .580/.311  5-14/2-22  .357/.091  13-21/23-28  .619/.821  43/25  +18  17/11  18/7  7/0  3/7  20/21 
BELLARMINE  32/36  28/33  60-69   (9)  23-57/27-55  .404/.491  6-19/5-21  .316/.238  8-13/10-15  .615/.667  37/33  +4  10/11  17/13  1/1  7/8  18/15 
IU-Southeast  51/43  54/53  105-96   +9  39-68/36-74  .574/.486  8-17/11-26  .471/.423  19-31/13-15  .613/.867  40/35  +5  22/13  13/12  3/2  8/7  17/25 
West Virginia State  37/30  41/37  78-67   +11  27-58/21-50  .466/.420  2-9/7-15  .222/.467  22-25/18-24  .880/.750  36/30  +6  14/8  13/18  4/1  8/6  16/22 
HARRIS-STOWE STATE  54/34  51/42  105-76   +29  41-76/27-53  .539/.509  14-28/2-8  .500/.250  9-17/20-32  .529/.625  50/25  +25  23/8  14/14  4/2  5/11  23/21 
ST. CATHARINE  31/27  34/37  65-64   +1  22-53/24-48  .415/.500  0-10/4-13  .000/.308  21-34/12-18  .618/.667  34/30  +4  9/7  19/22  4/1  10/8  15/29 
Saint Joseph's  25/21  33/32  58-53   +5  21-51/20-60  .412/.333  2-10/4-14  .200/.286  14-24/9-16  .583/.563  46/26  +20  18/16  24/17  5/1  7/8  20/22 
Illinois Springfield  38/31  40/30  78-61   +17  31-62/20-55  .500/.364  7-14/7-22  .500/.318  9-15/14-21  .600/.667  47/30  +17  12/14  14/14  4/4  6/6  18/18 
MARYVILLE  38/27  38/23  76-50   +26  26-56/18-50  .464/.360  9-18/8-25  .500/.320  15-18/6-11  .833/.545  46/23  +23  14/8  9/9  6/1  4/5  16/20 
MISSOURI S&T  31/26  45/30  76-56   +20  30-62/21-50  .484/.420  5-10/5-12  .500/.417  11-15/9-13  .733/.692  39/28  +11  19/6  10/18  7/1  13/4  16/19 
DRURY  39/34  36/31  75-65   +10  27-46/21-53  .587/.396  5-12/6-15  .417/.400  16-24/17-21  .667/.810  28/30  (2)  16/9  18/20  6/0  12/5  20/21 
Quincy  39/37  41/31  80-68   +12  25-56/27-56  .446/.482  8-22/9-21  .364/.429  22-28/5-9  .786/.556  38/29  +9  16/17  11/14  2/0  10/4  14/20 
KENTUCKY WESLEYAN  38/37  55/27  93-64   +29  32-52/23-51  .615/.451  11-18/5-17  .611/.294  18-22/13-15  .818/.867  30/22  +8  19/9  6/10  2/1  5/2  18/21 
INDIANAPOLIS  39/37  29/33  68-70   (2)  27-59/27-62  .458/.435  7-13/8-18  .538/.444  7-15/8-14  .467/.571  41/34  +7  12/12  13/9  10/0  5/5  14/16 
LEWIS  41/33  34/38  75-71   +4  27-53/25-51  .509/.490  6-14/10-20  .429/.500  15-19/11-14  .789/.786  27/29  (2)  18/14  11/16  3/3  9/3  13/18 
WISCONSIN-PARKSIDE  36/37  57/44  93-81   +12  33-58/32-60  .569/.533  4-13/5-19  .308/.263  23-31/12-19  .742/.632  37/23  +14  18/13  13/12  4/2  4/8  17/24 
Rockhurst  47/33  34/28  81-61   +20  33-58/23-68  .569/.338  3-7/5-19  .429/.263  12-19/10-14  .632/.714  49/27  +22  22/9  15/5  6/2  4/7  15/15 
Missouri-St. Louis  35/26  44/24  79-50   +29  22-48/18-46  .458/.391  7-19/4-8  .368/.500  28-35/10-16  .800/.625  39/22  +17  14/9  16/17  2/1  5/4  17/29 
Indianapolis  42/36  48/34  90-70   +20  28-57/24-59  .491/.407  7-14/8-21  .500/.381  27-38/14-18  .711/.778  39/31  +8  15/12  12/18  3/6  13/6  15/23 
Kentucky Wesleyan  29/31  48/53  77-84   (7)  25-66/23-58  .379/.397  5-19/6-14  .263/.429  22-26/32-38  .846/.842  41/39  +2  11/11  16/11  3/3  2/7  31/22 
Bellarmine  41/37  38/47  79-84   (5)  30-60/28-56  .500/.500  12-22/7-17  .545/.412  7-8/21-26  .875/.808  31/31  -  14/15  19/13  4/2  4/8  21/13 
NORTHERN KENTUCKY  35/23  28/37  63-60   +3  24-53/21-64  .453/.328  2-10/6-21  .200/.286  13-27/12-18  .481/.667  42/42  -  13/6  13/15  8/1  5/7  15/22 
WISCONSIN-PARKSIDE  47/27  45/37  92-64   +28  36-69/21-58  .522/.362  5-13/5-20  .385/.250  15-23/17-25  .652/.680  49/30  +19  22/9  12/13  6/1  11/6  17/20 
Drury  48/38  40/36  88-74   +14  33-64/24-56  .516/.429  3-11/4-15  .273/.267  19-29/22-26  .655/.846  38/33  +5  19/14  14/16  4/3  6/7  22/26 
Bellarmine  26/31  36/31  81-87   (6)  30-62/27-55  .484/.491  8-18/12-22  .444/.545  13-19/21-22  .684/.955  33/26  +7  18/18  15/14  2/1  9/7  22/13 
Drury  32/34  32/31  64-65   (1)  21-51/24-53  .412/.453  6-16/4-13  .375/.308  16-25/13-15  .640/.867  32/35  (3)  9/18  19/21  4/4  9/10  18/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 


 

Game-by-Game Points-Rebounds-Assists

 
University of Southern Indiana
Southern Indiana Game-by-Game Points-Rebounds-Assists
(as of Mar 14, 2011)
All games

        03  05  10  21  23  24  31 
Opponent  Date  Score  WL  GANT,KEVI  HOGG,BRAN  REHMEL,JA  MCCLURE,I  GRANTZ,CO  EVANS,NIC  GALLINA,E 
OHIO DOMINICAN  11/12/10  80-63  W  9-4-8  12-8-2  7-2-0  8-6-0  0-0-0  DNP  2-2-1 
KING COLLEGE  11/14/10  78-70  W  10-2-3  9-8-8  0-1-1  14-6-0  DNP  2-4-0  9-2-0 
MCKENDREE  11/16/10  90-68  W  4-4-8  5-3-2  7-3-4  19-9-1  0-0-1  4-4-4  0-2-1 
BRESCIA  11/23/10  98-62  W  9-3-6  8-5-2  4-1-0  21-8-1  0-1-0  8-6-2  2-1-1 
at Northern Kentucky  12/2/10  76-63  W  10-6-6  4-6-1  3-4-3  8-4-1  DNP  0-2-0  0-0-0 
BELLARMINE  12/4/10  60-69  L  4-6-4  6-3-4  9-3-0  8-6-1  DNP  0-2-0  0-0-0 
vs IU-Southeast  12/10/10  105-96  W  17-8-5  8-3-5  8-5-3  4-3-2  0-1-0  14-2-0  13-6-4 
vs West Virginia State  12/11/10  78-67  W  11-6-2  9-3-0  4-0-4  8-0-0  DNP  2-1-0  6-5-2 
HARRIS-STOWE STATE  12/29/10  105-76  W  10-2-5  10-2-3  10-3-1  4-7-1  0-0-1  11-6-1  9-3-1 
ST. CATHARINE  12/30/10  65-64  W  14-7-2  13-6-4  2-0-0  9-5-0  DNP  2-1-0  0-1-0 
at Saint Joseph's  1/2/11  58-53  W  11-3-8  5-7-3  3-3-1  12-15-3  DNP  2-0-0  0-1-0 
at Illinois Springfield  1/4/11  78-61  W  2-4-5  25-7-2  13-2-0  16-8-0  0-0-0  0-4-1  2-1-0 
MARYVILLE  1/6/11  76-50  W  3-4-0  7-3-4  13-2-3  14-8-3  3-1-0  DNP  0-2-0 
MISSOURI S&T  1/8/11  76-56  W  11-5-7  8-3-2  7-0-1  4-9-6  0-0-0  DNP  7-3-0 
DRURY  1/13/11  75-65  W  8-1-5  17-3-7  0-1-1  16-6-0  DNP  DNP  0-2-0 
at Quincy  1/15/11  80-68  W  16-6-2  6-8-6  3-2-0  13-8-0  0-0-0  DNP  3-0-0 
KENTUCKY WESLEYAN  1/17/11  93-64  W  10-0-5  21-5-5  17-3-1  4-4-2  0-0-0  DNP  3-1-0 
INDIANAPOLIS  1/22/11  68-70  L  13-8-6  16-6-2  10-0-2  6-6-1  DNP  DNP  0-0-0 
LEWIS  1/27/11  75-71  W  2-2-8  12-2-5  10-1-1  6-3-1  DNP  2-2-0  0-0-0 
WISCONSIN-PARKSIDE  1/29/11  93-81  W  11-2-5  10-1-3  7-2-6  4-9-1  0-0-0  6-2-0  1-0-1 
at Rockhurst  2/4/11  81-61  W  10-6-9  7-7-4  7-2-4  12-4-1  0-0-0  3-1-0  3-3-0 
at Missouri-St. Louis  2/6/11  79-50  W  4-6-3  5-1-2  5-3-5  13-4-0  0-0-0  DNP  7-4-1 
at Indianapolis  2/10/11  90-70  W  7-3-1  13-7-8  11-1-2  3-6-2  0-0-0  4-0-0  8-4-1 
at Kentucky Wesleyan  2/14/11  77-84  L  5-3-4  14-3-2  16-4-1  14-6-0  DNP  2-2-1  0-2-0 
at Bellarmine  2/17/11  79-84  L  10-4-3  9-3-6  6-1-2  4-4-0  DNP  1-2-0  0-0-0 
NORTHERN KENTUCKY  2/19/11  63-60  W  8-7-6  10-6-3  0-2-0  17-8-0  DNP  0-1-0  0-2-1 
WISCONSIN-PARKSIDE  2/26/11  92-64  W  5-6-6  6-3-3  9-2-4  15-6-2  0-0-1  6-4-0  6-2-0 
vs Drury  3/5/11  88-74  W  2-2-5  25-5-8  7-2-4  8-5-1  0-0-0  0-1-0  11-5-0 
vs Bellarmine  3/6/11  81-87  OL  10-3-5  17-7-7  9-0-0  3-3-3  DNP  2-2-0  2-4-1 
vs Drury  3/12/11  64-65  L  6-3-6  16-4-2  6-3-0  3-2-0  DNP  2-1-0  0-0-0 

        32  33  34  51  55 
Opponent  Date  Score  WL  WISCHMEIE  TROTTER,C  DUNCHEON,  NTUMBA,MO  HALL,WACE 
OHIO DOMINICAN  11/12/10  80-63  W  8-4-1  17-4-1  5-4-0  10-10-2  2-2-0 
KING COLLEGE  11/14/10  78-70  W  0-2-0  2-3-2  18-4-2  14-10-0  0-0-0 
MCKENDREE  11/16/10  90-68  W  2-1-2  21-0-1  8-5-0  16-7-1  4-1-0 
BRESCIA  11/23/10  98-62  W  3-5-1  13-1-4  17-5-2  9-5-0  4-1-0 
at Northern Kentucky  12/2/10  76-63  W  0-0-0  26-5-1  3-6-1  22-7-4  DNP 
BELLARMINE  12/4/10  60-69  L  2-0-0  19-6-0  2-0-0  10-9-1  DNP 
vs IU-Southeast  12/10/10  105-96  W  7-1-0  24-5-2  4-4-0  6-1-1  DNP 
vs West Virginia State  12/11/10  78-67  W  6-3-2  12-2-0  5-3-2  15-11-2  0-0-0 
HARRIS-STOWE STATE  12/29/10  105-76  W  5-4-2  26-4-7  5-4-0  15-10-1  DNP 
ST. CATHARINE  12/30/10  65-64  W  0-0-0  6-3-1  2-0-1  17-10-1  DNP 
at Saint Joseph's  1/2/11  58-53  W  0-1-0  12-2-1  0-1-0  13-13-2  DNP 
at Illinois Springfield  1/4/11  78-61  W  2-5-1  12-3-2  0-2-0  6-8-1  0-0-0 
MARYVILLE  1/6/11  76-50  W  9-4-0  4-4-2  12-2-0  6-10-1  5-3-1 
MISSOURI S&T  1/8/11  76-56  W  4-3-1  11-2-1  10-5-0  14-7-1  0-1-0 
DRURY  1/13/11  75-65  W  2-0-0  4-2-2  8-1-0  20-9-1  DNP 
at Quincy  1/15/11  80-68  W  0-0-1  22-4-3  0-0-2  17-9-2  DNP 
KENTUCKY WESLEYAN  1/17/11  93-64  W  2-2-0  16-4-3  6-4-1  14-4-2  DNP 
INDIANAPOLIS  1/22/11  68-70  L  2-1-0  10-1-0  0-2-0  11-14-1  DNP 
LEWIS  1/27/11  75-71  W  1-0-0  12-3-1  8-5-1  22-6-1  DNP 
WISCONSIN-PARKSIDE  1/29/11  93-81  W  2-0-0  20-5-2  12-4-0  20-10-0  DNP 
at Rockhurst  2/4/11  81-61  W  6-3-0  8-3-0  8-1-1  17-14-3  DNP 
at Missouri-St. Louis  2/6/11  79-50  W  4-2-0  26-6-3  8-2-0  7-9-0  DNP 
at Indianapolis  2/10/11  90-70  W  6-1-0  24-5-0  4-3-1  10-3-0  DNP 
at Kentucky Wesleyan  2/14/11  77-84  L  2-4-0  10-7-2  2-1-0  12-4-1  DNP 
at Bellarmine  2/17/11  79-84  L  2-3-0  24-2-2  12-3-0  11-6-1  DNP 
NORTHERN KENTUCKY  2/19/11  63-60  W  0-0-0  9-4-1  0-1-1  19-5-1  DNP 
WISCONSIN-PARKSIDE  2/26/11  92-64  W  10-5-1  11-1-5  8-3-0  16-13-0  DNP 
vs Drury  3/5/11  88-74  W  0-0-0  10-0-1  0-4-0  25-11-0  DNP 
vs Bellarmine  3/6/11  81-87  OL  0-1-0  15-1-1  3-2-1  20-8-0  DNP 
vs Drury  3/12/11  64-65  L  0-0-0  21-5-0  5-7-0  5-6-1  DNP 


 

Individual Game-by-Game

 
University of Southern Indiana
Southern Indiana Individual Game-by-Game
(as of Mar 14, 2011)
All games

#03  Gant, Kevin  
#05  Hogg, Brandon  
#10  Rehmel, Jared  
#21  McClure, Isaac  
#23  Grantz, Collin  
#24  Evans, Nick  
#31  Gallina, Eduardo  
#32  Wischmeier, Taylor  
#33  Trotter, C.J.  
#34  Duncheon, Nick  
#51  Ntumba, Mohamed  
#55  Hall, Wacey  
#TM  TEAM