|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 02, 2010 | SAGINAW VALLEY ST. | W | 4-1 | 1-0-0 | 0-0-0 | 175 | Rohling, John (Rawnsley, Simon) [#25] | |||
| Rawnsley, Simon (Clawson, Kory) | ||||||||||
| Andrekus, Austin (Cloutier, Shane) | ||||||||||
| Simcock, Michael (unassisted) | ||||||||||
| * | Sep 05, 2010 | at #21 Northern Kentucky | 1-2 | L | 1-1-0 | 0-1-0 | 516 | Rosenberg, Andrew (Simcock, Michael) [#1] | ||
| Sep 07, 2010 | WEST VIRGINIA TECH | W | 2-0 | 2-1-0 | 0-1-0 | 202 | Simcock, Michael (penalty kick) [#1] | |||
| Rawnsley, Simon (Rutter, Chris) | ||||||||||
| * | Sep 10, 2010 | at Saint Joseph's | W | 2-1 | 3-1-0 | 1-1-0 | 212 | Pratte, Danny (unassisted) [#1] | ||
| McClure, Jeffrey (Rawnsley, Simon) | ||||||||||
| * | Sep 12, 2010 | at Indianapolis | 0-2 | L | 3-2-0 | 1-2-0 | 202 | - [#1] | ||
| * | Sep 17, 2010 | LEWIS | 1-3 | L | 3-3-0 | 1-3-0 | 125 | Rawnsley, Simon (Simcock, Michael) [#1] | ||
| * | Sep 19, 2010 | WISCONSIN-PARKSIDE | W | 2-1 | 4-3-0 | 2-3-0 | 110 | Rawnsley, Simon (Harvath, Nolan) [#25] | ||
| Andrekus, Austin (Rawnsley, Simon) | ||||||||||
| * | Sep 24, 2010 | at Quincy | 2-3 | L | 4-4-0 | 2-4-0 | 287 | Rosenberg, Andrew (Simcock, Michael) [#25] | ||
| Rosenberg, Andrew (unassisted) | ||||||||||
| * | Sep 26, 2010 | at UIS | W | 2-1 | 5-4-0 | 3-4-0 | 245 | Rawnsley, Simon (Rosenberg, Andrew) [#] | ||
| Pratte, Danny (Simcock, Michael) | ||||||||||
| * | Oct 01, 2010 | DRURY | W | 1-0 | 6-4-0 | 4-4-0 | 145 | Andrekus, Austin (unassisted) [#25] | ||
| * | Oct 03, 2010 | ROCKHURST | 1-3 | L | 6-5-0 | 4-5-0 | 130 | Andrekus, Austin (McClure, Jeffrey) [#25] | ||
| * | Oct 08, 2010 | at Maryville | W | 2-1 | 7-5-0 | 5-5-0 | 200 | Andrekus, Austin (Cloutier, Shane) [#25] | ||
| McClure, Jeffrey (Clawson, Kory) | ||||||||||
| * | Oct 10, 2010 | at Missouri S&T | 0-2 | L | 7-6-0 | 5-6-0 | 150 | - [#25] | ||
| Oct 13, 2010 | OAKLAND CITY | W | 3-2 | 8-6-0 | 5-6-0 | 135 | Rawnsley, Simon (Simcock, Michael) [#25] | |||
| Clawson, Kory (Andrekus, Austin) | ||||||||||
| Andrekus, Austin (Clawson, Kory) | ||||||||||
| * | Oct 17, 2010 | MISSOURI-ST. LOUIS | 1-3 | L | 8-7-0 | 5-7-0 | Clawson, Kory (unassisted) [#25] | |||
| * | Oct 22, 2010 | BELLARMINE | 2-3 | L | OT | 8-8-0 | 5-8-0 | 200 | Rosenberg, Andrew (Simcock, Michael) [#1] | |
| DiPinto, Nico (Simcock, Michael) | ||||||||||
| * | Oct 24, 2010 | KENTUCKY WESLEYAN | W | 3-0 | 9-8-0 | 6-8-0 | 200 | Rawnsley, Simon (penalty kick) [#1] | ||
| Cloutier, Shane (Rutter, Chris;Rawnsley, Simon) | ||||||||||
| McClure, Jeffrey (Fosburgh, Trey) |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 6-8 |
| Home | 6-4 |
| Away | 3-4 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3234 | 190 |
| Home | 10 | 1422 | 142 |
| Away | 7 | 1812 | 259 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2010 | SAGINAW VALLEY ST. | 4-1 | 4 | 3 | 11 | 20 | .200 | 12 | .600 | 1 | 0-0 |
| Sep 05, 2010 | at Northern Kentucky | 1-2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Sep 07, 2010 | WEST VIRGINIA TECH | 2-0 | 2 | 1 | 5 | 32 | .062 | 18 | .562 | 1 | 1-1 |
| Sep 10, 2010 | at Saint Joseph's | 2-1 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 1 | 0-0 |
| Sep 12, 2010 | at Indianapolis | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Sep 17, 2010 | LEWIS | 1-3 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Sep 19, 2010 | WISCONSIN-PARKSIDE | 2-1 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| Sep 24, 2010 | at Quincy | 2-3 | 2 | 1 | 5 | 10 | .200 | 3 | .300 | 0 | 0-0 |
| Sep 26, 2010 | at UIS | 2-1 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 |
| Oct 01, 2010 | DRURY | 1-0 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 1 | 0-0 |
| Oct 03, 2010 | ROCKHURST | 1-3 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Oct 08, 2010 | at Maryville | 2-1 | 2 | 2 | 6 | 23 | .087 | 10 | .435 | 1 | 0-0 |
| Oct 10, 2010 | at Missouri S&T | 0-2 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 13, 2010 | OAKLAND CITY | 3-2 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 1 | 0-0 |
| Oct 17, 2010 | MISSOURI-ST. LOUIS | 1-3 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Oct 22, 2010 | BELLARMINE | 2-3 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 0-0 |
| Oct 24, 2010 | KENTUCKY WESLEYAN | 3-0 | 3 | 3 | 9 | 22 | .136 | 12 | .545 | 1 | 1-1 |
| Southern Indiana | 29-28 | 29 | 22 | 80 | 235 | .123 | 117 | .498 | 9 | 2-2 | |
| Opponent | 28 | 15 | 71 | 221 | .127 | 117 | .529 | 8 | 3-4 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 13.82 Goals per game: 1.71 Assists per game: 1.29 Points per game: 4.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2010 | SAGINAW VALLEY ST. | 4-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 05, 2010 | at Northern Kentucky | 1-2 | 90:00 | 2 | 1.50 | 11 | .846 | 0 | 1 | 0 | - |
| Sep 07, 2010 | WEST VIRGINIA TECH | 2-0 | 90:00 | 0 | 1.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 10, 2010 | at Saint Joseph's | 2-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 12, 2010 | at Indianapolis | 0-2 | 90:00 | 2 | 1.20 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 17, 2010 | LEWIS | 1-3 | 90:00 | 3 | 1.50 | 2 | .400 | 0 | 1 | 0 | - |
| Sep 19, 2010 | WISCONSIN-PARKSIDE | 2-1 | 90:00 | 1 | 1.43 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 24, 2010 | at Quincy | 2-3 | 90:00 | 3 | 1.62 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 26, 2010 | at UIS | 2-1 | 90:00 | 1 | 1.56 | 6 | .857 | 0 | 0 | 0 | - |
| Oct 01, 2010 | DRURY | 1-0 | 90:00 | 0 | 1.40 | 6 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 03, 2010 | ROCKHURST | 1-3 | 90:00 | 3 | 1.55 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 08, 2010 | at Maryville | 2-1 | 90:00 | 1 | 1.50 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 10, 2010 | at Missouri S&T | 0-2 | 90:00 | 2 | 1.54 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 13, 2010 | OAKLAND CITY | 3-2 | 90:00 | 2 | 1.57 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 17, 2010 | MISSOURI-ST. LOUIS | 1-3 | 90:00 | 3 | 1.67 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 22, 2010 | BELLARMINE | 2-3 | 95:19 | 3 | 1.74 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 24, 2010 | KENTUCKY WESLEYAN | 3-0 | 90:00 | 0 | 1.64 | 2 | 1.000 | 1 | 0 | 0 | 1.0 |
| Totals | 29-28 | 1535:19 | 28 | 1.64 | 89 | .761 | 8 | 8 | 0 | 3.0 | |
| Opponent | 1535:19 | 29 | 1.64 | 88 | .752 | 8 | 8 | 0 | 2.0 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2010 | SAGINAW VALLEY ST. | 4-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Sep 05, 2010 | at Northern Kentucky | 1-2 | 2 | 0 | 4 | 22 | .091 | 13 | .591 | 1 | 0-0 |
| Sep 07, 2010 | WEST VIRGINIA TECH | 2-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 |
| Sep 10, 2010 | at Saint Joseph's | 2-1 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 0 | 1-1 |
| Sep 12, 2010 | at Indianapolis | 0-2 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 1 | 0-0 |
| Sep 17, 2010 | LEWIS | 1-3 | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 1 | 0-0 |
| Sep 19, 2010 | WISCONSIN-PARKSIDE | 2-1 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0 | 0-0 |
| Sep 24, 2010 | at Quincy | 2-3 | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 1 | 0-0 |
| Sep 26, 2010 | at UIS | 2-1 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 1-1 |
| Oct 01, 2010 | DRURY | 1-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| Oct 03, 2010 | ROCKHURST | 1-3 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 1 | 0-0 |
| Oct 08, 2010 | at Maryville | 2-1 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0 | 0-0 |
| Oct 10, 2010 | at Missouri S&T | 0-2 | 2 | 1 | 5 | 19 | .105 | 11 | .579 | 1 | 1-1 |
| Oct 13, 2010 | OAKLAND CITY | 3-2 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| Oct 17, 2010 | MISSOURI-ST. LOUIS | 1-3 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 1 | 0-1 |
| Oct 22, 2010 | BELLARMINE | 2-3 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Oct 24, 2010 | KENTUCKY WESLEYAN | 3-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Opponent totals | 28-29 | 28 | 15 | 71 | 221 | .127 | 117 | .529 | 8 | 3-4 | |
| Southern Indiana | 29 | 22 | 80 | 235 | .123 | 117 | .498 | 9 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 13.00 Goals per game: 1.65 Assists per game: 0.88 Points per game: 4.18 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2010 | SAGINAW VALLEY ST. | 4-1 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 05, 2010 | at Northern Kentucky | 1-2 | 90:00 | 1 | 2.50 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 07, 2010 | WEST VIRGINIA TECH | 2-0 | 90:00 | 2 | 2.33 | 16 | .889 | 0 | 1 | 0 | - |
| Sep 10, 2010 | at Saint Joseph's | 2-1 | 90:00 | 2 | 2.25 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 12, 2010 | at Indianapolis | 0-2 | 90:00 | 0 | 1.80 | 5 | 1.000 | 1 | 0 | 0 | 1.0 |
| Sep 17, 2010 | LEWIS | 1-3 | 90:00 | 1 | 1.67 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 19, 2010 | WISCONSIN-PARKSIDE | 2-1 | 90:00 | 2 | 1.71 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 24, 2010 | at Quincy | 2-3 | 90:00 | 2 | 1.75 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 26, 2010 | at UIS | 2-1 | 90:00 | 2 | 1.78 | 3 | .600 | 0 | 0 | 0 | - |
| Oct 01, 2010 | DRURY | 1-0 | 90:00 | 1 | 1.70 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 03, 2010 | ROCKHURST | 1-3 | 90:00 | 1 | 1.64 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 08, 2010 | at Maryville | 2-1 | 90:00 | 2 | 1.67 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 10, 2010 | at Missouri S&T | 0-2 | 90:00 | 0 | 1.54 | 3 | 1.000 | 1 | 0 | 0 | 1.0 |
| Oct 13, 2010 | OAKLAND CITY | 3-2 | 90:00 | 3 | 1.64 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 17, 2010 | MISSOURI-ST. LOUIS | 1-3 | 90:00 | 1 | 1.60 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 22, 2010 | BELLARMINE | 2-3 | 95:19 | 2 | 1.62 | 3 | .600 | 1 | 0 | 0 | - |
| Oct 24, 2010 | KENTUCKY WESLEYAN | 3-0 | 90:00 | 3 | 1.70 | 9 | .750 | 0 | 1 | 0 | - |
| Opponent totals | 28-28 | 1535:19 | 29 | 1.70 | 88 | .752 | 8 | 8 | 0 | 2.0 | |
| Southern Indiana | 1535:19 | 28 | 1.70 | 89 | .761 | 8 | 8 | 0 | 3.0 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Sep 02, 2010 | SAGINAW VALLEY ST. | 4-1 | 4/1 | 3/1 | 20/9 | 12/5 | 3/1 | 0/0 | 1/0 | 0/0 | 0/2 |
| Sep 05, 2010 | at Northern Kentucky | 1-2 | 1/2 | 1/0 | 11/22 | 4/13 | 2/10 | 0/0 | 4/0 | 0/0 | 4/1 |
| Sep 07, 2010 | WEST VIRGINIA TECH | 2-0 | 2/0 | 1/0 | 32/9 | 18/2 | 10/0 | 0/0 | 1/1 | 0/0 | 0/1 |
| Sep 10, 2010 | at Saint Joseph's | 2-1 | 2/1 | 0/0 | 14/11 | 5/5 | 5/2 | 0/0 | 2/2 | 0/0 | 2/3 |
| Sep 12, 2010 | at Indianapolis | 0-2 | 0/2 | 0/2 | 10/14 | 5/9 | 5/3 | 0/0 | 2/2 | 0/0 | 1/0 |
| Sep 17, 2010 | LEWIS | 1-3 | 1/3 | 1/2 | 11/8 | 6/5 | 4/4 | 0/0 | 0/0 | 0/0 | 0/2 |
| Sep 19, 2010 | WISCONSIN-PARKSIDE | 2-1 | 2/1 | 2/1 | 9/17 | 4/10 | 3/7 | 0/1 | 0/2 | 0/0 | 4/5 |
| Sep 24, 2010 | at Quincy | 2-3 | 2/3 | 1/1 | 10/16 | 3/8 | 3/1 | 0/0 | 0/0 | 0/0 | 2/5 |
| Sep 26, 2010 | at UIS | 2-1 | 2/1 | 2/0 | 10/10 | 5/7 | 9/4 | 0/0 | 2/0 | 0/0 | 5/2 |
| Oct 01, 2010 | DRURY | 1-0 | 1/0 | 0/0 | 8/14 | 6/6 | 3/7 | 0/0 | 2/1 | 0/0 | 1/3 |
| Oct 03, 2010 | ROCKHURST | 1-3 | 1/3 | 1/1 | 9/14 | 4/6 | 4/2 | 0/0 | 3/2 | 0/0 | 1/7 |
| Oct 08, 2010 | at Maryville | 2-1 | 2/1 | 2/0 | 23/18 | 10/8 | 9/3 | 0/0 | 0/1 | 0/0 | 3/3 |
| Oct 10, 2010 | at Missouri S&T | 0-2 | 0/2 | 0/1 | 8/19 | 3/11 | 4/3 | 0/0 | 1/0 | 0/1 | 0/3 |
| Oct 13, 2010 | OAKLAND CITY | 3-2 | 3/2 | 3/0 | 18/10 | 9/5 | 6/3 | 0/0 | 0/1 | 0/0 | 1/3 |
| Oct 17, 2010 | MISSOURI-ST. LOUIS | 1-3 | 1/3 | 0/3 | 11/13 | 6/8 | 2/4 | 0/0 | 3/2 | 0/0 | 0/6 |
| Oct 22, 2010 | BELLARMINE | 2-3 | 2/3 | 2/3 | 9/13 | 5/7 | 4/4 | 0/0 | 0/1 | 1/0 | 1/2 |
| Oct 24, 2010 | KENTUCKY WESLEYAN | 3-0 | 3/0 | 3/0 | 22/4 | 12/2 | 10/0 | 0/0 | 1/0 | 0/0 | 5/2 |
| Totals | 29-28 | 29/28 | 22/15 | 235/221 | 117/117 | 86/58 | 0/1 | 22/15 | 1/1 | 30/50 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southern Indiana - TEAM GAME HIGHS |
| POINTS | 11 | vs Saginaw Valley St. (Sep 02) | ||
| 9 | vs Kentucky Wesleyan (Oct 24) | |||
| 9 | vs Oakland City (Oct 13) | |||
| GOALS | 4 | vs Saginaw Valley St. (Sep 02) | ||
| 3 | vs Kentucky Wesleyan (Oct 24) | |||
| 3 | vs Oakland City (Oct 13) | |||
| ASSISTS | 3 | vs Kentucky Wesleyan (Oct 24) | ||
| 3 | vs Oakland City (Oct 13) | |||
| 3 | vs Saginaw Valley St. (Sep 02) | |||
| SHOTS | 32 | vs West Virginia Tech (Sep 07) | ||
| 23 | at Maryville (Oct 08) | |||
| SHOTS ON GOAL | 18 | vs West Virginia Tech (Sep 07) | ||
| 12 | vs Kentucky Wesleyan (Oct 24) | |||
| 12 | vs Saginaw Valley St. (Sep 02) | |||
| SAVES | 11 | at Northern Kentucky (Sep 05) | ||
| 9 | at Missouri S&T (Oct 10) | |||
| 9 | vs Wisconsin-Parkside (Sep 19) | |||
| CORNER KICKS | 10 | vs Kentucky Wesleyan (Oct 24) | ||
| 10 | vs West Virginia Tech (Sep 07) | |||
| FOULS | 20 | vs Rockhurst (Oct 03) | ||
| 19 | at Indianapolis (Sep 12) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Bellarmine (Oct 22) | ||
| 9 | vs Missouri-St. Louis (Oct 17) | |||
| GOALS | 3 | vs Bellarmine (Oct 22) | ||
| 3 | vs Missouri-St. Louis (Oct 17) | |||
| 3 | vs Rockhurst (Oct 03) | |||
| 3 | at Quincy (Sep 24) | |||
| 3 | vs Lewis (Sep 17) | |||
| ASSISTS | 3 | vs Bellarmine (Oct 22) | ||
| 3 | vs Missouri-St. Louis (Oct 17) | |||
| SHOTS | 22 | at Northern Kentucky (Sep 05) | ||
| 19 | at Missouri S&T (Oct 10) | |||
| SHOTS ON GOAL | 13 | at Northern Kentucky (Sep 05) | ||
| 11 | at Missouri S&T (Oct 10) | |||
| SAVES | 16 | vs West Virginia Tech (Sep 07) | ||
| 9 | vs Kentucky Wesleyan (Oct 24) | |||
| CORNER KICKS | 10 | at Northern Kentucky (Sep 05) | ||
| 7 | vs Drury (Oct 01) | |||
| 7 | vs Wisconsin-Parkside (Sep 19) | |||
| FOULS | 19 | at Indianapolis (Sep 12) | ||
| 17 | vs Rockhurst (Oct 03) |
| Southern Indiana - GAME LOWS |
| POINTS | 0 | at Indianapolis (Sep 12) | ||
| 0 | at Missouri S&T (Oct 10) | |||
| GOALS | 0 | at Indianapolis (Sep 12) | ||
| 0 | at Missouri S&T (Oct 10) | |||
| ASSISTS | 0 | at Saint Joseph's (Sep 10) | ||
| 0 | at Indianapolis (Sep 12) | |||
| 0 | vs Drury (Oct 01) | |||
| 0 | at Missouri S&T (Oct 10) | |||
| 0 | vs Missouri-St. Louis (Oct 17) | |||
| SHOTS | 8 | vs Drury (Oct 01) | ||
| 8 | at Missouri S&T (Oct 10) | |||
| SHOTS ON GOAL | 3 | at Quincy (Sep 24) | ||
| 3 | at Missouri S&T (Oct 10) | |||
| SAVES | 2 | vs West Virginia Tech (Sep 07) | ||
| 2 | vs Lewis (Sep 17) | |||
| 2 | vs Kentucky Wesleyan (Oct 24) | |||
| CORNER KICKS | 2 | at Northern Kentucky (Sep 05) | ||
| 2 | vs Missouri-St. Louis (Oct 17) | |||
| FOULS | 7 | vs Oakland City (Oct 13) | ||
| 7 | vs Kentucky Wesleyan (Oct 24) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs West Virginia Tech (Sep 07) | ||
| 0 | vs Drury (Oct 01) | |||
| 0 | vs Kentucky Wesleyan (Oct 24) | |||
| GOALS | 0 | vs West Virginia Tech (Sep 07) | ||
| 0 | vs Drury (Oct 01) | |||
| 0 | vs Kentucky Wesleyan (Oct 24) | |||
| ASSISTS | 0 | at Northern Kentucky (Sep 05) | ||
| 0 | vs West Virginia Tech (Sep 07) | |||
| 0 | at Saint Joseph's (Sep 10) | |||
| 0 | at UIS (Sep 26) | |||
| 0 | vs Drury (Oct 01) | |||
| 0 | at Maryville (Oct 08) | |||
| 0 | vs Oakland City (Oct 13) | |||
| 0 | vs Kentucky Wesleyan (Oct 24) | |||
| SHOTS | 4 | vs Kentucky Wesleyan (Oct 24) | ||
| 8 | vs Lewis (Sep 17) | |||
| SHOTS ON GOAL | 2 | vs West Virginia Tech (Sep 07) | ||
| 2 | vs Kentucky Wesleyan (Oct 24) | |||
| SAVES | 1 | at Quincy (Sep 24) | ||
| 2 | vs Wisconsin-Parkside (Sep 19) | |||
| CORNER KICKS | 0 | vs West Virginia Tech (Sep 07) | ||
| 0 | vs Kentucky Wesleyan (Oct 24) | |||
| FOULS | 5 | at Maryville (Oct 08) | ||
| 5 | vs Oakland City (Oct 13) |
High/Low Analysis |
| Southern Indiana - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Rosenberg, Andrew at Quincy (Sep 24) | |||
| 3 | Rawnsley, Simon vs Kentucky Wesleyan (Oct 24) | ||||
| 3 | Andrekus, Austin vs Oakland City (Oct 13) | ||||
| 3 | Clawson, Kory vs Oakland City (Oct 13) | ||||
| 3 | Rawnsley, Simon vs Wisconsin-Parkside (Sep 19) | ||||
| 3 | Rawnsley, Simon vs Saginaw Valley St. (Sep 02) | ||||
| GOALS | 2 | Rosenberg, Andrew at Quincy (Sep 24) | |||
| 1 | McClure, Jeffrey vs Kentucky Wesleyan (Oct 24) | ||||
| 1 | Rawnsley, Simon vs Kentucky Wesleyan (Oct 24) | ||||
| 1 | Cloutier, Shane vs Kentucky Wesleyan (Oct 24) | ||||
| 1 | DiPinto, Nico vs Bellarmine (Oct 22) | ||||
| 1 | Rosenberg, Andrew vs Bellarmine (Oct 22) | ||||
| 1 | Clawson, Kory vs Missouri-St. Louis (Oct 17) | ||||
| 1 | Andrekus, Austin vs Oakland City (Oct 13) | ||||
| 1 | Clawson, Kory vs Oakland City (Oct 13) | ||||
| 1 | Rawnsley, Simon vs Oakland City (Oct 13) | ||||
| 1 | Andrekus, Austin at Maryville (Oct 08) | ||||
| 1 | McClure, Jeffrey at Maryville (Oct 08) | ||||
| 1 | Andrekus, Austin vs Rockhurst (Oct 03) | ||||
| 1 | Andrekus, Austin vs Drury (Oct 01) | ||||
| 1 | Rawnsley, Simon at UIS (Sep 26) | ||||
| 1 | Pratte, Danny at UIS (Sep 26) | ||||
| 1 | Andrekus, Austin vs Wisconsin-Parkside (Sep 19) | ||||
| 1 | Rawnsley, Simon vs Wisconsin-Parkside (Sep 19) | ||||
| 1 | Rawnsley, Simon vs Lewis (Sep 17) | ||||
| 1 | McClure, Jeffrey at Saint Joseph's (Sep 10) | ||||
| 1 | Pratte, Danny at Saint Joseph's (Sep 10) | ||||
| 1 | Rawnsley, Simon vs West Virginia Tech (Sep 07) | ||||
| 1 | Simcock, Michael vs West Virginia Tech (Sep 07) | ||||
| 1 | Rosenberg, Andrew at Northern Kentucky (Sep 05) | ||||
| 1 | Rohling, John vs Saginaw Valley St. (Sep 02) | ||||
| 1 | Simcock, Michael vs Saginaw Valley St. (Sep 02) | ||||
| 1 | Andrekus, Austin vs Saginaw Valley St. (Sep 02) | ||||
| 1 | Rawnsley, Simon vs Saginaw Valley St. (Sep 02) | ||||
| ASSISTS | 2 | Simcock, Michael vs Bellarmine (Oct 22) | |||
| 1 | Rutter, Chris vs Kentucky Wesleyan (Oct 24) | ||||
| 1 | Rawnsley, Simon vs Kentucky Wesleyan (Oct 24) | ||||
| 1 | Fosburgh, Trey vs Kentucky Wesleyan (Oct 24) | ||||
| 1 | Andrekus, Austin vs Oakland City (Oct 13) | ||||
| 1 | Simcock, Michael vs Oakland City (Oct 13) | ||||
| 1 | Clawson, Kory vs Oakland City (Oct 13) | ||||
| 1 | Clawson, Kory at Maryville (Oct 08) | ||||
| 1 | Cloutier, Shane at Maryville (Oct 08) | ||||
| 1 | McClure, Jeffrey vs Rockhurst (Oct 03) | ||||
| 1 | Simcock, Michael at UIS (Sep 26) | ||||
| 1 | Rosenberg, Andrew at UIS (Sep 26) | ||||
| 1 | Simcock, Michael at Quincy (Sep 24) | ||||
| 1 | Harvath, Nolan vs Wisconsin-Parkside (Sep 19) | ||||
| 1 | Rawnsley, Simon vs Wisconsin-Parkside (Sep 19) | ||||
| 1 | Simcock, Michael vs Lewis (Sep 17) | ||||
| 1 | Rutter, Chris vs West Virginia Tech (Sep 07) | ||||
| 1 | Simcock, Michael at Northern Kentucky (Sep 05) | ||||
| 1 | Rawnsley, Simon vs Saginaw Valley St. (Sep 02) | ||||
| 1 | Cloutier, Shane vs Saginaw Valley St. (Sep 02) | ||||
| 1 | Clawson, Kory vs Saginaw Valley St. (Sep 02) | ||||
| SHOTS | 8 | Rawnsley, Simon vs Kentucky Wesleyan (Oct 24) | |||
| 6 | Clawson, Kory vs West Virginia Tech (Sep 07) | ||||
| 6 | Simcock, Michael vs West Virginia Tech (Sep 07) | ||||
| SHOTS ON GOAL | 5 | Rawnsley, Simon vs Kentucky Wesleyan (Oct 24) | |||
| 4 | Andrekus, Austin vs West Virginia Tech (Sep 07) | ||||
| 4 | Clawson, Kory vs West Virginia Tech (Sep 07) | ||||
| 4 | Rawnsley, Simon vs West Virginia Tech (Sep 07) | ||||
| SAVES | 9 | Dempsey, Ben at Missouri S&T (Oct 10) | |||
