|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2017 | KENTUCKY WESLEYAN | W | 3-2 | 1-0-0 | 0-0-0 | 427 | Miller, Graham (Belding, Riley) | |||
| Richardville, Kyle (Belding, Riley) | ||||||||||
| Raines, Justin (Brooks, Justin) | ||||||||||
| 9/3/2017 | at Union (TN) | W | 4-2 | 2-0-0 | 0-0-0 | 339 | Team (unassisted) | |||
| Raines, Justin (Albert, Drew;Paradis, Tyler) | ||||||||||
| Rickey, Sean (Newman, Adam) | ||||||||||
| Brooks, Justin (Albert, Drew) | ||||||||||
| * | Sep 08, 2017 | at Missouri-St. Louis | 0-2 | L | 2-1-0 | 0-1-0 | 180 | - | ||
| * | Sep 10, 2017 | at Maryville | 0-2 | L | 2-2-0 | 0-2-0 | 192 | - | ||
| * | Sep 17, 2017 | at Bellarmine | 1-2 | L | 2-3-0 | 0-3-0 | 200 | Ramirez, Eric (unassisted) | ||
| * | Sep 22, 2017 | INDIANAPOLIS | 1-2 | L | OT | 2-4-0 | 0-4-0 | 235 | Rickey, Sean (Williams, Brandon) | |
| * | Sep 24, 2017 | WISCONSIN-PARKSIDE | W | 2-0 | 3-4-0 | 1-4-0 | 185 | Rickey, Sean (Belding, Riley) | ||
| Rickey, Sean (Belding, Riley) | ||||||||||
| * | Sep 29, 2017 | at Lewis | 1-2 | L | 3-5-0 | 1-5-0 | 310 | Albert, Drew (unassisted) | ||
| * | Oct 01, 2017 | at Illinois Springfield | W | 2-1 | OT | 4-5-0 | 2-5-0 | 197 | Ramirez, Eric (Alba, Cesar) | |
| Rickey, Sean (Ramirez, Eric) | ||||||||||
| * | Oct 06, 2017 | QUINCY | W | 2-1 | 5-5-0 | 3-5-0 | 145 | Raines, Justin (Rickey, Sean) | ||
| Raines, Justin (Ramirez, Eric;Williams, Brandon) | ||||||||||
| * | Oct 08, 2017 | TRUMAN STATE | W | 1-0 | 6-5-0 | 4-5-0 | 237 | Ramirez, Eric (Alba, Cesar) | ||
| * | Oct 13, 2017 | at William Jewell | W | 3-1 | 7-5-0 | 5-5-0 | 311 | Ramirez, Eric (Raines, Justin) | ||
| Ramirez, Eric (Alba, Cesar) | ||||||||||
| Poulsen, Markus (Albert, Drew;Sovar, Hayden) | ||||||||||
| * | Oct 15, 2017 | at #4 Rockhurst | 0-1 | L | 7-6-0 | 5-6-0 | 382 | - | ||
| * | Oct 20, 2017 | DRURY | W | 3-2 | O2 | 8-6-0 | 6-6-0 | 221 | Albert, Drew (Ramirez, Eric) | |
| Richardville, Kyle (Becker, Adam) | ||||||||||
| Williams, Brandon (Ramirez, Eric) | ||||||||||
| * | Oct 22, 2017 | MISSOURI S&T | W | 2-1 | 9-6-0 | 7-6-0 | 217 | Ramirez, Eric (Richardville, Kyle;Brooks, Justin) | ||
| Belding, Riley (Albert, Drew) | ||||||||||
| * | Oct 25, 2017 | MCKENDREE | W | 2-1 | 10-6-0 | 8-6-0 | 308 | Williams, Brandon (unassisted) | ||
| Brooks, Justin (Baird, Hunter;Miller, Graham) | ||||||||||
| @ | Oct 29, 2017 | at #25 Maryville | W | 2-1 | O2 | 11-6-0 | 8-6-0 | 373 | Raines, Justin (Belding, Riley) | |
| Albert, Drew (Becker, Adam) | ||||||||||
| @ | Nov 03, 2017 | vs Lewis | 1-1 | T | O3 | 11-6-1 | 8-6-0 | 186 | Becker, Adam (Faas, Jonathan) | |
| @ | Nov 05, 2017 | vs Indianapolis | 0-1 | L | 11-7-1 | 8-6-0 | 156 | - |
| *GLVC |
| @GLVC Tournament |
| Team Record | W-L-T |
| Overall | 11-7-1 |
| Conference | 8-6 |
| Home | 7-1 |
| Away | 4-5 |
| Neutral | 0-1-1 |
| Overtime | 3-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4801 | 253 |
| Home | 8 | 1975 | 247 |
| Away | 9 | 2484 | 276 |
| Neutral | 2 | 342 | 171 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2017 | KENTUCKY WESLEYAN | 3-2 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 3-0 | 1 | 0-0 |
| 9/3/2017 | at Union (TN) | 4-2 | 4 | 4 | 12 | 16 | .250 | 9 | .562 | 4-0 | 1 | 0-0 |
| Sep 08, 2017 | at Missouri-St. Louis | 0-2 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 5-0 | 0 | 0-0 |
| Sep 10, 2017 | at Maryville | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 2-0 | 0 | 0-0 |
| Sep 17, 2017 | at Bellarmine | 1-2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 3-0 | 0 | 0-0 |
| Sep 22, 2017 | INDIANAPOLIS | 1-2 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 1-0 | 0 | 0-0 |
| Sep 24, 2017 | WISCONSIN-PARKSIDE | 2-0 | 2 | 2 | 6 | 18 | .111 | 10 | .556 | 1-0 | 1 | 0-0 |
| Sep 29, 2017 | at Lewis | 1-2 | 1 | 0 | 2 | 19 | .053 | 6 | .316 | 0-0 | 0 | 0-0 |
| Oct 01, 2017 | at Illinois Springfield | 2-1 | 2 | 2 | 6 | 16 | .125 | 9 | .562 | 3-0 | 1 | 0-0 |
| Oct 06, 2017 | QUINCY | 2-1 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 1-0 | 1 | 0-0 |
| Oct 08, 2017 | TRUMAN STATE | 1-0 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0-0 | 1 | 0-0 |
| Oct 13, 2017 | at William Jewell | 3-1 | 3 | 4 | 10 | 10 | .300 | 7 | .700 | 0-0 | 1 | 0-0 |
| Oct 15, 2017 | at Rockhurst | 0-1 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 |
| Oct 20, 2017 | DRURY | 3-2 | 3 | 3 | 9 | 19 | .158 | 11 | .579 | 1-0 | 1 | 0-0 |
| Oct 22, 2017 | MISSOURI S&T | 2-1 | 2 | 3 | 7 | 13 | .154 | 4 | .308 | 1-0 | 1 | 0-0 |
| Oct 25, 2017 | MCKENDREE | 2-1 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 1-0 | 1 | 0-0 |
| Oct 29, 2017 | at Maryville | 2-1 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 1-0 | 1 | 0-0 |
| Nov 03, 2017 | vs Lewis | 1-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 1-0 | 0 | 0-0 |
| Nov 05, 2017 | vs Indianapolis | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 | 0-0 |
| Southern Indiana | 30-25 | 30 | 31 | 91 | 229 | .131 | 113 | .493 | 29-0 | 11 | 0-0 | |
| Opponent | 25 | 18 | 68 | 234 | .107 | 108 | .462 | 19-1 | 7 | 1-3 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.05 Goals per game: 1.58 Assists per game: 1.63 Points per game: 4.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2017 | KENTUCKY WESLEYAN | 3-2 | 90:00 | 2 | 2.00 | 2 | .500 | 1 | 0 | 0 | - |
| 9/3/2017 | at Union (TN) | 4-2 | 90:00 | 2 | 2.00 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 08, 2017 | at Missouri-St. Louis | 0-2 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 10, 2017 | at Maryville | 0-2 | 90:00 | 2 | 2.00 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 17, 2017 | at Bellarmine | 1-2 | 90:00 | 2 | 2.00 | 9 | .818 | 0 | 1 | 0 | - |
| Sep 22, 2017 | INDIANAPOLIS | 1-2 | 96:53 | 2 | 1.97 | 2 | .500 | 0 | 1 | 0 | - |
| Sep 24, 2017 | WISCONSIN-PARKSIDE | 2-0 | 90:00 | 0 | 1.70 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2017 | at Lewis | 1-2 | 90:00 | 2 | 1.73 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 01, 2017 | at Illinois Springfield | 2-1 | 99:40 | 1 | 1.63 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 06, 2017 | QUINCY | 2-1 | 90:00 | 1 | 1.57 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 08, 2017 | TRUMAN STATE | 1-0 | 90:00 | 0 | 1.43 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2017 | at William Jewell | 3-1 | 90:00 | 1 | 1.40 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 15, 2017 | at Rockhurst | 0-1 | 90:00 | 1 | 1.37 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 20, 2017 | DRURY | 3-2 | 109:56 | 2 | 1.39 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 22, 2017 | MISSOURI S&T | 2-1 | 90:00 | 1 | 1.36 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 25, 2017 | MCKENDREE | 2-1 | 90:00 | 1 | 1.34 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 29, 2017 | at Maryville | 2-1 | 101:14 | 1 | 1.31 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 03, 2017 | vs Lewis | 1-1 | 110:00 | 1 | 1.28 | 3 | .750 | 0 | 0 | 1 | - |
| Nov 05, 2017 | vs Indianapolis | 0-1 | 90:00 | 1 | 1.27 | 10 | .909 | 0 | 1 | 0 | - |
| Totals | 30-25 | 1777:43 | 25 | 1.27 | 83 | .769 | 11 | 7 | 1 | 2 | |
| Opponent | 1777:43 | 30 | 1.27 | 83 | .735 | 7 | 11 | 1 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 31, 2017 | KENTUCKY WESLEYAN | 3-2 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 2-0 | 0 | 0-1 |
| 9/3/2017 | at Union (TN) | 4-2 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 1-0 | 0 | 1-1 |
| Sep 08, 2017 | at Missouri-St. Louis | 0-2 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 0-0 | 1 | 0-0 |
| Sep 10, 2017 | at Maryville | 0-2 | 2 | 1 | 5 | 19 | .105 | 14 | .737 | 0-0 | 1 | 0-0 |
| Sep 17, 2017 | at Bellarmine | 1-2 | 2 | 2 | 6 | 25 | .080 | 11 | .440 | 1-0 | 1 | 0-0 |
| Sep 22, 2017 | INDIANAPOLIS | 1-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 2-0 | 1 | 0-0 |
| Sep 24, 2017 | WISCONSIN-PARKSIDE | 2-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 |
| Sep 29, 2017 | at Lewis | 1-2 | 2 | 0 | 4 | 8 | .250 | 7 | .875 | 1-0 | 1 | 0-0 |
| Oct 01, 2017 | at Illinois Springfield | 2-1 | 1 | 1 | 3 | 15 | .067 | 9 | .600 | 3-0 | 0 | 0-0 |
| Oct 06, 2017 | QUINCY | 2-1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 3-1 | 0 | 0-0 |
| Oct 08, 2017 | TRUMAN STATE | 1-0 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 1-0 | 0 | 0-0 |
| Oct 13, 2017 | at William Jewell | 3-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 |
| Oct 15, 2017 | at Rockhurst | 0-1 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 0-0 | 1 | 0-0 |
| Oct 20, 2017 | DRURY | 3-2 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 2-0 | 0 | 0-0 |
| Oct 22, 2017 | MISSOURI S&T | 2-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 1-0 | 0 | 0-1 |
| Oct 25, 2017 | MCKENDREE | 2-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 |
| Oct 29, 2017 | at Maryville | 2-1 | 1 | 1 | 3 | 16 | .062 | 5 | .312 | 1-0 | 0 | 0-0 |
| Nov 03, 2017 | vs Lewis | 1-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 |
| Nov 05, 2017 | vs Indianapolis | 0-1 | 1 | 1 | 3 | 24 | .042 | 11 | .458 | 0-0 | 1 | 0-0 |
| Opponent totals | 25-30 | 25 | 18 | 68 | 234 | .107 | 108 | .462 | 19-1 | 7 | 1-3 | |
| Southern Indiana | 30 | 31 | 91 | 229 | .131 | 113 | .493 | 29-0 | 11 | 0-0 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.32 Goals per game: 1.32 Assists per game: 0.95 Points per game: 3.58 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2017 | KENTUCKY WESLEYAN | 3-2 | 90:00 | 3 | 3.00 | 5 | .625 | 0 | 1 | 0 | - |
| 9/3/2017 | at Union (TN) | 4-2 | 90:00 | 4 | 3.50 | 5 | .556 | 0 | 1 | 0 | - |
| Sep 08, 2017 | at Missouri-St. Louis | 0-2 | 90:00 | 0 | 2.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 10, 2017 | at Maryville | 0-2 | 90:00 | 0 | 1.75 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2017 | at Bellarmine | 1-2 | 90:00 | 1 | 1.60 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 22, 2017 | INDIANAPOLIS | 1-2 | 96:53 | 1 | 1.48 | 8 | .889 | 1 | 0 | 0 | - |
| Sep 24, 2017 | WISCONSIN-PARKSIDE | 2-0 | 90:00 | 2 | 1.55 | 8 | .800 | 0 | 1 | 0 | - |
| Sep 29, 2017 | at Lewis | 1-2 | 90:00 | 1 | 1.49 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 01, 2017 | at Illinois Springfield | 2-1 | 99:40 | 2 | 1.52 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 06, 2017 | QUINCY | 2-1 | 90:00 | 2 | 1.57 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 08, 2017 | TRUMAN STATE | 1-0 | 90:00 | 1 | 1.52 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 13, 2017 | at William Jewell | 3-1 | 90:00 | 3 | 1.64 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 15, 2017 | at Rockhurst | 0-1 | 90:00 | 0 | 1.52 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2017 | DRURY | 3-2 | 109:56 | 3 | 1.60 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 22, 2017 | MISSOURI S&T | 2-1 | 90:00 | 2 | 1.62 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 25, 2017 | MCKENDREE | 2-1 | 90:00 | 2 | 1.65 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 29, 2017 | at Maryville | 2-1 | 101:14 | 2 | 1.65 | 1 | .333 | 0 | 1 | 0 | - |
| Nov 03, 2017 | vs Lewis | 1-1 | 110:00 | 1 | 1.60 | 3 | .750 | 0 | 0 | 1 | - |
| Nov 05, 2017 | vs Indianapolis | 0-1 | 90:00 | 0 | 1.52 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 25-25 | 1777:43 | 30 | 1.52 | 83 | .735 | 7 | 11 | 1 | 4 | |
| Southern Indiana | 1777:43 | 25 | 1.52 | 83 | .769 | 11 | 7 | 1 | 2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2017 | KENTUCKY WESLEYAN | 3-2 | 3/2 | 3/2 | 16/6 | 8/4 | 4/0 | 3/2 | 0/0 |
| 9/3/2017 | at Union (TN) | 4-2 | 4/2 | 4/0 | 16/14 | 9/5 | 8/8 | 4/1 | 0/0 |
| Sep 08, 2017 | at Missouri-St. Louis | 0-2 | 0/2 | 0/3 | 6/13 | 2/7 | 6/3 | 5/0 | 0/0 |
| Sep 10, 2017 | at Maryville | 0-2 | 0/2 | 0/1 | 8/19 | 4/14 | 3/4 | 2/0 | 0/0 |
| Sep 17, 2017 | at Bellarmine | 1-2 | 1/2 | 0/2 | 9/25 | 5/11 | 1/13 | 3/1 | 0/0 |
| Sep 22, 2017 | INDIANAPOLIS | 1-2 | 1/2 | 1/2 | 18/8 | 9/4 | 10/2 | 1/2 | 0/0 |
| Sep 24, 2017 | WISCONSIN-PARKSIDE | 2-0 | 2/0 | 2/0 | 18/9 | 10/2 | 8/8 | 1/0 | 0/0 |
| Sep 29, 2017 | at Lewis | 1-2 | 1/2 | 0/0 | 19/8 | 6/7 | 4/7 | 0/1 | 0/0 |
| Oct 01, 2017 | at Illinois Springfield | 2-1 | 2/1 | 2/1 | 16/15 | 9/9 | 3/7 | 3/3 | 0/0 |
| Oct 06, 2017 | QUINCY | 2-1 | 2/1 | 3/1 | 9/5 | 6/4 | 3/3 | 1/3 | 0/1 |
| Oct 08, 2017 | TRUMAN STATE | 1-0 | 1/0 | 1/0 | 7/9 | 5/2 | 2/4 | 0/1 | 0/0 |
| Oct 13, 2017 | at William Jewell | 3-1 | 3/1 | 4/0 | 10/7 | 7/2 | 5/4 | 0/1 | 0/0 |
| Oct 15, 2017 | at Rockhurst | 0-1 | 0/1 | 0/1 | 7/13 | 3/3 | 2/8 | 1/0 | 0/0 |
| Oct 20, 2017 | DRURY | 3-2 | 3/2 | 3/1 | 19/11 | 11/4 | 11/11 | 1/2 | 0/0 |
| Oct 22, 2017 | MISSOURI S&T | 2-1 | 2/1 | 3/1 | 13/12 | 4/7 | 5/6 | 1/1 | 0/0 |
| Oct 25, 2017 | MCKENDREE | 2-1 | 2/1 | 2/1 | 10/8 | 3/3 | 4/5 | 1/0 | 0/0 |
| Oct 29, 2017 | at Maryville | 2-1 | 2/1 | 2/1 | 5/16 | 3/5 | 5/6 | 1/1 | 0/0 |
| Nov 03, 2017 | vs Lewis | 1-1 | 1/1 | 1/0 | 13/12 | 4/4 | 5/6 | 1/0 | 0/0 |
| Nov 05, 2017 | vs Indianapolis | 0-1 | 0/1 | 0/1 | 10/24 | 5/11 | 3/9 | 0/0 | 0/0 |
| Totals | 30-25 | 30/25 | 31/18 | 229/234 | 113/108 | 92/114 | 29/19 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southern Indiana - TEAM GAME HIGHS |
| POINTS | 12 | at Union (TN) (9/3/2017) | ||
| 10 | at William Jewell (Oct 13) | |||
| GOALS | 4 | at Union (TN) (9/3/2017) | ||
| 3 | vs Drury (Oct 20) | |||
| 3 | at William Jewell (Oct 13) | |||
| 3 | vs Kentucky Wesleyan (Aug 31) | |||
| ASSISTS | 4 | at William Jewell (Oct 13) | ||
| 4 | at Union (TN) (9/3/2017) | |||
| SHOTS | 19 | vs Drury (Oct 20) | ||
| 19 | at Lewis (Sep 29) | |||
| SHOT PERCENT | .400 | 2-5 | at Maryville (Oct 29) | |
| .300 | 3-10 | at William Jewell (Oct 13) | ||
| SHOTS ON GOAL | 11 | vs Drury (Oct 20) | ||
| 10 | vs Wisconsin-Parkside (Sep 24) | |||
| ON GOAL PERCENT | .714 | 5-7 | vs Truman State (Oct 08) | |
| .700 | 7-10 | at William Jewell (Oct 13) | ||
| SAVES | 12 | at Maryville (Sep 10) | ||
| 10 | vs Indianapolis (Nov 05) | |||
| CORNER KICKS | 11 | vs Drury (Oct 20) | ||
| 10 | vs Indianapolis (Sep 22) | |||
| FOULS | 26 | at Illinois Springfield (Oct 01) | ||
| 20 | at Union (TN) (9/3/2017) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Missouri-St. Louis (Sep 08) | ||
| 6 | vs Indianapolis (Sep 22) | |||
| 6 | at Bellarmine (Sep 17) | |||
| 6 | vs Kentucky Wesleyan (Aug 31) | |||
| GOALS | 2 | vs Drury (Oct 20) | ||
| 2 | at Lewis (Sep 29) | |||
| 2 | vs Indianapolis (Sep 22) | |||
| 2 | at Bellarmine (Sep 17) | |||
| 2 | at Maryville (Sep 10) | |||
| 2 | at Missouri-St. Louis (Sep 08) | |||
| 2 | at Union (TN) (9/3/2017) | |||
| 2 | vs Kentucky Wesleyan (Aug 31) | |||
| ASSISTS | 3 | at Missouri-St. Louis (Sep 08) | ||
| 2 | vs Indianapolis (Sep 22) | |||
| 2 | at Bellarmine (Sep 17) | |||
| 2 | vs Kentucky Wesleyan (Aug 31) | |||
| SHOTS | 25 | at Bellarmine (Sep 17) | ||
| 24 | vs Indianapolis (Nov 05) | |||
| SHOT PERCENT | .333 | 2-6 | vs Kentucky Wesleyan (Aug 31) | |
| .250 | 2-8 | at Lewis (Sep 29) | ||
| .250 | 2-8 | vs Indianapolis (Sep 22) | ||
| SHOTS ON GOAL | 14 | at Maryville (Sep 10) | ||
| 11 | vs Indianapolis (Nov 05) | |||
| 11 | at Bellarmine (Sep 17) | |||
| ON GOAL PERCENT | .875 | 7-8 | at Lewis (Sep 29) | |
| .800 | 4-5 | vs Quincy (Oct 06) | ||
| SAVES | 8 | vs Drury (Oct 20) | ||
| 8 | vs Wisconsin-Parkside (Sep 24) | |||
| 8 | vs Indianapolis (Sep 22) | |||
| CORNER KICKS | 13 | at Bellarmine (Sep 17) | ||
| 11 | vs Drury (Oct 20) | |||
| FOULS | 19 | at Illinois Springfield (Oct 01) | ||
| 14 | at Maryville (Sep 10) | |||
| 14 | at Union (TN) (9/3/2017) |
| Southern Indiana - GAME LOWS |
| POINTS | 0 | at Missouri-St. Louis (Sep 08) | ||
| 0 | at Maryville (Sep 10) | |||
| 0 | at Rockhurst (Oct 15) | |||
| 0 | vs Indianapolis (Nov 05) | |||
| GOALS | 0 | at Missouri-St. Louis (Sep 08) | ||
| 0 | at Maryville (Sep 10) | |||
| 0 | at Rockhurst (Oct 15) | |||
| 0 | vs Indianapolis (Nov 05) | |||
| ASSISTS | 0 | at Missouri-St. Louis (Sep 08) | ||
| 0 | at Maryville (Sep 10) | |||
| 0 | at Bellarmine (Sep 17) | |||
| 0 | at Lewis (Sep 29) | |||
| 0 | at Rockhurst (Oct 15) | |||
| 0 | vs Indianapolis (Nov 05) | |||
| SHOTS | 5 | at Maryville (Oct 29) | ||
| 6 | at Missouri-St. Louis (Sep 08) | |||
| SHOTS ON GOAL | 2 | at Missouri-St. Louis (Sep 08) | ||
| 3 | at Rockhurst (Oct 15) | |||
| 3 | vs McKendree (Oct 25) | |||
| 3 | at Maryville (Oct 29) | |||
| SAVES | 1 | at William Jewell (Oct 13) | ||
| 2 | vs Kentucky Wesleyan (Aug 31) | |||
| 2 | vs Indianapolis (Sep 22) | |||
| 2 | vs Wisconsin-Parkside (Sep 24) | |||
| 2 | vs Truman State (Oct 08) | |||
| 2 | at Rockhurst (Oct 15) | |||
| 2 | vs Drury (Oct 20) | |||
| 2 | vs McKendree (Oct 25) | |||
| CORNER KICKS | 1 | at Bellarmine (Sep 17) | ||
| 2 | vs Truman State (Oct 08) | |||
| 2 | at Rockhurst (Oct 15) | |||
| FOULS | 5 | at Bellarmine (Sep 17) | ||
| 5 | vs Truman State (Oct 08) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Wisconsin-Parkside (Sep 24) | ||
| 0 | vs Truman State (Oct 08) | |||
| GOALS | 0 | vs Wisconsin-Parkside (Sep 24) | ||
| 0 | vs Truman State (Oct 08) | |||
| ASSISTS | 0 | at Union (TN) (9/3/2017) | ||
| 0 | vs Wisconsin-Parkside (Sep 24) | |||
| 0 | at Lewis (Sep 29) | |||
| 0 | vs Truman State (Oct 08) | |||
| 0 | at William Jewell (Oct 13) | |||
| 0 | vs Lewis (Nov 03) | |||
| SHOTS | 5 | vs Quincy (Oct 06) | ||
| 6 | vs Kentucky Wesleyan (Aug 31) | |||
| SHOTS ON GOAL | 2 | vs Wisconsin-Parkside (Sep 24) | ||
| 2 | vs Truman State (Oct 08) | |||
| 2 | at William Jewell (Oct 13) | |||
| SAVES | 1 | vs McKendree (Oct 25) | ||
| 1 | at Maryville (Oct 29) | |||
| CORNER KICKS | 0 | vs Kentucky Wesleyan (Aug 31) | ||
| 2 | vs Indianapolis (Sep 22) | |||
| FOULS | 5 | vs Truman State (Oct 08) | ||
| 6 | vs Quincy (Oct 06) |
High/Low Analysis |
| Southern Indiana - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Ramirez, Eric at William Jewell (Oct 13) | |||
| 4 | Raines, Justin vs Quincy (Oct 06) | ||||
| 4 | Rickey, Sean vs Wisconsin-Parkside (Sep 24) | ||||
| GOALS | 2 | Ramirez, Eric at William Jewell (Oct 13) | |||
| 2 | Raines, Justin vs Quincy (Oct 06) | ||||
| 2 | Rickey, Sean vs Wisconsin-Parkside (Sep 24) | ||||
| ASSISTS | 2 | Ramirez, Eric vs Drury (Oct 20) | |||
| 2 | Belding, Riley vs Wisconsin-Parkside (Sep 24) | ||||
| 2 | Albert, Drew at Union (TN) (9/3/2017) | ||||
| 2 | Belding, Riley vs Kentucky Wesleyan (Aug 31) | ||||
| SHOTS | 6 | Ramirez, Eric at Illinois Springfield (Oct 01) | |||
| 4 | Alba, Cesar vs Lewis (Nov 03) | ||||
| 4 | Becker, Adam vs Drury (Oct 20) | ||||
| 4 | Ramirez, Eric vs Quincy (Oct 06) | ||||
| 4 | Rickey, Sean at Lewis (Sep 29) | ||||
| 4 | Rickey, Sean vs Wisconsin-Parkside (Sep 24) | ||||
| 4 | Miller, Graham vs Indianapolis (Sep 22) | ||||
| SHOTS ON GOAL | 4 | Rickey, Sean vs Wisconsin-Parkside (Sep 24) | |||
| 3 | Becker, Adam vs Drury (Oct 20) | ||||
| 3 | Raines, Justin vs Quincy (Oct 06) | ||||
| 3 | Ramirez, Eric at Illinois Springfield (Oct 01) | ||||
| SAVES | 10 | Zehme, Adam vs Indianapolis (Nov 05) | |||
| 10 | Zehme, Adam at Maryville (Sep 10) |
| Southern Indiana - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Rohder,Ben vs Indianapolis (Nov 05) | |||
| 2 | Mueller, Nico vs Lewis (Nov 03) | ||||
| 2 | Sohn, JD at Maryville (Oct 29) | ||||
| 2 | Kabadeh, Prince vs McKendree (Oct 25) | ||||
| 2 | Hansen, Ian vs Missouri S&T (Oct 22) | ||||
| 2 | Al-Sayed, Stephen vs Drury (Oct 20) | ||||
| 2 | Ferri, Francesco vs Drury (Oct 20) | ||||
| 2 | Michel, Adam at Rockhurst (Oct 15) | ||||
| 2 | Hayes, Dakota at William Jewell (Oct 13) | ||||
| 2 | Plesha, Eddie vs Quincy (Oct 06) | ||||
| 2 | Galdeano, Fernando at Illinois Springfield (Oct 01) | ||||
| 2 | Kameni, Claude at Lewis (Sep 29) | ||||
