Southern Indiana

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (24-5)  (13-3)  (10-1)  (1-1) 
CONFERENCE  (16-2)  (8-1)  (8-1)  (0-0) 
NON-CONFERENCE  (8-3)  (5-2)  (2-0)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/16  6 p.m.      ROOSEVELT    W   108-55   216   (21)Grooms, Kaydie  (8)Wascher, Hannah 
11/17/16  7 p.m.      at Wayne State    W   67-55   354   (17)Marcum, Tanner  (17)Dahlstrom, Morgan 
11/20/16  2 p.m.      HANNIBAL-LAGRANGE    W   106-44   200   (22)Wascher, Hannah  (8)Eschweiler, Kacy
(8)Dahlstrom, Morgan  
11/22/16  6 p.m.      ALABAMA-HUNTSVILLE    W   83-37   177   (17)Grooms, Kaydie  (7)Dahlstrom, Morgan 
11/26/16  2:30 p.m.    !  YOUNG HARRIS    W   81-48   225   (21)Marcum, Tanner  (10)Wascher, Hannah 
11/27/16  2:30 p.m.    !  MICHIGAN TECH    L   61-79   243   (11)Grooms, Kaydie
(11)Marcum, Tanner  
(6)Eschweiler, Kacy 
12/01/16  5:30 p.m.    *  at McKendree    W   66-40   209   (14)Wascher, Hannah  (11)Wascher, Hannah 
12/03/16  1 p.m.    *  at Illinois Springfield    W   89-62   450   (22)Grooms, Kaydie  (9)Wascher, Hannah 
12/07/16  6 p.m.      KENTUCKY STATE    W   87-59   187   (20)Grooms, Kaydie  (8)Savickaite, Ruta 
12/16/16  7 p.m.    @  vs Puerto Rico-Rio Piedras    W   92-46   135   (17)Eschweiler, Kacy
(17)Wascher, Hannah  
(13)Eschweiler, Kacy 
12/17/16  2 p.m.    @  at UPR Mayaguez    W   88-71   100   (29)Wascher, Hannah  (11)Wascher, Hannah 
12/30/16  6 p.m.      OHIO DOMINICAN    L   65-66   509   (20)Grooms, Kaydie  (10)Dahlstrom, Morgan 
01/05/17  5:30 p.m.    *  WILLIAM JEWELL    W   57-39   747   (15)Grooms, Kaydie  (11)Dahlstrom, Morgan 
01/07/17  1 p.m.    *  ROCKHURST    W   84-79   907   (22)Grooms, Kaydie  (13)Wascher, Hannah 
01/12/17  5:30 p.m.    *  at Truman    W   72-67   432   (22)Marcum, Tanner  (6)Dahlstrom, Morgan
(6)Grooms, Kaydie  
01/14/17  1 p.m.    *  at Quincy    W   74-51   661   (18)Wascher, Hannah  (9)Wascher, Hannah 
01/16/17  5:30 p.m.    *  BELLARMINE    L   83-88   2600   (30)Marcum, Tanner  (9)Dahlstrom, Morgan 
01/19/17  5:30 p.m.    *  WISCONSIN-PARKSIDE    W   78-71   797   (24)Marcum, Tanner  (9)Grooms, Kaydie
(9)Dahlstrom, Morgan  
01/21/17  1 p.m.    *  LEWIS    W   85-65   947   (20)Grooms, Kaydie
(20)Marcum, Tanner  
(11)Wascher, Hannah 
01/26/17  5:30 p.m.    *  at Saint Joseph's (IN)    W   85-66   354   (16)Grooms, Kaydie  (8)Dahlstrom, Morgan 
01/28/17  1 p.m.    *  at Indianapolis    W   58-47   325   (21)Marcum, Tanner  (13)Dahlstrom, Morgan 
02/02/17  5:30 p.m.    *  MISSOURI S&T    W   99-73   677   (19)Marcum, Tanner  (10)Dahlstrom, Morgan 
02/04/17  1 p.m.    *  DRURY    W   84-78   1007   (24)Marcum, Tanner  (10)Dahlstrom, Morgan 
02/09/17  5:30 p.m.    *  at Missouri-St. Louis    L   59-65   279   (18)Dahlstrom, Morgan  (8)Dahlstrom, Morgan 
02/11/17  1 p.m.    *  at Maryville    W   74-50   217   (26)Wascher, Hannah  (16)Wascher, Hannah 
02/16/17  5:30 p.m.    *  ILLINOIS SPRINGFIELD    W   85-57   607   (13)Brewer, Tasia  (9)Wascher, Hannah 
02/18/17  1:00 p.m.    *  MCKENDREE    W   70-48   747   (18)Grooms, Kaydie  (7)Dahlstrom, Morgan 
02/23/17  6 p.m.    *  at Bellarmine    W   88-81   1689   (27)Marcum, Tanner  (14)Wascher, Hannah 
03/03/17  6 p.m.    #  vs Indianapolis    L   48-66   703   (12)Grooms, Kaydie  (7)Dahlstrom, Morgan 

Schedule legend:
*Conference game; !USI Thanksgiving Classic (Evansville, IN);
@Puerto Rico Classic (San Juan, PR)

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   10793   675  
AWAY  11   5070   461  
NEUTRAL  2   838   419  
TOTAL  29   16701   576  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (24-5)  (13-3)  (10-1)  (1-1) 
CONFERENCE  (16-2)  (8-1)  (8-1)  (0-0) 
NON-CONFERENCE  (8-3)  (5-2)  (2-0)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
33  Grooms, Kaydie   29  29  855  29.5  150  314  .478  47  123  .382  99  120  .825  52  63  115  4.0  57  2  63  56  20  57  446  15.4 
10  Marcum, Tanner   29  29  853  29.4  148  314  .471  50  107  .467  65  76  .855  28  79  107  3.7  56  2  90  42  12  87  411  14.2 
23  Wascher, Hannah   29  29  694  23.9  145  301  .482  1  2  .500  70  121  .579  105  130  235  8.1  75  3  29  54  28  32  361  12.4 
22  Dahlstrom, Morgan   29  29  741  25.6  121  255  .475  0  1  .000  54  78  .692  91  130  221  7.6  62  2  39  48  22  30  296  10.2 
12  Brewer, Tasia   29  0  464  16.0  52  105  .495  20  51  .392  42  56  .750  18  22  40  1.4  48  2  29  27  7  24  166  5.7 
43  Eschweiler, Kacy   29  0  415  14.3  62  142  .437  11  37  .297  23  28  .821  33  62  95  3.3  36  0  21  21  21  14  158  5.4 
03  Harshbarger, Randa   29  29  785  27.1  54  162  .333  15  52  .288  33  43  .767  11  60  71  2.4  51  0  107  64  1  48  156  5.4 
20  Dearing, Kendyl   26  0  218  8.4  30  74  .405  14  45  .311  10  11  .909  6  20  26  1.0  13  0  18  21  0  9  84  3.2 
11  Sherwood, Morgan   20  0  143  7.2  18  42  .429  5  19  .263  15  23  .652  13  20  33  1.7  18  0  11  13  3  9  56  2.8 
21  Davidson, Alex   19  0  105  5.5  16  38  .421  4  19  .211  3  3  1.000  4  8  12  0.6  13  0  10  13  2  6  39  2.1 
15  Savickaite, Ruta   29  0  270  9.3  24  77  .312  1  9  .111  8  10  .800  20  36  56  1.9  40  0  25  23  14  3  57  2.0 
40  Rowan, Mikayla   25  0  197  7.9  12  29  .414  0  1  .000  8  17  .471  17  37  54  2.2  14  0  12  12  4  6  32  1.3 
30  McCloughan, Janie   13  0  60  4.6  5  20  .250  1  8  .125  3  3  1.000  6  7  13  1.0  2  0  5  5  0  2  14  1.1 
  Team                            59  72  131          3         
  Total..........  29    5800    837  1873  .447  169  474  .357  433  589  .735  463  746  1209  41.7  485  11  459  402  134  327  2276  78.5 
  Opponents......  29    5800    620  1607  .386  150  482  .311  363  499  .727  313  657  970  33.4  505  -  320  574  57  196  1753  60.4 

Score by periods  1st  2nd  3rd  4th  Total 
Southern Indiana  543  571  584  578  2276 
Opponents  431  373  443  506  1753 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
33  Grooms, Kaydie   29  29  855  29.5  150  314  .478  47  123  .382  99  120  .825  52  63  115  4.0  57  2  63  56  20  57  446  15.4 
  Conference-Only...  18  18  561  31.2  96  200  .480  25  74  .338  59  66  .894  38  46  84  4.7  36  1  41  35  12  33  276  15.3 
10  Marcum, Tanner   29  29  853  29.4  148  314  .471  50  107  .467  65  76  .855  28  79  107  3.7  56  2  90  42  12  87  411  14.2 
  Conference-Only...  18  18  555  30.8  103  222  .464  32  72  .444  55  63  .873  18  57  75  4.2  37  1  58  29  9  53  293  16.3 
23  Wascher, Hannah   29  29  694  23.9  145  301  .482  1  2  .500  70  121  .579  105  130  235  8.1  75  3  29  54  28  32  361  12.4 
  Conference-Only...  18  18  465  25.8  90  185  .486  1  1  1.000  41  67  .612  61  95  156  8.7  51  3  21  35  22  22  222  12.3 
22  Dahlstrom, Morgan   29  29  741  25.6  121  255  .475  0  1  .000  54  78  .692  91  130  221  7.6  62  2  39  48  22  30  296  10.2 
  Conference-Only...  18  18  496  27.6  80  167  .479  0  0  .000  25  36  .694  54  81  135  7.5  37  1  28  32  15  23  185  10.3 
12  Brewer, Tasia   29  0  464  16.0  52  105  .495  20  51  .392  42  56  .750  18  22  40  1.4  48  2  29  27  7  24  166  5.7 
  Conference-Only...  18  0  324  18.0  35  74  .473  13  33  .394  26  35  .743  11  16  27  1.5  32  1  19  18  6  14  109  6.1 
43  Eschweiler, Kacy   29  0  415  14.3  62  142  .437  11  37  .297  23  28  .821  33  62  95  3.3  36  0  21  21  21  14  158  5.4 
  Conference-Only...  18  0  251  13.9  29  69  .420  8  23  .348  11  15  .733  12  39  51  2.8  26  0  9  13  11  8  77  4.3 
03  Harshbarger, Randa   29  29  785  27.1  54  162  .333  15  52  .288  33  43  .767  11  60  71  2.4  51  0  107  64  1  48  156  5.4 
  Conference-Only...  18  18  513  28.5  41  108  .380  10  34  .294  29  37  .784  6  39  45  2.5  35  0  69  43  0  27  121  6.7 
20  Dearing, Kendyl   26  0  218  8.4  30  74  .405  14  45  .311  10  11  .909  6  20  26  1.0  13  0  18  21  0  9  84  3.2 
  Conference-Only...  15  0  109  7.3  14  35  .400  9  24  .375  7  8  .875  3  5  8  0.5  9  0  8  10  0  5  44  2.9 
11  Sherwood, Morgan   20  0  143  7.2  18  42  .429  5  19  .263  15  23  .652  13  20  33  1.7  18  0  11  13  3  9  56  2.8 
  Conference-Only...  11  0  49  4.5  6  16  .375  2  8  .250  3  6  .500  6  5  11  1.0  4  0  4  8  0  1  17  1.5 
21  Davidson, Alex   19  0  105  5.5  16  38  .421  4  19  .211  3  3  1.000  4  8  12  0.6  13  0  10  13  2  6  39  2.1 
  Conference-Only...  12  0  39  3.3  5  13  .385  3  8  .375  0  0  .000  0  1  1  0.1  8  0  1  7  0  3  13  1.1 
15  Savickaite, Ruta   29  0  270  9.3  24  77  .312  1  9  .111  8  10  .800  20  36  56  1.9  40  0  25  23  14  3  57  2.0 
  Conference-Only...  18  0  148  8.2  9  34  .265  1  3  .333  6  8  .750  9  21  30  1.7  23  0  12  15  5  2  25  1.4 
40  Rowan, Mikayla   25  0  197  7.9  12  29  .414  0  1  .000  8  17  .471  17  37  54  2.2  14  0  12  12  4  6  32  1.3 
  Conference-Only...  14  0  79  5.6  3  12  .250  0  0  .000  2  5  .400  6  9  15  1.1  9  0  5  5  2  3  8  0.6 
30  McCloughan, Janie   13  0  60  4.6  5  20  .250  1  8  .125  3  3  1.000  6  7  13  1.0  2  0  5  5  0  2  14  1.1 
  Conference-Only...  7  0  11  1.6  0  0  .000  0  0  .000  0  0  .000  0  2  2  0.3  0  0  2  3  0  0  0  0.0 
  Team                            59  72  131          3         
  Team                            33  48  81          3         
  Total..........  29    5800    837  1873  .447  169  474  .357  433  589  .735  463  746  1209  41.7  485  11  459  402  134  327  2276  78.5 
  Conference-Only...  18    3600    511  1135  .450  104  280  .371  264  346  .763  257  464  721  40.1  307  7  277  256  82  194  1390  77.2 
  Opponents......  29    5800    620  1607  .386  150  482  .311  363  499  .727  313  657  970  33.4  505  -  320  574  57  196  1753  60.4 
  Conference-Only...  18    3600    395  1010  .391  94  302  .311  243  333  .730  200  411  611  33.9  311  5  207  337  39  127  1127  62.6 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (24-5)  (13-3)  (10-1)  (1-1) 
CONFERENCE  (16-2)  (8-1)  (8-1)  (0-0) 
NON-CONFERENCE  (8-3)  (5-2)  (2-0)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/16        ROOSEVELT                      W     108-55     216
   11/17/16     at Wayne State                    W      67-55     354
   11/20/16        HANNIBAL-LAGRANGE              W     106-44     200
   11/22/16        ALABAMA-HUNTSVILLE             W      83-37     177
  !11/26/16        YOUNG HARRIS                   W      81-48     225
  !11/27/16        MICHIGAN TECH                    L    61-79     243
  *12/01/16     at McKendree                      W      66-40     209
  *12/03/16     at Illinois Springfield           W      89-62     450
   12/07/16        KENTUCKY STATE                 W      87-59     187
  @12/16/16     vs Puerto Rico-Rio Piedras        W      92-46     135
  @12/17/16     at UPR Mayaguez                   W      88-71     100
   12/30/16        OHIO DOMINICAN                   L    65-66     509
  *01/05/17        WILLIAM JEWELL                 W      57-39     747
  *01/07/17        ROCKHURST                      W      84-79     907
  *01/12/17     at Truman                         W      72-67     432
  *01/14/17     at Quincy                         W      74-51     661
  *01/16/17        BELLARMINE                       L    83-88    2600
  *01/19/17        WISCONSIN-PARKSIDE             W      78-71     797
  *01/21/17        LEWIS                          W      85-65     947
  *01/26/17     at Saint Joseph's (IN)            W      85-66     354
  *01/28/17     at Indianapolis                   W      58-47     325
  *02/02/17        MISSOURI S&T                   W      99-73     677
  *02/04/17        DRURY                          W      84-78    1007
  *02/09/17     at Missouri-St. Louis               L    59-65     279
  *02/11/17     at Maryville                      W      74-50     217
  *02/16/17        ILLINOIS SPRINGFIELD           W      85-57     607
  *02/18/17        MCKENDREE                      W      70-48     747
  *02/23/17     at Bellarmine                     W      88-81    1689
  #03/03/17     vs Indianapolis                     L    48-66     703
 *Conference game; !USI Thanksgiving Classic (Evansville, IN);
 @Puerto Rico Classic (San Juan, PR)
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
33  Grooms, Kaydie   29  29  29.5   .478  .382  .825  4.0  2.2  57  20  15.4 
10  Marcum, Tanner   29  29  29.4   .471  .467  .855  3.7  3.1  87  12  14.2 
23  Wascher, Hannah   29  29  23.9   .482  .500  .579  8.1  1.0  32  28  12.4 
22  Dahlstrom, Morgan   29  29  25.6   .475  .000  .692  7.6  1.3  30  22  10.2 
12  Brewer, Tasia   29  0  16.0   .495  .392  .750  1.4  1.0  24  7  5.7 
43  Eschweiler, Kacy   29  0  14.3   .437  .297  .821  3.3  0.7  14  21  5.4 
03  Harshbarger, Randa   29  29  27.1   .333  .288  .767  2.4  3.7  48  1  5.4 
20  Dearing, Kendyl   26  0  8.4   .405  .311  .909  1.0  0.7  9  0  3.2 
11  Sherwood, Morgan   20  0  7.2   .429  .263  .652  1.7  0.6  9  3  2.8 
21  Davidson, Alex   19  0  5.5   .421  .211  1.000  0.6  0.5  6  2  2.1 
15  Savickaite, Ruta   29  0  9.3   .312  .111  .800  1.9  0.9  3  14  2.0 
40  Rowan, Mikayla   25  0  7.9   .414  .000  .471  2.2  0.5  6  4  1.3 
30  McCloughan, Janie   13  0  4.6   .250  .125  1.000  1.0  0.4  2  0  1.1 
TM  TEAM   29  0  0.0   .000  .000  .000  4.5  0.0  0  0  0.0 
  Total..........  29      .447  .357  .735  41.7  15.8  327  134  78.5 
  Opponents......  29      .386  .311  .727  33.4  11.0  196  57  60.4 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Grooms, Kaydie   29  150  314  .478  47  123  .382  99  120  .825  446  15.4 
Marcum, Tanner   29  148  314  .471  50  107  .467  65  76  .855  411  14.2 
Wascher, Hannah   29  145  301  .482  1  2  .500  70  121  .579  361  12.4 
Dahlstrom, Morgan   29  121  255  .475  0  1  .000  54  78  .692  296  10.2 
Brewer, Tasia   29  52  105  .495  20  51  .392  42  56  .750  166  5.7 
Eschweiler, Kacy   29  62  142  .437  11  37  .297  23  28  .821  158  5.4 
Harshbarger, Randa   29  54  162  .333  15  52  .288  33  43  .767  156  5.4 
Dearing, Kendyl   26  30  74  .405  14  45  .311  10  11  .909  84  3.2 
Sherwood, Morgan   20  18  42  .429  5  19  .263  15  23  .652  56  2.8 
Davidson, Alex   19  16  38  .421  4  19  .211  3  3  1.000  39  2.1 
Savickaite, Ruta   29  24  77  .312  1  9  .111  8  10  .800  57  2.0 
Rowan, Mikayla   25  12  29  .414  0  1  .000  8  17  .471  32  1.3 
McCloughan, Janie   13  5  20  .250  1  8  .125  3  3  1.000  14  1.1 
Total..........  29  837  1873  .447  169  474  .357  433  589  .735  2276  78.5 
Opponents......  29  620  1607  .386  150  482  .311  363  499  .727  1753  60.4 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Grooms, Kaydie   29  855  52  63  115  57  2  63  56  1.13  28 
Marcum, Tanner   29  853  28  79  107  56  2  90  42  2.14  30 
Wascher, Hannah   29  694  105  130  235  75  3  29  54  0.54  29 
Dahlstrom, Morgan   29  741  91  130  221  62  2  39  48  0.81  19 
Brewer, Tasia   29  464  18  22  40  48  2  29  27  1.07  14 
Eschweiler, Kacy   29  415  33  62  95  36  0  21  21  1.00  17 
Harshbarger, Randa   29  785  11  60  71  51  0  107  64  1.67  15 
Dearing, Kendyl   26  218  6  20  26  13  0  18  21  0.86  9 
Sherwood, Morgan   20  143  13  20  33  18  0  11  13  0.85  9 
Davidson, Alex   19  105  4  8  12  13  0  10  13  0.77  8 
Savickaite, Ruta   29  270  20  36  56  40  0  25  23  1.09  8 
Rowan, Mikayla   25  197  17  37  54  14  0  12  12  1.00  5 
McCloughan, Janie   13  60  6  7  13  2  0  5  5  1.00  4 
Total..........  29  5800  463  746  1209  485  11  459  402  1.14  108 
Opponents......  29  5800  313  657  970  505  -  320  574  0.56  88 

TEAM STATISTICS  USI  OPP 
SCORING  2276  1753 
   Points per game  78.5  60.4 
   Scoring margin  +18.0  - 
FIELD GOALS-ATT  837-1873  620-1607 
   Field goal pct  .447  .386 
3 POINT FG-ATT  169-474  150-482 
   3-point FG pct  .357  .311 
   3-pt FG made per game  5.8  5.2 
FREE THROWS-ATT  433-589  363-499 
   Free throw pct  .735  .727 
   F-Throws made per game  14.9  12.5 
REBOUNDS  1209  970 
   Rebounds per game  41.7  33.4 
   Rebounding margin  +8.2  - 
ASSISTS  459  320 
   Assists per game  15.8  11.0 
TURNOVERS  402  574 
   Turnovers per game  13.9  19.8 
   Turnover margin  +5.9  - 
   Assist/turnover ratio  1.1  0.6 
STEALS  327  196 
   Steals per game  11.3  6.8 
BLOCKS  134  57 
   Blocks per game  4.6  2.0 
ATTENDANCE  10793  5908 
   Home games-Avg/Game  16-675  11-461 
   Neutral site-Avg/Game  -  2-419 

Score by periods  1st  2nd  3rd  4th  Total 
Southern Indiana  543  571  584  578  2276 
Opponents  431  373  443  506  1753 


 

Overall Team Statistics

 

TEAM STATISTICS  USI  OPP 
SCORING  2276  1753 
   Points per game  78.5  60.4 
   Scoring margin  +18.0  - 
FIELD GOALS-ATT  837-1873  620-1607 
   Field goal pct  .447  .386 
3 POINT FG-ATT  169-474  150-482 
   3-point FG pct  .357  .311 
   3-pt FG made per game  5.8  5.2 
FREE THROWS-ATT  433-589  363-499 
   Free throw pct  .735  .727 
   F-Throws made per game  14.9  12.5 
REBOUNDS  1209  970 
   Rebounds per game  41.7  33.4 
   Rebounding margin  +8.2  - 
ASSISTS  459  320 
   Assists per game  15.8  11.0 
TURNOVERS  402  574 
   Turnovers per game  13.9  19.8 
   Turnover margin  +5.9  - 
   Assist/turnover ratio  1.1  0.6 
STEALS  327  196 
   Steals per game  11.3  6.8 
BLOCKS  134  57 
   Blocks per game  4.6  2.0 
WINNING STREAK  0  - 
   Home win streak  6  - 
ATTENDANCE  10793  5908 
   Home games-Avg/Game  16-675  11-461 
   Neutral site-Avg/Game  -  2-419 

Score by periods  1st  2nd  3rd  4th  Total 
Southern Indiana  543  571  584  578  2276 
Opponents  431  373  443  506  1753 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Grooms, Kaydie  29  446  15.4 
Marcum, Tanner  29  411  14.2 
Wascher, Hannah  29  361  12.4 
Dahlstrom, Morgan  29  296  10.2 
Brewer, Tasia  29  166  5.7 
Eschweiler, Kacy  29  158  5.4 
Harshbarger, Randa  29  156  5.4 
Dearing, Kendyl  26  84  3.2 
Savickaite, Ruta  29  57  2.0 
Sherwood, Morgan  20  56  2.8 
Davidson, Alex  19  39  2.1 
Rowan, Mikayla  25  32  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
Grooms, Kaydie  29  446  15.4 
Marcum, Tanner  29  411  14.2 
Wascher, Hannah  29  361  12.4 
Dahlstrom, Morgan  29  296  10.2 
Brewer, Tasia  29  166  5.7 
Eschweiler, Kacy  29  158  5.4 
Harshbarger, Randa  29  156  5.4 
Dearing, Kendyl  26  84  3.2 
Sherwood, Morgan  20  56  2.8 
Davidson, Alex  19  39  2.1 
Savickaite, Ruta  29  57  2.0 
Rowan, Mikayla  25  32  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Brewer, Tasia  52  105  .495 
Wascher, Hannah  145  301  .482 
Grooms, Kaydie  150  314  .478 
Dahlstrom, Morgan  121  255  .475 
Marcum, Tanner  148  314  .471 
Eschweiler, Kacy  62  142  .437 
Sherwood, Morgan  18  42  .429 
Davidson, Alex  16  38  .421 
Rowan, Mikayla  12  29  .414 
Dearing, Kendyl  30  74  .405 
Harshbarger, Randa  54  162  .333 
Savickaite, Ruta  24  77  .312 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Marcum, Tanner  29  314  10.8 
Grooms, Kaydie  29  314  10.8 
Wascher, Hannah  29  301  10.4 
Dahlstrom, Morgan  29  255  8.8 
Harshbarger, Randa  29  162  5.6 

FIELD GOALS MADE  G  Made  Made/G 
Grooms, Kaydie  29  150  5.2 
Marcum, Tanner  29  148  5.1 
Wascher, Hannah  29  145  5.0 
Dahlstrom, Morgan  29  121  4.2 
Eschweiler, Kacy  29  62  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Wascher, Hannah  1  2  .500 
Marcum, Tanner  50  107  .467 
Brewer, Tasia  20  51  .392 
Grooms, Kaydie  47  123  .382 
Dearing, Kendyl  14  45  .311 
Eschweiler, Kacy  11  37  .297 
Harshbarger, Randa  15  52  .288 
Sherwood, Morgan  5  19  .263 
Davidson, Alex  4  19  .211 
McCloughan, Janie  1  8  .125 
Savickaite, Ruta  1  9  .111 
Dahlstrom, Morgan  0  1  .000 
Rowan, Mikayla  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Grooms, Kaydie  29  123  4.2 
Marcum, Tanner  29  107  3.7 
Harshbarger, Randa  29  52  1.8 
Brewer, Tasia  29  51  1.8 
Dearing, Kendyl  26  45  1.7 

3-POINT FGS MADE  G  Made  Made/G 
Marcum, Tanner  29  50  1.7 
Grooms, Kaydie  29  47  1.6 
Brewer, Tasia  29  20  0.7 
Harshbarger, Randa  29  15  0.5 
Dearing, Kendyl  26  14  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
McCloughan, Janie  3  3  1.000 
Davidson, Alex  3  3  1.000 
Dearing, Kendyl  10  11  .909 
Marcum, Tanner  65  76  .855 
Grooms, Kaydie  99  120  .825 
Eschweiler, Kacy  23  28  .821 
Savickaite, Ruta  8  10  .800 
Harshbarger, Randa  33  43  .767 
Brewer, Tasia  42  56  .750 
Dahlstrom, Morgan  54  78  .692 
Sherwood, Morgan  15  23  .652 
Wascher, Hannah  70  121  .579 

FREE THROW ATTEMPTS  G  Att  Att/G 
Wascher, Hannah  29  121  4.2 
Grooms, Kaydie  29  120  4.1 
Dahlstrom, Morgan  29  78  2.7 
Marcum, Tanner  29  76  2.6 
Brewer, Tasia  29  56  1.9 

FREE THROWS MADE  G  Made  Made/G 
Grooms, Kaydie  29  99  3.4 
Wascher, Hannah  29  70  2.4 
Marcum, Tanner  29  65  2.2 
Dahlstrom, Morgan  29  54  1.9 
Brewer, Tasia  29  42  1.4 

REBOUNDS  G  Reb  Reb/G 
Wascher, Hannah  29  235  8.1 
Dahlstrom, Morgan  29  221  7.6 
Grooms, Kaydie  29  115  4.0 
Marcum, Tanner  29  107  3.7 
Eschweiler, Kacy  29  95  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Wascher, Hannah  29  235  8.1 
Dahlstrom, Morgan  29  221  7.6 
Grooms, Kaydie  29  115  4.0 
Marcum, Tanner  29  107  3.7 
Eschweiler, Kacy  29  95  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Dahlstrom, Morgan  29  130  4.5 
Wascher, Hannah  29  130  4.5 
Marcum, Tanner  29  79  2.7 
Grooms, Kaydie  29  63  2.2 
Eschweiler, Kacy  29  62  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Wascher, Hannah  29  105  3.6 
Dahlstrom, Morgan  29  91  3.1 
Grooms, Kaydie  29  52  1.8 
Eschweiler, Kacy  29  33  1.1 
Marcum, Tanner  29  28  1.0 

ASSISTS  G  Ast  Ast/G 
Harshbarger, Randa  29  107  3.7 
Marcum, Tanner  29  90  3.1 
Grooms, Kaydie  29  63  2.2 
Dahlstrom, Morgan  29  39  1.3 
Brewer, Tasia  29  29  1.0 
Wascher, Hannah  29  29  1.0 

STEALS  G  Stl  Stl/G 
Marcum, Tanner  29  87  3.0 
Grooms, Kaydie  29  57  2.0 
Harshbarger, Randa  29  48  1.7 
Wascher, Hannah  29  32  1.1 
Dahlstrom, Morgan  29  30  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Wascher, Hannah  29  28  1.0 
Dahlstrom, Morgan  29  22  0.8 
Eschweiler, Kacy  29  21  0.7 
Grooms, Kaydie  29  20  0.7 
Savickaite, Ruta  29  14  0.5 

MINUTES PLAYED  G  Min  Min/G 
Grooms, Kaydie  29  855  29.5 
Marcum, Tanner  29  853  29.4 
Harshbarger, Randa  29  785  27.1 
Dahlstrom, Morgan  29  741  25.6 
Wascher, Hannah  29  694  23.9 

TURNOVERS  G  No.  Avg/G 
Harshbarger, Randa  29  64  2.2 
Grooms, Kaydie  29  56  1.9 
Wascher, Hannah  29  54  1.9 
Dahlstrom, Morgan  29  48  1.7 
Marcum, Tanner  29  42  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Wascher, Hannah  29  75  2.6 
Dahlstrom, Morgan  29  62  2.1 
Grooms, Kaydie  29  57  2.0 
Marcum, Tanner  29  56  1.9 
Harshbarger, Randa  29  51  1.8 

FOULOUTS  G  No. 
Wascher, Hannah  29  3 
Grooms, Kaydie  29  2 
Brewer, Tasia  29  2 
Dahlstrom, Morgan  29  2 
Marcum, Tanner  29  2