Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ROOSEVELT | 11/11/16 | 108-55 | W | 39-72 | .542 | 10-25 | .400 | 20-27 | .741 | 23 | 21 | 44 | 44.0 | 16 | 20 | 13 | 4 | 12 | 108 | 108.0 | |
| at Wayne State | 11/17/16 | 67-55 | W | 22-72 | .306 | 3-15 | .200 | 20-32 | .625 | 31 | 26 | 57 | 50.5 | 21 | 10 | 20 | 6 | 15 | 67 | 87.5 | |
| HANNIBAL-LAGRANGE | 11/20/16 | 106-44 | W | 44-84 | .524 | 3-20 | .150 | 15-20 | .750 | 24 | 35 | 59 | 53.3 | 13 | 28 | 7 | 8 | 12 | 106 | 93.7 | |
| ALABAMA-HUNTSVILLE | 11/22/16 | 83-37 | W | 35-71 | .493 | 5-15 | .333 | 8-8 | 1.000 | 14 | 27 | 41 | 50.2 | 9 | 19 | 9 | 6 | 14 | 83 | 91.0 | |
| YOUNG HARRIS | 11/26/16 | 81-48 | W | 26-63 | .413 | 13-29 | .448 | 16-27 | .593 | 18 | 29 | 47 | 49.6 | 15 | 22 | 18 | 4 | 14 | 81 | 89.0 | |
| MICHIGAN TECH | 11/27/16 | 61-79 | L | 20-45 | .444 | 4-7 | .571 | 17-23 | .739 | 7 | 23 | 30 | 46.3 | 14 | 6 | 16 | 2 | 5 | 61 | 84.3 | |
| at McKendree | 12/01/16 | 66-40 | W | 24-63 | .381 | 8-20 | .400 | 10-12 | .833 | 16 | 27 | 43 | 45.9 | 12 | 18 | 18 | 7 | 10 | 66 | 81.7 | |
| at Illinois Springfield | 12/03/16 | 89-62 | W | 33-55 | .600 | 6-13 | .462 | 17-26 | .654 | 8 | 28 | 36 | 44.6 | 21 | 23 | 17 | 3 | 11 | 89 | 82.6 | |
| KENTUCKY STATE | 12/07/16 | 87-59 | W | 36-81 | .444 | 7-22 | .318 | 8-13 | .615 | 24 | 20 | 44 | 44.6 | 15 | 20 | 13 | 8 | 18 | 87 | 83.1 | |
| vs Puerto Rico-Rio Piedras | 12/16/16 | 92-46 | W | 33-79 | .418 | 4-13 | .308 | 22-28 | .786 | 29 | 39 | 68 | 46.9 | 17 | 18 | 10 | 6 | 14 | 92 | 84.0 | |
| at UPR Mayaguez | 12/17/16 | 88-71 | W | 32-62 | .516 | 8-16 | .500 | 16-23 | .696 | 14 | 23 | 37 | 46.0 | 19 | 19 | 16 | 1 | 13 | 88 | 84.4 | |
| OHIO DOMINICAN | 12/30/16 | 65-66 | L | 21-56 | .375 | 3-14 | .214 | 20-29 | .690 | 14 | 22 | 36 | 45.2 | 22 | 11 | 15 | 6 | 8 | 65 | 82.8 | |
| WILLIAM JEWELL | 01/05/17 | 57-39 | W | 17-51 | .333 | 6-16 | .375 | 17-23 | .739 | 14 | 30 | 44 | 45.1 | 20 | 11 | 22 | 10 | 10 | 57 | 80.8 | |
| ROCKHURST | 01/07/17 | 84-79 | W | 24-65 | .369 | 3-12 | .250 | 33-39 | .846 | 18 | 30 | 48 | 45.3 | 18 | 12 | 12 | 11 | 8 | 84 | 81.0 | |
| at Truman | 01/12/17 | 72-67 | W | 28-58 | .483 | 4-16 | .250 | 12-19 | .632 | 9 | 27 | 36 | 44.7 | 23 | 16 | 12 | 7 | 7 | 72 | 80.4 | |
| at Quincy | 01/14/17 | 74-51 | W | 29-68 | .426 | 6-18 | .333 | 10-13 | .769 | 20 | 22 | 42 | 44.5 | 10 | 16 | 13 | 3 | 16 | 74 | 80.0 | |
| BELLARMINE | 01/16/17 | 83-88 | L | 31-61 | .508 | 3-10 | .300 | 18-21 | .857 | 14 | 25 | 39 | 44.2 | 23 | 13 | 17 | 9 | 1 | 83 | 80.2 | |
| WISCONSIN-PARKSIDE | 01/19/17 | 78-71 | W | 26-71 | .366 | 6-14 | .429 | 20-23 | .870 | 15 | 35 | 50 | 44.5 | 15 | 13 | 13 | 3 | 16 | 78 | 80.1 | |
| LEWIS | 01/21/17 | 85-65 | W | 26-60 | .433 | 8-20 | .400 | 25-29 | .862 | 10 | 25 | 35 | 44.0 | 19 | 17 | 14 | 6 | 16 | 85 | 80.3 | |
| at Saint Joseph's (IN) | 01/26/17 | 85-66 | W | 33-69 | .478 | 9-21 | .429 | 10-15 | .667 | 19 | 19 | 38 | 43.7 | 27 | 21 | 16 | 3 | 14 | 85 | 80.6 | |
| at Indianapolis | 01/28/17 | 58-47 | W | 24-63 | .381 | 3-16 | .188 | 7-8 | .875 | 15 | 31 | 46 | 43.8 | 15 | 11 | 13 | 2 | 7 | 58 | 79.5 | |
| MISSOURI S&T | 02/02/17 | 99-73 | W | 36-71 | .507 | 11-21 | .524 | 16-20 | .800 | 18 | 21 | 39 | 43.6 | 9 | 22 | 17 | 3 | 17 | 99 | 80.4 | |
| DRURY | 02/04/17 | 84-78 | W | 33-58 | .569 | 3-9 | .333 | 15-23 | .652 | 10 | 25 | 35 | 43.2 | 17 | 10 | 16 | 2 | 9 | 84 | 80.5 | |
| at Missouri-St. Louis | 02/09/17 | 59-65 | L | 25-59 | .424 | 1-6 | .167 | 8-15 | .533 | 15 | 18 | 33 | 42.8 | 20 | 15 | 15 | 4 | 10 | 59 | 79.6 | |
| at Maryville | 02/11/17 | 74-50 | W | 31-69 | .449 | 5-18 | .278 | 7-17 | .412 | 21 | 29 | 50 | 43.1 | 18 | 15 | 9 | 3 | 7 | 74 | 79.4 | |
| ILLINOIS SPRINGFIELD | 02/16/17 | 85-57 | W | 34-71 | .479 | 11-18 | .611 | 6-7 | .857 | 11 | 26 | 37 | 42.8 | 15 | 14 | 5 | 3 | 10 | 85 | 79.6 | |
| MCKENDREE | 02/18/17 | 70-48 | W | 28-62 | .452 | 6-22 | .273 | 8-9 | .889 | 9 | 18 | 27 | 42.3 | 8 | 18 | 11 | 0 | 16 | 70 | 79.3 | |
| at Bellarmine | 02/23/17 | 88-81 | W | 29-61 | .475 | 5-10 | .500 | 25-27 | .926 | 15 | 28 | 43 | 42.3 | 17 | 12 | 16 | 3 | 9 | 88 | 79.6 | |
| vs Indianapolis | 03/03/17 | 48-66 | L | 18-53 | .340 | 5-18 | .278 | 7-13 | .538 | 8 | 17 | 25 | 41.7 | 17 | 9 | 9 | 1 | 8 | 48 | 78.5 | |
| Southern Indiana | 2276 | 837-1873 | .447 | 169-474 | .357 | 433-589 | .735 | 463 | 746 | 1209 | 41.7 | 485 | 459 | 402 | 134 | 327 | 2276 | 78.5 | |||
| Opponents | 1753 | 620-1607 | .386 | 150-482 | .311 | 363-499 | .727 | 313 | 657 | 970 | 33.4 | 505 | 320 | 574 | 57 | 196 | 1753 | 60.4 | |||
| Games played: 29 | Rebounds/game: 41.7 | |
| Points/game: 78.5 | Assists/game: 15.8 | |
| FG Pct: 44.7 | Turnovers/game: 13.9 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 1.1 | |
| FT Pct: 73.5 | Steals/game: 11.3 | |
| Blocks/game: 4.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ROOSEVELT | 11/11/16 | 108-55 | W | 18-50 | .360 | 4-15 | .267 | 15-17 | .882 | 11 | 15 | 26 | 26.0 | 19 | 8 | 30 | 1 | 9 | 55 | 55.0 | |
| at Wayne State | 11/17/16 | 67-55 | W | 19-49 | .388 | 2-15 | .133 | 15-22 | .682 | 8 | 28 | 36 | 31.0 | 26 | 7 | 28 | 5 | 7 | 55 | 55.0 | |
| HANNIBAL-LAGRANGE | 11/20/16 | 106-44 | W | 16-57 | .281 | 5-16 | .313 | 7-10 | .700 | 8 | 19 | 27 | 29.7 | 16 | 5 | 22 | 0 | 4 | 44 | 51.3 | |
| ALABAMA-HUNTSVILLE | 11/22/16 | 83-37 | W | 16-46 | .348 | 3-19 | .158 | 2-2 | 1.000 | 3 | 22 | 25 | 28.5 | 10 | 8 | 25 | 0 | 5 | 37 | 47.8 | |
| YOUNG HARRIS | 11/26/16 | 81-48 | W | 16-54 | .296 | 7-17 | .412 | 9-18 | .500 | 13 | 25 | 38 | 30.4 | 19 | 10 | 26 | 2 | 12 | 48 | 47.8 | |
| MICHIGAN TECH | 11/27/16 | 61-79 | L | 29-63 | .460 | 9-22 | .409 | 12-13 | .923 | 12 | 19 | 31 | 30.5 | 15 | 14 | 8 | 4 | 6 | 79 | 53.0 | |
| at McKendree | 12/01/16 | 66-40 | W | 15-49 | .306 | 1-7 | .143 | 9-14 | .643 | 9 | 23 | 32 | 30.7 | 17 | 9 | 25 | 1 | 9 | 40 | 51.1 | |
| at Illinois Springfield | 12/03/16 | 89-62 | W | 24-65 | .369 | 4-15 | .267 | 10-20 | .500 | 18 | 17 | 35 | 31.3 | 14 | 16 | 20 | 4 | 6 | 62 | 52.5 | |
| KENTUCKY STATE | 12/07/16 | 87-59 | W | 21-52 | .404 | 8-20 | .400 | 9-15 | .600 | 14 | 25 | 39 | 32.1 | 14 | 14 | 31 | 5 | 6 | 59 | 53.2 | |
| vs Puerto Rico-Rio Piedras | 12/16/16 | 92-46 | W | 14-56 | .250 | 4-21 | .190 | 14-18 | .778 | 6 | 21 | 27 | 31.6 | 20 | 4 | 21 | 0 | 6 | 46 | 52.5 | |
| at UPR Mayaguez | 12/17/16 | 88-71 | W | 25-59 | .424 | 5-9 | .556 | 16-21 | .762 | 12 | 19 | 31 | 31.5 | 21 | 17 | 16 | 0 | 5 | 71 | 54.2 | |
| OHIO DOMINICAN | 12/30/16 | 65-66 | L | 25-60 | .417 | 2-11 | .182 | 14-20 | .700 | 17 | 23 | 40 | 32.2 | 20 | 12 | 17 | 1 | 5 | 66 | 55.2 | |
| WILLIAM JEWELL | 01/05/17 | 57-39 | W | 12-51 | .235 | 2-22 | .091 | 13-19 | .684 | 12 | 22 | 34 | 32.4 | 25 | 5 | 22 | 1 | 10 | 39 | 53.9 | |
| ROCKHURST | 01/07/17 | 84-79 | W | 29-71 | .408 | 15-30 | .500 | 6-11 | .545 | 15 | 29 | 44 | 33.2 | 26 | 12 | 16 | 2 | 8 | 79 | 55.7 | |
| at Truman | 01/12/17 | 72-67 | W | 22-64 | .344 | 6-21 | .286 | 17-22 | .773 | 15 | 25 | 40 | 33.7 | 18 | 7 | 12 | 0 | 8 | 67 | 56.5 | |
| at Quincy | 01/14/17 | 74-51 | W | 18-47 | .383 | 6-20 | .300 | 9-9 | 1.000 | 7 | 18 | 25 | 33.1 | 13 | 10 | 27 | 3 | 8 | 51 | 56.1 | |
| BELLARMINE | 01/16/17 | 83-88 | L | 30-60 | .500 | 6-14 | .429 | 22-29 | .759 | 9 | 19 | 28 | 32.8 | 18 | 15 | 8 | 0 | 11 | 88 | 58.0 | |
| WISCONSIN-PARKSIDE | 01/19/17 | 78-71 | W | 24-66 | .364 | 8-25 | .320 | 15-18 | .833 | 9 | 31 | 40 | 33.2 | 19 | 14 | 20 | 9 | 7 | 71 | 58.7 | |
| LEWIS | 01/21/17 | 85-65 | W | 23-51 | .451 | 4-13 | .308 | 15-23 | .652 | 8 | 26 | 34 | 33.3 | 19 | 13 | 23 | 1 | 12 | 65 | 59.1 | |
| at Saint Joseph's (IN) | 01/26/17 | 85-66 | W | 18-45 | .400 | 0-6 | .000 | 30-33 | .909 | 9 | 21 | 30 | 33.1 | 16 | 13 | 20 | 1 | 6 | 66 | 59.4 | |
| at Indianapolis | 01/28/17 | 58-47 | W | 19-51 | .373 | 1-15 | .067 | 8-14 | .571 | 5 | 25 | 30 | 33.0 | 13 | 10 | 14 | 1 | 6 | 47 | 58.8 | |
| MISSOURI S&T | 02/02/17 | 99-73 | W | 27-56 | .482 | 9-18 | .500 | 10-13 | .769 | 9 | 18 | 27 | 32.7 | 13 | 19 | 24 | 2 | 9 | 73 | 59.5 | |
| DRURY | 02/04/17 | 84-78 | W | 27-63 | .429 | 8-24 | .333 | 16-23 | .696 | 16 | 21 | 37 | 32.9 | 18 | 12 | 15 | 1 | 6 | 78 | 60.3 | |
| at Missouri-St. Louis | 02/09/17 | 59-65 | L | 20-48 | .417 | 4-9 | .444 | 21-25 | .840 | 13 | 22 | 35 | 33.0 | 13 | 8 | 19 | 0 | 4 | 65 | 60.5 | |
| at Maryville | 02/11/17 | 74-50 | W | 17-52 | .327 | 3-16 | .188 | 13-20 | .650 | 9 | 24 | 33 | 33.0 | 16 | 2 | 15 | 3 | 4 | 50 | 60.0 | |
| ILLINOIS SPRINGFIELD | 02/16/17 | 85-57 | W | 22-60 | .367 | 5-17 | .294 | 8-13 | .615 | 16 | 26 | 42 | 33.3 | 12 | 11 | 17 | 5 | 1 | 57 | 59.9 | |
| MCKENDREE | 02/18/17 | 70-48 | W | 21-44 | .477 | 4-12 | .333 | 2-4 | .500 | 7 | 26 | 33 | 33.3 | 15 | 12 | 28 | 1 | 5 | 48 | 59.5 | |
| at Bellarmine | 02/23/17 | 88-81 | W | 27-67 | .403 | 8-18 | .444 | 19-23 | .826 | 14 | 18 | 32 | 33.2 | 26 | 19 | 12 | 4 | 7 | 81 | 60.2 | |
| vs Indianapolis | 03/03/17 | 48-66 | L | 26-51 | .510 | 7-15 | .467 | 7-10 | .700 | 9 | 30 | 39 | 33.4 | 14 | 14 | 13 | 0 | 4 | 66 | 60.4 | |
| Opponents | 1753 | 620-1607 | .386 | 150-482 | .311 | 363-499 | .727 | 313 | 657 | 970 | 33.4 | 505 | 320 | 574 | 57 | 196 | 1753 | 60.4 | |||
| Southern Indiana | 2276 | 837-1873 | .447 | 169-474 | .357 | 433-589 | .735 | 463 | 746 | 1209 | 41.7 | 485 | 459 | 402 | 134 | 327 | 2276 | 78.5 | |||
| Games played: 29 | Rebounds/game: 33.4 | |
| Points/game: 60.4 | Assists/game: 11.0 | |
| FG Pct: 38.6 | Turnovers/game: 19.8 | |
| 3FG Pct: 31.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.7 | Steals/game: 6.8 | |
| Blocks/game: 2.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| ROOSEVELT | 53/30 | 55/25 | 108-55 | +53 | 39-72/18-50 | .542/ .360 | 10-25/4-15 | .400/ .267 | 20-27/15-17 | .741/ .882 | 44/26 | +18 | 20/8 | 13/30 | 4/1 | 12/9 | 16/19 |
| Wayne State | 33/20 | 34/35 | 67-55 | +12 | 22-72/19-49 | .306/ .388 | 3-15/2-15 | .200/ .133 | 20-32/15-22 | .625/ .682 | 57/36 | +21 | 10/7 | 20/28 | 6/5 | 15/7 | 21/26 |
| HANNIBAL-LAGRANGE | 57/19 | 49/25 | 106-44 | +62 | 44-84/16-57 | .524/ .281 | 3-20/5-16 | .150/ .313 | 15-20/7-10 | .750/ .700 | 59/27 | +32 | 28/5 | 7/22 | 8/0 | 12/4 | 13/16 |
| ALABAMA-HUNTSVILLE | 39/30 | 44/7 | 83-37 | +46 | 35-71/16-46 | .493/ .348 | 5-15/3-19 | .333/ .158 | 8-8/2-2 | 1.000/1.000 | 41/25 | +16 | 19/8 | 9/25 | 6/0 | 14/5 | 9/10 |
| YOUNG HARRIS | 44/21 | 37/27 | 81-48 | +33 | 26-63/16-54 | .413/ .296 | 13-29/7-17 | .448/ .412 | 16-27/9-18 | .593/ .500 | 47/38 | +9 | 22/10 | 18/26 | 4/2 | 14/12 | 15/19 |
| MICHIGAN TECH | 32/38 | 29/41 | 61-79 | (18) | 20-45/29-63 | .444/ .460 | 4-7/9-22 | .571/ .409 | 17-23/12-13 | .739/ .923 | 30/31 | (1) | 6/14 | 16/8 | 2/4 | 5/6 | 14/15 |
| McKendree | 32/16 | 34/24 | 66-40 | +26 | 24-63/15-49 | .381/ .306 | 8-20/1-7 | .400/ .143 | 10-12/9-14 | .833/ .643 | 43/32 | +11 | 18/9 | 18/25 | 7/1 | 10/9 | 12/17 |
| Illinois Springfield | 50/32 | 39/30 | 89-62 | +27 | 33-55/24-65 | .600/ .369 | 6-13/4-15 | .462/ .267 | 17-26/10-20 | .654/ .500 | 36/35 | +1 | 23/16 | 17/20 | 3/4 | 11/6 | 21/14 |
| KENTUCKY STATE | 46/21 | 41/38 | 87-59 | +28 | 36-81/21-52 | .444/ .404 | 7-22/8-20 | .318/ .400 | 8-13/9-15 | .615/ .600 | 44/39 | +5 | 20/14 | 13/31 | 8/5 | 18/6 | 15/14 |
| Puerto Rico-Rio Piedras | 54/17 | 38/29 | 92-46 | +46 | 33-79/14-56 | .418/ .250 | 4-13/4-21 | .308/ .190 | 22-28/14-18 | .786/ .778 | 68/27 | +41 | 18/4 | 10/21 | 6/0 | 14/6 | 17/20 |
| UPR Mayaguez | 51/36 | 37/35 | 88-71 | +17 | 32-62/25-59 | .516/ .424 | 8-16/5-9 | .500/ .556 | 16-23/16-21 | .696/ .762 | 37/31 | +6 | 19/17 | 16/16 | 1/0 | 13/5 | 19/21 |
| OHIO DOMINICAN | 36/27 | 29/39 | 65-66 | (1) | 21-56/25-60 | .375/ .417 | 3-14/2-11 | .214/ .182 | 20-29/14-20 | .690/ .700 | 36/40 | (4) | 11/12 | 15/17 | 6/1 | 8/5 | 22/20 |
| WILLIAM JEWELL | 30/13 | 27/26 | 57-39 | +18 | 17-51/12-51 | .333/ .235 | 6-16/2-22 | .375/ .091 | 17-23/13-19 | .739/ .684 | 44/34 | +10 | 11/5 | 22/22 | 10/1 | 10/10 | 20/25 |
| ROCKHURST | 38/34 | 46/45 | 84-79 | +5 | 24-65/29-71 | .369/ .408 | 3-12/15-30 | .250/ .500 | 33-39/6-11 | .846/ .545 | 48/44 | +4 | 12/12 | 12/16 | 11/2 | 8/8 | 18/26 |
| Truman | 30/30 | 42/37 | 72-67 | +5 | 28-58/22-64 | .483/ .344 | 4-16/6-21 | .250/ .286 | 12-19/17-22 | .632/ .773 | 36/40 | (4) | 16/7 | 12/12 | 7/0 | 7/8 | 23/18 |
| Quincy | 41/27 | 33/24 | 74-51 | +23 | 29-68/18-47 | .426/ .383 | 6-18/6-20 | .333/ .300 | 10-13/9-9 | .769/1.000 | 42/25 | +17 | 16/10 | 13/27 | 3/3 | 16/8 | 10/13 |
| BELLARMINE | 28/32 | 55/56 | 83-88 | (5) | 31-61/30-60 | .508/ .500 | 3-10/6-14 | .300/ .429 | 18-21/22-29 | .857/ .759 | 39/28 | +11 | 13/15 | 17/8 | 9/0 | 1/11 | 23/18 |
| WISCONSIN-PARKSIDE | 42/28 | 36/43 | 78-71 | +7 | 26-71/24-66 | .366/ .364 | 6-14/8-25 | .429/ .320 | 20-23/15-18 | .870/ .833 | 50/40 | +10 | 13/14 | 13/20 | 3/9 | 16/7 | 15/19 |
| LEWIS | 35/32 | 50/33 | 85-65 | +20 | 26-60/23-51 | .433/ .451 | 8-20/4-13 | .400/ .308 | 25-29/15-23 | .862/ .652 | 35/34 | +1 | 17/13 | 14/23 | 6/1 | 16/12 | 19/19 |
| Saint Joseph's (IN) | 40/22 | 45/44 | 85-66 | +19 | 33-69/18-45 | .478/ .400 | 9-21/0-6 | .429/ .000 | 10-15/30-33 | .667/ .909 | 38/30 | +8 | 21/13 | 16/20 | 3/1 | 14/6 | 27/16 |
| Indianapolis | 25/20 | 33/27 | 58-47 | +11 | 24-63/19-51 | .381/ .373 | 3-16/1-15 | .188/ .067 | 7-8/8-14 | .875/ .571 | 46/30 | +16 | 11/10 | 13/14 | 2/1 | 7/6 | 15/13 |
| MISSOURI S&T | 52/31 | 47/42 | 99-73 | +26 | 36-71/27-56 | .507/ .482 | 11-21/9-18 | .524/ .500 | 16-20/10-13 | .800/ .769 | 39/27 | +12 | 22/19 | 17/24 | 3/2 | 17/9 | 9/13 |
| DRURY | 39/39 | 45/39 | 84-78 | +6 | 33-58/27-63 | .569/ .429 | 3-9/8-24 | .333/ .333 | 15-23/16-23 | .652/ .696 | 35/37 | (2) | 10/12 | 16/15 | 2/1 | 9/6 | 17/18 |
| Missouri-St. Louis | 30/33 | 29/32 | 59-65 | (6) | 25-59/20-48 | .424/ .417 | 1-6/4-9 | .167/ .444 | 8-15/21-25 | .533/ .840 | 33/35 | (2) | 15/8 | 15/19 | 4/0 | 10/4 | 20/13 |
| Maryville | 31/21 | 43/29 | 74-50 | +24 | 31-69/17-52 | .449/ .327 | 5-18/3-16 | .278/ .188 | 7-17/13-20 | .412/ .650 | 50/33 | +17 | 15/2 | 9/15 | 3/3 | 7/4 | 18/16 |
| ILLINOIS SPRINGFIELD | 33/23 | 52/34 | 85-57 | +28 | 34-71/22-60 | .479/ .367 | 11-18/5-17 | .611/ .294 | 6-7/8-13 | .857/ .615 | 37/42 | (5) | 14/11 | 5/17 | 3/5 | 10/1 | 15/12 |
| MCKENDREE | 35/28 | 35/20 | 70-48 | +22 | 28-62/21-44 | .452/ .477 | 6-22/4-12 | .273/ .333 | 8-9/2-4 | .889/ .500 | 27/33 | (6) | 18/12 | 11/28 | 0/1 | 16/5 | 8/15 |
| Bellarmine | 40/41 | 48/40 | 88-81 | +7 | 29-61/27-67 | .475/ .403 | 5-10/8-18 | .500/ .444 | 25-27/19-23 | .926/ .826 | 43/32 | +11 | 12/19 | 16/12 | 3/4 | 9/7 | 17/26 |
| Indianapolis | 18/43 | 30/23 | 48-66 | (18) | 18-53/26-51 | .340/ .510 | 5-18/7-15 | .278/ .467 | 7-13/7-10 | .538/ .700 | 25/39 | (14) | 9/14 | 9/13 | 1/0 | 8/4 | 17/14 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 03 | 10 | 11 | 12 | 15 | 20 | 21 | ||||
| Opponent | Date | Score | WL | HARSHBARG | MARCUM,TA | SHERWOOD, | BREWER,TA | SAVICKAIT | DEARING,K | DAVIDSON, |
| RUWB | 11/11/16 | 108-55 | W | 0-3-2 | 10-3-4 | 9-4-1 | 9-0-0 | 4-1-2 | 0-4-1 | 7-1-1 |
| at WS | 11/17/16 | 67-55 | W | 6-4-6 | 17-2-2 | 0-0-0 | 3-2-0 | 0-0-0 | 0-1-0 | 2-2-0 |
| HLU | 11/20/16 | 106-44 | W | 2-4-1 | 8-6-3 | 8-6-2 | 4-1-1 | 8-5-3 | 6-2-4 | 6-1-2 |
| UAH | 11/22/16 | 83-37 | W | 2-2-4 | 8-5-3 | 3-2-0 | 5-3-3 | 4-0-2 | 3-2-0 | 4-3-2 |
| YHC | 11/26/16 | 81-48 | W | 3-3-5 | 21-1-3 | 9-3-2 | 3-0-0 | 2-1-2 | 8-0-1 | 3-1-3 |
| MT | 11/27/16 | 61-79 | L | 3-1-1 | 11-2-0 | 6-1-1 | 8-1-0 | 2-3-0 | 5-0-1 | DNP |
| at MCK | 12/01/16 | 66-40 | W | 2-3-2 | 3-2-7 | 2-1-0 | 11-2-0 | 4-2-1 | 6-1-1 | 0-0-0 |
| at UIS | 12/03/16 | 89-62 | W | 6-3-10 | 9-2-4 | 3-1-0 | 7-2-0 | 2-0-1 | 2-0-1 | 0-0-0 |
| KSUW | 12/07/16 | 87-59 | W | 7-1-2 | 7-3-4 | 0-0-0 | 4-3-1 | 2-8-2 | 9-1-1 | 2-1-1 |
| vs UPR-RP | 12/16/16 | 92-46 | W | 0-3-7 | 12-4-1 | 4-6-1 | 3-1-0 | 6-5-2 | 4-4-1 | 2-2-0 |
| at UPRMW | 12/17/16 | 88-71 | W | 4-3-4 | 10-1-8 | DNP | 3-0-2 | 0-1-0 | 5-1-0 | DNP |
| ODUWBB | 12/30/16 | 65-66 | L | 0-1-3 | 4-3-3 | 0-0-0 | 13-2-2 | 4-2-0 | 0-2-1 | DNP |
| WJC | 01/05/17 | 57-39 | W | 8-5-2 | 11-5-1 | 5-2-0 | 0-0-0 | 0-1-0 | 2-0-0 | 0-1-1 |
| RU | 01/07/17 | 84-79 | W | 11-1-3 | 9-3-5 | DNP | 12-2-0 | 2-3-1 | DNP | 0-0-0 |
| at TSU | 01/12/17 | 72-67 | W | 2-3-5 | 22-4-5 | DNP | 5-1-0 | 2-1-1 | 0-0-1 | 0-0-0 |
| at QU | 01/14/17 | 74-51 | W | 5-4-5 | 15-4-2 | 2-5-0 | 5-3-2 | 2-2-0 | 2-0-0 | 0-0-0 |
| BU | 01/16/17 | 83-88 | L | 15-3-3 | 30-6-3 | 0-0-1 | 4-0-1 | 0-3-1 | DNP | DNP |
| UWP | 01/19/17 | 78-71 | W | 10-2-4 | 24-3-4 | 0-0-0 | 4-3-1 | 4-5-0 | 2-2-0 | 0-0-0 |
| LEWISW | 01/21/17 | 85-65 | W | 9-3-0 | 20-6-7 | DNP | 14-5-0 | 0-0-1 | 3-0-0 | DNP |
| at SJC | 01/26/17 | 85-66 | W | 14-4-8 | 12-4-2 | 0-0-0 | 8-1-0 | 1-3-2 | 2-0-1 | 0-0-0 |
| at UINDY | 01/28/17 | 58-47 | W | 7-0-3 | 21-6-1 | DNP | 2-2-1 | 0-0-0 | 0-0-0 | DNP |
| MST | 02/02/17 | 99-73 | W | 10-2-3 | 19-8-1 | 3-0-1 | 5-1-3 | 2-4-1 | 0-0-1 | 8-0-0 |
| DU | 02/04/17 | 84-78 | W | 3-1-5 | 24-4-4 | DNP | 11-0-0 | 0-0-0 | 0-1-0 | DNP |
| at UMSL | 02/09/17 | 59-65 | L | 2-3-1 | 10-2-3 | DNP | 1-0-4 | 0-0-0 | DNP | DNP |
| at MU | 02/11/17 | 74-50 | W | 2-2-2 | 10-4-5 | 0-1-0 | 2-1-2 | 1-3-1 | 6-0-1 | 2-0-0 |
| UIS | 02/16/17 | 85-57 | W | 10-2-4 | 12-5-2 | 2-1-1 | 13-1-1 | 5-1-0 | 9-1-1 | 3-0-0 |
| MCK | 02/18/17 | 70-48 | W | 0-1-6 | 15-1-2 | 0-0-1 | 5-2-2 | 0-1-2 | 8-1-1 | 0-0-0 |
| at BU | 02/23/17 | 88-81 | W | 5-3-3 | 27-6-0 | DNP | 0-1-2 | 0-1-0 | 2-2-0 | DNP |
| vs UINDY | 03/03/17 | 48-66 | L | 8-1-3 | 10-2-1 | DNP | 2-0-1 | 0-0-0 | 0-1-0 | DNP |
| 22 | 23 | 30 | 33 | 40 | 43 | ||||
| Opponent | Date | Score | WL | DAHLSTROM | WASCHER,H | MCCLOUGHA | GROOMS,KA | ROWAN,MIK | ESCHWEILE |
| RUWB | 11/11/16 | 108-55 | W | 11-3-0 | 19-8-0 | 2-1-1 | 21-2-3 | 4-4-3 | 12-4-2 |
| at WS | 11/17/16 | 67-55 | W | 12-17-1 | 12-9-0 | DNP | 13-5-1 | 2-6-0 | 0-2-0 |
| HLU | 11/20/16 | 106-44 | W | 9-8-2 | 22-7-1 | 3-4-1 | 11-2-5 | 4-3-2 | 15-8-1 |
| UAH | 11/22/16 | 83-37 | W | 14-7-1 | 8-5-1 | 2-2-0 | 17-4-3 | 0-1-0 | 13-3-0 |
| YHC | 11/26/16 | 81-48 | W | 6-8-1 | 7-10-2 | 3-2-0 | 11-2-2 | 4-8-0 | 1-2-1 |
| MT | 11/27/16 | 61-79 | L | 9-4-1 | 2-4-0 | DNP | 11-4-1 | 0-2-0 | 4-6-1 |
