|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 05, 2013 | at Cedarville | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 560 | - [#1] | ||
| Sep 08, 2013 | KENTUCKY WESLEYAN | W | 6-0 | 1-0-1 | 0-0-0 | 205 | Fundenberger, Corey (unassisted) [#1] | |||
| Mathers, Caleb (Rohling, John) | ||||||||||
| Weinzapfel, Josh (Durham, Miles) | ||||||||||
| Weinzapfel, Josh (unassisted) | ||||||||||
| Jenison, Alex (DeSalvatore, Nick) | ||||||||||
| Mathers, Caleb (Tanner, Colton) | ||||||||||
| * | Sep 13, 2013 | ILLINOIS SPRINGFIELD | 0-1 | L | 1-1-1 | 0-1-0 | 325 | - [#1] | ||
| * | Sep 15, 2013 | at McKendree University | W | 3-2 | OT | 2-1-1 | 1-1-0 | 225 | Mathers, Caleb (unassisted) [#1] | |
| Tuma, Stephen (Sokol, Steve) | ||||||||||
| Fundenberger, Corey (Minor, Kevin) | ||||||||||
| * | Sep 20, 2013 | MISSOURI S&T | 0-1 | L | 2-2-1 | 1-2-0 | 175 | - [#1] | ||
| * | Sep 22, 2013 | DRURY | 1-2 | L | 2-3-1 | 1-3-0 | 207 | Dugger, Rush (Sokol, Steve) [#1] | ||
| * | Sep 27, 2013 | at #20 Rockhurst | 0-2 | L | 2-4-1 | 1-4-0 | 1330 | - [#1] | ||
| * | Sep 29, 2013 | at William Jewell | 1-2 | L | 2-5-1 | 1-5-0 | 85 | Dugger, Rush (Tanner, Colton;Minor, Kevin) [#1] | ||
| * | Oct 04, 2013 | INDIANAPOLIS | 0-2 | L | 2-6-1 | 1-6-0 | 155 | - [#1] | ||
| * | Oct 06, 2013 | SAINT JOSEPH'S | W | 3-2 | 3-6-1 | 2-6-0 | 203 | Durham, Miles (Fundenberger, Corey) [#1] | ||
| Dugger, Rush (Ball, Logan;Fundenberger, Corey) | ||||||||||
| Potts, Brandon (Mathers, Caleb) | ||||||||||
| * | Oct 11, 2013 | at #11 Lewis | 1-1 | T | O2 | 3-6-2 | 2-6-1 | 218 | Mathers, Caleb (Durham, Miles;White, Tyler) [#1] | |
| * | Oct 13, 2013 | at UW-Parkside | W | 3-0 | 4-6-2 | 3-6-1 | 101 | Roda, Julio (White, Tyler) [#1] | ||
| Sokol, Steve (Tuma, Stephen) | ||||||||||
| White, Tyler (unassisted) | ||||||||||
| * | Oct 18, 2013 | at Maryville | W | 3-1 | 5-6-2 | 4-6-1 | 145 | Fundenberger, Corey (Dugger, Rush;Mathers, Caleb) [#1] | ||
| Dugger, Rush (Fundenberger, Corey) | ||||||||||
| Fundenberger, Corey (unassisted) | ||||||||||
| * | Oct 20, 2013 | at Missouri-St. Louis | 0-0 | T | O2 | 5-6-3 | 4-6-2 | 252 | - [#1] | |
| * | Oct 25, 2013 | TRUMAN STATE | W | 3-0 | 6-6-3 | 5-6-2 | 176 | Jenison, Alex (DeSalvatore, Nick) [#1] | ||
| Tanner, Colton (Roda, Julio) | ||||||||||
| Dugger, Rush (Mathers, Caleb) | ||||||||||
| * | Oct 27, 2013 | QUINCY | 3-4 | L | OT | 6-7-3 | 5-7-2 | 165 | Dugger, Rush (Durham, Miles) [#1] | |
| Jenison, Alex (Sokol, Steve) | ||||||||||
| Mayser, Carlos (penalty kick) | ||||||||||
| * | Oct 30, 2013 | at Bellarmine | W | 2-1 | 7-7-3 | 6-7-2 | 333 | Mathers, Caleb (Minor, Kevin) [#1] | ||
| Durham, Miles (Mathers, Caleb) |
| Team Record | W-L-T |
| Overall | 7-7-3 |
| Conference | 6-7-2 |
| Home | 3-5 |
| Away | 4-2-3 |
| Neutral | 0-0 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 17 | 4860 | 286 |
| Home | 8 | 1611 | 201 |
| Away | 9 | 3249 | 361 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2013 | at Cedarville | 0-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 |
| Sep 08, 2013 | KENTUCKY WESLEYAN | 6-0 | 6 | 4 | 16 | 27 | .222 | 11 | .407 | 0-0 | 1 | 0-0 |
| Sep 13, 2013 | ILLINOIS SPRINGFIELD | 0-1 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0-0 | 0 | 0-0 |
| Sep 15, 2013 | at McKendree University | 3-2 | 3 | 2 | 8 | 19 | .158 | 11 | .579 | 3-0 | 1 | 0-0 |
| Sep 20, 2013 | MISSOURI S&T | 0-1 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 |
| Sep 22, 2013 | DRURY | 1-2 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1-0 | 0 | 0-0 |
| Sep 27, 2013 | at Rockhurst | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 |
| Sep 29, 2013 | at William Jewell | 1-2 | 1 | 2 | 4 | 20 | .050 | 7 | .350 | 1-0 | 0 | 0-0 |
| Oct 04, 2013 | INDIANAPOLIS | 0-2 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0-0 | 0 | 0-0 |
| Oct 06, 2013 | SAINT JOSEPH'S | 3-2 | 3 | 4 | 10 | 12 | .250 | 6 | .500 | 0-0 | 1 | 0-0 |
| Oct 11, 2013 | at Lewis | 1-1 | 1 | 2 | 4 | 19 | .053 | 5 | .263 | 1-0 | 0 | 0-0 |
| Oct 13, 2013 | at UW-Parkside | 3-0 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 2-0 | 1 | 0-0 |
| Oct 18, 2013 | at Maryville | 3-1 | 3 | 3 | 9 | 14 | .214 | 9 | .643 | 1-0 | 1 | 0-0 |
| Oct 20, 2013 | at Missouri-St. Louis | 0-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | 0-0 |
| Oct 25, 2013 | TRUMAN STATE | 3-0 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 3-0 | 1 | 0-0 |
| Oct 27, 2013 | QUINCY | 3-4 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 2-0 | 0 | 1-1 |
| Oct 30, 2013 | at Bellarmine | 2-1 | 2 | 2 | 6 | 15 | .133 | 11 | .733 | 2-0 | 1 | 0-0 |
| Southern Indiana | 29-21 | 29 | 27 | 85 | 248 | .117 | 108 | .435 | 18-0 | 7 | 1-1 | |
| Opponent | 21 | 20 | 62 | 178 | .118 | 79 | .444 | 19-0 | 7 | 0-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.59 Goals per game: 1.71 Assists per game: 1.59 Points per game: 5.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2013 | at Cedarville | 0-0 | 110:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| Sep 08, 2013 | KENTUCKY WESLEYAN | 6-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 13, 2013 | ILLINOIS SPRINGFIELD | 0-1 | 90:00 | 1 | 0.31 | 2 | .667 | 0 | 1 | 0 | - | 5 |
| Sep 15, 2013 | at McKendree University | 3-2 | 94:14 | 2 | 0.70 | 5 | .714 | 1 | 0 | 0 | - | 16 |
| Sep 20, 2013 | MISSOURI S&T | 0-1 | 90:00 | 1 | 0.76 | 3 | .750 | 0 | 1 | 0 | - | 8 |
| Sep 22, 2013 | DRURY | 1-2 | 90:00 | 2 | 0.96 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| Sep 27, 2013 | at Rockhurst | 0-2 | 90:00 | 2 | 1.10 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Sep 29, 2013 | at William Jewell | 1-2 | 90:00 | 2 | 1.21 | 2 | .500 | 0 | 1 | 0 | - | 12 |
| Oct 04, 2013 | INDIANAPOLIS | 0-2 | 90:00 | 2 | 1.29 | 3 | .600 | 0 | 1 | 0 | - | 11 |
| Oct 06, 2013 | SAINT JOSEPH'S | 3-2 | 90:00 | 2 | 1.36 | 3 | .600 | 1 | 0 | 0 | - | 8 |
| Oct 11, 2013 | at Lewis | 1-1 | 110:00 | 1 | 1.31 | 4 | .800 | 0 | 0 | 1 | - | 11 |
| Oct 13, 2013 | at UW-Parkside | 3-0 | 90:00 | 0 | 1.20 | 2 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Oct 18, 2013 | at Maryville | 3-1 | 90:00 | 1 | 1.19 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Oct 20, 2013 | at Missouri-St. Louis | 0-0 | 110:00 | 0 | 1.09 | 2 | 1.000 | 0 | 0 | 1 | 1 | 8 |
| Oct 25, 2013 | TRUMAN STATE | 3-0 | 90:00 | 0 | 1.02 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 27, 2013 | QUINCY | 3-4 | 93:46 | 4 | 1.19 | 6 | .600 | 0 | 1 | 0 | - | 17 |
| Oct 30, 2013 | at Bellarmine | 2-1 | 90:00 | 1 | 1.18 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| Totals | 29-21 | 1598:00 | 21 | 1.18 | 58 | .734 | 7 | 7 | 3 | 5 | 175 | |
| Opponent | 1598:00 | 29 | 1.18 | 79 | .731 | 7 | 7 | 3 | 6 | 246 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 05, 2013 | at Cedarville | 0-0 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 1-0 | 0 | 0-0 |
| Sep 08, 2013 | KENTUCKY WESLEYAN | 6-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 2-0 | 0 | 0-0 |
| Sep 13, 2013 | ILLINOIS SPRINGFIELD | 0-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 2-0 | 1 | 0-0 |
| Sep 15, 2013 | at McKendree University | 3-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0-0 | 0 | 0-0 |
| Sep 20, 2013 | MISSOURI S&T | 0-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0 | 1 | 0-0 |
| Sep 22, 2013 | DRURY | 1-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 1-0 | 1 | 0-0 |
| Sep 27, 2013 | at Rockhurst | 0-2 | 2 | 3 | 7 | 13 | .154 | 7 | .538 | 2-0 | 1 | 0-0 |
| Sep 29, 2013 | at William Jewell | 1-2 | 2 | 2 | 6 | 12 | .167 | 4 | .333 | 1-0 | 1 | 0-0 |
| Oct 04, 2013 | INDIANAPOLIS | 0-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-0 |
| Oct 06, 2013 | SAINT JOSEPH'S | 3-2 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0-0 | 0 | 0-0 |
| Oct 11, 2013 | at Lewis | 1-1 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 1-0 | 0 | 0-0 |
| Oct 13, 2013 | at UW-Parkside | 3-0 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0-0 | 0 | 0-0 |
| Oct 18, 2013 | at Maryville | 3-1 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 2-0 | 0 | 0-0 |
| Oct 20, 2013 | at Missouri-St. Louis | 0-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 |
| Oct 25, 2013 | TRUMAN STATE | 3-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 2-0 | 0 | 0-0 |
| Oct 27, 2013 | QUINCY | 3-4 | 4 | 4 | 12 | 18 | .222 | 10 | .556 | 2-0 | 1 | 0-1 |
| Oct 30, 2013 | at Bellarmine | 2-1 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 2-0 | 0 | 0-0 |
| Opponent totals | 21-29 | 21 | 20 | 62 | 178 | .118 | 79 | .444 | 19-0 | 7 | 0-1 | |
| Southern Indiana | 29 | 27 | 85 | 248 | .117 | 108 | .435 | 18-0 | 7 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 10.47 Goals per game: 1.24 Assists per game: 1.18 Points per game: 3.65 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2013 | at Cedarville | 0-0 | 110:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1 | 5 |
| Sep 08, 2013 | KENTUCKY WESLEYAN | 6-0 | 90:00 | 6 | 2.70 | 5 | .455 | 0 | 1 | 0 | - | 27 |
| Sep 13, 2013 | ILLINOIS SPRINGFIELD | 0-1 | 90:00 | 0 | 1.86 | 6 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Sep 15, 2013 | at McKendree University | 3-2 | 94:14 | 3 | 2.11 | 8 | .727 | 0 | 1 | 0 | - | 19 |
| Sep 20, 2013 | MISSOURI S&T | 0-1 | 90:00 | 0 | 1.71 | 7 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Sep 22, 2013 | DRURY | 1-2 | 90:00 | 1 | 1.60 | 2 | .667 | 1 | 0 | 0 | - | 11 |
| Sep 27, 2013 | at Rockhurst | 0-2 | 90:00 | 0 | 1.38 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Sep 29, 2013 | at William Jewell | 1-2 | 90:00 | 1 | 1.33 | 6 | .857 | 1 | 0 | 0 | - | 20 |
| Oct 04, 2013 | INDIANAPOLIS | 0-2 | 90:00 | 0 | 1.19 | 4 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Oct 06, 2013 | SAINT JOSEPH'S | 3-2 | 90:00 | 3 | 1.36 | 3 | .500 | 0 | 1 | 0 | - | 12 |
| Oct 11, 2013 | at Lewis | 1-1 | 110:00 | 1 | 1.31 | 4 | .800 | 0 | 0 | 1 | - | 19 |
| Oct 13, 2013 | at UW-Parkside | 3-0 | 90:00 | 3 | 1.44 | 4 | .571 | 0 | 1 | 0 | - | 10 |
| Oct 18, 2013 | at Maryville | 3-1 | 90:00 | 3 | 1.56 | 6 | .667 | 0 | 1 | 0 | - | 14 |
| Oct 20, 2013 | at Missouri-St. Louis | 0-0 | 110:00 | 0 | 1.43 | 3 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| Oct 25, 2013 | TRUMAN STATE | 3-0 | 90:00 | 3 | 1.53 | 5 | .625 | 0 | 1 | 0 | - | 16 |
| Oct 27, 2013 | QUINCY | 3-4 | 93:46 | 3 | 1.61 | 3 | .500 | 1 | 0 | 0 | - | 13 |
| Oct 30, 2013 | at Bellarmine | 2-1 | 90:00 | 2 | 1.63 | 9 | .818 | 0 | 1 | 0 | - | 15 |
| Opponent totals | 21-21 | 1598:00 | 29 | 1.63 | 79 | .731 | 7 | 7 | 3 | 6 | 246 | |
| Southern Indiana | 1598:00 | 21 | 1.63 | 58 | .734 | 7 | 7 | 3 | 5 | 175 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC | Offside |
| Sep 05, 2013 | at Cedarville | 0-0 | 0/0 | 0/0 | 5/18 | 2/8 | 5/11 | 1/1 | 0/0 | 1/2 |
| Sep 08, 2013 | KENTUCKY WESLEYAN | 6-0 | 6/0 | 4/0 | 27/4 | 11/3 | 2/1 | 0/2 | 0/0 | 4/2 |
| Sep 13, 2013 | ILLINOIS SPRINGFIELD | 0-1 | 0/1 | 0/1 | 16/5 | 6/3 | 9/2 | 0/2 | 0/0 | 1/1 |
| Sep 15, 2013 | at McKendree University | 3-2 | 3/2 | 2/1 | 19/16 | 11/7 | 6/4 | 3/0 | 0/0 | 0/1 |
| Sep 20, 2013 | MISSOURI S&T | 0-1 | 0/1 | 0/0 | 16/8 | 7/4 | 5/6 | 0/0 | 0/0 | 1/3 |
| Sep 22, 2013 | DRURY | 1-2 | 1/2 | 1/2 | 11/8 | 3/4 | 2/2 | 1/1 | 0/0 | 3/3 |
| Sep 27, 2013 | at Rockhurst | 0-2 | 0/2 | 0/3 | 7/13 | 2/7 | 5/4 | 1/2 | 0/0 | 0/1 |
| Sep 29, 2013 | at William Jewell | 1-2 | 1/2 | 2/2 | 20/12 | 7/4 | 5/2 | 1/1 | 0/0 | 4/1 |
| Oct 04, 2013 | INDIANAPOLIS | 0-2 | 0/2 | 0/2 | 15/11 | 4/5 | 6/5 | 0/0 | 0/0 | 0/1 |
| Oct 06, 2013 | SAINT JOSEPH'S | 3-2 | 3/2 | 4/2 | 12/8 | 6/5 | 5/5 | 0/0 | 0/0 | 3/1 |
| Oct 11, 2013 | at Lewis | 1-1 | 1/1 | 2/2 | 19/11 | 5/5 | 8/9 | 1/1 | 0/0 | 2/4 |
| Oct 13, 2013 | at UW-Parkside | 3-0 | 3/0 | 2/0 | 10/12 | 7/2 | 1/3 | 2/0 | 0/0 | 6/0 |
| Oct 18, 2013 | at Maryville | 3-1 | 3/1 | 3/1 | 14/4 | 9/3 | 1/3 | 1/2 | 0/0 | 1/0 |
| Oct 20, 2013 | at Missouri-St. Louis | 0-0 | 0/0 | 0/0 | 12/8 | 3/2 | 9/1 | 0/1 | 0/0 | 0/2 |
| Oct 25, 2013 | TRUMAN STATE | 3-0 | 3/0 | 3/0 | 16/11 | 8/3 | 4/4 | 3/2 | 0/0 | 0/1 |
| Oct 27, 2013 | QUINCY | 3-4 | 3/4 | 2/4 | 14/18 | 6/10 | 4/4 | 2/2 | 0/0 | 2/1 |
| Oct 30, 2013 | at Bellarmine | 2-1 | 2/1 | 2/0 | 15/11 | 11/4 | 3/6 | 2/2 | 0/0 | 2/2 |
| Totals | 29-21 | 29/21 | 27/20 | 248/178 | 108/79 | 80/72 | 18/19 | 0/0 | 30/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southern Indiana - TEAM GAME HIGHS |
| POINTS | 16 | vs Kentucky Wesleyan (Sep 08) | ||
| 10 | vs Saint Joseph's (Oct 06) | |||
| GOALS | 6 | vs Kentucky Wesleyan (Sep 08) | ||
| 3 | vs Quincy (Oct 27) | |||
| 3 | vs Truman State (Oct 25) | |||
| 3 | at Maryville (Oct 18) | |||
| 3 | at UW-Parkside (Oct 13) | |||
| 3 | vs Saint Joseph's (Oct 06) | |||
| 3 | at McKendree University (Sep 15) | |||
| ASSISTS | 4 | vs Saint Joseph's (Oct 06) | ||
| 4 | vs Kentucky Wesleyan (Sep 08) | |||
| SHOTS | 27 | vs Kentucky Wesleyan (Sep 08) | ||
| 20 | at William Jewell (Sep 29) | |||
| SHOTS ON GOAL | 11 | at Bellarmine (Oct 30) | ||
| 11 | at McKendree University (Sep 15) | |||
| 11 | vs Kentucky Wesleyan (Sep 08) | |||
| SAVES | 8 | at Cedarville (Sep 05) | ||
| 6 | vs Quincy (Oct 27) | |||
| CORNER KICKS | 9 | at Missouri-St. Louis (Oct 20) | ||
| 9 | vs Illinois Springfield (Sep 13) | |||
| FOULS | 21 | at UW-Parkside (Oct 13) | ||
| 17 | at Missouri-St. Louis (Oct 20) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Quincy (Oct 27) | ||
| 7 | at Rockhurst (Sep 27) | |||
| GOALS | 4 | vs Quincy (Oct 27) | ||
| 2 | vs Saint Joseph's (Oct 06) | |||
| 2 | vs Indianapolis (Oct 04) | |||
| 2 | at William Jewell (Sep 29) | |||
| 2 | at Rockhurst (Sep 27) | |||
| 2 | vs Drury (Sep 22) | |||
| 2 | at McKendree University (Sep 15) | |||
| ASSISTS | 4 | vs Quincy (Oct 27) | ||
| 3 | at Rockhurst (Sep 27) | |||
| SHOTS | 18 | vs Quincy (Oct 27) | ||
| 18 | at Cedarville (Sep 05) | |||
| SHOTS ON GOAL | 10 | vs Quincy (Oct 27) | ||
| 8 | at Cedarville (Sep 05) | |||
| SAVES | 9 | at Bellarmine (Oct 30) | ||
| 8 | at McKendree University (Sep 15) | |||
| CORNER KICKS | 11 | at Cedarville (Sep 05) | ||
| 9 | at Lewis (Oct 11) | |||
| FOULS | 16 | vs Truman State (Oct 25) | ||
| 14 | at Rockhurst (Sep 27) |
| Southern Indiana - GAME LOWS |
| POINTS | 0 | at Cedarville (Sep 05) | ||
| 0 | vs Illinois Springfield (Sep 13) | |||
| 0 | vs Missouri S&T (Sep 20) | |||
| 0 | at Rockhurst (Sep 27) | |||
| 0 | vs Indianapolis (Oct 04) | |||
| 0 | at Missouri-St. Louis (Oct 20) | |||
| GOALS | 0 | at Cedarville (Sep 05) | ||
| 0 | vs Illinois Springfield (Sep 13) | |||
| 0 | vs Missouri S&T (Sep 20) | |||
| 0 | at Rockhurst (Sep 27) | |||
| 0 | vs Indianapolis (Oct 04) | |||
| 0 | at Missouri-St. Louis (Oct 20) | |||
| ASSISTS | 0 | at Cedarville (Sep 05) | ||
| 0 | vs Illinois Springfield (Sep 13) | |||
| 0 | vs Missouri S&T (Sep 20) | |||
| 0 | at Rockhurst (Sep 27) | |||
| 0 | vs Indianapolis (Oct 04) | |||
| 0 | at Missouri-St. Louis (Oct 20) | |||
| SHOTS | 5 | at Cedarville (Sep 05) | ||
| 7 | at Rockhurst (Sep 27) | |||
| SHOTS ON GOAL | 2 | at Cedarville (Sep 05) | ||
| 2 | at Rockhurst (Sep 27) | |||
| SAVES | 2 | vs Illinois Springfield (Sep 13) | ||
| 2 | vs Drury (Sep 22) | |||
| 2 | at William Jewell (Sep 29) | |||
| 2 | at UW-Parkside (Oct 13) | |||
| 2 | at Maryville (Oct 18) | |||
| 2 | at Missouri-St. Louis (Oct 20) | |||
| CORNER KICKS | 1 | at UW-Parkside (Oct 13) | ||
| 1 | at Maryville (Oct 18) | |||
| FOULS | 5 | vs Indianapolis (Oct 04) | ||
| 6 | vs Illinois Springfield (Sep 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Cedarville (Sep 05) | ||
| 0 | vs Kentucky Wesleyan (Sep 08) | |||
| 0 | at UW-Parkside (Oct 13) | |||
| 0 | at Missouri-St. Louis (Oct 20) | |||
| 0 | vs Truman State (Oct 25) | |||
| GOALS | 0 | at Cedarville (Sep 05) | ||
| 0 | vs Kentucky Wesleyan (Sep 08) | |||
| 0 | at UW-Parkside (Oct 13) | |||
| 0 | at Missouri-St. Louis (Oct 20) | |||
| 0 | vs Truman State (Oct 25) | |||
| ASSISTS | 0 | at Cedarville (Sep 05) | ||
| 0 | vs Kentucky Wesleyan (Sep 08) | |||
| 0 | vs Missouri S&T (Sep 20) | |||
| 0 | at UW-Parkside (Oct 13) | |||
| 0 | at Missouri-St. Louis (Oct 20) | |||
| 0 | vs Truman State (Oct 25) | |||
| 0 | at Bellarmine (Oct 30) | |||
| SHOTS | 4 | vs Kentucky Wesleyan (Sep 08) | ||
| 4 | at Maryville (Oct 18) | |||
| SHOTS ON GOAL | 2 | at UW-Parkside (Oct 13) | ||
| 2 | at Missouri-St. Louis (Oct 20) | |||
| SAVES | 2 | at Cedarville (Sep 05) | ||
| 2 | vs Drury (Sep 22) | |||
| 2 | at Rockhurst (Sep 27) | |||
| CORNER KICKS | 1 | vs Kentucky Wesleyan (Sep 08) | ||
| 1 | at Missouri-St. Louis (Oct 20) | |||
| FOULS | 4 | vs Indianapolis (Oct 04) | ||
| 4 | vs Saint Joseph's (Oct 06) |
High/Low Analysis |
| Southern Indiana - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Fundenberger, Corey at Maryville (Oct 18) | |||
| 4 | Mathers, Caleb vs Kentucky Wesleyan (Sep 08) | ||||
| 4 | Weinzapfel, Josh vs Kentucky Wesleyan (Sep 08) | ||||
| GOALS | 2 | Fundenberger, Corey at Maryville (Oct 18) | |||
| 2 | Weinzapfel, Josh vs Kentucky Wesleyan (Sep 08) | ||||
| 2 | Mathers, Caleb vs Kentucky Wesleyan (Sep 08) | ||||
| ASSISTS | 2 | Fundenberger, Corey vs Saint Joseph's (Oct 06) | |||
| 1 | Mathers, Caleb at Bellarmine (Oct 30) | ||||
| 1 | Minor, Kevin at Bellarmine (Oct 30) | ||||
| 1 | Sokol, Steve vs Quincy (Oct 27) | ||||
| 1 | Durham, Miles vs Quincy (Oct 27) | ||||
| 1 | Roda, Julio vs Truman State (Oct 25) | ||||
| 1 | Mathers, Caleb vs Truman State (Oct 25) | ||||
| 1 | DeSalvatore, Nick vs Truman State (Oct 25) | ||||
| 1 | Dugger, Rush at Maryville (Oct 18) | ||||
| 1 | Mathers, Caleb at Maryville (Oct 18) | ||||
| 1 | Fundenberger, Corey at Maryville (Oct 18) | ||||
| 1 | Tuma, Stephen at UW-Parkside (Oct 13) | ||||
| 1 | White, Tyler at UW-Parkside (Oct 13) | ||||
| 1 | Durham, Miles at Lewis (Oct 11) | ||||
| 1 | White, Tyler at Lewis (Oct 11) | ||||
| 1 | Ball, Logan vs Saint Joseph's (Oct 06) | ||||
| 1 | Mathers, Caleb vs Saint Joseph's (Oct 06) | ||||
| 1 | Minor, Kevin at William Jewell (Sep 29) | ||||
| 1 | Tanner, Colton at William Jewell (Sep 29) | ||||
| 1 | Sokol, Steve vs Drury (Sep 22) | ||||
| 1 | Minor, Kevin at McKendree University (Sep 15) | ||||
| 1 | Sokol, Steve at McKendree University (Sep 15) | ||||
| 1 | Tanner, Colton vs Kentucky Wesleyan (Sep 08) | ||||
| 1 | DeSalvatore, Nick vs Kentucky Wesleyan (Sep 08) | ||||
| 1 | Rohling, John vs Kentucky Wesleyan (Sep 08) | ||||
| 1 | Durham, Miles vs Kentucky Wesleyan (Sep 08) | ||||
| SHOTS | 6 | Mathers, Caleb at Lewis (Oct 11) | |||
| 6 | Tanner, Colton at William Jewell (Sep 29) | ||||
| SHOTS ON GOAL | 3 | Mathers, Caleb at Bellarmine (Oct 30) | |||
| 3 | Tanner, Colton vs Truman State (Oct 25) | ||||
| 3 | Fundenberger, Corey at Maryville (Oct 18) | ||||
| 3 | Sokol, Steve at UW-Parkside (Oct 13) | ||||
| 3 | Mathers, Caleb at Lewis (Oct 11) | ||||
| 3 | Dugger, Rush vs Saint Joseph's (Oct 06) | ||||
| 3 | Fundenberger, Corey at McKendree University (Sep 15) | ||||
| 3 | Weinzapfel, Josh vs Kentucky Wesleyan (Sep 08) | ||||
| SAVES | 7 | Neidlinger, Jeffrey at Cedarville (Sep 05) | |||
| 6 | Neidlinger, Jeffrey vs Quincy (Oct 27) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 8 | 10 | ||||
