Southern Indiana

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


Team Game-by-Game

 


 
 
                                      THE STAT CREW SYSTEM
                       Southern Indiana Team Game-by-Game (FINAL 1996-97)
                                           All games
 
 
 
                                                          TEAM STATISTICS
 
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northern Michigan  11/23/96  84-74   W   30-72   .417   7-23  .304  17-22  .773   21  30   51 51.0  28  11  27   0  15   84  84.0
at Michigan Tech      11/24/96  73-84   L   24-61   .393   9-23  .391  16-22  .727   19  19   38 44.5  33  12  27   3   8   73  78.5
MISSOURI-ST.LOUIS     11/30/96  97-56   W   37-76   .487   6-21  .286  17-25  .680   30  34   64 51.0  24  24  19   0   9   97  84.7
IUPU INDIANAPOLIS     12/3/96   90-57   W   38-68   .559   6-18  .333   8-13  .615   17  20   37 47.5  21  26  16   3  17   90  86.0
COLLEGE OF ST. FRANCI 12/7/96  103-61   W   41-83   .494   7-17  .412  14-17  .824   21  20   41 46.2  18  29  18   5  29  103  89.4
UNIVERSITY OF CENTRAL 12/14/96  93-49   W   35-67   .522  10-19  .526  13-17  .765   14  31   45 46.0  12  25  17   6  14   93  90.0
DELTA STATE           12/15/96  82-70   W   32-60   .533   3-14  .214  15-25  .600   12  23   35 44.4  21  21  22   7  16   82  88.9
INDIANA (PA.)         12/19/96  91-52   W   34-65   .523   4-12  .333  19-34  .559   12  18   30 42.6  20  25  15   8  24   91  89.1
QUINCY UNIVERSITY     12/31/96  98-55   W   37-72   .514   5-18  .278  19-25  .760   17  31   48 43.2  20  30  16   4  13   98  90.1
at Lewis University   01/02/97  81-59   W   32-69   .464   5-16  .313  12-22  .545   17  23   40 42.9  22  20  19   3  20   81  89.2
at Univ. of Wis. Park 01/04/97  98-56   W   41-72   .569   7-17  .412   9-13  .692    7  25   32 41.9  16  10  16   3  18   98  90.0
at SIU-Edwardsville   01/09/97  74-65   W   27-67   .403   9-24  .375  11-17  .647   15  23   38 41.6  14  18  11   2   7   74  88.7
at Saint Joseph's Col 01/11/97 114-69   W   42-69   .609   8-14  .571  22-32  .688   15  23   38 41.3  22  28  18   2  20  114  90.6
BELLARMINE UNIVERSITY 01/16/97  68-67   W   25-58   .431   7-18  .389  11-18  .611    8  19   27 40.3  17  18  19   4  10   68  89.0
KENTUCKY WESLEYAN     01/18/97  90-65   W   32-67   .478   9-17  .529  17-22  .773   19  28   47 40.7  19  22  22   1  12   90  89.1
at Northern Kentucky  01/23/97  99-73   W   30-61   .492  11-22  .500  28-35  .800   13  24   37 40.5  20  21  12   1  15   99  89.7
at University of Indi 01/25/97  94-71   W   37-79   .468   3-14  .214  17-24  .708   22  26   48 40.9  16  14  21   3  17   94  89.9
at Quincy University  01/30/97 103-55   W   40-78   .513   9-18  .500  14-22  .636   21  27   48 41.3  16  29  17   3  17  103  90.7
at Missouri-St.Louis  02/01/97 109-72   W   41-78   .526   9-19  .474  18-22  .818   22  37   59 42.3  20  26  14   1   6  109  91.6
UNIV. OF WIS. PARKSID 02/06/97  95-60   W   38-71   .535   8-16  .500  11-20  .550   13  23   36 42.0  15  30  19   7  18   95  91.8
LEWIS UNIVERSITY      02/08/97  90-54   W   37-69   .536   8-19  .421   8-11  .727   13  29   42 42.0  21  32  14  13  14   90  91.7
SIU-EDWARDSVILLE      02/13/97  91-67   W   35-62   .565   8-15  .533  13-17  .765   11  16   27 41.3  23  25  17   2  17   91  91.7
IND./PURDUE FT. WAYNE 02/15/97 101-71   W   38-76   .500   6-19  .316  19-28  .679   15  20   35 41.0  19  30  12   5  20  101  92.1
at Bellarmine Univers 02/20/97 105-75   W   43-78   .551   7-16  .438  12-19  .632   19  26   45 41.2  26  29  17   3   8  105  92.6
at Kentucky Wesleyan  02/22/97  96-72   W   33-71   .465   8-23  .348  22-29  .759   18  30   48 41.4  14  23  14   5  12   96  92.8
UNIV. OF INDIANAPOLIS 02/27/97  76-55   W   28-53   .528   6-17  .353  14-18  .778   10  18   28 40.9  15  24  14   3  16   76  92.1
NORTHERN KENTUCKY     03/1/97   87-61   W   32-62   .516   6-14  .429  17-21  .810    8  28   36 40.7  21  24  15   3  13   87  91.9
vs Michigan Tech      3/7/97    66-48   W   22-63   .349   4-16  .250  18-25  .720   17  30   47 41.0  14   8  20   2  13   66  91.0
at Northern Michigan  3/8/97    78-67   W   26-64   .406   8-22  .364  18-23  .783   12  29   41 41.0  20  14  16   1   7   78  90.6
vs Delta State        3/19/97   70-55   W   27-72   .375   4-16  .250  12-17  .706   19  33   52 41.3   9  12  20   2  13   70  89.9
vs California-Davis   3/20/97   70-62   W   25-60   .417   1-13  .077  19-26  .731   17  29   46 41.5  14  11  23   5  12   70  89.2
at North Dakota       3/22/97   78-94   L   30-73   .411   6-14  .429  12-19  .632   13  28   41 41.5  23  18  21   2  10   78  88.9
------------------------------------------------------------------------------------------------------------------------------------
Southern Indiana               2844       1069-2196 .487 214-564 .379 492-700 .703  507 820 1327 41.5 613 689 568 112 460 2844  88.9
Opponents                      2051        738-1791 .412  94-308 .305 481-694 .693  375 755 1130 35.3 595 428 826  51 277 2051  64.1
 
 
Games played: 32
Points/game: 88.9
FG Pct: 48.7
3FG Pct: 37.9
FT Pct: 70.3
 
Rebounds/game: 41.5
Assists/game: 21.5
Turnovers/game: 17.8
Assist/turnover ratio: 1.2
Steals/game: 14.4
Blocks/game: 3.5
 
 


 

Opponent Game-by-Game

 


 
 
                                      THE STAT CREW SYSTEM
                     Southern Indiana Opponent Game-by-Game (FINAL 1996-97)
                                           All games
 
 
 
                                                        OPPONENT STATISTICS
 
                                           |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Northern Michigan  11/23/96  84-74   W   23-60   .383   3-11  .273  25-37  .676   16  25   41 41.0  17   8  24   2  16   74  74.0
at Michigan Tech      11/24/96  73-84   L   22-44   .500   4-7   .571  36-47  .766   10  23   33 37.0  17  13  20   2  14   84  79.0
MISSOURI-ST.LOUIS     11/30/96  97-56   W   18-57   .316   3-9   .333  17-29  .586    9  18   27 33.7  19   8  22   2   8   56  71.3
IUPU INDIANAPOLIS     12/3/96   90-57   W   18-43   .419   3-10  .300  18-30  .600   10  15   25 31.5  14  13  26   0   7   57  67.8
COLLEGE OF ST. FRANCI 12/7/96  103-61   W   24-52   .462   4-9   .444   9-11  .818   10  23   33 31.8  14  16  38   0   6   61  66.4
UNIVERSITY OF CENTRAL 12/14/96  93-49   W   22-74   .297   1-10  .100   4-8   .500   23  22   45 34.0  19  17  23   3   8   49  63.5
DELTA STATE           12/15/96  82-70   W   28-54   .519   2-8   .250  12-23  .522   11  23   34 34.0  23  21  31   2  11   70  64.4
INDIANA (PA.)         12/19/96  91-52   W   19-52   .365   0-3   .000  14-21  .667   18  28   46 35.5  25  12  40   0   8   52  62.9
QUINCY UNIVERSITY     12/31/96  98-55   W   20-57   .351   4-8   .500  11-22  .500   14  22   36 35.6  21   7  30   3   8   55  62.0
at Lewis University   01/02/97  81-59   W   20-49   .408   3-9   .333  16-23  .696   11  27   38 35.8  22  10  34   0   8   59  61.7
at Univ. of Wis. Park 01/04/97  98-56   W   23-57   .404   1-3   .333   9-14  .643   13  26   39 36.1  13   8  37   0   6   56  61.2
at SIU-Edwardsville   01/09/97  74-65   W   26-58   .448   4-9   .444   9-12  .750   11  28   39 36.3  17  14  19   1   3   65  61.5
at Saint Joseph's Col 01/11/97 114-69   W   21-48   .438   1-5   .200  26-32  .813    8  18   26 35.5  25  12  31   4  10   69  62.1
BELLARMINE UNIVERSITY 01/16/97  68-67   W   24-54   .444   2-9   .222  17-18  .944   10  30   40 35.9  20  12  22   1  10   67  62.4
KENTUCKY WESLEYAN     01/18/97  90-65   W   23-55   .418   5-7   .714  14-25  .560   13  19   32 35.6  18  18  26   1  12   65  62.6
at Northern Kentucky  01/23/97  99-73   W   29-55   .527   4-15  .267  11-18  .611    8  25   33 35.4  19  17  24   1   5   73  63.2
at University of Indi 01/25/97  94-71   W   26-68   .382   2-8   .250  17-22  .773   19  23   42 35.8  17  13  30   0   7   71  63.7
at Quincy University  01/30/97 103-55   W   20-50   .400   2-7   .286  13-22  .591   10  22   32 35.6  17   9  35   0  11   55  63.2
at Missouri-St.Louis  02/01/97 109-72   W   24-63   .381   7-18  .389  17-20  .850    4  19   23 34.9  18  14  14   0   5   72  63.7
UNIV. OF WIS. PARKSID 02/06/97  95-60   W   25-57   .439   0-1   .000  10-12  .833   11  25   36 35.0  15  13  30   2   8   60  63.5
LEWIS UNIVERSITY      02/08/97  90-54   W   18-62   .290   2-5   .400  16-20  .800   16  20   36 35.0  16   8  22   2   2   54  63.0
SIU-EDWARDSVILLE      02/13/97  91-67   W   19-38   .500   1-7   .143  28-31  .903    5  18   23 34.5  16  17  27   2  11   67  63.2
IND./PURDUE FT. WAYNE 02/15/97 101-71   W   27-53   .509   5-10  .500  12-18  .667   11  29   40 34.7  23  14  32   1   7   71  63.6
at Bellarmine Univers 02/20/97 105-75   W   22-60   .367   4-14  .286  27-36  .750   17  19   36 34.8  15  15  23   2  10   75  64.0
at Kentucky Wesleyan  02/22/97  96-72   W   28-64   .438   4-14  .286  12-15  .800    9  27   36 34.8  25  20  19   2  10   72  64.4
UNIV. OF INDIANAPOLIS 02/27/97  76-55   W   20-41   .488   2-6   .333  13-15  .867    4  19   23 34.4  17  13  22   0   7   55  64.0
NORTHERN KENTUCKY     03/1/97   87-61   W   23-57   .404   3-12  .250  12-23  .522   14  23   37 34.5  18  18  22   0   6   61  63.9
vs Michigan Tech      3/7/97    66-48   W   19-59   .322   2-10  .200   8-12  .667   12  27   39 34.6  20   9  24   4   8   48  63.3
at Northern Michigan  3/8/97    78-67   W   24-61   .393   2-10  .200  17-23  .739   12  31   43 34.9  21   9  20   5   7   67  63.4
vs Delta State        3/19/97   70-55   W   22-59   .373   4-22  .182   7-13  .538    8  25   33 34.9  18  11  22   4  12   55  63.2
vs California-Davis   3/20/97   70-62   W   26-60   .433   4-13  .308   6-13  .462   12  23   35 34.9  21  13  21   2  14   62  63.1
at North Dakota       3/22/97   78-94   L   35-70   .500   6-19  .316  18-29  .621   16  33   49 35.3  15  26  16   3  12   94  64.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents                      2051        738-1791 .412  94-308 .305 481-694 .693  375 755 1130 35.3 595 428 826  51 277 2051  64.1
Southern Indiana               2844       1069-2196 .487 214-564 .379 492-700 .703  507 820 1327 41.5 613 689 568 112 460 2844  88.9
 
 
Games played: 32
Points/game: 64.1
FG Pct: 41.2
3FG Pct: 30.5
FT Pct: 69.3
 
Rebounds/game: 35.3
Assists/game: 13.4
Turnovers/game: 25.8
Assist/turnover ratio: 0.5
Steals/game: 8.7
Blocks/game: 1.6
 
 


 

Team Game-by-Game Comparison

 


 
 
                                      THE STAT CREW SYSTEM
                 Southern Indiana Team Game-by-Game Comparison (FINAL 1996-97)
                                           All games
 
 
 
 
Opponent                        1st   2nd   Score   Mar   Total FG     FG Pct   3-Pointers   3FG Pct   Free Throws   FT Pct    Rebounds   Assist TOver  Block  Steal  Fouls
------------------------------ --/-- --/-- ---/---  ---  -----/----- ----/----  -----/----- ----/----  -----/----- ----/----  ----/----  ---/--- --/--  --/--  --/--  --/--
Northern Michigan............. 34/36 50/38  84-74   +10  30-72/23-60 .417/.383   7-23/ 3-11 .304/.273  17-22/25-37 .773/.676  51/41  +10  11/8   27/24   0/2   15/16  28/17
Michigan Tech................. 34/41 39/43  73-84   (11) 24-61/22-44 .393/.500   9-23/ 4-7  .391/.571  16-22/36-47 .727/.766  38/33  +5   12/13  27/20   3/2    8/14  33/17
MISSOURI-ST.LOUIS............. 43/17 54/39  97-56   +41  37-76/18-57 .487/.316   6-21/ 3-9  .286/.333  17-25/17-29 .680/.586  64/27  +37  24/8   19/22   0/2    9/8   24/19
IUPU INDIANAPOLIS............. 42/25 48/32  90-57   +33  38-68/18-43 .559/.419   6-18/ 3-10 .333/.300   8-13/18-30 .615/.600  37/25  +12  26/13  16/26   3/0   17/7   21/14
COLLEGE OF ST. FRANCIS........ 39/26 64/35 103-61   +42  41-83/24-52 .494/.462   7-17/ 4-9  .412/.444  14-17/ 9-11 .824/.818  41/33  +8   29/16  18/38   5/0   29/6   18/14
UNIVERSITY OF CENTRAL ARKANSAS 49/23 44/26  93-49   +44  35-67/22-74 .522/.297  10-19/ 1-10 .526/.100  13-17/ 4-8  .765/.500  45/45    -  25/17  17/23   6/3   14/8   12/19
DELTA STATE................... 47/34 35/36  82-70   +12  32-60/28-54 .533/.519   3-14/ 2-8  .214/.250  15-25/12-23 .600/.522  35/34  +1   21/21  22/31   7/2   16/11  21/23
INDIANA (PA.)................. 44/20 47/32  91-52   +39  34-65/19-52 .523/.365   4-12/ 0-3  .333/.000  19-34/14-21 .559/.667  30/46  (16) 25/12  15/40   8/0   24/8   20/25
QUINCY UNIVERSITY............. 48/27 50/28  98-55   +43  37-72/20-57 .514/.351   5-18/ 4-8  .278/.500  19-25/11-22 .760/.500  48/36  +12  30/7   16/30   4/3   13/8   20/21
Lewis University.............. 45/30 36/29  81-59   +22  32-69/20-49 .464/.408   5-16/ 3-9  .313/.333  12-22/16-23 .545/.696  40/38  +2   20/10  19/34   3/0   20/8   22/22
Univ. of Wis. Parkside........ 46/31 52/25  98-56   +42  41-72/23-57 .569/.404   7-17/ 1-3  .412/.333   9-13/ 9-14 .692/.643  32/39  (7)  10/8   16/37   3/0   18/6   16/13
SIU-Edwardsville.............. 33/30 41/35  74-65   +9   27-67/26-58 .403/.448   9-24/ 4-9  .375/.444  11-17/ 9-12 .647/.750  38/39  (1)  18/14  11/19   2/1    7/3   14/17
Saint Joseph's College........ 55/28 59/41 114-69   +45  42-69/21-48 .609/.438   8-14/ 1-5  .571/.200  22-32/26-32 .688/.813  38/26  +12  28/12  18/31   2/4   20/10  22/25
BELLARMINE UNIVERSITY......... 39/34 29/33  68-67   +1   25-58/24-54 .431/.444   7-18/ 2-9  .389/.222  11-18/17-18 .611/.944  27/40  (13) 18/12  19/22   4/1   10/10  17/20
KENTUCKY WESLEYAN............. 49/31 41/34  90-65   +25  32-67/23-55 .478/.418   9-17/ 5-7  .529/.714  17-22/14-25 .773/.560  47/32  +15  22/18  22/26   1/1   12/12  19/18
Northern Kentucky............. 52/32 47/41  99-73   +26  30-61/29-55 .492/.527  11-22/ 4-15 .500/.267  28-35/11-18 .800/.611  37/33  +4   21/17  12/24   1/1   15/5   20/19
University of Indianapolis.... 43/36 51/35  94-71   +23  37-79/26-68 .468/.382   3-14/ 2-8  .214/.250  17-24/17-22 .708/.773  48/42  +6   14/13  21/30   3/0   17/7   16/17
Quincy University............. 49/21 54/34 103-55   +48  40-78/20-50 .513/.400   9-18/ 2-7  .500/.286  14-22/13-22 .636/.591  48/32  +16  29/9   17/35   3/0   17/11  16/17
Missouri-St.Louis............. 57/33 52/39 109-72   +37  41-78/24-63 .526/.381   9-19/ 7-18 .474/.389  18-22/17-20 .818/.850  59/23  +36  26/14  14/14   1/0    6/5   20/18
UNIV. OF WIS. PARKSIDE........ 50/33 45/27  95-60   +35  38-71/25-57 .535/.439   8-16/ 0-1  .500/.000  11-20/10-12 .550/.833  36/36    -  30/13  19/30   7/2   18/8   15/15
LEWIS UNIVERSITY.............. 42/26 48/28  90-54   +36  37-69/18-62 .536/.290   8-19/ 2-5  .421/.400   8-11/16-20 .727/.800  42/36  +6   32/8   14/22  13/2   14/2   21/16
SIU-EDWARDSVILLE.............. 37/33 54/34  91-67   +24  35-62/19-38 .565/.500   8-15/ 1-7  .533/.143  13-17/28-31 .765/.903  27/23  +4   25/17  17/27   2/2   17/11  23/16
IND./PURDUE FT. WAYNE......... 52/41 49/30 101-71   +30  38-76/27-53 .500/.509   6-19/ 5-10 .316/.500  19-28/12-18 .679/.667  35/40  (5)  30/14  12/32   5/1   20/7   19/23
Bellarmine University......... 55/30 50/45 105-75   +30  43-78/22-60 .551/.367   7-16/ 4-14 .438/.286  12-19/27-36 .632/.750  45/36  +9   29/15  17/23   3/2    8/10  26/15
Kentucky Wesleyan............. 42/38 54/34  96-72   +24  33-71/28-64 .465/.438   8-23/ 4-14 .348/.286  22-29/12-15 .759/.800  48/36  +12  23/20  14/19   5/2   12/10  14/25
UNIV. OF INDIANAPOLIS......... 35/29 41/26  76-55   +21  28-53/20-41 .528/.488   6-17/ 2-6  .353/.333  14-18/13-15 .778/.867  28/23  +5   24/13  14/22   3/0   16/7   15/17
NORTHERN KENTUCKY............. 42/33 45/28  87-61   +26  32-62/23-57 .516/.404   6-14/ 3-12 .429/.250  17-21/12-23 .810/.522  36/37  (1)  24/18  15/22   3/0   13/6   21/18
Michigan Tech................. 37/30 29/18  66-48   +18  22-63/19-59 .349/.322   4-16/ 2-10 .250/.200  18-25/ 8-12 .720/.667  47/39  +8    8/9   20/24   2/4   13/8   14/20
Northern Michigan............. 34/29 44/38  78-67   +11  26-64/24-61 .406/.393   8-22/ 2-10 .364/.200  18-23/17-23 .783/.739  41/43  (2)  14/9   16/20   1/5    7/7   20/21
Delta State................... 35/34 35/21  70-55   +15  27-72/22-59 .375/.373   4-16/ 4-22 .250/.182  12-17/ 7-13 .706/.538  52/33  +19  12/11  20/22   2/4   13/12   9/18
California-Davis.............. 31/31 39/31  70-62   +8   25-60/26-60 .417/.433   1-13/ 4-13 .077/.308  19-26/ 6-13 .731/.462  46/35  +11  11/13  23/21   5/2   12/14  14/21
North Dakota.................. 40/44 38/50  78-94   (16) 30-73/35-70 .411/.500   6-14/ 6-19 .429/.316  12-19/18-29 .632/.621  41/49  (8)  18/26  21/16   2/3   10/12  23/15
 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 


 

Game-by-Game Points-Rebounds-Assists

 


 
 
                                      THE STAT CREW SYSTEM
             Southern Indiana Game-by-Game Points-Rebounds-Assists (FINAL 1996-97)
                                           All games
 
 
 
 
 
                                               10        14        20        21        22        23        24        25        32
Opponent               Date      Score  WL NANCE,ERI SEITZ,ADR DONNER,JE GATLING,R GINGERICH MILLER,CH COPELIN,L HART,SUMM FREELAND,
--------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Northern Michigan   11/23/96  84-74  W    4- 1- 1   7- 5- 3    DNP      2- 1- 1   4- 2- 0   2- 0- 1    DNP       DNP     24-12- 2
at Michigan Tech       11/24/96  73-84   L   0- 0- 1   5- 3- 5   3- 1- 1   1- 2- 2   6- 0- 0   3- 1- 0    DNP      0- 0- 0  10- 4- 1
MISSOURI-ST.LOUIS      11/30/96  97-56  W    2- 2- 4   8- 3- 3   5- 1- 2   8- 2- 0   4- 5- 1   9- 1- 1   0- 0- 1   5- 9- 0  22-16- 1
IUPU INDIANAPOLIS      12/3/96   90-57  W   14- 1- 3   2- 1- 5   5- 3- 0   2- 1- 1   7- 2- 3   3- 1- 3   2- 0- 0   0- 0- 0  28- 9- 2
COLLEGE OF ST. FRANCIS 12/7/96  103-61  W    7- 0- 4   5- 6- 4  13- 4- 4   2- 2- 1   5- 0- 4   0- 1- 2   0- 1- 2   7- 3- 0  28- 6- 3
UNIVERSITY OF CENTRAL A12/14/96  93-49  W    8- 0- 2   4- 1- 5  12- 1- 5   0- 1- 2   5- 2- 1   6- 0- 2   0- 3- 2   2- 3- 0  12- 8- 4
DELTA STATE            12/15/96  82-70  W    7- 0- 1   6- 6- 4   3- 2- 1   2- 0- 1    DNP      1- 0- 3    DNP      0- 0- 0  37-10- 4
INDIANA (PA.)          12/19/96  91-52  W   11- 2- 4   4- 3- 3   5- 2- 2   7- 1- 3   0- 0- 1   7- 0- 0   3- 3- 0   2- 1- 0  18- 2- 2
QUINCY UNIVERSITY      12/31/96  98-55  W    3- 1- 3   1- 3- 5   8- 1- 2   3- 2- 2   6- 2- 2   3- 3- 1   4- 0- 1  10- 4- 0  21- 8- 5
at Lewis University    01/02/97  81-59  W    9- 2- 2   3- 2- 6   8- 2- 0   2- 1- 1   4- 2- 2   0- 4- 0    DNP       DNP     24- 5- 1
at Univ. of Wis. Parksi01/04/97  98-56  W   20- 1- 1   8- 1- 2   0- 0- 0   3- 1- 0   0- 1- 1   5- 2- 1    DNP       DNP     18- 3- 0
at SIU-Edwardsville    01/09/97  74-65  W   10- 1- 3  11- 4- 4   3- 0- 0   0- 1- 0   0- 0- 0   3- 1- 2    DNP       DNP     17- 8- 3
at Saint Joseph's Colle01/11/97 114-69  W    5- 0- 4   3- 2- 3   7- 2- 0   2- 1- 3   6- 2- 0  10- 5- 3    DNP       DNP     19- 2- 5
BELLARMINE UNIVERSITY  01/16/97  68-67  W    9- 1- 3   0- 2- 3   0- 0- 0   0- 0- 1   3- 5- 1   0- 0- 0    DNP      0- 0- 0  18- 4- 2
KENTUCKY WESLEYAN      01/18/97  90-65  W    9- 1- 1   4-11- 7   5- 2- 0   2- 4- 2   0- 1- 1   3- 0- 1    DNP      0- 2- 1  29-10- 3
at Northern Kentucky   01/23/97  99-73  W   12- 1- 5   8- 4- 5   6- 2- 1   6- 1- 2    DNP      1- 0- 0    DNP      2- 0- 0  10- 2- 3
at University of Indian01/25/97  94-71  W    3- 2- 0   8- 4- 7   5- 0- 1   2- 0- 0   2- 1- 0   5- 1- 1    DNP       DNP     26- 7- 0
at Quincy University   01/30/97 103-55  W    9- 1- 6   6- 3- 4   4- 2- 3   9- 4- 1   7- 3- 3   3- 0- 2    DNP       DNP     14- 9- 3
at Missouri-St.Louis   02/01/97 109-72  W    5- 3- 6   6- 5- 8   6- 1- 1   5- 0- 1   9- 1- 0   3- 2- 1   0- 0- 0    DNP     20- 4- 6
UNIV. OF WIS. PARKSIDE 02/06/97  95-60  W    8- 1- 5   4- 6-10   6- 2- 0   2- 3- 4   5- 0- 2   4- 0- 1   0- 1- 1   0- 1- 0  26- 5- 3
LEWIS UNIVERSITY       02/08/97  90-54  W   10- 3- 6   2- 4- 6   0- 1- 1   0- 2- 0   0- 0- 1   9- 1- 0   2- 0- 1   2- 0- 0  18- 4- 4
SIU-EDWARDSVILLE       02/13/97  91-67  W   11- 0- 3   2- 4- 7   3- 0- 0   4- 0- 3   0- 0- 0   2- 0- 1   0- 0- 1   1- 0- 1  16- 7- 1
IND./PURDUE FT. WAYNE  02/15/97 101-71  W    7- 0- 5  11- 6- 5   3- 3- 1   3- 0- 4   0- 4- 3   2- 0- 3   2- 0- 0   0- 0- 0  39- 8- 3
at Bellarmine Universit02/20/97 105-75  W   13- 3- 5  16- 4-10   9- 4- 1   2- 1- 1   0- 0- 0   4- 2- 0    DNP       DNP     15-11- 4
at Kentucky Wesleyan   02/22/97  96-72  W    7- 1- 0   9- 2- 3   3- 2- 1   2- 2- 2   2- 1- 1   3- 0- 1    DNP       DNP     30-11- 3
UNIV. OF INDIANAPOLIS  02/27/97  76-55  W    9- 0- 3   4- 1- 4   0- 0- 0   3- 1- 2   0- 0- 1   5- 1- 1   0- 0- 0   0- 0- 0  15- 7- 4
NORTHERN KENTUCKY      03/1/97   87-61  W   11- 1- 4   8- 3- 4   3- 1- 1   0- 1- 1   4- 3- 0   0- 3- 1    DNP      0- 0- 0  20- 9- 2
vs Michigan Tech       3/7/97    66-48  W    0- 0- 1   3- 5- 5  13- 4- 0   2- 1- 0   0- 0- 0   0- 0- 1    DNP       DNP     16-13- 0
at Northern Michigan   3/8/97    78-67  W    8- 1- 0   7- 3- 4   3- 1- 1   1- 1- 0   0- 1- 1   0- 0- 0   0- 0- 0   0- 0- 0  21- 6- 2
vs Delta State         3/19/97   70-55  W    0- 0- 0   6- 5- 3   3- 1- 1   0- 0- 0   0- 1- 1   0- 2- 1    DNP       DNP     18-10- 1
vs California-Davis    3/20/97   70-62  W    2- 0- 2   9- 4- 2   4- 0- 0   1- 0- 0   2- 4- 0   0- 0- 0    DNP      0- 0- 0  18- 9- 2
at North Dakota        3/22/97   78-94   L   2- 2- 2   0- 3- 4   3- 0- 0   0- 0- 1   0- 0- 0   3- 3- 1   0- 2- 0   0- 1- 0  27- 8- 5
 
 
                                               33        34        44        45        51
Opponent               Date      Score  WL CACELLO,A LINTKER,A REDENBAUG WEBER,EIL TEPOOL,CA
--------               ----      -----  -- --------- --------- --------- --------- ---------
at Northern Michigan   11/23/96  84-74  W   11- 1- 2   0- 1- 0  21- 0- 0   9-13- 1   0- 4- 0
at Michigan Tech       11/24/96  73-84   L  10- 3- 1   4- 5- 0  13- 2- 1  16-10- 0   2- 4- 0
MISSOURI-ST.LOUIS      11/30/96  97-56  W    2- 3- 3  12- 6- 1   2- 0- 6  16-10- 1   2- 5- 0
IUPU INDIANAPOLIS      12/3/96   90-57  W    4- 3- 1   4- 4- 0   8- 2- 4   9- 5- 4   2- 3- 0
COLLEGE OF ST. FRANCIS 12/7/96  103-61  W    3- 1- 1  14- 7- 0   5- 3- 1  12- 2- 3   2- 4- 0
UNIVERSITY OF CENTRAL A12/14/96  93-49  W    6- 3- 2  15- 8- 0   5- 2- 0  16- 5- 0   2- 6- 0
DELTA STATE            12/15/96  82-70  W    3- 5- 1   2- 2- 1   0- 1- 4  19- 4- 1   2- 2- 0
INDIANA (PA.)          12/19/96  91-52  W    5- 2- 3   6- 3- 2  12- 2- 3  11- 3- 2   0- 3- 0
QUINCY UNIVERSITY      12/31/96  98-55  W    8- 4- 4  14- 7- 0   3- 2- 2  12- 8- 3   2- 2- 0
at Lewis University    01/02/97  81-59  W    8- 5- 0   0- 3- 1   2- 3- 5  17- 5- 1   4- 3- 1
at Univ. of Wis. Parksi01/04/97  98-56  W    7- 4- 2  13- 5- 0   6- 5- 1  14- 4- 2   4- 3- 0
at SIU-Edwardsville    01/09/97  74-65  W    7- 5- 3   0- 2- 0  13- 1- 1  10- 7- 1   0- 5- 1
at Saint Joseph's Colle01/11/97 114-69  W   18- 5- 5  10- 4- 0   8- 2- 3  18- 3- 1   8- 7- 1
BELLARMINE UNIVERSITY  01/16/97  68-67  W    7- 4- 0   4- 2- 1   8- 3- 5  19- 2- 2   0- 1- 0
KENTUCKY WESLEYAN      01/18/97  90-65  W    3- 2- 2   4- 2- 0   9- 2- 3  15- 2- 0   7- 7- 1
at Northern Kentucky   01/23/97  99-73  W    9- 3- 2  12- 5- 0  11- 5- 1  18- 8- 1   4- 4- 1
at University of Indian01/25/97  94-71  W    6- 1- 2   4- 8- 0   2- 2- 1  23-11- 2   8- 7- 0
at Quincy University   01/30/97 103-55  W   13- 2- 3   7- 7- 1   8- 1- 2  15- 6- 1   8- 7- 0
at Missouri-St.Louis   02/01/97 109-72  W   15- 6- 3  10-11- 0   7- 2- 0  13- 8- 0  10- 9- 0
UNIV. OF WIS. PARKSIDE 02/06/97  95-60  W   11- 2- 3   4- 4- 0   4- 0- 0  17- 5- 1   4- 5- 0
LEWIS UNIVERSITY       02/08/97  90-54  W   12- 8- 5  12- 3- 2   5- 2- 2  18-10- 2   0- 3- 2
SIU-EDWARDSVILLE       02/13/97  91-67  W   16- 2- 5   6- 1- 0   8- 2- 1  20- 3- 2   2- 4- 0
IND./PURDUE FT. WAYNE  02/15/97 101-71  W    6- 3- 0   6- 2- 0   3- 0- 4  15- 5- 2   4- 2- 0
