|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 05, 2014 | vs ASHLAND | 2-4 | L | 0-1-0 | 0-0-0 | 106 | Vellky, Madi (unassisted) [#0] | |||
| Schumann, Sadie (unassisted) | ||||||||||
| Sep 07, 2014 | at Ohio Dominican | W | 1-0 | OT | 1-1-0 | 0-0-0 | 97 | Pike, Maggie (Hulme, Maura) [#0] | ||
| * | Sep 12, 2014 | at #25 Quincy | 0-2 | L | 1-2-0 | 0-1-0 | 177 | - [#0] | ||
| * | Sep 14, 2014 | at Truman | 1-2 | L | OT | 1-3-0 | 0-2-0 | 232 | Korte, Gabriella (Hulme, Maura) [#0] | |
| * | Sep 19, 2014 | MISSOURI-ST. LOUIS | 0-3 | L | 1-4-0 | 0-3-0 | 201 | - [#0] | ||
| * | Sep 21, 2014 | MARYVILLE | 2-2 | T | O2 | 1-4-1 | 0-3-1 | 203 | Vellky, Madi (unassisted) [#00] | |
| Carneal, Katelan (unassisted) | ||||||||||
| * | Sep 26, 2014 | #14 WISCONSIN-PARKSIDE | 0-1 | L | 1-5-1 | 0-4-1 | 175 | - [#0] | ||
| * | Sep 28, 2014 | LEWIS | 0-0 | T | O2 | 1-5-2 | 0-4-2 | 190 | - [#0] | |
| * | Oct 03, 2014 | at Saint Joseph's (IN) | W | 1-0 | 2-5-2 | 1-4-2 | 84 | Hulme, Maura (Korte, Gabriella) [#0] | ||
| * | Oct 5, 2014 | at Indianapolis | 0-3 | L | 2-6-2 | 1-5-2 | 133 | - [#0] | ||
| * | Oct 10, 2014 | WILLIAM JEWELL | W | 3-2 | O2 | 3-6-2 | 2-5-2 | 57 | Rheinlander, Haley (Korte, Gabriella) [#00] | |
| Durham, McKinsey (Tarantino, Shelby) | ||||||||||
| Rheinlander, Haley (Korte, Gabriella;Pike, Maggie) | ||||||||||
| * | Oct 12, 2014 | ROCKHURST | 1-3 | L | 3-7-2 | 2-6-2 | 135 | Scott, Jessica (penalty kick) [#00] | ||
| * | Oct 24, 2014 | MCKENDREE | 0-1 | L | 3-8-2 | 2-7-2 | 155 | - [#0] | ||
| * | Oct 26, 2014 | at Illinois-Springfield | 1-1 | T | O2 | 3-8-3 | 2-7-3 | 230 | Rheinlander, Haley (Herrington, Megan;Durham, McKinsey) [#00] | |
| * | Oct 29, 2014 | BELLARMINE | 2-2 | T | O2 | 3-8-4 | 2-7-4 | 187 | Tarantino, Shelby (Cummings, Emily) [#00] | |
| Hulme, Maura (unassisted) |
| Team Record | W-L-T |
| Overall | 3-8-4 |
| Conference | 2-7-4 |
| Home | 1-4-3 |
| Away | 2-3-1 |
| Neutral | 0-1 |
| Overtime | 2-1-4 |
| Attendance | Dates | Total | Average |
| All games | 15 | 2362 | 157 |
| Home | 8 | 1303 | 163 |
| Away | 6 | 953 | 159 |
| Neutral | 1 | 106 | 106 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 05, 2014 | vs ASHLAND | 2-4 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 1-0 | 0 | 0-0 | 2 | 0 |
| Sep 07, 2014 | at Ohio Dominican | 1-0 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 1 | 0-0 | 0 | 1 |
| Sep 12, 2014 | at Quincy | 0-2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 14, 2014 | at Truman | 1-2 | 1 | 1 | 3 | 4 | .250 | 4 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2014 | MISSOURI-ST. LOUIS | 0-3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 21, 2014 | MARYVILLE | 2-2 | 2 | 0 | 4 | 13 | .154 | 5 | .385 | 4-0 | 0 | 0-0 | 2 | 0 |
| Sep 26, 2014 | WISCONSIN-PARKSIDE | 0-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 2-0 | 0 | 0-0 | 0 | 0 |
| Sep 28, 2014 | LEWIS | 0-0 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2014 | at Saint Joseph's (IN) | 1-0 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 5, 2014 | at Indianapolis | 0-3 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 10, 2014 | WILLIAM JEWELL | 3-2 | 3 | 4 | 10 | 24 | .125 | 14 | .583 | 0-0 | 1 | 0-0 | 0 | 1 |
| Oct 12, 2014 | ROCKHURST | 1-3 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 2-0 | 0 | 1-1 | 1 | 0 |
| Oct 24, 2014 | MCKENDREE | 0-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 2-0 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2014 | at Illinois-Springfield | 1-1 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 29, 2014 | BELLARMINE | 2-2 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 3-0 | 0 | 0-0 | 1 | 0 |
| Southern Indiana | 14-26 | 14 | 10 | 38 | 158 | .089 | 88 | .557 | 18-0 | 3 | 1-1 | 6 | 2 | |
| Opponent | 26 | 25 | 77 | 237 | .110 | 109 | .460 | 10-0 | 8 | 1-1 | 7 | 1 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 10.53 Goals per game: 0.93 Assists per game: 0.67 Points per game: 2.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | vs ASHLAND | 2-4 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - | 10 |
| Sep 07, 2014 | at Ohio Dominican | 1-0 | 95:41 | 0 | 1.94 | 9 | 1.000 | 1 | 0 | 0 | 1 | 23 |
| Sep 12, 2014 | at Quincy | 0-2 | 90:00 | 2 | 1.96 | 8 | .800 | 0 | 1 | 0 | - | 16 |
| Sep 14, 2014 | at Truman | 1-2 | 90:43 | 2 | 1.97 | 9 | .818 | 0 | 1 | 0 | - | 19 |
| Sep 19, 2014 | MISSOURI-ST. LOUIS | 0-3 | 90:00 | 3 | 2.17 | 2 | .400 | 0 | 1 | 0 | - | 14 |
| Sep 21, 2014 | MARYVILLE | 2-2 | 110:00 | 2 | 2.07 | 3 | .600 | 0 | 0 | 1 | - | 16 |
| Sep 26, 2014 | WISCONSIN-PARKSIDE | 0-1 | 90:00 | 1 | 1.92 | 8 | .889 | 0 | 1 | 0 | - | 18 |
| Sep 28, 2014 | LEWIS | 0-0 | 110:00 | 0 | 1.64 | 6 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| Oct 03, 2014 | at Saint Joseph's (IN) | 1-0 | 90:00 | 0 | 1.47 | 2 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 5, 2014 | at Indianapolis | 0-3 | 90:00 | 3 | 1.62 | 3 | .500 | 0 | 1 | 0 | - | 16 |
| Oct 10, 2014 | WILLIAM JEWELL | 3-2 | 106:28 | 2 | 1.62 | 3 | .600 | 1 | 0 | 0 | - | 12 |
| Oct 12, 2014 | ROCKHURST | 1-3 | 90:00 | 3 | 1.73 | 6 | .667 | 0 | 1 | 0 | - | 14 |
| Oct 24, 2014 | MCKENDREE | 0-1 | 90:00 | 1 | 1.68 | 7 | .875 | 0 | 1 | 0 | - | 19 |
| Oct 26, 2014 | at Illinois-Springfield | 1-1 | 110:00 | 1 | 1.61 | 3 | .750 | 0 | 0 | 1 | - | 15 |
| Oct 29, 2014 | BELLARMINE | 2-2 | 110:00 | 2 | 1.61 | 10 | .833 | 0 | 0 | 1 | - | 24 |
| Totals | 14-26 | 1452:52 | 26 | 1.61 | 83 | .761 | 3 | 8 | 4 | 3 | 236 | |
| Opponent | 1452:52 | 14 | 1.61 | 74 | .841 | 8 | 3 | 4 | 6 | 156 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 05, 2014 | vs ASHLAND | 2-4 | 4 | 3 | 11 | 10 | .400 | 8 | .800 | 0-0 | 1 | 0-0 | 1 | 0 |
| Sep 07, 2014 | at Ohio Dominican | 1-0 | 0 | 0 | 0 | 23 | .000 | 9 | .391 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 12, 2014 | at Quincy | 0-2 | 2 | 3 | 7 | 17 | .118 | 10 | .588 | 1-0 | 1 | 0-0 | 0 | 0 |
| Sep 14, 2014 | at Truman | 1-2 | 2 | 3 | 7 | 19 | .105 | 11 | .579 | 0-0 | 1 | 0-0 | 0 | 1 |
| Sep 19, 2014 | MISSOURI-ST. LOUIS | 0-3 | 3 | 5 | 11 | 14 | .214 | 5 | .357 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 21, 2014 | MARYVILLE | 2-2 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 2-0 | 0 | 1-1 | 1 | 0 |
| Sep 26, 2014 | WISCONSIN-PARKSIDE | 0-1 | 1 | 2 | 4 | 18 | .056 | 9 | .500 | 1-0 | 1 | 0-0 | 0 | 0 |
| Sep 28, 2014 | LEWIS | 0-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 03, 2014 | at Saint Joseph's (IN) | 1-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 5, 2014 | at Indianapolis | 0-3 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 10, 2014 | WILLIAM JEWELL | 3-2 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1-0 | 0 | 0-0 | 1 | 0 |
| Oct 12, 2014 | ROCKHURST | 1-3 | 3 | 4 | 10 | 14 | .214 | 9 | .643 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 24, 2014 | MCKENDREE | 0-1 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 2-0 | 1 | 0-0 | 0 | 0 |
| Oct 26, 2014 | at Illinois-Springfield | 1-1 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 0-0 | 0 | 0-0 | 1 | 0 |
| Oct 29, 2014 | BELLARMINE | 2-2 | 2 | 0 | 4 | 24 | .083 | 12 | .500 | 1-0 | 0 | 0-0 | 2 | 0 |
| Opponent totals | 26-14 | 26 | 25 | 77 | 237 | .110 | 109 | .460 | 10-0 | 8 | 1-1 | 7 | 1 | |
| Southern Indiana | 14 | 10 | 38 | 158 | .089 | 88 | .557 | 18-0 | 3 | 1-1 | 6 | 2 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 15.80 Goals per game: 1.73 Assists per game: 1.67 Points per game: 5.13 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 05, 2014 | vs ASHLAND | 2-4 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - | 12 |
| Sep 07, 2014 | at Ohio Dominican | 1-0 | 95:41 | 1 | 1.45 | 4 | .800 | 0 | 1 | 0 | - | 10 |
| Sep 12, 2014 | at Quincy | 0-2 | 90:00 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Sep 14, 2014 | at Truman | 1-2 | 90:43 | 1 | 0.98 | 3 | .750 | 1 | 0 | 0 | - | 4 |
| Sep 19, 2014 | MISSOURI-ST. LOUIS | 0-3 | 90:00 | 0 | 0.79 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 21, 2014 | MARYVILLE | 2-2 | 110:00 | 2 | 0.95 | 3 | .600 | 0 | 0 | 1 | - | 13 |
| Sep 26, 2014 | WISCONSIN-PARKSIDE | 0-1 | 90:00 | 0 | 0.82 | 6 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Sep 28, 2014 | LEWIS | 0-0 | 110:00 | 0 | 0.70 | 8 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| Oct 03, 2014 | at Saint Joseph's (IN) | 1-0 | 90:00 | 1 | 0.74 | 2 | .667 | 0 | 1 | 0 | - | 6 |
| Oct 5, 2014 | at Indianapolis | 0-3 | 90:00 | 0 | 0.67 | 5 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Oct 10, 2014 | WILLIAM JEWELL | 3-2 | 106:28 | 3 | 0.85 | 11 | .786 | 0 | 1 | 0 | - | 23 |
| Oct 12, 2014 | ROCKHURST | 1-3 | 90:00 | 1 | 0.87 | 5 | .833 | 1 | 0 | 0 | - | 9 |
| Oct 24, 2014 | MCKENDREE | 0-1 | 90:00 | 0 | 0.80 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 26, 2014 | at Illinois-Springfield | 1-1 | 110:00 | 1 | 0.80 | 6 | .857 | 0 | 0 | 1 | - | 12 |
| Oct 29, 2014 | BELLARMINE | 2-2 | 110:00 | 2 | 0.87 | 5 | .714 | 0 | 0 | 1 | - | 10 |
| Opponent totals | 26-26 | 1452:52 | 14 | 0.87 | 74 | .841 | 8 | 3 | 4 | 6 | 156 | |
| Southern Indiana | 1452:52 | 26 | 0.87 | 83 | .761 | 3 | 8 | 4 | 3 | 236 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC | Offside |
| Sep 05, 2014 | vs ASHLAND | 2-4 | 2/4 | 0/3 | 12/10 | 7/8 | 4/5 | 0/1 | 1/0 | 0/0 | 1/5 |
| Sep 07, 2014 | at Ohio Dominican | 1-0 | 1/0 | 1/0 | 10/23 | 5/9 | 4/7 | 1/0 | 0/0 | 0/0 | 1/4 |
| Sep 12, 2014 | at Quincy | 0-2 | 0/2 | 0/3 | 5/17 | 3/10 | 2/10 | 0/1 | 1/1 | 0/0 | 2/2 |
| Sep 14, 2014 | at Truman | 1-2 | 1/2 | 1/3 | 4/19 | 4/11 | 4/5 | 0/0 | 1/0 | 0/0 | 0/3 |
| Sep 19, 2014 | MISSOURI-ST. LOUIS | 0-3 | 0/3 | 0/5 | 7/14 | 4/5 | 7/4 | 0/0 | 0/0 | 0/0 | 1/0 |
| Sep 21, 2014 | MARYVILLE | 2-2 | 2/2 | 0/1 | 13/17 | 5/5 | 4/9 | 0/0 | 4/2 | 0/0 | 3/2 |
| Sep 26, 2014 | WISCONSIN-PARKSIDE | 0-1 | 0/1 | 0/2 | 9/18 | 6/9 | 6/5 | 0/0 | 2/1 | 0/0 | 2/2 |
| Sep 28, 2014 | LEWIS | 0-0 | 0/0 | 0/0 | 17/17 | 8/6 | 4/8 | 0/0 | 1/1 | 0/0 | 1/0 |
| Oct 03, 2014 | at Saint Joseph's (IN) | 1-0 | 1/0 | 1/0 | 6/3 | 3/2 | 3/3 | 0/0 | 0/1 | 0/0 | 1/0 |
| Oct 5, 2014 | at Indianapolis | 0-3 | 0/3 | 0/2 | 13/16 | 5/6 | 6/4 | 0/0 | 0/0 | 0/0 | 1/0 |
| Oct 10, 2014 | WILLIAM JEWELL | 3-2 | 3/2 | 4/1 | 24/12 | 14/5 | 10/1 | 1/0 | 0/1 | 0/0 | 3/0 |
| Oct 12, 2014 | ROCKHURST | 1-3 | 1/3 | 0/4 | 10/14 | 6/9 | 4/7 | 0/0 | 2/0 | 0/0 | 0/0 |
| Oct 24, 2014 | MCKENDREE | 0-1 | 0/1 | 0/1 | 6/19 | 4/8 | 3/8 | 0/0 | 2/2 | 0/0 | 0/2 |
| Oct 26, 2014 | at Illinois-Springfield | 1-1 | 1/1 | 2/0 | 12/14 | 7/4 | 4/8 | 0/0 | 1/0 | 0/0 | 8/5 |
| Oct 29, 2014 | BELLARMINE | 2-2 | 2/2 | 1/0 | 10/24 | 7/12 | 1/5 | 0/0 | 3/1 | 0/0 | 0/1 |
| Totals | 14-26 | 14/26 | 10/25 | 158/237 | 88/109 | 66/89 | 2/2 | 18/10 | 0/0 | 24/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southern Indiana - TEAM GAME HIGHS |
| POINTS | 10 | vs William Jewell (Oct 10) | ||
| 5 | vs Bellarmine (Oct 29) | |||
| GOALS | 3 | vs William Jewell (Oct 10) | ||
| 2 | vs Bellarmine (Oct 29) | |||
| 2 | vs Maryville (Sep 21) | |||
| 2 | vs ASHLAND (Sep 05) | |||
| ASSISTS | 4 | vs William Jewell (Oct 10) | ||
| 2 | at Illinois-Springfield (Oct 26) | |||
| SHOTS | 24 | vs William Jewell (Oct 10) | ||
| 17 | vs Lewis (Sep 28) | |||
| SHOTS ON GOAL | 14 | vs William Jewell (Oct 10) | ||
| 8 | vs Lewis (Sep 28) | |||
| SAVES | 10 | vs Bellarmine (Oct 29) | ||
| 9 | at Truman (Sep 14) | |||
| 9 | at Ohio Dominican (Sep 07) | |||
| CORNER KICKS | 10 | vs William Jewell (Oct 10) | ||
| 7 | vs Missouri-St. Louis (Sep 19) | |||
| FOULS | 19 | vs Lewis (Sep 28) | ||
| 19 | vs Maryville (Sep 21) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Missouri-St. Louis (Sep 19) | ||
| 11 | vs ASHLAND (Sep 05) | |||
| GOALS | 4 | vs ASHLAND (Sep 05) | ||
| 3 | vs Rockhurst (Oct 12) | |||
| 3 | at Indianapolis (Oct 5) | |||
| 3 | vs Missouri-St. Louis (Sep 19) | |||
| ASSISTS | 5 | vs Missouri-St. Louis (Sep 19) | ||
| 4 | vs Rockhurst (Oct 12) | |||
| SHOTS | 24 | vs Bellarmine (Oct 29) | ||
| 23 | at Ohio Dominican (Sep 07) | |||
| SHOTS ON GOAL | 12 | vs Bellarmine (Oct 29) | ||
| 11 | at Truman (Sep 14) | |||
| SAVES | 11 | vs William Jewell (Oct 10) | ||
| 8 | vs Lewis (Sep 28) | |||
| CORNER KICKS | 10 | at Quincy (Sep 12) | ||
| 9 | vs Maryville (Sep 21) | |||
| FOULS | 14 | vs William Jewell (Oct 10) | ||
| 13 | vs Lewis (Sep 28) | |||
| 13 | vs Wisconsin-Parkside (Sep 26) | |||
| 13 | at Quincy (Sep 12) |
| Southern Indiana - GAME LOWS |
| POINTS | 0 | at Quincy (Sep 12) | ||
| 0 | vs Missouri-St. Louis (Sep 19) | |||
| 0 | vs Wisconsin-Parkside (Sep 26) | |||
| 0 | vs Lewis (Sep 28) | |||
| 0 | at Indianapolis (Oct 5) | |||
| 0 | vs McKendree (Oct 24) | |||
| GOALS | 0 | at Quincy (Sep 12) | ||
| 0 | vs Missouri-St. Louis (Sep 19) | |||
| 0 | vs Wisconsin-Parkside (Sep 26) | |||
| 0 | vs Lewis (Sep 28) | |||
| 0 | at Indianapolis (Oct 5) | |||
| 0 | vs McKendree (Oct 24) | |||
| ASSISTS | 0 | vs ASHLAND (Sep 05) | ||
| 0 | at Quincy (Sep 12) | |||
| 0 | vs Missouri-St. Louis (Sep 19) | |||
| 0 | vs Maryville (Sep 21) | |||
| 0 | vs Wisconsin-Parkside (Sep 26) | |||
| 0 | vs Lewis (Sep 28) | |||
| 0 | at Indianapolis (Oct 5) | |||
| 0 | vs Rockhurst (Oct 12) | |||
| 0 | vs McKendree (Oct 24) | |||
| SHOTS | 4 | at Truman (Sep 14) | ||
| 5 | at Quincy (Sep 12) | |||
| SHOTS ON GOAL | 3 | at Quincy (Sep 12) | ||
| 3 | at Saint Joseph's (IN) (Oct 03) | |||
| SAVES | 2 | vs Missouri-St. Louis (Sep 19) | ||
| 2 | at Saint Joseph's (IN) (Oct 03) | |||
| CORNER KICKS | 1 | vs Bellarmine (Oct 29) | ||
| 2 | at Quincy (Sep 12) | |||
| FOULS | 4 | vs Missouri-St. Louis (Sep 19) | ||
| 9 | at Ohio Dominican (Sep 07) | |||
| 9 | vs Wisconsin-Parkside (Sep 26) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Ohio Dominican (Sep 07) | ||
| 0 | vs Lewis (Sep 28) | |||
| 0 | at Saint Joseph's (IN) (Oct 03) | |||
| GOALS | 0 | at Ohio Dominican (Sep 07) | ||
| 0 | vs Lewis (Sep 28) | |||
| 0 | at Saint Joseph's (IN) (Oct 03) | |||
| ASSISTS | 0 | at Ohio Dominican (Sep 07) | ||
| 0 | vs Lewis (Sep 28) | |||
| 0 | at Saint Joseph's (IN) (Oct 03) | |||
| 0 | at Illinois-Springfield (Oct 26) | |||
| 0 | vs Bellarmine (Oct 29) | |||
| SHOTS | 3 | at Saint Joseph's (IN) (Oct 03) | ||
| 10 | vs ASHLAND (Sep 05) | |||
| SHOTS ON GOAL | 2 | at Saint Joseph's (IN) (Oct 03) | ||
| 4 | at Illinois-Springfield (Oct 26) | |||
| SAVES | 2 | at Saint Joseph's (IN) (Oct 03) | ||
| 3 | at Quincy (Sep 12) | |||
| 3 | at Truman (Sep 14) | |||
| 3 | vs Maryville (Sep 21) | |||
| CORNER KICKS | 1 | vs William Jewell (Oct 10) | ||
| 3 | at Saint Joseph's (IN) (Oct 03) | |||
| FOULS | 2 | vs Missouri-St. Louis (Sep 19) | ||
| 5 | vs Bellarmine (Oct 29) |
High/Low Analysis |
| Southern Indiana - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Rheinlander, Haley vs William Jewell (Oct 10) | |||
| 2 | Tarantino, Shelby vs Bellarmine (Oct 29) | ||||
| 2 | Hulme, Maura vs Bellarmine (Oct 29) | ||||
| 2 | Rheinlander, Haley at Illinois-Springfield (Oct 26) | ||||
| 2 | Scott, Jessica vs Rockhurst (Oct 12) | ||||
| 2 | Durham, McKinsey vs William Jewell (Oct 10) | ||||
| 2 | Korte, Gabriella vs William Jewell (Oct 10) | ||||
| 2 | Hulme, Maura at Saint Joseph's (IN) (Oct 03) | ||||
| 2 | Carneal, Katelan vs Maryville (Sep 21) | ||||
| 2 | Vellky, Madi vs Maryville (Sep 21) | ||||
| 2 | Korte, Gabriella at Truman (Sep 14) | ||||
| 2 | Pike, Maggie at Ohio Dominican (Sep 07) | ||||
| 2 | Schumann, Sadie vs ASHLAND (Sep 05) | ||||
| 2 | Vellky, Madi vs ASHLAND (Sep 05) | ||||
| GOALS | 2 | Rheinlander, Haley vs William Jewell (Oct 10) | |||
| 1 | Tarantino, Shelby vs Bellarmine (Oct 29) | ||||
| 1 | Hulme, Maura vs Bellarmine (Oct 29) | ||||
| 1 | Rheinlander, Haley at Illinois-Springfield (Oct 26) | ||||
| 1 | Scott, Jessica vs Rockhurst (Oct 12) | ||||
| 1 | Durham, McKinsey vs William Jewell (Oct 10) | ||||
| 1 | Hulme, Maura at Saint Joseph's (IN) (Oct 03) | ||||
| 1 | Vellky, Madi vs Maryville (Sep 21) | ||||
| 1 | Carneal, Katelan vs Maryville (Sep 21) | ||||
| 1 | Korte, Gabriella at Truman (Sep 14) | ||||
| 1 | Pike, Maggie at Ohio Dominican (Sep 07) | ||||
| 1 | Vellky, Madi vs ASHLAND (Sep 05) | ||||
| 1 | Schumann, Sadie vs ASHLAND (Sep 05) | ||||
| ASSISTS | 2 | Korte, Gabriella vs William Jewell (Oct 10) | |||
| 1 | Cummings, Emily vs Bellarmine (Oct 29) | ||||
| 1 | Durham, McKinsey at Illinois-Springfield (Oct 26) | ||||
| 1 | Herrington, Megan at Illinois-Springfield (Oct 26) | ||||
| 1 | Tarantino, Shelby vs William Jewell (Oct 10) | ||||
| 1 | Pike, Maggie vs William Jewell (Oct 10) | ||||
| 1 | Korte, Gabriella at Saint Joseph's (IN) (Oct 03) | ||||
| 1 | Hulme, Maura at Truman (Sep 14) | ||||
| 1 | Hulme, Maura at Ohio Dominican (Sep 07) | ||||
| SHOTS | 6 | Rheinlander, Haley vs William Jewell (Oct 10) | |||
| 4 | Rheinlander, Haley at Illinois-Springfield (Oct 26) | ||||
| 4 | Carneal, Katelan vs William Jewell (Oct 10) | ||||
| 4 | Patty, Taylor vs Lewis (Sep 28) | ||||
| 4 | Pike, Maggie at Ohio Dominican (Sep 07) | ||||
| SHOTS ON GOAL | 5 | Rheinlander, Haley vs William Jewell (Oct 10) | |||
| 3 | Hulme, Maura vs Bellarmine (Oct 29) | ||||
| 3 | Rheinlander, Haley at Illinois-Springfield (Oct 26) | ||||
| 3 | Patty, Taylor vs Lewis (Sep 28) | ||||
| 3 | Hulme, Maura vs Wisconsin-Parkside (Sep 26) | ||||
| 3 | Korte, Gabriella at Truman (Sep 14) | ||||
| SAVES | 10 | Lofland, Courtney vs Bellarmine (Oct 29) | |||
| 9 | Lohmann, Jackie at Truman (Sep 14) | ||||
| 9 | Lohmann, Jackie at Ohio Dominican (Sep 07) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 2 | 3 | 4 | 7 | 8 | ||||
| Opponent | Date | Score | WL | LOHMANN,JA | LOFLAND,CO | RHEINLANDE | SCHUMANN,S | MYERS,OLIV | DURHAM,MCK | BARCHESKI, |
| vs ASHLAND | Sep 05 | 2-4 | L | 0-0-0 | DNP | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| at Ohio Dominican | Sep 07 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Quincy | Sep 12 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Truman | Sep 14 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MISSOURI-ST. LOUIS | Sep 19 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| MARYVILLE | Sep 21 | 2-2 | T | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WISCONSIN-PARKSIDE | Sep 26 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| LEWIS | Sep 28 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Saint Joseph's (IN) | Oct 03 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 |
| at Indianapolis | Oct 5 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| WILLIAM JEWELL | Oct 10 | 3-2 | W | DNP | 0-0-0 | 2-0-4 | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 |
| ROCKHURST | Oct 12 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
