|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 02, 2016 | FINDLAY | W | 5-1 | 1-0-0 | 0-0-0 | 307 | Rheinlander, Haley (Schumann, Sadie) [#00] | |||
| Korte, Gabriella (Hancock, Ryley) | ||||||||||
| Wilde, Olivia (Korte, Gabriella) | ||||||||||
| Wilde, Olivia (Scales, Carlie) | ||||||||||
| Hancock, Ryley (Spicer, Courtney) | ||||||||||
| Sep 04, 2016 | KENTUCKY WESLEYAN | W | 3-0 | 2-0-0 | 0-0-0 | 225 | Willis, Loryn (Moore, Kennedy;Wilde, Olivia) [#00] | |||
| Wilde, Olivia (penalty kick) | ||||||||||
| Moore, Kennedy (Wilde, Olivia) | ||||||||||
| Sep 07, 2016 | OAKLAND CITY | W | 7-0 | 3-0-0 | 0-0-0 | 103 | Korte, Gabriella (Rheinlander, Haley) [#32] | |||
| Smith, Kelsey (Korte, Gabriella) | ||||||||||
| Korte, Gabriella (penalty kick) | ||||||||||
| Smith, Kelsey (Luczkowski, Emma) | ||||||||||
| Spicer, Courtney (Korte, Gabriella) | ||||||||||
| Moore, Kennedy (Martlock, Kaelin;Kelpe, Alexa) | ||||||||||
| Deppe, Addie (Rettig, Kirsten) | ||||||||||
| * | Sep 09, 2016 | MISSOURI-ST. LOUIS | 0-2 | L | 3-1-0 | 0-1-0 | 171 | - [#32] | ||
| * | Sep 11, 2016 | MARYVILLE | W | 3-1 | 4-1-0 | 1-1-0 | 215 | Scales, Carlie (unassisted) [#32] | ||
| Hancock, Ryley (unassisted) | ||||||||||
| Korte, Gabriella (Smith, Kelsey) | ||||||||||
| * | Sep 16, 2016 | at Quincy | 0-2 | L | 4-2-0 | 1-2-0 | 209 | - [#32] | ||
| * | Sep 18, 2016 | at #25 Truman | 0-3 | L | 4-3-0 | 1-3-0 | 93 | - [#32] | ||
| * | Sep 23, 2016 | WISCONSIN-PARKSIDE | 0-1 | L | 4-4-0 | 1-4-0 | 187 | - [#00] | ||
| * | Sep 25, 2016 | LEWIS | W | 3-1 | 5-4-0 | 2-4-0 | 167 | Scales, Carlie (Smith, Kelsey) [#00] | ||
| Hancock, Ryley (Moore, Kennedy;Martlock, Kaelin) | ||||||||||
| Wilde, Olivia (Auton, Marie) | ||||||||||
| * | Sep 30, 2016 | at Saint Joseph's (IN) | W | 1-0 | OT | 6-4-0 | 3-4-0 | 163 | Hancock, Ryley (Rheinlander, Haley) [#32] | |
| * | Oct 02, 2016 | at Indianapolis | W | 1-0 | 7-4-0 | 4-4-0 | 289 | Scales, Carlie (unassisted) [#32] | ||
| * | Oct 07, 2016 | WILLIAM JEWELL | 0-1 | L | O2 | 7-5-0 | 4-5-0 | 173 | - [#32] | |
| * | Oct 09, 2016 | ROCKHURST | 0-4 | L | 7-6-0 | 4-6-0 | 186 | - [#32] | ||
| * | Oct 14, 2016 | at Drury | W | 2-0 | 8-6-0 | 5-6-0 | 55 | Scales, Carlie (unassisted) [#00] | ||
| Rheinlander, Haley (Korte, Gabriella;Willis, Loryn) | ||||||||||
| * | Oct 16, 2016 | at Missouri S&T | 1-3 | L | 8-7-0 | 5-7-0 | 127 | Wilde, Olivia (Deppe, Addie) [#00] | ||
| * | Oct 21, 2016 | at McKendree | 2-3 | L | 8-8-0 | 5-8-0 | 315 | Hancock, Ryley (Rheinlander, Haley) [#32] | ||
| Hancock, Ryley (Moore, Kennedy) | ||||||||||
| * | Oct 23, 2016 | ILLINOIS SPRINGFIELD | W | 4-0 | 9-8-0 | 6-8-0 | 108 | Auton, Marie (unassisted) [#00] | ||
| Moore, Kennedy (Hancock, Ryley) | ||||||||||
| Willis, Loryn (Korte, Gabriella) | ||||||||||
| Myers, Olivia (Korte, Gabriella) | ||||||||||
| * | Oct 26, 2016 | BELLARMINE | 0-0 | T | O2 | 9-8-1 | 6-8-1 | 197 | - [#00] | |
| Oct 30, 2016 | at #18 Truman | 0-2 | L | 9-9-1 | 6-8-1 | 140 | - [#00] |
| Team Record | W-L-T |
| Overall | 9-9-1 |
| Conference | 6-8-1 |
| Home | 6-4-1 |
| Away | 3-5 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3430 | 181 |
| Home | 11 | 2039 | 185 |
| Away | 8 | 1391 | 174 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 02, 2016 | FINDLAY | 5-1 | 5 | 5 | 15 | 11 | .455 | 6 | .545 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 04, 2016 | KENTUCKY WESLEYAN | 3-0 | 3 | 3 | 9 | 19 | .158 | 10 | .526 | 0-0 | 1 | 1-1 | 1 | 0 |
| Sep 07, 2016 | OAKLAND CITY | 7-0 | 7 | 7 | 21 | 26 | .269 | 16 | .615 | 0-0 | 1 | 1-1 | 1 | 0 |
| Sep 09, 2016 | MISSOURI-ST. LOUIS | 0-2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 11, 2016 | MARYVILLE | 3-1 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 1-0 | 1 | 0-0 | 2 | 0 |
| Sep 16, 2016 | at Quincy | 0-2 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 18, 2016 | at Truman | 0-3 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2016 | WISCONSIN-PARKSIDE | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 25, 2016 | LEWIS | 3-1 | 3 | 4 | 10 | 12 | .250 | 8 | .667 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 30, 2016 | at Saint Joseph's (IN) | 1-0 | 1 | 1 | 3 | 20 | .050 | 8 | .400 | 1-0 | 1 | 0-0 | 0 | 1 |
| Oct 02, 2016 | at Indianapolis | 1-0 | 1 | 0 | 2 | 14 | .071 | 5 | .357 | 2-0 | 1 | 0-0 | 1 | 0 |
| Oct 07, 2016 | WILLIAM JEWELL | 0-1 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2016 | ROCKHURST | 0-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2016 | at Drury | 2-0 | 2 | 2 | 6 | 13 | .154 | 5 | .385 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 16, 2016 | at Missouri S&T | 1-3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2016 | at McKendree | 2-3 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2016 | ILLINOIS SPRINGFIELD | 4-0 | 4 | 3 | 11 | 11 | .364 | 8 | .727 | 1-0 | 1 | 0-0 | 1 | 0 |
| Oct 26, 2016 | BELLARMINE | 0-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2016 | at Truman | 0-2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 |
| Southern Indiana | 32-24 | 32 | 29 | 93 | 216 | .148 | 103 | .477 | 10-0 | 9 | 2-2 | 7 | 1 | |
| Opponent | 24 | 22 | 70 | 239 | .100 | 122 | .510 | 5-0 | 9 | 1-3 | 6 | 1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.37 Goals per game: 1.68 Assists per game: 1.53 Points per game: 4.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2016 | FINDLAY | 5-1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Sep 04, 2016 | KENTUCKY WESLEYAN | 3-0 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| Sep 07, 2016 | OAKLAND CITY | 7-0 | 90:00 | 0 | 0.33 | 1 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| Sep 09, 2016 | MISSOURI-ST. LOUIS | 0-2 | 90:00 | 2 | 0.75 | 4 | .667 | 0 | 1 | 0 | - | 10 |
| Sep 11, 2016 | MARYVILLE | 3-1 | 90:00 | 1 | 0.80 | 6 | .857 | 1 | 0 | 0 | - | 14 |
| Sep 16, 2016 | at Quincy | 0-2 | 90:00 | 2 | 1.00 | 5 | .714 | 0 | 1 | 0 | - | 10 |
| Sep 18, 2016 | at Truman | 0-3 | 89:04 | 3 | 1.29 | 7 | .700 | 0 | 1 | 0 | - | 15 |
| Sep 23, 2016 | WISCONSIN-PARKSIDE | 0-1 | 90:00 | 1 | 1.25 | 9 | .900 | 0 | 1 | 0 | - | 19 |
| Sep 25, 2016 | LEWIS | 3-1 | 90:00 | 1 | 1.22 | 2 | .667 | 1 | 0 | 0 | - | 10 |
| Sep 30, 2016 | at Saint Joseph's (IN) | 1-0 | 93:32 | 0 | 1.10 | 7 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 02, 2016 | at Indianapolis | 1-0 | 90:00 | 0 | 1.00 | 8 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| Oct 07, 2016 | WILLIAM JEWELL | 0-1 | 109:52 | 1 | 0.98 | 10 | .909 | 0 | 1 | 0 | - | 14 |
| Oct 09, 2016 | ROCKHURST | 0-4 | 90:00 | 4 | 1.21 | 9 | .692 | 0 | 1 | 0 | - | 19 |
| Oct 14, 2016 | at Drury | 2-0 | 90:00 | 0 | 1.12 | 2 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| Oct 16, 2016 | at Missouri S&T | 1-3 | 90:00 | 3 | 1.25 | 3 | .500 | 0 | 1 | 0 | - | 16 |
| Oct 21, 2016 | at McKendree | 2-3 | 90:00 | 3 | 1.35 | 6 | .667 | 0 | 1 | 0 | - | 18 |
| Oct 23, 2016 | ILLINOIS SPRINGFIELD | 4-0 | 90:00 | 0 | 1.28 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 26, 2016 | BELLARMINE | 0-0 | 110:00 | 0 | 1.19 | 4 | 1.000 | 0 | 0 | 1 | 1 | 10 |
| Oct 30, 2016 | at Truman | 0-2 | 90:00 | 2 | 1.23 | 6 | .750 | 0 | 1 | 0 | - | 24 |
| Totals | 32-24 | 1752:28 | 24 | 1.23 | 98 | .803 | 9 | 9 | 1 | 7/4 | 234 | |
| Opponent | 1752:28 | 32 | 1.23 | 71 | .689 | 9 | 9 | 1 | 8/2 | 212 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 02, 2016 | FINDLAY | 5-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 04, 2016 | KENTUCKY WESLEYAN | 3-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 07, 2016 | OAKLAND CITY | 7-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 09, 2016 | MISSOURI-ST. LOUIS | 0-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 1-0 | 1 | 0-0 | 1 | 0 |
| Sep 11, 2016 | MARYVILLE | 3-1 | 1 | 0 | 2 | 15 | .067 | 7 | .467 | 1-0 | 0 | 1-1 | 1 | 0 |
| Sep 16, 2016 | at Quincy | 0-2 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 18, 2016 | at Truman | 0-3 | 3 | 4 | 10 | 15 | .200 | 10 | .667 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 23, 2016 | WISCONSIN-PARKSIDE | 0-1 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 0-0 | 1 | 0-0 | 1 | 0 |
| Sep 25, 2016 | LEWIS | 3-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2016 | at Saint Joseph's (IN) | 1-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2016 | at Indianapolis | 1-0 | 0 | 0 | 0 | 11 | .000 | 8 | .727 | 0-0 | 0 | 0-1 | 0 | 0 |
| Oct 07, 2016 | WILLIAM JEWELL | 0-1 | 1 | 1 | 3 | 14 | .071 | 11 | .786 | 0-0 | 1 | 0-0 | 0 | 1 |
| Oct 09, 2016 | ROCKHURST | 0-4 | 4 | 4 | 12 | 20 | .200 | 13 | .650 | 0-0 | 1 | 0-1 | 1 | 0 |
| Oct 14, 2016 | at Drury | 2-0 | 0 | 0 | 0 | 15 | .000 | 2 | .133 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2016 | at Missouri S&T | 1-3 | 3 | 2 | 8 | 16 | .188 | 6 | .375 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 21, 2016 | at McKendree | 2-3 | 3 | 3 | 9 | 18 | .167 | 9 | .500 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 23, 2016 | ILLINOIS SPRINGFIELD | 4-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2016 | BELLARMINE | 0-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2016 | at Truman | 0-2 | 2 | 2 | 6 | 24 | .083 | 8 | .333 | 0-0 | 1 | 0-0 | 0 | 0 |
| Opponent totals | 24-32 | 24 | 22 | 70 | 239 | .100 | 122 | .510 | 5-0 | 9 | 1-3 | 6 | 1 | |
| Southern Indiana | 32 | 29 | 93 | 216 | .148 | 103 | .477 | 10-0 | 9 | 2-2 | 7 | 1 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.58 Goals per game: 1.26 Assists per game: 1.16 Points per game: 3.68 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 02, 2016 | FINDLAY | 5-1 | 90:00 | 5 | 5.00 | 1 | .167 | 0 | 1 | 0 | - | 11 |
| Sep 04, 2016 | KENTUCKY WESLEYAN | 3-0 | 90:00 | 3 | 4.00 | 7 | .700 | 0 | 1 | 0 | - | 18 |
| Sep 07, 2016 | OAKLAND CITY | 7-0 | 90:00 | 7 | 5.00 | 9 | .562 | 0 | 1 | 0 | - | 25 |
| Sep 09, 2016 | MISSOURI-ST. LOUIS | 0-2 | 90:00 | 0 | 3.75 | 5 | 1.000 | 1 | 0 | 0 | 1/2 | 9 |
| Sep 11, 2016 | MARYVILLE | 3-1 | 90:00 | 3 | 3.60 | 2 | .400 | 0 | 1 | 0 | - | 12 |
| Sep 16, 2016 | at Quincy | 0-2 | 90:00 | 0 | 3.00 | 5 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| Sep 18, 2016 | at Truman | 0-3 | 89:04 | 0 | 2.58 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 23, 2016 | WISCONSIN-PARKSIDE | 0-1 | 90:00 | 0 | 2.25 | 1 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| Sep 25, 2016 | LEWIS | 3-1 | 90:00 | 3 | 2.34 | 5 | .625 | 0 | 1 | 0 | - | 11 |
| Sep 30, 2016 | at Saint Joseph's (IN) | 1-0 | 93:32 | 1 | 2.19 | 7 | .875 | 0 | 1 | 0 | - | 20 |
| Oct 02, 2016 | at Indianapolis | 1-0 | 90:00 | 1 | 2.09 | 4 | .800 | 0 | 1 | 0 | - | 14 |
| Oct 07, 2016 | WILLIAM JEWELL | 0-1 | 109:52 | 0 | 1.88 | 5 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| Oct 09, 2016 | ROCKHURST | 0-4 | 90:00 | 0 | 1.74 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| Oct 14, 2016 | at Drury | 2-0 | 90:00 | 2 | 1.75 | 3 | .600 | 0 | 1 | 0 | - | 13 |
| Oct 16, 2016 | at Missouri S&T | 1-3 | 90:00 | 1 | 1.70 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| Oct 21, 2016 | at McKendree | 2-3 | 90:00 | 2 | 1.72 | 3 | .600 | 1 | 0 | 0 | - | 10 |
| Oct 23, 2016 | ILLINOIS SPRINGFIELD | 4-0 | 90:00 | 4 | 1.86 | 4 | .500 | 0 | 1 | 0 | - | 11 |
| Oct 26, 2016 | BELLARMINE | 0-0 | 110:00 | 0 | 1.73 | 2 | 1.000 | 0 | 0 | 1 | 1 | 6 |
| Oct 30, 2016 | at Truman | 0-2 | 90:00 | 0 | 1.64 | 3 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Opponent totals | 24-24 | 1752:28 | 32 | 1.64 | 71 | .689 | 9 | 9 | 1 | 8/2 | 212 | |
| Southern Indiana | 1752:28 | 24 | 1.64 | 98 | .803 | 9 | 9 | 1 | 7/4 | 234 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 02, 2016 | FINDLAY | 5-1 | 5/1 | 5/1 | 11/8 | 6/5 | 10/1 | 1/0 | 16/3 | 0/1 | 0/0 | 8/0 |
| Sep 04, 2016 | KENTUCKY WESLEYAN | 3-0 | 3/0 | 3/0 | 19/3 | 10/2 | 7/3 | 0/0 | 8/9 | 0/0 | 0/0 | 1/0 |
| Sep 07, 2016 | OAKLAND CITY | 7-0 | 7/0 | 7/0 | 26/3 | 16/1 | 10/5 | 0/0 | 4/4 | 0/0 | 0/0 | 11/0 |
| Sep 09, 2016 | MISSOURI-ST. LOUIS | 0-2 | 0/2 | 0/2 | 10/10 | 5/6 | 7/2 | 0/0 | 9/10 | 1/1 | 0/0 | 0/1 |
| Sep 11, 2016 | MARYVILLE | 3-1 | 3/1 | 1/0 | 12/15 | 5/7 | 2/6 | 0/0 | 6/11 | 1/1 | 0/0 | 0/0 |
| Sep 16, 2016 | at Quincy | 0-2 | 0/2 | 0/2 | 12/11 | 5/7 | 4/7 | 0/0 | 5/7 | 0/0 | 0/0 | 0/3 |
| Sep 18, 2016 | at Truman | 0-3 | 0/3 | 0/4 | 11/15 | 3/10 | 1/5 | 0/1 | 14/8 | 1/0 | 0/0 | 2/3 |
| Sep 23, 2016 | WISCONSIN-PARKSIDE | 0-1 | 0/1 | 0/0 | 4/20 | 1/10 | 4/4 | 0/0 | 5/8 | 1/0 | 0/0 | 1/1 |
| Sep 25, 2016 | LEWIS | 3-1 | 3/1 | 4/1 | 12/10 | 8/3 | 5/6 | 0/0 | 13/11 | 0/1 | 0/0 | 1/2 |
| Sep 30, 2016 | at Saint Joseph's (IN) | 1-0 | 1/0 | 1/0 | 20/10 | 8/7 | 5/2 | 0/0 | 10/9 | 1/1 | 0/0 | 0/2 |
| Oct 02, 2016 | at Indianapolis | 1-0 | 1/0 | 0/0 | 14/11 | 5/8 | 7/2 | 0/0 | 8/12 | 2/0 | 0/0 | 1/0 |
| Oct 07, 2016 | WILLIAM JEWELL | 0-1 | 0/1 | 0/1 | 16/14 | 5/11 | 6/1 | 0/0 | 9/9 | 0/0 | 0/0 | 2/1 |
| Oct 09, 2016 | ROCKHURST | 0-4 | 0/4 | 0/4 | 1/20 | 0/13 | 2/9 | 0/1 | 4/4 | 1/0 | 0/0 | 1/1 |
| Oct 14, 2016 | at Drury | 2-0 | 2/0 | 2/0 | 13/15 | 5/2 | 4/6 | 0/0 | 12/5 | 0/0 | 0/0 | 2/1 |
| Oct 16, 2016 | at Missouri S&T | 1-3 | 1/3 | 1/2 | 5/16 | 3/6 | 4/6 | 0/0 | 12/5 | 0/0 | 0/0 | 2/1 |
| Oct 21, 2016 | at McKendree | 2-3 | 2/3 | 2/3 | 10/18 | 5/9 | 4/10 | 0/0 | 15/7 | 0/0 | 0/0 | 0/3 |
| Oct 23, 2016 | ILLINOIS SPRINGFIELD | 4-0 | 4/0 | 3/0 | 11/6 | 8/3 | 7/1 | 0/0 | 8/11 | 1/0 | 0/0 | 3/0 |
| Oct 26, 2016 | BELLARMINE | 0-0 | 0/0 | 0/0 | 6/10 | 2/4 | 1/13 | 0/0 | 6/6 | 0/0 | 0/0 | 0/1 |
| Oct 30, 2016 | at Truman | 0-2 | 0/2 | 0/2 | 3/24 | 3/8 | 1/7 | 0/0 | 4/6 | 1/0 | 0/0 | 0/2 |
| Totals | 32-24 | 32/24 | 29/22 | 216/239 | 103/122 | 91/96 | 1/2 | 168/145 | 10/5 | 0/0 | 35/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southern Indiana - TEAM GAME HIGHS |
| POINTS | 21 | vs Oakland City (Sep 07) | ||
| 15 | vs Findlay (Sep 02) | |||
| GOALS | 7 | vs Oakland City (Sep 07) | ||
| 5 | vs Findlay (Sep 02) | |||
| ASSISTS | 7 | vs Oakland City (Sep 07) | ||
| 5 | vs Findlay (Sep 02) | |||
| SHOTS | 26 | vs Oakland City (Sep 07) | ||
| 20 | at Saint Joseph's (IN) (Sep 30) | |||
| SHOT PERCENT | .455 | 5-11 | vs Findlay (Sep 02) | |
| .364 | 4-11 | vs Illinois Springfield (Oct 23) | ||
| SHOTS ON GOAL | 16 | vs Oakland City (Sep 07) | ||
| 10 | vs Kentucky Wesleyan (Sep 04) | |||
| ON GOAL PERCENT | 1.000 | 3-3 | at Truman (Oct 30) | |
| .727 | 8-11 | vs Illinois Springfield (Oct 23) | ||
| SAVES | 10 | vs William Jewell (Oct 07) | ||
| 9 | vs Rockhurst (Oct 09) | |||
| 9 | vs Wisconsin-Parkside (Sep 23) | |||
| CORNER KICKS | 10 | vs Oakland City (Sep 07) | ||
| 10 | vs Findlay (Sep 02) | |||
| FOULS | 16 | vs Findlay (Sep 02) | ||
| 15 | at McKendree (Oct 21) |
| Opponent - GAME HIGHS |
| POINTS | 12 | vs Rockhurst (Oct 09) | ||
| 10 | at Truman (Sep 18) | |||
| GOALS | 4 | vs Rockhurst (Oct 09) | ||
| 3 | at McKendree (Oct 21) | |||
| 3 | at Missouri S&T (Oct 16) | |||
| 3 | at Truman (Sep 18) | |||
| ASSISTS | 4 | vs Rockhurst (Oct 09) | ||
| 4 | at Truman (Sep 18) | |||
| SHOTS | 24 | at Truman (Oct 30) | ||
| 20 | vs Rockhurst (Oct 09) | |||
| 20 | vs Wisconsin-Parkside (Sep 23) | |||
| SHOT PERCENT | .200 | 4-20 | vs Rockhurst (Oct 09) | |
| .200 | 3-15 | at Truman (Sep 18) | ||
| .200 | 2-10 | vs Missouri-St. Louis (Sep 09) | ||
| SHOTS ON GOAL | 13 | vs Rockhurst (Oct 09) | ||
| 11 | vs William Jewell (Oct 07) | |||
| ON GOAL PERCENT | .786 | 11-14 | vs William Jewell (Oct 07) | |
| .727 | 8-11 | at Indianapolis (Oct 02) | ||
| SAVES | 9 | vs Oakland City (Sep 07) | ||
| 7 | at Saint Joseph's (IN) (Sep 30) | |||
| 7 | vs Kentucky Wesleyan (Sep 04) | |||
| CORNER KICKS | 13 | vs Bellarmine (Oct 26) | ||
| 10 | at McKendree (Oct 21) | |||
| FOULS | 12 | at Indianapolis (Oct 02) | ||
| 11 | vs Illinois Springfield (Oct 23) | |||
| 11 | vs Lewis (Sep 25) | |||
| 11 | vs Maryville (Sep 11) |
| Southern Indiana - GAME LOWS |
| POINTS | 0 | vs Missouri-St. Louis (Sep 09) | ||
| 0 | at Quincy (Sep 16) | |||
| 0 | at Truman (Sep 18) | |||
| 0 | vs Wisconsin-Parkside (Sep 23) | |||
| 0 | vs William Jewell (Oct 07) | |||
| 0 | vs Rockhurst (Oct 09) | |||
| 0 | vs Bellarmine (Oct 26) | |||
| 0 | at Truman (Oct 30) | |||
| GOALS | 0 | vs Missouri-St. Louis (Sep 09) | ||
| 0 | at Quincy (Sep 16) | |||
| 0 | at Truman (Sep 18) | |||
| 0 | vs Wisconsin-Parkside (Sep 23) | |||
| 0 | vs William Jewell (Oct 07) | |||
| 0 | vs Rockhurst (Oct 09) | |||
| 0 | vs Bellarmine (Oct 26) | |||
| 0 | at Truman (Oct 30) | |||
| ASSISTS | 0 | vs Missouri-St. Louis (Sep 09) | ||
| 0 | at Quincy (Sep 16) | |||
| 0 | at Truman (Sep 18) | |||
| 0 | vs Wisconsin-Parkside (Sep 23) | |||
| 0 | at Indianapolis (Oct 02) | |||
| 0 | vs William Jewell (Oct 07) | |||
| 0 | vs Rockhurst (Oct 09) | |||
| 0 | vs Bellarmine (Oct 26) | |||
| 0 | at Truman (Oct 30) | |||
| SHOTS | 1 | vs Rockhurst (Oct 09) | ||
| 3 | at Truman (Oct 30) | |||
| SHOTS ON GOAL | 0 | vs Rockhurst (Oct 09) | ||
| 1 | vs Wisconsin-Parkside (Sep 23) | |||
| SAVES | 1 | vs Oakland City (Sep 07) | ||
| 2 | vs Kentucky Wesleyan (Sep 04) | |||
| 2 | vs Lewis (Sep 25) | |||
| 2 | at Drury (Oct 14) | |||
| CORNER KICKS | 1 | at Truman (Sep 18) | ||
| 1 | vs Bellarmine (Oct 26) | |||
| 1 | at Truman (Oct 30) | |||
| FOULS | 4 | vs Oakland City (Sep 07) | ||
| 4 | vs Rockhurst (Oct 09) | |||
| 4 | at Truman (Oct 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Kentucky Wesleyan (Sep 04) | ||
| 0 | vs Oakland City (Sep 07) | |||
| 0 | at Saint Joseph's (IN) (Sep 30) | |||
| 0 | at Indianapolis (Oct 02) | |||
| 0 | at Drury (Oct 14) | |||
| 0 | vs Illinois Springfield (Oct 23) | |||
| 0 | vs Bellarmine (Oct 26) | |||
| GOALS | 0 | vs Kentucky Wesleyan (Sep 04) | ||
| 0 | vs Oakland City (Sep 07) | |||
| 0 | at Saint Joseph's (IN) (Sep 30) | |||
| 0 | at Indianapolis (Oct 02) | |||
| 0 | at Drury (Oct 14) | |||
| 0 | vs Illinois Springfield (Oct 23) | |||
| 0 | vs Bellarmine (Oct 26) | |||
| ASSISTS | 0 | vs Kentucky Wesleyan (Sep 04) | ||
| 0 | vs Oakland City (Sep 07) | |||
| 0 | vs Maryville (Sep 11) | |||
| 0 | vs Wisconsin-Parkside (Sep 23) | |||
| 0 | at Saint Joseph's (IN) (Sep 30) | |||
| 0 | at Indianapolis (Oct 02) | |||
| 0 | at Drury (Oct 14) | |||
| 0 | vs Illinois Springfield (Oct 23) | |||
| 0 | vs Bellarmine (Oct 26) | |||
| SHOTS | 3 | vs Kentucky Wesleyan (Sep 04) | ||
