|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Sep 01, 2016 | at Kentucky Wesleyan | W | 3-1 | 1-0-0 | 0-0-0 | 200 | Ramirez, Eric (Rickey, Sean;Newman, Adam) [#1] | |||
| Ramirez, Eric (Zehme, Adam;Brooks, Justin) | ||||||||||
| Newman, Adam (unassisted) | ||||||||||
| Sep 05, 2016 | at Trevecca Nazarene Un | W | 3-2 | 2-0-0 | 0-0-0 | 423 | Rickey, Sean (unassisted) [#1] | |||
| Albert, Drew (Becker, Adam) | ||||||||||
| Brooks, Justin (Castro, Pedro) | ||||||||||
| * | Sep 09, 2016 | MISSOURI-ST. LOUIS | 1-2 | L | 2-1-0 | 0-1-0 | 255 | Ramirez, Eric (penalty kick) [#1] | ||
| * | Sep 11, 2016 | MARYVILLE | W | 2-1 | O2 | 3-1-0 | 1-1-0 | 215 | Rickey, Sean (Sovar, Hayden) [#1] | |
| Brooks, Justin (Sovar, Hayden) | ||||||||||
| * | Sep 16, 2016 | at Quincy | W | 2-1 | 4-1-0 | 2-1-0 | 197 | Ramirez, Eric (Sass, Michael;Richardville, Kyle) [#1] | ||
| Belding, Riley (Richardville, Kyle) | ||||||||||
| * | Sep 18, 2016 | at Truman State | W | 3-0 | 5-1-0 | 3-1-0 | 81 | Ramirez, Eric (Richardville, Kyle) [#1] | ||
| Richardville, Kyle (Belding, Riley;Albert, Drew) | ||||||||||
| Kelly, Morgan (Rickey, Sean) | ||||||||||
| * | Sep 23, 2016 | WISCONSIN-PARKSIDE | W | 3-2 | 6-1-0 | 4-1-0 | 317 | Sass, Michael (Rickey, Sean) [#1] | ||
| Richardville, Kyle (Ramirez, Eric) | ||||||||||
| Rickey, Sean (Becker, Adam;Dickerson, Jacob) | ||||||||||
| * | Sep 25, 2016 | LEWIS | W | 3-0 | 7-1-0 | 5-1-0 | 197 | Richardville, Kyle (Rickey, Sean;Becker, Adam) [#1] | ||
| Ramirez, Eric (Brooks, Justin) | ||||||||||
| Rickey, Sean (Richardville, Kyle) | ||||||||||
| * | Sep 30, 2016 | at Saint Joseph's (IN) | W | 2-0 | 8-1-0 | 6-1-0 | 111 | Ramirez, Eric (Becker, Adam) [#1] | ||
| Ramirez, Eric (Alba, Cesar;Kelly, Morgan) | ||||||||||
| * | Oct 02, 2016 | at Indianapolis | W | 1-0 | 9-1-0 | 7-1-0 | 318 | Richardville, Kyle (Belding, Riley) [#1] | ||
| * | Oct 07, 2016 | WILLIAM JEWELL | W | 3-0 | 10-1-0 | 8-1-0 | 173 | Richardville, Kyle (Belding, Riley) [#1] | ||
| Richardville, Kyle (Belding, Riley) | ||||||||||
| Rickey, Sean (Richardville, Kyle) | ||||||||||
| * | Oct 09, 2016 | #1 ROCKHURST | 1-2 | L | OT | 10-2-0 | 8-2-0 | 233 | Richardville, Kyle (Albert, Drew) [#1] | |
| * | Oct 14, 2016 | at Drury | 1-1 | T | O2 | 10-2-1 | 8-2-1 | 155 | Rickey, Sean (Belding, Riley) [#1] | |
| * | Oct 16, 2016 | at Missouri S&T | 2-2 | T | O2 | 10-2-2 | 8-2-2 | 155 | Kelly, Morgan (Brooks, Justin) [#1] | |
| Ramirez, Eric (Belding, Riley) | ||||||||||
| * | Oct 21, 2016 | at McKendree | 0-0 | T | O2 | 10-2-3 | 8-2-3 | 250 | - [#1] | |
| * | Oct 23, 2016 | ILLINOIS SPRINGFIELD | W | 3-1 | 11-2-3 | 9-2-3 | 215 | Ramirez, Eric (Rickey, Sean) [#1] | ||
| Fischer, Brian (Rickey, Sean) | ||||||||||
| Alba, Cesar (Becker, Adam) | ||||||||||
| * | Oct 26, 2016 | BELLARMINE | W | 2-1 | 12-2-3 | 10-2-3 | 233 | Brooks, Justin (Rickey, Sean) [#1] | ||
| Castro, Pedro (Faas, Jonathan;Katzman, Kent) | ||||||||||
| + | Oct 30, 2016 | MISSOURI-ST. LOUIS | W | 1-0 | 13-2-3 | 10-2-3 | 202 | Tuma, Stephen (unassisted) [#1] | ||
| + | Nov 04, 2016 | vs Indianapolis | 0-2 | L | 13-3-3 | 10-2-3 | 298 | - [#1] | ||
| ! | Nov 11, 2016 | vs Quincy | 2-2 | T | O2 | 13-3-4 | 10-2-3 | 110 | Belding, Riley (Albert, Drew) [#1] | |
| Castro, Pedro (Alba, Cesar;Sass, Michael) | ||||||||||
| ! | Nov 13, 2016 | at #6 Rockhurst | 1-3 | L | 13-4-4 | 10-2-3 | 300 | Castro, Pedro (Albert, Drew) [#1] |
| *-GLVC Games |
| +-GLVC Tournament |
| !-NCAA II Regional |
| Team Record | W-L-T |
| Overall | 13-4-4 |
| Conference | 10-2-3 |
| Home | 7-2 |
| Away | 6-1-3 |
| Neutral | 0-1-1 |
| Overtime | 1-1-4 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4638 | 221 |
| Home | 9 | 2040 | 227 |
| Away | 10 | 2190 | 219 |
| Neutral | 2 | 408 | 204 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2016 | at Kentucky Wesleyan | 3-1 | 3 | 4 | 10 | 15 | .200 | 7 | .467 | 1-0 | 1 | 0-0 | 1 | 0 |
| Sep 05, 2016 | at Trevecca Nazarene Un | 3-2 | 3 | 2 | 8 | 22 | .136 | 11 | .500 | 3-0 | 1 | 0-0 | 1 | 0 |
| Sep 09, 2016 | MISSOURI-ST. LOUIS | 1-2 | 1 | 0 | 2 | 16 | .062 | 3 | .188 | 2-0 | 0 | 1-1 | 1 | 0 |
| Sep 11, 2016 | MARYVILLE | 2-1 | 2 | 2 | 6 | 19 | .105 | 8 | .421 | 3-0 | 1 | 0-0 | 0 | 1 |
| Sep 16, 2016 | at Quincy | 2-1 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 1-0 | 1 | 0-0 | 0 | 0 |
| Sep 18, 2016 | at Truman State | 3-0 | 3 | 4 | 10 | 7 | .429 | 3 | .429 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 23, 2016 | WISCONSIN-PARKSIDE | 3-2 | 3 | 4 | 10 | 19 | .158 | 11 | .579 | 2-0 | 1 | 0-0 | 0 | 0 |
| Sep 25, 2016 | LEWIS | 3-0 | 3 | 4 | 10 | 12 | .250 | 6 | .500 | 4-0 | 1 | 0-0 | 0 | 0 |
| Sep 30, 2016 | at Saint Joseph's (IN) | 2-0 | 2 | 3 | 7 | 16 | .125 | 9 | .562 | 2-0 | 1 | 0-0 | 0 | 0 |
| Oct 02, 2016 | at Indianapolis | 1-0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1-0 | 1 | 0-0 | 0 | 0 |
| Oct 07, 2016 | WILLIAM JEWELL | 3-0 | 3 | 3 | 9 | 22 | .136 | 8 | .364 | 2-0 | 1 | 0-0 | 0 | 0 |
| Oct 09, 2016 | ROCKHURST | 1-2 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 14, 2016 | at Drury | 1-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2016 | at Missouri S&T | 2-2 | 2 | 2 | 6 | 19 | .105 | 7 | .368 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 21, 2016 | at McKendree | 0-0 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2016 | ILLINOIS SPRINGFIELD | 3-1 | 3 | 3 | 9 | 10 | .300 | 4 | .400 | 1-0 | 1 | 0-0 | 0 | 0 |
| Oct 26, 2016 | BELLARMINE | 2-1 | 2 | 3 | 7 | 15 | .133 | 6 | .400 | 1-0 | 1 | 0-1 | 0 | 0 |
| Oct 30, 2016 | MISSOURI-ST. LOUIS | 1-0 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 | 0-0 | 1 | 0 |
| Nov 04, 2016 | vs Indianapolis | 0-2 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 0 | 0 |
| Nov 11, 2016 | vs Quincy | 2-2 | 2 | 3 | 7 | 18 | .111 | 7 | .389 | 2-0 | 0 | 0-0 | 0 | 0 |
| Nov 13, 2016 | at Rockhurst | 1-3 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 2-1 | 0 | 0-0 | 0 | 0 |
| Southern Indiana | 39-23 | 39 | 44 | 122 | 280 | .139 | 129 | .461 | 32-1 | 13 | 1-2 | 4 | 1 | |
| Opponent | 23 | 17 | 63 | 216 | .106 | 98 | .454 | 34-4 | 4 | 2-3 | 6 | 1 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 13.33 Goals per game: 1.86 Assists per game: 2.10 Points per game: 5.81 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2016 | at Kentucky Wesleyan | 3-1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | - | 8 |
| Sep 05, 2016 | at Trevecca Nazarene Un | 3-2 | 90:00 | 2 | 1.50 | 4 | .667 | 1 | 0 | 0 | - | 9 |
| Sep 09, 2016 | MISSOURI-ST. LOUIS | 1-2 | 90:00 | 2 | 1.67 | 1 | .333 | 0 | 1 | 0 | - | 4 |
| Sep 11, 2016 | MARYVILLE | 2-1 | 104:08 | 1 | 1.44 | 7 | .875 | 1 | 0 | 0 | - | 12 |
| Sep 16, 2016 | at Quincy | 2-1 | 90:00 | 1 | 1.36 | 7 | .875 | 1 | 0 | 0 | - | 14 |
| Sep 18, 2016 | at Truman State | 3-0 | 90:00 | 0 | 1.14 | 6 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Sep 23, 2016 | WISCONSIN-PARKSIDE | 3-2 | 90:00 | 2 | 1.26 | 6 | .750 | 1 | 0 | 0 | - | 11 |
| Sep 25, 2016 | LEWIS | 3-0 | 90:00 | 0 | 1.10 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Sep 30, 2016 | at Saint Joseph's (IN) | 2-0 | 90:00 | 0 | 0.98 | 6 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Oct 02, 2016 | at Indianapolis | 1-0 | 90:00 | 0 | 0.89 | 4 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Oct 07, 2016 | WILLIAM JEWELL | 3-0 | 90:00 | 0 | 0.81 | 1 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 09, 2016 | ROCKHURST | 1-2 | 92:15 | 2 | 0.90 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| Oct 14, 2016 | at Drury | 1-1 | 110:00 | 1 | 0.90 | 3 | .750 | 0 | 0 | 1 | - | 20 |
| Oct 16, 2016 | at Missouri S&T | 2-2 | 110:00 | 2 | 0.96 | 3 | .600 | 0 | 0 | 1 | - | 11 |
| Oct 21, 2016 | at McKendree | 0-0 | 110:00 | 0 | 0.88 | 6 | 1.000 | 0 | 0 | 1 | 1 | 15 |
| Oct 23, 2016 | ILLINOIS SPRINGFIELD | 3-1 | 90:00 | 1 | 0.89 | 1 | .500 | 1 | 0 | 0 | - | 5 |
| Oct 26, 2016 | BELLARMINE | 2-1 | 90:00 | 1 | 0.90 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| Oct 30, 2016 | MISSOURI-ST. LOUIS | 1-0 | 90:00 | 0 | 0.85 | 5 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Nov 04, 2016 | vs Indianapolis | 0-2 | 90:00 | 2 | 0.91 | 1 | .333 | 0 | 1 | 0 | - | 14 |
| Nov 11, 2016 | vs Quincy | 2-2 | 110:00 | 2 | 0.95 | 3 | .600 | 0 | 0 | 1 | - | 11 |
| Nov 13, 2016 | at Rockhurst | 1-3 | 90:00 | 3 | 1.04 | 2 | .400 | 0 | 1 | 0 | - | 12 |
| Totals | 39-23 | 1986:23 | 23 | 1.04 | 75 | .765 | 13 | 4 | 4 | 7 | 212 | |
| Opponent | 1986:23 | 39 | 1.04 | 90 | .698 | 4 | 13 | 4 | 2 | 273 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 01, 2016 | at Kentucky Wesleyan | 3-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2016 | at Trevecca Nazarene Un | 3-2 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 2-0 | 0 | 0-0 | 0 | 0 |
| Sep 09, 2016 | MISSOURI-ST. LOUIS | 1-2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0-0 | 1 | 1-1 | 1 | 0 |
| Sep 11, 2016 | MARYVILLE | 2-1 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 2-0 | 0 | 0-0 | 0 | 0 |
| Sep 16, 2016 | at Quincy | 2-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 2-1 | 0 | 0-0 | 1 | 0 |
| Sep 18, 2016 | at Truman State | 3-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 2-0 | 0 | 0-0 | 0 | 0 |
| Sep 23, 2016 | WISCONSIN-PARKSIDE | 3-2 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1-0 | 0 | 0-1 | 0 | 0 |
| Sep 25, 2016 | LEWIS | 3-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2-1 | 0 | 0-0 | 0 | 0 |
| Sep 30, 2016 | at Saint Joseph's (IN) | 2-0 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 6-0 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2016 | at Indianapolis | 1-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 07, 2016 | WILLIAM JEWELL | 3-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 09, 2016 | ROCKHURST | 1-2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 2-0 | 1 | 0-0 | 0 | 1 |
| Oct 14, 2016 | at Drury | 1-1 | 1 | 1 | 3 | 20 | .050 | 4 | .200 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2016 | at Missouri S&T | 2-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1-0 | 0 | 0-0 | 1 | 0 |
| Oct 21, 2016 | at McKendree | 0-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 2-0 | 0 | 0-0 | 0 | 0 |
| Oct 23, 2016 | ILLINOIS SPRINGFIELD | 3-1 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 3-1 | 0 | 0-0 | 0 | 0 |
| Oct 26, 2016 | BELLARMINE | 2-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-1 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2016 | MISSOURI-ST. LOUIS | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 2-0 | 0 | 0-0 | 0 | 0 |
| Nov 04, 2016 | vs Indianapolis | 0-2 | 2 | 2 | 6 | 14 | .143 | 3 | .214 | 0-0 | 1 | 0-0 | 0 | 0 |
| Nov 11, 2016 | vs Quincy | 2-2 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 3-0 | 0 | 1-1 | 1 | 0 |
| Nov 13, 2016 | at Rockhurst | 1-3 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 3-0 | 1 | 0-0 | 2 | 0 |
| Opponent totals | 23-39 | 23 | 17 | 63 | 216 | .106 | 98 | .454 | 34-4 | 4 | 2-3 | 6 | 1 | |
| Southern Indiana | 39 | 44 | 122 | 280 | .139 | 129 | .461 | 32-1 | 13 | 1-2 | 4 | 1 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 10.29 Goals per game: 1.10 Assists per game: 0.81 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 01, 2016 | at Kentucky Wesleyan | 3-1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - | 15 |
| Sep 05, 2016 | at Trevecca Nazarene Un | 3-2 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 1 | 0 | - | 21 |
| Sep 09, 2016 | MISSOURI-ST. LOUIS | 1-2 | 90:00 | 1 | 2.33 | 2 | .667 | 1 | 0 | 0 | - | 15 |
| Sep 11, 2016 | MARYVILLE | 2-1 | 104:08 | 2 | 2.17 | 6 | .750 | 0 | 1 | 0 | - | 17 |
| Sep 16, 2016 | at Quincy | 2-1 | 90:00 | 2 | 2.13 | 6 | .750 | 0 | 1 | 0 | - | 14 |
| Sep 18, 2016 | at Truman State | 3-0 | 90:00 | 3 | 2.27 | 0 | .000 | 0 | 1 | 0 | - | 7 |
| Sep 23, 2016 | WISCONSIN-PARKSIDE | 3-2 | 90:00 | 3 | 2.38 | 8 | .727 | 0 | 1 | 0 | - | 19 |
| Sep 25, 2016 | LEWIS | 3-0 | 90:00 | 3 | 2.45 | 3 | .500 | 0 | 1 | 0 | - | 12 |
| Sep 30, 2016 | at Saint Joseph's (IN) | 2-0 | 90:00 | 2 | 2.40 | 7 | .778 | 0 | 1 | 0 | - | 16 |
| Oct 02, 2016 | at Indianapolis | 1-0 | 90:00 | 1 | 2.26 | 3 | .750 | 0 | 1 | 0 | - | 6 |
| Oct 07, 2016 | WILLIAM JEWELL | 3-0 | 90:00 | 3 | 2.33 | 5 | .625 | 0 | 1 | 0 | - | 22 |
| Oct 09, 2016 | ROCKHURST | 1-2 | 92:15 | 1 | 2.22 | 4 | .800 | 1 | 0 | 0 | - | 4 |
| Oct 14, 2016 | at Drury | 1-1 | 110:00 | 1 | 2.09 | 1 | .500 | 0 | 0 | 1 | - | 9 |
| Oct 16, 2016 | at Missouri S&T | 2-2 | 110:00 | 2 | 2.05 | 5 | .714 | 0 | 0 | 1 | - | 19 |
| Oct 21, 2016 | at McKendree | 0-0 | 110:00 | 0 | 1.89 | 10 | 1.000 | 0 | 0 | 1 | 1 | 14 |
| Oct 23, 2016 | ILLINOIS SPRINGFIELD | 3-1 | 90:00 | 3 | 1.96 | 1 | .250 | 0 | 1 | 0 | - | 10 |
| Oct 26, 2016 | BELLARMINE | 2-1 | 90:00 | 2 | 1.96 | 4 | .667 | 0 | 1 | 0 | - | 14 |
| Oct 30, 2016 | MISSOURI-ST. LOUIS | 1-0 | 90:00 | 1 | 1.91 | 3 | .750 | 0 | 1 | 0 | - | 9 |
| Nov 04, 2016 | vs Indianapolis | 0-2 | 90:00 | 0 | 1.81 | 3 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Nov 11, 2016 | vs Quincy | 2-2 | 110:00 | 2 | 1.80 | 5 | .714 | 0 | 0 | 1 | - | 18 |
| Nov 13, 2016 | at Rockhurst | 1-3 | 90:00 | 1 | 1.77 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| Opponent totals | 23-23 | 1986:23 | 39 | 1.77 | 90 | .698 | 4 | 13 | 4 | 2 | 273 | |
| Southern Indiana | 1986:23 | 23 | 1.77 | 75 | .765 | 13 | 4 | 4 | 7 | 212 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Sep 01, 2016 | at Kentucky Wesleyan | 3-1 | 3/1 | 4/1 | 15/8 | 7/6 | 4/3 | 0/0 | 8/5 | 1/0 | 0/0 | 2/3 |
| Sep 05, 2016 | at Trevecca Nazarene Un | 3-2 | 3/2 | 2/2 | 22/9 | 11/6 | 4/1 | 0/0 | 5/14 | 3/2 | 0/0 | 0/1 |
| Sep 09, 2016 | MISSOURI-ST. LOUIS | 1-2 | 1/2 | 0/1 | 16/5 | 3/3 | 6/2 | 0/0 | 14/16 | 2/0 | 0/0 | 1/0 |
| Sep 11, 2016 | MARYVILLE | 2-1 | 2/1 | 2/1 | 19/12 | 8/8 | 11/3 | 0/0 | 11/10 | 3/2 | 0/0 | 1/5 |
| Sep 16, 2016 | at Quincy | 2-1 | 2/1 | 3/0 | 14/15 | 8/8 | 4/7 | 0/0 | 15/8 | 1/2 | 0/1 | 0/5 |
| Sep 18, 2016 | at Truman State | 3-0 | 3/0 | 4/0 | 7/13 | 3/6 | 3/3 | 0/0 | 20/8 | 0/2 | 0/0 | 2/2 |
| Sep 23, 2016 | WISCONSIN-PARKSIDE | 3-2 | 3/2 | 4/2 | 19/12 | 11/8 | 12/2 | 0/0 | 14/9 | 2/1 | 0/0 | 1/0 |
| Sep 25, 2016 | LEWIS | 3-0 | 3/0 | 4/0 | 12/3 | 6/1 | 5/2 | 0/0 | 13/8 | 4/2 | 0/1 | 3/3 |
| Sep 30, 2016 | at Saint Joseph's (IN) | 2-0 | 2/0 | 3/0 | 16/8 | 9/6 | 4/5 | 0/0 | 21/11 | 2/6 | 0/0 | 2/1 |
| Oct 02, 2016 | at Indianapolis | 1-0 | 1/0 | 1/0 | 6/13 | 4/4 | 3/1 | 1/0 | 17/15 | 1/1 | 0/0 | 1/0 |
| Oct 07, 2016 | WILLIAM JEWELL | 3-0 | 3/0 | 3/0 | 22/6 | 8/1 | 7/2 | 0/0 | 8/8 | 2/0 | 0/0 | 0/2 |
| Oct 09, 2016 | ROCKHURST | 1-2 | 1/2 | 1/2 | 6/8 | 5/4 | 3/5 | 0/0 | 9/10 | 1/2 | 0/0 | 1/0 |
| Oct 14, 2016 | at Drury | 1-1 | 1/1 | 1/1 | 9/20 | 2/4 | 3/8 | 0/0 | 8/4 | 1/0 | 0/0 | 2/0 |
| Oct 16, 2016 | at Missouri S&T | 2-2 | 2/2 | 2/1 | 19/11 | 7/5 | 8/7 | 0/1 | 19/12 | 1/1 | 0/0 | 6/2 |
| Oct 21, 2016 | at McKendree | 0-0 | 0/0 | 0/0 | 14/15 | 10/6 | 8/8 | 0/0 | 14/8 | 1/2 | 0/0 | 4/0 |
| Oct 23, 2016 | ILLINOIS SPRINGFIELD | 3-1 | 3/1 | 3/1 | 10/5 | 4/2 | 5/7 | 0/0 | 11/8 | 1/3 | 0/1 | 2/2 |
| Oct 26, 2016 | BELLARMINE | 2-1 | 2/1 | 3/1 | 15/7 | 6/2 | 2/3 | 0/0 | 12/12 | 1/0 | 0/1 | 3/1 |
| Oct 30, 2016 | MISSOURI-ST. LOUIS | 1-0 | 1/0 | 0/0 | 9/8 | 4/5 | 4/5 | 0/0 | 9/2 | 0/2 | 0/0 | 3/2 |
| Nov 04, 2016 | vs Indianapolis | 0-2 | 0/2 | 0/2 | 6/14 | 3/3 | 2/9 | 0/0 | 11/7 | 1/0 | 0/0 | 0/1 |
| Nov 11, 2016 | vs Quincy | 2-2 | 2/2 | 3/1 | 18/12 | 7/5 | 3/4 | 0/0 | 11/10 | 2/3 | 0/0 | 3/1 |
| Nov 13, 2016 | at Rockhurst | 1-3 | 1/3 | 1/1 | 6/12 | 3/5 | 3/3 | 0/0 | 19/14 | 2/3 | 1/0 | 0/1 |
| Totals | 39-23 | 39/23 | 44/17 | 280/216 | 129/98 | 104/90 | 1/1 | 269/199 | 32/34 | 1/4 | 37/32 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southern Indiana - TEAM GAME HIGHS |
| POINTS | 10 | vs Lewis (Sep 25) | ||
| 10 | vs Wisconsin-Parkside (Sep 23) | |||
| 10 | at Truman State (Sep 18) | |||
| 10 | at Kentucky Wesleyan (Sep 01) | |||
| GOALS | 3 | vs Illinois Springfield (Oct 23) | ||
| 3 | vs William Jewell (Oct 07) | |||
| 3 | vs Lewis (Sep 25) | |||
| 3 | vs Wisconsin-Parkside (Sep 23) | |||
| 3 | at Truman State (Sep 18) | |||
| 3 | at Trevecca Nazarene Un (Sep 05) | |||
| 3 | at Kentucky Wesleyan (Sep 01) | |||
| ASSISTS | 4 | vs Lewis (Sep 25) | ||
| 4 | vs Wisconsin-Parkside (Sep 23) | |||
| 4 | at Truman State (Sep 18) | |||
| 4 | at Kentucky Wesleyan (Sep 01) | |||
| SHOTS | 22 | vs William Jewell (Oct 07) | ||
| 22 | at Trevecca Nazarene Un (Sep 05) | |||
| SHOT PERCENT | .429 | 3-7 | at Truman State (Sep 18) | |
| .300 | 3-10 | vs Illinois Springfield (Oct 23) | ||
| SHOTS ON GOAL | 11 | vs Wisconsin-Parkside (Sep 23) | ||
| 11 | at Trevecca Nazarene Un (Sep 05) | |||
| ON GOAL PERCENT | .833 | 5-6 | vs Rockhurst (Oct 09) | |
| .714 | 10-14 | at McKendree (Oct 21) | ||
| SAVES | 7 | at Quincy (Sep 16) | ||
| 7 | vs Maryville (Sep 11) | |||
| CORNER KICKS | 12 | vs Wisconsin-Parkside (Sep 23) | ||
| 11 | vs Maryville (Sep 11) | |||
| FOULS | 21 | at Saint Joseph's (IN) (Sep 30) | ||
| 20 | at Truman State (Sep 18) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Rockhurst (Nov 13) | ||
| 6 | vs Indianapolis (Nov 04) | |||
| 6 | vs Rockhurst (Oct 09) | |||
| 6 | vs Wisconsin-Parkside (Sep 23) | |||
| 6 | at Trevecca Nazarene Un (Sep 05) | |||
| GOALS | 3 | at Rockhurst (Nov 13) | ||
| 2 | vs Quincy (Nov 11) | |||
| 2 | vs Indianapolis (Nov 04) | |||
| 2 | at Missouri S&T (Oct 16) | |||
| 2 | vs Rockhurst (Oct 09) | |||
| 2 | vs Wisconsin-Parkside (Sep 23) | |||
| 2 | vs Missouri-St. Louis (Sep 09) | |||
| 2 | at Trevecca Nazarene Un (Sep 05) | |||
| ASSISTS | 2 | vs Indianapolis (Nov 04) | ||
| 2 | vs Rockhurst (Oct 09) | |||
| 2 | vs Wisconsin-Parkside (Sep 23) | |||
| 2 | at Trevecca Nazarene Un (Sep 05) | |||
| SHOTS | 20 | at Drury (Oct 14) | ||
| 15 | at McKendree (Oct 21) | |||
| 15 | at Quincy (Sep 16) | |||
| SHOT PERCENT | .400 | 2-5 | vs Missouri-St. Louis (Sep 09) | |
| .250 | 3-12 | at Rockhurst (Nov 13) | ||
| .250 | 2-8 | vs Rockhurst (Oct 09) | ||
| SHOTS ON GOAL | 8 | vs Wisconsin-Parkside (Sep 23) | ||
| 8 | at Quincy (Sep 16) | |||
| 8 | vs Maryville (Sep 11) | |||
| ON GOAL PERCENT | .750 | 6-8 | at Saint Joseph's (IN) (Sep 30) | |
| .750 | 6-8 | at Kentucky Wesleyan (Sep 01) | ||
| SAVES | 10 | at McKendree (Oct 21) | ||
| 8 | vs Wisconsin-Parkside (Sep 23) | |||
| 8 | at Trevecca Nazarene Un (Sep 05) | |||
| CORNER KICKS | 9 | vs Indianapolis (Nov 04) | ||
| 8 | at McKendree (Oct 21) | |||
| 8 | at Drury (Oct 14) | |||
| FOULS | 16 | vs Missouri-St. Louis (Sep 09) | ||
| 15 | at Indianapolis (Oct 02) |
| Southern Indiana - GAME LOWS |
| POINTS | 0 | at McKendree (Oct 21) | ||
