|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 07, 2013 | OHIO DOMINICAN | W | 2-0 | 1-0-0 | 0-0-0 | 77 | Vellky, Madi (Korte, Gabriella) | |||
| Geiger, Natalie (Schapker, Leslie) | ||||||||||
| Sep 09, 2013 | URBANA | W | 4-0 | 2-0-0 | 0-0-0 | 125 | Brinker, Makenzie (Vellky, Madi;Hulme, Maura) | |||
| Schapker, Leslie (Scott, Jessie) | ||||||||||
| Myers, Olivia (Qualls, Andrea) | ||||||||||
| Hulme, Maura (unassisted) | ||||||||||
| * | Sep 13, 2013 | ILLINOIS SPRINGFIELD | W | 1-0 | 3-0-0 | 1-0-0 | 200 | Vellky, Madi (Kohnen, Julia) | ||
| * | Sep 15, 2013 | at McKendree University | 0-0 | T | O2 | 3-0-1 | 1-0-1 | 144 | - | |
| * | Sep 20, 2013 | MISSOURI S&T | W | 2-1 | O2 | 4-0-1 | 2-0-1 | 125 | Geiger, Natalie (Schapker, Leslie) | |
| Schapker, Leslie (Vellky, Madi) | ||||||||||
| * | Sep 22, 2013 | DRURY | 2-4 | L | 4-1-1 | 2-1-1 | 150 | Kohnen, Julia (Vellky, Madi;Tarantino, Shelby) | ||
| Vellky, Madi (Hulme, Maura) | ||||||||||
| * | Sep 27, 2013 | at Rockhurst | 0-1 | L | 4-2-1 | 2-2-1 | 750 | - | ||
| * | Sep 29, 2013 | at William Jewell | W | 3-0 | 5-2-1 | 3-2-1 | 80 | Vellky, Madi (Geiger, Natalie) | ||
| Herrington, Megan (Brinker, Makenzie) | ||||||||||
| Brinker, Makenzie (Hulme, Maura) | ||||||||||
| * | Oct 04, 2013 | INDIANAPOLIS | 0-1 | L | OT | 5-3-1 | 3-3-1 | 155 | - | |
| * | Oct 06, 2013 | SAINT JOSEPH'S | W | 3-0 | 6-3-1 | 4-3-1 | 105 | Geiger, Natalie (Kohnen, Julia) | ||
| Kohnen, Julia (Geiger, Natalie) | ||||||||||
| Mayse, Rachael (unassisted) | ||||||||||
| * | Oct 11, 2013 | at Lewis | W | 1-0 | OT | 7-3-1 | 5-3-1 | 210 | Geiger, Natalie (Kohnen, Julia) | |
| * | Oct 13, 2013 | at UW-Parkside | 0-3 | L | 7-4-1 | 5-4-1 | 131 | - | ||
| * | Oct 18, 2013 | at Maryville | 1-4 | L | 7-5-1 | 5-5-1 | 125 | Brinker, Makenzie (Korte, Gabriella) | ||
| * | Oct 20, 2013 | at Missouri-St. Louis | W | 3-2 | 8-5-1 | 6-5-1 | 215 | Carneal, Katelan (penalty kick) | ||
| Cummings, Emily (Vellky, Madi) | ||||||||||
| Hulme, Maura (unassisted) | ||||||||||
| * | Oct 25, 2013 | #23 TRUMAN STATE | W | 1-0 | 9-5-1 | 7-5-1 | 151 | Hulme, Maura (unassisted) | ||
| * | Oct 27, 2013 | #9 QUINCY | 1-3 | L | 9-6-1 | 7-6-1 | 165 | Carneal, Katelan (penalty kick) | ||
| * | Oct 30, 2013 | at Bellarmine | 0-3 | L | 9-7-1 | 7-7-1 | 129 | - |
| Team Record | W-L-T |
| Overall | 9-7-1 |
| Conference | 7-7-1 |
| Home | 6-3 |
| Away | 3-4-1 |
| Neutral | 0-0 |
| Overtime | 2-1-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3037 | 179 |
| Home | 9 | 1253 | 139 |
| Away | 8 | 1784 | 223 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 07, 2013 | OHIO DOMINICAN | 2-0 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 0-0 | 1 | 0-0 |
| Sep 09, 2013 | URBANA | 4-0 | 4 | 4 | 12 | 33 | .121 | 19 | .576 | 1-0 | 1 | 0-0 |
| Sep 13, 2013 | ILLINOIS SPRINGFIELD | 1-0 | 1 | 1 | 3 | 22 | .045 | 13 | .591 | 0-0 | 1 | 0-0 |
| Sep 15, 2013 | at McKendree University | 0-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 1-1 | 0 | 0-0 |
| Sep 20, 2013 | MISSOURI S&T | 2-1 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 0-0 | 1 | 0-0 |
| Sep 22, 2013 | DRURY | 2-4 | 2 | 3 | 7 | 16 | .125 | 4 | .250 | 0-0 | 0 | 0-0 |
| Sep 27, 2013 | at Rockhurst | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 |
| Sep 29, 2013 | at William Jewell | 3-0 | 3 | 3 | 9 | 18 | .167 | 15 | .833 | 0-0 | 1 | 0-0 |
| Oct 04, 2013 | INDIANAPOLIS | 0-1 | 0 | 0 | 0 | 17 | .000 | 7 | .412 | 0-0 | 0 | 0-0 |
| Oct 06, 2013 | SAINT JOSEPH'S | 3-0 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 0-0 | 1 | 0-0 |
| Oct 11, 2013 | at Lewis | 1-0 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 1 | 0-0 |
| Oct 13, 2013 | at UW-Parkside | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 |
| Oct 18, 2013 | at Maryville | 1-4 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 |
| Oct 20, 2013 | at Missouri-St. Louis | 3-2 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 3-0 | 1 | 1-1 |
| Oct 25, 2013 | TRUMAN STATE | 1-0 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 2-0 | 1 | 0-0 |
| Oct 27, 2013 | QUINCY | 1-3 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2-0 | 0 | 1-1 |
| Oct 30, 2013 | at Bellarmine | 0-3 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 |
| Southern Indiana | 24-22 | 24 | 20 | 68 | 236 | .102 | 120 | .508 | 10-1 | 9 | 2-2 | |
| Opponent | 22 | 16 | 60 | 196 | .112 | 102 | .520 | 9-1 | 7 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 13.88 Goals per game: 1.41 Assists per game: 1.18 Points per game: 4.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 07, 2013 | OHIO DOMINICAN | 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2013 | URBANA | 4-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
| Sep 13, 2013 | ILLINOIS SPRINGFIELD | 1-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2013 | at McKendree University | 0-0 | 110:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 20, 2013 | MISSOURI S&T | 2-1 | 101:49 | 1 | 0.19 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 22, 2013 | DRURY | 2-4 | 90:00 | 4 | 0.79 | 2 | .333 | 0 | 1 | 0 | - |
| Sep 27, 2013 | at Rockhurst | 0-1 | 90:00 | 1 | 0.82 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 29, 2013 | at William Jewell | 3-0 | 90:00 | 0 | 0.72 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2013 | INDIANAPOLIS | 0-1 | 92:58 | 1 | 0.75 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 06, 2013 | SAINT JOSEPH'S | 3-0 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2013 | at Lewis | 1-0 | 97:50 | 0 | 0.61 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2013 | at UW-Parkside | 0-3 | 90:00 | 3 | 0.80 | 10 | .769 | 0 | 1 | 0 | - |
| Oct 18, 2013 | at Maryville | 1-4 | 90:00 | 4 | 1.04 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 20, 2013 | at Missouri-St. Louis | 3-2 | 90:00 | 2 | 1.11 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 25, 2013 | TRUMAN STATE | 1-0 | 90:00 | 0 | 1.03 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 27, 2013 | QUINCY | 1-3 | 90:00 | 3 | 1.15 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 30, 2013 | at Bellarmine | 0-3 | 90:00 | 3 | 1.26 | 7 | .700 | 0 | 1 | 0 | - |
| Totals | 24-22 | 1572:37 | 22 | 1.26 | 80 | .784 | 9 | 7 | 1 | 8/2 | |
| Opponent | 1572:37 | 24 | 1.26 | 96 | .800 | 7 | 9 | 1 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 07, 2013 | OHIO DOMINICAN | 2-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 |
| Sep 09, 2013 | URBANA | 4-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-1 | 0 | 0-0 |
| Sep 13, 2013 | ILLINOIS SPRINGFIELD | 1-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
| Sep 15, 2013 | at McKendree University | 0-0 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 1-0 | 0 | 0-0 |
| Sep 20, 2013 | MISSOURI S&T | 2-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 |
| Sep 22, 2013 | DRURY | 2-4 | 4 | 2 | 10 | 13 | .308 | 6 | .462 | 0-0 | 1 | 0-0 |
| Sep 27, 2013 | at Rockhurst | 0-1 | 1 | 1 | 3 | 13 | .077 | 4 | .308 | 0-0 | 1 | 0-0 |
| Sep 29, 2013 | at William Jewell | 3-0 | 0 | 0 | 0 | 10 | .000 | 8 | .800 | 0-0 | 0 | 0-0 |
| Oct 04, 2013 | INDIANAPOLIS | 0-1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 1 | 0-0 |
| Oct 06, 2013 | SAINT JOSEPH'S | 3-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
| Oct 11, 2013 | at Lewis | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 |
| Oct 13, 2013 | at UW-Parkside | 0-3 | 3 | 2 | 8 | 21 | .143 | 13 | .619 | 0-0 | 1 | 0-0 |
| Oct 18, 2013 | at Maryville | 1-4 | 4 | 4 | 12 | 13 | .308 | 8 | .615 | 1-0 | 1 | 1-1 |
| Oct 20, 2013 | at Missouri-St. Louis | 3-2 | 2 | 3 | 7 | 16 | .125 | 7 | .438 | 2-0 | 0 | 0-0 |
| Oct 25, 2013 | TRUMAN STATE | 1-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 2-0 | 0 | 0-0 |
| Oct 27, 2013 | QUINCY | 1-3 | 3 | 3 | 9 | 19 | .158 | 9 | .474 | 1-0 | 1 | 0-0 |
| Oct 30, 2013 | at Bellarmine | 0-3 | 3 | 1 | 7 | 12 | .250 | 10 | .833 | 0-0 | 1 | 0-0 |
| Opponent totals | 22-24 | 22 | 16 | 60 | 196 | .112 | 102 | .520 | 9-1 | 7 | 1-1 | |
| Southern Indiana | 24 | 20 | 68 | 236 | .102 | 120 | .508 | 10-1 | 9 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 11.53 Goals per game: 1.29 Assists per game: 0.94 Points per game: 3.53 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 07, 2013 | OHIO DOMINICAN | 2-0 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 09, 2013 | URBANA | 4-0 | 90:00 | 4 | 3.00 | 15 | .789 | 0 | 1 | 0 | - |
| Sep 13, 2013 | ILLINOIS SPRINGFIELD | 1-0 | 90:00 | 1 | 2.33 | 12 | .923 | 0 | 1 | 0 | - |
| Sep 15, 2013 | at McKendree University | 0-0 | 110:00 | 0 | 1.66 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 20, 2013 | MISSOURI S&T | 2-1 | 101:49 | 2 | 1.68 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 22, 2013 | DRURY | 2-4 | 90:00 | 2 | 1.73 | 2 | .500 | 1 | 0 | 0 | - |
| Sep 27, 2013 | at Rockhurst | 0-1 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2013 | at William Jewell | 3-0 | 90:00 | 3 | 1.68 | 12 | .800 | 0 | 1 | 0 | - |
| Oct 04, 2013 | INDIANAPOLIS | 0-1 | 92:58 | 0 | 1.49 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2013 | SAINT JOSEPH'S | 3-0 | 90:00 | 3 | 1.64 | 7 | .700 | 0 | 1 | 0 | - |
| Oct 11, 2013 | at Lewis | 1-0 | 97:50 | 1 | 1.57 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 13, 2013 | at UW-Parkside | 0-3 | 90:00 | 0 | 1.44 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 18, 2013 | at Maryville | 1-4 | 90:00 | 1 | 1.41 | 1 | .500 | 1 | 0 | 0 | - |
| Oct 20, 2013 | at Missouri-St. Louis | 3-2 | 90:00 | 3 | 1.52 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 25, 2013 | TRUMAN STATE | 1-0 | 90:00 | 1 | 1.49 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 27, 2013 | QUINCY | 1-3 | 90:00 | 1 | 1.46 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 30, 2013 | at Bellarmine | 0-3 | 90:00 | 0 | 1.37 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 22-22 | 1572:37 | 24 | 1.37 | 96 | .800 | 7 | 9 | 1 | 5 | |
| Southern Indiana | 1572:37 | 22 | 1.37 | 80 | .784 | 9 | 7 | 1 | 8/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 07, 2013 | OHIO DOMINICAN | 2-0 | 2/0 | 2/0 | 14/5 | 6/3 | 7/3 | 0/1 | 0/0 |
| Sep 09, 2013 | URBANA | 4-0 | 4/0 | 4/0 | 33/3 | 19/1 | 7/0 | 1/1 | 0/1 |
| Sep 13, 2013 | ILLINOIS SPRINGFIELD | 1-0 | 1/0 | 1/0 | 22/5 | 13/2 | 7/2 | 0/0 | 0/0 |
| Sep 15, 2013 | at McKendree University | 0-0 | 0/0 | 0/0 | 10/20 | 2/9 | 7/4 | 1/1 | 1/0 |
| Sep 20, 2013 | MISSOURI S&T | 2-1 | 2/1 | 2/0 | 17/12 | 8/6 | 6/3 | 0/0 | 0/0 |
| Sep 22, 2013 | DRURY | 2-4 | 2/4 | 3/2 | 16/13 | 4/6 | 9/2 | 0/0 | 0/0 |
| Sep 27, 2013 | at Rockhurst | 0-1 | 0/1 | 0/1 | 9/13 | 4/4 | 6/6 | 0/0 | 0/0 |
| Sep 29, 2013 | at William Jewell | 3-0 | 3/0 | 3/0 | 18/10 | 15/8 | 4/4 | 0/0 | 0/0 |
| Oct 04, 2013 | INDIANAPOLIS | 0-1 | 0/1 | 0/0 | 17/10 | 7/4 | 9/2 | 0/0 | 0/0 |
| Oct 06, 2013 | SAINT JOSEPH'S | 3-0 | 3/0 | 2/0 | 15/5 | 10/3 | 2/0 | 0/0 | 0/0 |
| Oct 11, 2013 | at Lewis | 1-0 | 1/0 | 1/0 | 13/9 | 6/4 | 4/7 | 0/0 | 0/0 |
| Oct 13, 2013 | at UW-Parkside | 0-3 | 0/3 | 0/2 | 6/21 | 3/13 | 5/4 | 0/0 | 0/0 |
| Oct 18, 2013 | at Maryville | 1-4 | 1/4 | 1/4 | 7/13 | 2/8 | 7/5 | 1/1 | 0/0 |
| Oct 20, 2013 | at Missouri-St. Louis | 3-2 | 3/2 | 1/3 | 13/16 | 9/7 | 7/7 | 3/2 | 0/0 |
| Oct 25, 2013 | TRUMAN STATE | 1-0 | 1/0 | 0/0 | 4/10 | 2/5 | 0/5 | 2/2 | 0/0 |
| Oct 27, 2013 | QUINCY | 1-3 | 1/3 | 0/3 | 8/19 | 4/9 | 7/4 | 2/1 | 0/0 |
| Oct 30, 2013 | at Bellarmine | 0-3 | 0/3 | 0/1 | 14/12 | 6/10 | 2/3 | 0/0 | 0/0 |
| Totals | 24-22 | 24/22 | 20/16 | 236/196 | 120/102 | 96/61 | 10/9 | 1/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southern Indiana - TEAM GAME HIGHS |
| POINTS | 12 | vs Urbana (Sep 09) | ||
| 9 | at William Jewell (Sep 29) | |||
| GOALS | 4 | vs Urbana (Sep 09) | ||
| 3 | at Missouri-St. Louis (Oct 20) | |||
| 3 | vs Saint Joseph's (Oct 06) | |||
| 3 | at William Jewell (Sep 29) | |||
| ASSISTS | 4 | vs Urbana (Sep 09) | ||
| 3 | at William Jewell (Sep 29) | |||
| 3 | vs Drury (Sep 22) | |||
| SHOTS | 33 | vs Urbana (Sep 09) | ||
| 22 | vs Illinois Springfield (Sep 13) | |||
| SHOTS ON GOAL | 19 | vs Urbana (Sep 09) | ||
| 15 | at William Jewell (Sep 29) | |||
| SAVES | 10 | at UW-Parkside (Oct 13) | ||
| 9 | at McKendree University (Sep 15) | |||
| CORNER KICKS | 9 | vs Indianapolis (Oct 04) | ||
| 9 | vs Drury (Sep 22) | |||
| FOULS | 25 | at McKendree University (Sep 15) | ||
| 19 | at Lewis (Oct 11) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at Maryville (Oct 18) | ||
| 10 | vs Drury (Sep 22) | |||
| GOALS | 4 | at Maryville (Oct 18) | ||
| 4 | vs Drury (Sep 22) | |||
| ASSISTS | 4 | at Maryville (Oct 18) | ||
| 3 | vs Quincy (Oct 27) | |||
| 3 | at Missouri-St. Louis (Oct 20) | |||
| SHOTS | 21 | at UW-Parkside (Oct 13) | ||
| 20 | at McKendree University (Sep 15) | |||
| SHOTS ON GOAL | 13 | at UW-Parkside (Oct 13) | ||
| 10 | at Bellarmine (Oct 30) | |||
| SAVES | 15 | vs Urbana (Sep 09) | ||
| 12 | at William Jewell (Sep 29) | |||
| 12 | vs Illinois Springfield (Sep 13) | |||
| CORNER KICKS | 7 | at Missouri-St. Louis (Oct 20) | ||
| 7 | at Lewis (Oct 11) | |||
| FOULS | 19 | at Maryville (Oct 18) | ||
| 17 | at UW-Parkside (Oct 13) |
| Southern Indiana - GAME LOWS |
| POINTS | 0 | at McKendree University (Sep 15) | ||
| 0 | at Rockhurst (Sep 27) | |||
| 0 | vs Indianapolis (Oct 04) | |||
| 0 | at UW-Parkside (Oct 13) | |||
| 0 | at Bellarmine (Oct 30) | |||
| GOALS | 0 | at McKendree University (Sep 15) | ||
| 0 | at Rockhurst (Sep 27) | |||
| 0 | vs Indianapolis (Oct 04) | |||
| 0 | at UW-Parkside (Oct 13) | |||
| 0 | at Bellarmine (Oct 30) | |||
| ASSISTS | 0 | at McKendree University (Sep 15) | ||
| 0 | at Rockhurst (Sep 27) | |||
| 0 | vs Indianapolis (Oct 04) | |||
| 0 | at UW-Parkside (Oct 13) | |||
| 0 | vs Truman State (Oct 25) | |||
| 0 | vs Quincy (Oct 27) | |||
| 0 | at Bellarmine (Oct 30) | |||
| SHOTS | 4 | vs Truman State (Oct 25) | ||
| 6 | at UW-Parkside (Oct 13) | |||
| SHOTS ON GOAL | 2 | at McKendree University (Sep 15) | ||
| 2 | at Maryville (Oct 18) | |||
| 2 | vs Truman State (Oct 25) | |||
| SAVES | 1 | vs Urbana (Sep 09) | ||
| 2 | vs Illinois Springfield (Sep 13) | |||
| 2 | vs Drury (Sep 22) | |||
| CORNER KICKS | 0 | vs Truman State (Oct 25) | ||
| 2 | vs Saint Joseph's (Oct 06) | |||
| 2 | at Bellarmine (Oct 30) | |||
| FOULS | 5 | vs Ohio Dominican (Sep 07) | ||
| 5 | vs Saint Joseph's (Oct 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Ohio Dominican (Sep 07) | ||
| 0 | vs Urbana (Sep 09) | |||
| 0 | vs Illinois Springfield (Sep 13) | |||
| 0 | at McKendree University (Sep 15) | |||
| 0 | at William Jewell (Sep 29) | |||
| 0 | vs Saint Joseph's (Oct 06) | |||
| 0 | at Lewis (Oct 11) | |||
| 0 | vs Truman State (Oct 25) | |||
| GOALS | 0 | vs Ohio Dominican (Sep 07) | ||
| 0 | vs Urbana (Sep 09) | |||
| 0 | vs Illinois Springfield (Sep 13) | |||
| 0 | at McKendree University (Sep 15) | |||
| 0 | at William Jewell (Sep 29) | |||
| 0 | vs Saint Joseph's (Oct 06) | |||
| 0 | at Lewis (Oct 11) | |||
| 0 | vs Truman State (Oct 25) | |||
| ASSISTS | 0 | vs Ohio Dominican (Sep 07) | ||
| 0 | vs Urbana (Sep 09) | |||
| 0 | vs Illinois Springfield (Sep 13) | |||
| 0 | at McKendree University (Sep 15) | |||
| 0 | vs Missouri S&T (Sep 20) | |||
| 0 | at William Jewell (Sep 29) | |||
| 0 | vs Indianapolis (Oct 04) | |||
| 0 | vs Saint Joseph's (Oct 06) | |||
| 0 | at Lewis (Oct 11) | |||
| 0 | vs Truman State (Oct 25) | |||
| SHOTS | 3 | vs Urbana (Sep 09) | ||
| 5 | vs Ohio Dominican (Sep 07) | |||
| 5 | vs Illinois Springfield (Sep 13) | |||
| 5 | vs Saint Joseph's (Oct 06) | |||
| SHOTS ON GOAL | 1 | vs Urbana (Sep 09) | ||
| 2 | vs Illinois Springfield (Sep 13) | |||
| SAVES | 1 | at Maryville (Oct 18) | ||
| 1 | vs Truman State (Oct 25) | |||
| CORNER KICKS | 0 | vs Urbana (Sep 09) | ||
| 0 | vs Saint Joseph's (Oct 06) | |||
| FOULS | 2 | vs Saint Joseph's (Oct 06) | ||
| 4 | vs Illinois Springfield (Sep 13) | |||
| 4 | at Bellarmine (Oct 30) |
High/Low Analysis |
| Southern Indiana - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Kohnen, Julia vs Saint Joseph's (Oct 06) | |||
| 3 | Geiger, Natalie vs Saint Joseph's (Oct 06) | ||||
| 3 | Brinker, Makenzie at William Jewell (Sep 29) | ||||
| 3 | Vellky, Madi vs Drury (Sep 22) | ||||
| 3 | Schapker, Leslie vs Missouri S&T (Sep 20) | ||||
| 3 | Hulme, Maura vs Urbana (Sep 09) | ||||
| GOALS | 1 | Carneal, Katelan vs Quincy (Oct 27) | |||
| 1 | Hulme, Maura vs Truman State (Oct 25) | ||||
| 1 | Hulme, Maura at Missouri-St. Louis (Oct 20) | ||||
| 1 | Cummings, Emily at Missouri-St. Louis (Oct 20) | ||||
| 1 | Carneal, Katelan at Missouri-St. Louis (Oct 20) | ||||
| 1 | Brinker, Makenzie at Maryville (Oct 18) | ||||
| 1 | Geiger, Natalie at Lewis (Oct 11) | ||||
| 1 | Mayse, Rachael vs Saint Joseph's (Oct 06) | ||||
| 1 | Geiger, Natalie vs Saint Joseph's (Oct 06) | ||||
| 1 | Kohnen, Julia vs Saint Joseph's (Oct 06) | ||||
| 1 | Brinker, Makenzie at William Jewell (Sep 29) | ||||
| 1 | Herrington, Megan at William Jewell (Sep 29) | ||||
| 1 | Vellky, Madi at William Jewell (Sep 29) | ||||
| 1 | Kohnen, Julia vs Drury (Sep 22) | ||||
| 1 | Vellky, Madi vs Drury (Sep 22) | ||||
| 1 | Schapker, Leslie vs Missouri S&T (Sep 20) | ||||
| 1 | Geiger, Natalie vs Missouri S&T (Sep 20) | ||||
| 1 | Vellky, Madi vs Illinois Springfield (Sep 13) | ||||
| 1 | Myers, Olivia vs Urbana (Sep 09) | ||||
| 1 | Schapker, Leslie vs Urbana (Sep 09) | ||||
| 1 | Hulme, Maura vs Urbana (Sep 09) | ||||
| 1 | Brinker, Makenzie vs Urbana (Sep 09) | ||||
| 1 | Geiger, Natalie vs Ohio Dominican (Sep 07) | ||||
| 1 | Vellky, Madi vs Ohio Dominican (Sep 07) | ||||
| ASSISTS | 1 | Vellky, Madi at Missouri-St. Louis (Oct 20) | |||
| 1 | Korte, Gabriella at Maryville (Oct 18) | ||||
| 1 | Kohnen, Julia at Lewis (Oct 11) | ||||
| 1 | Kohnen, Julia vs Saint Joseph's (Oct 06) | ||||
| 1 | Geiger, Natalie vs Saint Joseph's (Oct 06) | ||||
| 1 | Brinker, Makenzie at William Jewell (Sep 29) | ||||
| 1 | Hulme, Maura at William Jewell (Sep 29) | ||||
| 1 | Geiger, Natalie at William Jewell (Sep 29) | ||||
| 1 | Tarantino, Shelby vs Drury (Sep 22) | ||||
| 1 | Vellky, Madi vs Drury (Sep 22) | ||||
| 1 | Hulme, Maura vs Drury (Sep 22) | ||||
| 1 | Schapker, Leslie vs Missouri S&T (Sep 20) | ||||
| 1 | Vellky, Madi vs Missouri S&T (Sep 20) | ||||
| 1 | Kohnen, Julia vs Illinois Springfield (Sep 13) | ||||
| 1 | Scott, Jessie vs Urbana (Sep 09) | ||||
| 1 | Qualls, Andrea vs Urbana (Sep 09) | ||||
| 1 | Vellky, Madi vs Urbana (Sep 09) | ||||
| 1 | Hulme, Maura vs Urbana (Sep 09) | ||||
| 1 | Schapker, Leslie vs Ohio Dominican (Sep 07) | ||||
| 1 | Korte, Gabriella vs Ohio Dominican (Sep 07) | ||||
| SHOTS | 5 | Geiger, Natalie vs Indianapolis (Oct 04) | |||
| 5 | Geiger, Natalie at Rockhurst (Sep 27) | ||||
| 5 | Tarantino, Shelby vs Missouri S&T (Sep 20) | ||||
| 5 | Schapker, Leslie vs Illinois Springfield (Sep 13) | ||||
| 5 | Brinker, Makenzie vs Urbana (Sep 09) | ||||
| SHOTS ON GOAL | 4 | Vellky, Madi at William Jewell (Sep 29) | |||
| 3 | Geiger, Natalie vs Saint Joseph's (Oct 06) | ||||
| 3 | Kohnen, Julia vs Saint Joseph's (Oct 06) | ||||
| 3 | Brinker, Makenzie vs Indianapolis (Oct 04) | ||||
| 3 | Tarantino, Shelby vs Missouri S&T (Sep 20) | ||||
| 3 | Qualls, Andrea vs Urbana (Sep 09) | ||||
