Southern Indiana

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 11-7-0 Conf: 9-5-0 Home: 5-4-0 Away: 6-3-0 Neut: 0-0-0 

    TEAM STATISTICS  USI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-265  19-196 
       Goals scored per game  1.89  1.06 
       Shot pct.  .128  .097 
       Shots on goal-Attempts  105-265  93-196 
       SOG pct.  .396  .474 
       Shots/Game  14.7  10.9 
       Assists  37  14 
    CORNER KICKS  77  82 
    PENALTY KICKS  1-2  2-4 
    OFFSIDES  36  25 
    PENALTIES     
       Yellow cards  18  19 
       Red cards  1  2 
    ATTENDANCE     
       Total  2250  2237 
       Dates/Avg Per Date  9/250  9/249 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Southern Indiana  14  19  1  34 
    Opponents  9  10  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Southern Indiana  107  155  3  265 
    Opponents  88  104  4  196 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Southern Indiana  33  37  4  74 
    Opponents  29  41  1  71 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Southern Indiana  28  49  0  77 
    Opponents  49  33  0  82 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Southern Indiana  100  105  1  206 
    Opponents  76  99  0  175 

    OFFSIDES BY PERIOD  1st  2nd  OT  Total 
    Southern Indiana  21  15  0  36 
    Opponents  15  10  0  25 


     

    Overall Individual Statistics

     

    Overall: 11-7-0 Conf: 9-5-0 Home: 5-4-0 Away: 6-3-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  McClure, Jeffrey   18-14  14  6  34  53  .264  26  .491  2-0  4  1-2 
    6   Andrekus, Austin   18-17  5  6  16  36  .139  12  .333  0-0  2  0-0 
    20  Mayser, Carlos   18-13  3  4  10  20  .150  9  .450  1-0  0  0-0 
    17  Pratte, Danny   16-15  3  3  9  27  .111  9  .333  2-1  1  0-0 
    15  Durham, Miles   16-3   3  1  7  12  .250  4  .333  0-0  2  0-0 
    10  Minor, Kevin   18-12  2  1  5  9  .222  5  .556  0-0  0  0-0 
    13  Weinzapfel, Josh   12-4   1  3  5  13  .077  5  .385  0-0  0  0-0 
    23  Moll, Ryan   6-1   1  1  3  6  .167  1  .167  0-0  1  0-0 
    5   Fundenberger, Corey   16-15  0  3  3  25  .000  8  .320  0-0  0  0-0 
    19  Rohling, John   18-18  1  0  2  8  .125  3  .375  3-0  1  0-0 
    18  Jenison, Alex   10-4   1  0  2  6  .167  2  .333  0-0  0  0-0 
    35  Potts, Brandon   5-0   0  2  2  5  .000  5  1.000  0-0  0  0-0 
    14  DeSalvatore, Nick   16-15  0  2  2  3  .000  0  .000  2-0  0  0-0 
    30  Hamilton, Andy   5-1   0  2  2  0  .000  0  .000  0-0  0  0-0 
    2   Dugger, Rush   17-3   0  1  1  23  .000  8  .348  3-0  0  0-0 
    8   Harvath, Nolan   16-6   0  1  1  1  .000  0  .000  1-0  0  0-0 
    3   Woodford, Lucas   18-18  0  1  1  1  .000  0  .000  1-0  0  0-0 
    16  White, Tyler   16-16  0  0  0  9  .000  7  .778  2-0  0  0-0 
    9   Paniagua, Mauricio   10-4   0  0  0  6  .000  0  .000  0-0  0  0-0 
    24  Kennedy, James   5-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    22  Mathers, Caleb   3-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    33  Williams, Travis   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    29  Ball, Logan   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Harvey, Brock   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Baskin, Stanson   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Lage, Austin   5-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Roda, Julio   3-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  18   34  37  105  265  .128  105  .396  18-1  11  1-2 
      Opponents...........  18   19  14  52  196  .097  93  .474  19-2  7  2-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Crooke, Ryan   1-0   16:48  0  0.00  0  .000  0  0  0  0.1  0 
    1   Neidlinger, Jeffrey   11-10  928:12  9  0.87  41  .820  6  4  0  2.1  103 
    25  Dempsey, Ben   8-8   681:06  10  1.32  28  .737  5  3  0  1.1  84 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  1.0  0 
      Total...............  18  1626:06  19  1.05  74  .796  11  7  0  4  187 
      Opponents...........  18  1626:06  34  1.88  71  .676  7  11  0  6  261 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Southern Indiana  14  19  1  34 
    Opponents  9  10  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Southern Indiana  107  155  3  265 
    Opponents  88  104  4  196 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Southern Indiana  33  37  4  74 
    Opponents  29  41  1  71 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Southern Indiana  28  49  0  77 
    Opponents  49  33  0  82 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Southern Indiana  100  105  1  206 
    Opponents  76  99  0  175 

    ATTENDANCE SUMMARY  USI  OPP 
    Total  2250  2237 
    Dates/Avg Per Date  9/250  9/249 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    11  McClure, Jeffrey   18  14  6  34  53 
    6   Andrekus, Austin   18  5  6  16  36 
    20  Mayser, Carlos   18  3  4  10  20 
    17  Pratte, Danny   16  3  3  9  27 
    15  Durham, Miles   16  3  1  7  12 
    10  Minor, Kevin   18  2  1  5  9 
    13  Weinzapfel, Josh   12  1  3  5  13 
    23  Moll, Ryan   6  1  1  3  6 
    5   Fundenberger, Corey   16  0  3  3  25 
    19  Rohling, John   18  1  0  2  8 

    ##  GOALS  GP  G  A  Pts  Shots 
    11  McClure, Jeffrey   18  14  6  34  53 
    6   Andrekus, Austin   18  5  6  16  36 
    17  Pratte, Danny   16  3  3  9  27 
    20  Mayser, Carlos   18  3  4  10  20 
    15  Durham, Miles   16  3  1  7  12 
    10  Minor, Kevin   18  2  1  5  9 
    18  Jenison, Alex   10  1  0  2  6 
    13  Weinzapfel, Josh   12  1  3  5  13 
    23  Moll, Ryan   6  1  1  3  6 
    19  Rohling, John   18  1  0  2  8 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    6   Andrekus, Austin   18  5  6  16  36 
    11  McClure, Jeffrey   18  14  6  34  53 
    20  Mayser, Carlos   18  3  4  10  20 
    13  Weinzapfel, Josh   12  1  3  5  13 
    5   Fundenberger, Corey   16  0  3  3  25 
    17  Pratte, Danny   16  3  3  9  27 
    35  Potts, Brandon   5  0  2  2  5 
    14  DeSalvatore, Nick   16  0  2  2  3 
    30  Hamilton, Andy   5  0  2  2  0 
    23  Moll, Ryan   6  1  1  3  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    11  McClure, Jeffrey   18  14  6  53  .264 
    6   Andrekus, Austin   18  5  6  36  .139 
    17  Pratte, Danny   16  3  3  27  .111 
    5   Fundenberger, Corey   16  0  3  25  .000 
    2   Dugger, Rush   17  0  1  23  .000 
    20  Mayser, Carlos   18  3  4  20  .150 
    13  Weinzapfel, Josh   12  1  3  13  .077 
    15  Durham, Miles   16  3  1  12  .250 
    16  White, Tyler   16  0  0  9  .000 
    10  Minor, Kevin   18  2  1  9  .222 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    11  McClure, Jeffrey   18  14  6  53  26  .491 
    6   Andrekus, Austin   18  5  6  36  12  .333 
    17  Pratte, Danny   16  3  3  27  9  .333 
    20  Mayser, Carlos   18  3  4  20  9  .450 
    5   Fundenberger, Corey   16  0  3  25  8  .320 
    2   Dugger, Rush   17  0  1  23  8  .348 
    16  White, Tyler   16  0  0  9  7  .778 
    13  Weinzapfel, Josh   12  1  3  13  5  .385 
    10  Minor, Kevin   18  2  1  9  5  .556 
    35  Potts, Brandon   5  0  2  5  5  1.000 

    ##  GAME WINNING GOALS  GP  No. 
    11  McClure, Jeffrey   18  4 
    15  Durham, Miles   16  2 
    6   Andrekus, Austin   18  2 
    23  Moll, Ryan   6  1 
    19  Rohling, John   18  1 
    17  Pratte, Danny   16  1 


     

    Soccer Statistics

     

          Overall: 11-7-0  Conf: 9-5-0  Home: 5-4-0  Away: 6-3-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    11 McClure, Jeffrey     18-14  14   6  34  53  .264  26  .491   2-0   4  1    14-10  11   6  28  45  .244  23  .511   2-0   3  0
    6  Andrekus, Austin     18-17   5   6  16  36  .139  12  .333   0-0   2  0    14-13   4   4  12  25  .160   8  .320   0-0   2  0
    20 Mayser, Carlos       18-13   3   4  10  20  .150   9  .450   1-0   0  0    14-11   3   3   9  14  .214   8  .571   1-0   0  0
    17 Pratte, Danny        16-15   3   3   9  27  .111   9  .333   2-1   1  0    12-11   3   3   9  19  .158   7  .368   1-1   1  0
    15 Durham, Miles        16-3    3   1   7  12  .250   4  .333   0-0   2  0    12-2    1   1   3   8  .125   2  .250   0-0   1  0
    10 Minor, Kevin         18-12   2   1   5   9  .222   5  .556   0-0   0  0    14-11   2   1   5   7  .286   4  .571   0-0   0  0
    13 Weinzapfel, Josh     12-4    1   3   5  13  .077   5  .385   0-0   0  0     8-1    1   3   5   7  .143   2  .286   0-0   0  0
    23 Moll, Ryan            6-1    1   1   3   6  .167   1  .167   0-0   1  0     5-1    1   1   3   6  .167   1  .167   0-0   1  0
    5  Fundenberger, Corey  16-15   0   3   3  25  .000   8  .320   0-0   0  0    13-13   0   3   3  23  .000   7  .304   0-0   0  0
    19 Rohling, John        18-18   1   0   2   8  .125   3  .375   3-0   1  0    14-14   1   0   2   6  .167   3  .500   1-0   1  0
    18 Jenison, Alex        10-4    1   0   2   6  .167   2  .333   0-0   0  0     6-2    1   0   2   3  .333   1  .333   0-0   0  0
    35 Potts, Brandon        5-0    0   2   2   5  .000   5 1.000   0-0   0  0     4-0    0   0   0   1  .000   1 1.000   0-0   0  0
    14 DeSalvatore, Nick    16-15   0   2   2   3  .000   0  .000   2-0   0  0    14-13   0   2   2   3  .000   0  .000   1-0   0  0
    30 Hamilton, Andy        5-1    0   2   2   0  .000   0  .000   0-0   0  0     4-1    0   1   1   0  .000   0  .000   0-0   0  0
    2  Dugger, Rush         17-3    0   1   1  23  .000   8  .348   3-0   0  0    13-1    0   1   1  21  .000   7  .333   3-0   0  0
    8  Harvath, Nolan       16-6    0   1   1   1  .000   0  .000   1-0   0  0    13-4    0   1   1   1  .000   0  .000   1-0   0  0
    3  Woodford, Lucas      18-18   0   1   1   1  .000   0  .000   1-0   0  0    14-14   0   1   1   1  .000   0  .000   1-0   0  0
    16 White, Tyler         16-16   0   0   0   9  .000   7  .778   2-0   0  0    14-14   0   0   0   6  .000   4  .667   2-0   0  0
    9  Paniagua, Mauricio   10-4    0   0   0   6  .000   0  .000   0-0   0  0     8-4    0   0   0   5  .000   0  .000   0-0   0  0
    24 Kennedy, James        5-0    0   0   0   1  .000   0  .000   0-0   0  0     4-0    0   0   0   1  .000   0  .000   0-0   0  0
    22 Mathers, Caleb        3-0    0   0   0   1  .000   1 1.000   0-0   0  0     1-0    0   0   0   1  .000   1 1.000   0-0   0  0
    33 Williams, Travis      1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    29 Ball, Logan           1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    28 Harvey, Brock         2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    26 Baskin, Stanson       1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    12 Lage, Austin          5-1    0   0   0   0  .000   0  .000   0-0   0  0     3-0    0   0   0   0  .000   0  .000   0-0   0  0
    4  Roda, Julio           3-0    0   0   0   0  .000   0  .000   1-0   0  0     2-0    0   0   0   0  .000   0  .000   1-0   0  0
       Total............... 18     34  37 105 265  .128 105  .396  18-1  11  1    14     28  31  87 203  .138  79  .389  14-1   9  0
       Opponents........... 18     19  14  52 196  .097  93  .474  19-2   7  2    14     14  12  40 149  .094  70  .470  17-2   5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Crooke, Ryan          1-0    16:48   0  0.00   0  .000  0  0  0  0.1        1-0    16:48   0  0.00   0  .000  0  0  0  0.1
    1  Neidlinger, Jeffrey  11-10  928:12   9  0.87  41  .820  6  4  0  2.1        9-8   748:12   7  0.84  32  .821  5  3  0  2.1
    25 Dempsey, Ben          8-8   681:06  10  1.32  28  .737  5  3  0  1.1        6-6   501:06   7  1.26  21  .750  4  2  0  1.1
       Total............... 18    1626:06  19  1.05  74  .796 11  7  0    4       14    1266:06  14  1.00  56  .800  9  5  0    4
       Opponents........... 18    1626:06  34  1.88  71  .676  7 11  0    6       14    1266:06  28  1.99  51  .646  5  9  0    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Southern Indiana....  107 155   3  -   265                                    Southern Indiana....   86 114   3  -   203
    Opponents...........   88 104   4  -   196                                    Opponents...........   65  80   4  -   149
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Southern Indiana....   14  19   1  -    34                                    Southern Indiana....   11  16   1  -    28
    Opponents...........    9  10   0  -    19                                    Opponents...........    7   7   0  -    14
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Southern Indiana....   33  37   4  -    74                                    Southern Indiana....   25  27   4  -    56
    Opponents...........   29  41   1  -    71                                    Opponents...........   23  27   1  -    51
    
    ATTENDANCE SUMMARY                 USI          OPP                           ATTENDANCE SUMMARY                 USI          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2250         2237                           Total....................         1600         1349
    Dates/Avg Per Date.......        9/250        9/249                           Dates/Avg Per Date.......        7/229        7/193
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     11-7        5-4        6-3        0-0    
    CONFERENCE     9-5        4-3        5-2        0-0    
    NON-CONFERENCE     2-2        1-1        1-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 30        CEDARVILLE               L   0-1    375
      Sep 01        OAKLAND CITY           W     4-1    275
     *Sep 07     at #21 Quincy               L   0-1    161
     *Sep 09     at Illinois Springfield   W     1-0    250
     *Sep 14        MISSOURI-ST. LOUIS       L   0-1    225
     *Sep 16        MARYVILLE              W     2-0    200
     *Sep 21        WISCONSIN-PARKSIDE     W     3-1    275
     *Sep 23        LEWIS                  W  OT 3-2    225
     *Sep 28     at Saint Joseph's (IN)    W     1-0    212
     *Sep 30     at Indianapolis           W     5-1    268
     *Oct 05        WILLIAM JEWELL           L   0-1    175
     *Oct 07        #16 ROCKHURST          W     3-2    225
     *Oct 12     at #7 Drury                 L   1-2    143
     *Oct 19     at McKendree              W     4-2     65
     *Oct 21        BELLARMINE               L   0-1    275
     *Oct 24     at Kentucky Wesleyan      W     5-0    250
     !Oct 28     at Bellarmine             W     2-1    438
     !Nov 02     at #5 Rockhurst             L   0-2    450
    *GLVC Games
    !GLVC Tournament
    

    TEAM STATISTICS  USI  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-265  19-196 
       Goals scored per game  1.89  1.06 
       Shot pct.  .128  .097 
       Shots on goal-Attempts  105-265  93-196 
       SOG pct.  .396  .474 
       Shots/Game  14.7  10.9 
    CORNER KICKS  77  82 
    PENALTY KICKS  1-2  2-4 
    OFFSIDES  36  25 
    PENALTIES     
       Yellow cards  18  19 
       Red cards  1  2 
    ATTENDANCE     
       Total  2250  2237 
       Dates/Avg Per Date  9/250  9/249 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    11  McClure, Jeffrey   18-14  14  6  34  53  .264  26  .491  2-0  4  1-2 
    6   Andrekus, Austin   18-17  5  6  16  36  .139  12  .333  0-0  2  0-0 
    20  Mayser, Carlos   18-13  3  4  10  20  .150  9  .450  1-0  0  0-0 
    17  Pratte, Danny   16-15  3  3  9  27  .111  9  .333  2-1  1  0-0 
    15  Durham, Miles   16-3   3  1  7  12  .250  4  .333  0-0  2  0-0 
    10  Minor, Kevin   18-12  2  1  5  9  .222  5  .556  0-0  0  0-0 
    13  Weinzapfel, Josh   12-4   1  3  5  13  .077  5  .385  0-0  0  0-0 
    23  Moll, Ryan   6-1   1  1  3  6  .167  1  .167  0-0  1  0-0 
    5   Fundenberger, Corey   16-15  0  3  3  25  .000  8  .320  0-0  0  0-0 
    19  Rohling, John   18-18  1  0  2  8  .125  3  .375  3-0  1  0-0 
    18  Jenison, Alex   10-4   1  0  2  6  .167  2  .333  0-0  0  0-0 
    35  Potts, Brandon   5-0   0  2  2  5  .000  5  1.000  0-0  0  0-0 
    14  DeSalvatore, Nick   16-15  0  2  2  3  .000  0  .000  2-0  0  0-0 
    30  Hamilton, Andy   5-1   0  2  2  0  .000  0  .000  0-0  0  0-0 
    2   Dugger, Rush   17-3   0  1  1  23  .000  8  .348  3-0  0  0-0 
    8   Harvath, Nolan   16-6   0  1  1  1  .000  0  .000  1-0  0  0-0 
    3   Woodford, Lucas   18-18  0  1  1  1  .000  0  .000  1-0  0  0-0 
    16  White, Tyler   16-16  0  0  0  9  .000  7  .778  2-0  0  0-0 
    9   Paniagua, Mauricio   10-4   0  0  0  6  .000  0  .000  0-0  0  0-0 
    24  Kennedy, James   5-0   0  0  0  1  .000  0  .000  0-0  0  0-0 
    22  Mathers, Caleb   3-0   0  0  0  1  .000  1  1.000  0-0  0  0-0 
    33  Williams, Travis   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    29  Ball, Logan   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    28  Harvey, Brock   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    26  Baskin, Stanson   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
    12  Lage, Austin   5-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
    4   Roda, Julio   3-0   0  0  0  0  .000  0  .000  1-0  0  0-0 
      Total...............  18   34  37  105  265  .128  105  .396  18-1  11  1-2 
      Opponents...........  18   19  14  52  196  .097  93  .474  19-2  7  2-4 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Crooke, Ryan   1-0   16:48  0  0.00  0  .000  0  0  0  0.1  0 
    1   Neidlinger, Jeffrey   11-10  928:12  9  0.87  41  .820  6  4  0  2.1  103 
    25  Dempsey, Ben   8-8   681:06  10  1.32  28  .737  5  3  0  1.1  84 
    TM  TEAM   0-0   0:00  0  0.00  5  1.000  0  0  0  1.0  0 
      Total...............  18  1626:06  19  1.05  74  .796  11  7  0  4  187 
      Opponents...........  18  1626:06  34  1.88  71  .676  7  11  0  6  261 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Southern Indiana  14  19  1  34 
    Opponents  9  10  0  19 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Southern Indiana  107  155  3  265 
    Opponents  88  104  4  196 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Southern Indiana  33  37  4  74 
    Opponents  29  41  1  71 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Southern Indiana  28  49  0  77 
    Opponents  49  33  0  82 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Southern Indiana  100  105  1  206 
    Opponents  76  99  0  175