Southern Indiana

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 12-19 Conf: 5-13 Home: 7-8 Away: 2-8 Neutral: 3-3

TEAM STATISTICS  USI  OPP 
ATTACK     
   Kills  1371  1567 
   Errors  619  627 
   Total Attacks  4107  4208 
   Attack Pct  .183  .223 
   Kills/Set  11.8  13.5 
SET     
   Assists  1278  1480 
   Attempts  4120  4233 
   Assist Pct  .310  .350 
   Assists/Set  11.0  12.8 
SERVE     
   Aces  113  123 
   Errors  142  207 
   Attempts  2436  2566 
   Serve Pct  .942  .919 
   Aces/Set  1.0  1.1 
SERVE RECEPTIONS     
   Errors  123  113 
   Errors/Set  1.1  1.0 
   Attempts  2357  2293 
   Reception Pct  .948  .951 
DEFENSE     
   Digs  1743  1823 
   Digs/Set  15.0  15.7 
BLOCKING     
   Block Solo  29  44 
   Block Assist  376  344 
   Total Blocks  217.0  216.0 
   Blocks/Set  1.9  1.9 
   Block Errors  45  53 
Ball handling errors  75  65 
ATTENDANCE     
   Total  2702  2364 
   Dates/Avg Per Date  15/180  10/236 
   Neutral site #/Avg  6/84   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Southern Indiana  0  0  5  4  3  12 
Opponents  0  0  11  3  5  19 

Sets won by set  1  2  3  4  5  Total 
Southern Indiana  12  11  15  8  3  49 
Opponents  19  20  16  7  5  67 

Points by set  1  2  3  4  5  Total 
Southern Indiana  660  644  657  352  111  2424 
Opponents  724  697  702  338  115  2576 


 

Overall Individual Statistics

 

Overall record: 12-19 Conf: 5-13 Home: 7-8 Away: 2-8 Neutral: 3-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
4   Garnett, Jayla   1  1-0   1  1.00  0  3  .333  0  0.00  0  .000  0  0.00  0  0  .000 
10  Cepicky, Casey   96  28-25  68  0.71  15  183  .290  905  9.43  2543  .356  13  0.14  12  328  .963 
9   Coleman, Elexis   116  31-31  261  2.25  96  596  .277  7  0.06  37  .189  6  0.05  19  273  .930 
15  Whitfield, Te'Ayla   110  30-30  223  2.03  89  546  .245  2  0.02  33  .061  9  0.08  7  108  .935 
14  Jung, Amanda   78  23-2   143  1.83  61  420  .195  1  0.01  17  .059  0  0.00  0  0  .000 
11  Humphrey, Mikaila   113  31-26  352  3.12  157  1086  .180  13  0.12  96  .135  14  0.12  15  163  .908 
8   Yochum, Alyssa   96  30-6   170  1.77  82  642  .137  6  0.06  32  .188  0  0.00  3  27  .889 
7   Peoples, Erika   28  10-6   10  0.36  4  50  .120  222  7.93  625  .355  9  0.32  2  113  .982 
5   Gubera, Callie   29  16-0   2  0.07  1  9  .111  5  0.17  20  .250  3  0.10  2  58  .966 
6   James, Shawntel   55  21-5   74  1.35  49  248  .101  2  0.04  15  .133  0  0.00  0  3  1.000 
1   Stose, Lindsey   37  19-1   57  1.54  42  204  .074  2  0.05  4  .500  0  0.00  2  8  .750 
2   Farrell, Shannon   116  31-0   3  0.03  3  33  .000  36  0.31  269  .134  25  0.22  10  466  .979 
3   Gardner, Lizzy   102  29-6   5  0.05  11  53  -.113  19  0.19  156  .122  11  0.11  23  235  .902 
12  Lee, Jessica   105  29-23  2  0.02  6  22  -.182  40  0.38  167  .240  8  0.08  32  290  .890 
16  Limper, Haley   111  31-25  0  0.00  3  12  -.250  18  0.16  106  .170  15  0.14  15  364  .959 
  SOUTHERN INDIANA....  116  31-31  1371  11.82  619  4107  .183  1278  11.02  4120  .310  113  0.97  142  2436  .942 
  Opponents...........  116  31-31  1567  13.51  627  4208  .223  1480  12.76  4233  .350  123  1.06  207  2566  .919 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
4   Garnett, Jayla   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  1.0  1.00 
10  Cepicky, Casey   96  0  1  1.000  205  2.14  4  41  45  0.47  13  48  105.5  1.10 
9   Coleman, Elexis   116  1  21  .952  46  0.40  7  75  82  0.71  3  1  311.5  2.69 
15  Whitfield, Te'Ayla   110  1  28  .964  55  0.50  7  105  112  1.02  12  1  291.5  2.65 
14  Jung, Amanda   78  9  68  .868  27  0.35  4  52  56  0.72  4  0  173.0  2.22 
11  Humphrey, Mikaila   113  17  299  .943  131  1.16  3  24  27  0.24  5  3  381.0  3.37 
8   Yochum, Alyssa   96  6  100  .940  54  0.56  2  26  28  0.29  4  2  185.0  1.93 
7   Peoples, Erika   28  0  0  .000  60  2.14  0  16  16  0.57  0  17  27.0  0.96 
5   Gubera, Callie   29  7  64  .891  28  0.97  0  0  0  0.00  0  1  5.0  0.17 
6   James, Shawntel   55  0  3  1.000  14  0.25  2  30  32  0.58  3  0  91.0  1.65 
1   Stose, Lindsey   37  0  16  1.000  16  0.43  0  7  7  0.19  1  0  60.5  1.64 
2   Farrell, Shannon   116  9  521  .983  541  4.66  0  0  0  0.00  0  0  28.0  0.24 
3   Gardner, Lizzy   102  27  401  .933  191  1.87  0  0  0  0.00  0  1  16.0  0.16 
12  Lee, Jessica   105  19  402  .953  177  1.69  0  0  0  0.00  0  1  10.0  0.10 
16  Limper, Haley   111  19  422  .955  198  1.78  0  0  0  0.00  0  0  15.0  0.14 
   TEAM     8 
  SOUTHERN INDIANA....  116  123  2357  .948  1743  15.03  29  376  217.0  1.87  45  75  1701.0  14.66 
  Opponents...........  116  113  2293  .951  1823  15.72  44  344  216.0  1.86  53  65  1906.0  16.43 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
11  Humphrey, Mikaila   113  352  3.12  157  1086  .180 
9   Coleman, Elexis   116  261  2.25  96  596  .277 
15  Whitfield, Te'Ayla   110  223  2.03  89  546  .245 
8   Yochum, Alyssa   96  170  1.77  82  642  .137 
14  Jung, Amanda   78  143  1.83  61  420  .195 
6   James, Shawntel   55  74  1.35  49  248  .101 
10  Cepicky, Casey   96  68  0.71  15  183  .290 
1   Stose, Lindsey   37  57  1.54  42  204  .074 
7   Peoples, Erika   28  10  0.36  4  50  .120 
3   Gardner, Lizzy   102  5  0.05  11  53  -.113 
2   Farrell, Shannon   116  3  0.03  3  33  .000 
5   Gubera, Callie   29  2  0.07  1  9  .111 
12  Lee, Jessica   105  2  0.02  6  22  -.182 
4   Garnett, Jayla   1  1  1.00  0  3  .333 
16  Limper, Haley   111  0  0.00  3  12  -.250 
  SOUTHERN INDIANA....  116  1371  11.82  619  4107  .183 
  Opponents...........  116  1567  13.51  627  4208  .223 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
10  Cepicky, Casey   96  905  9.43  2543  .356 
7   Peoples, Erika   28  222  7.93  625  .355 
12  Lee, Jessica   105  40  0.38  167  .240 
2   Farrell, Shannon   116  36  0.31  269  .134 
3   Gardner, Lizzy   102  19  0.19  156  .122 
16  Limper, Haley   111  18  0.16  106  .170 
11  Humphrey, Mikaila   113  13  0.12  96  .135 
9   Coleman, Elexis   116  7  0.06  37  .189 
8   Yochum, Alyssa   96  6  0.06  32  .188 
5   Gubera, Callie   29  5  0.17  20  .250 
15  Whitfield, Te'Ayla   110  2  0.02  33  .061 
6   James, Shawntel   55  2  0.04  15  .133 
1   Stose, Lindsey   37  2  0.05  4  .500 
14  Jung, Amanda   78  1  0.01  17  .059 
  SOUTHERN INDIANA....  116  1278  11.02  4120  .310 
  Opponents...........  116  1480  12.76  4233  .350 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  Whitfield, Te'Ayla   110  7  105  112.0  1.02  12 
9   Coleman, Elexis   116  7  75  82.0  0.71  3 
14  Jung, Amanda   78  4  52  56.0  0.72  4 
10  Cepicky, Casey   96  4  41  45.0  0.47  13 
6   James, Shawntel   55  2  30  32.0  0.58  3 
8   Yochum, Alyssa   96  2  26  28.0  0.29  4 
11  Humphrey, Mikaila   113  3  24  27.0  0.24  5 
7   Peoples, Erika   28  0  16  16.0  0.57  0 
1   Stose, Lindsey   37  0  7  7.0  0.19  1 
3   Gardner, Lizzy   102  0  0  0.0  0.00  0 
16  Limper, Haley   111  0  0  0.0  0.00  0 
12  Lee, Jessica   105  0  0  0.0  0.00  0 
  SOUTHERN INDIANA....  116  29  376  217.0  1.87  45 
  Opponents...........  116  44  344  216.0  1.86  53 

##  POINTS (by Points)  S  Pts  Pts/Set 
11  Humphrey, Mikaila   113  381.0  3.37 
9   Coleman, Elexis   116  311.5  2.69 
15  Whitfield, Te'Ayla   110  291.5  2.65 
8   Yochum, Alyssa   96  185.0  1.93 
14  Jung, Amanda   78  173.0  2.22 
10  Cepicky, Casey   96  105.5  1.10 
6   James, Shawntel   55  91.0  1.65 
1   Stose, Lindsey   37  60.5  1.64 
2   Farrell, Shannon   116  28.0  0.24 
7   Peoples, Erika   28  27.0  0.96 
3   Gardner, Lizzy   102  16.0  0.16 
16  Limper, Haley   111  15.0  0.14 
12  Lee, Jessica   105  10.0  0.10 
5   Gubera, Callie   29  5.0  0.17 
4   Garnett, Jayla   1  1.0  1.00 
  SOUTHERN INDIANA....  116  1701.0  14.66 
  Opponents...........  116  1906.0  16.43 

##  KILL (by K)  S  K  K/Set 
11  Humphrey, Mikaila   113  352  3.12 
9   Coleman, Elexis   116  261  2.25 
15  Whitfield, Te'Ayla   110  223  2.03 
8   Yochum, Alyssa   96  170  1.77 
14  Jung, Amanda   78  143  1.83 
6   James, Shawntel   55  74  1.35 
10  Cepicky, Casey   96  68  0.71 
1   Stose, Lindsey   37  57  1.54 
7   Peoples, Erika   28  10  0.36 
3   Gardner, Lizzy   102  5  0.05 
2   Farrell, Shannon   116  3  0.03 
12  Lee, Jessica   105  2  0.02 
5   Gubera, Callie   29  2  0.07 
4   Garnett, Jayla   1  1  1.00 
16  Limper, Haley   111  0  0.00 
  SOUTHERN INDIANA....  116  1371  11.82 
  Opponents...........  116  1567  13.51 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
2   Farrell, Shannon   116  25  10  466  .979  0.22 
16  Limper, Haley   111  15  15  364  .959  0.14 
11  Humphrey, Mikaila   113  14  15  163  .908  0.12 
10  Cepicky, Casey   96  13  12  328  .963  0.14 
3   Gardner, Lizzy   102  11  23  235  .902  0.11 
15  Whitfield, Te'Ayla   110  9  7  108  .935  0.08 
7   Peoples, Erika   28  9  2  113  .982  0.32 
12  Lee, Jessica   105  8  32  290  .890  0.08 
9   Coleman, Elexis   116  6  19  273  .930  0.05 
5   Gubera, Callie   29  3  2  58  .966  0.10 
8   Yochum, Alyssa   96  0  3  27  .889  0.00 
6   James, Shawntel   55  0  0  3  1.000  0.00 
1   Stose, Lindsey   37  0  2  8  .750  0.00 
  SOUTHERN INDIANA....  116  113  142  2436  .942  0.97 
  Opponents...........  116  123  207  2566  .919  1.06 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   Farrell, Shannon   116  541  4.66 
10  Cepicky, Casey   96  205  2.14 
16  Limper, Haley   111  198  1.78 
3   Gardner, Lizzy   102  191  1.87 
12  Lee, Jessica   105  177  1.69 
11  Humphrey, Mikaila   113  131  1.16 
7   Peoples, Erika   28  60  2.14 
15  Whitfield, Te'Ayla   110  55  0.50 
8   Yochum, Alyssa   96  54  0.56 
9   Coleman, Elexis   116  46  0.40 
5   Gubera, Callie   29  28  0.97 
14  Jung, Amanda   78  27  0.35 
1   Stose, Lindsey   37  16  0.43 
6   James, Shawntel   55  14  0.25 
4   Garnett, Jayla   1  0  0.00 
  SOUTHERN INDIANA....  116  1743  15.03 
  Opponents...........  116  1823  15.72 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
2   Farrell, Shannon   116  9  0.08  521  .983 
16  Limper, Haley   111  19  0.17  422  .955 
12  Lee, Jessica   105  19  0.18  402  .953 
3   Gardner, Lizzy   102  27  0.26  401  .933 
11  Humphrey, Mikaila   113  17  0.15  299  .943 
8   Yochum, Alyssa   96  6  0.06  100  .940 
14  Jung, Amanda   78  9  0.12  68  .868 
5   Gubera, Callie   29  7  0.24  64  .891 
15  Whitfield, Te'Ayla   110  1  0.01  28  .964 
9   Coleman, Elexis   116  1  0.01  21  .952 
1   Stose, Lindsey   37  0  0.00  16  1.000 
TM  TEAM   116  8  0.07  11  .273 
6   James, Shawntel   55  0  0.00  3  1.000 
10  Cepicky, Casey   96  0  0.00  1  1.000 
  SOUTHERN INDIANA....  116  123  1.06  2357  .948 
  Opponents...........  116  113  0.97  2293  .951 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
4   Garnett, Jayla   1  1  1.00  .333  0  0.00  1.00 
10  Cepicky, Casey   96  68  0.71  .290  905  9.43  1.09 
9   Coleman, Elexis   116  261  2.25  .277  7  0.06  2.68 
15  Whitfield, Te'Ayla   110  223  2.03  .245  2  0.02  2.65 
14  Jung, Amanda   78  143  1.83  .195  1  0.01  2.22 
11  Humphrey, Mikaila   113  352  3.12  .180  13  0.12  3.37 
8   Yochum, Alyssa   96  170  1.77  .137  6  0.06  1.93 
7   Peoples, Erika   28  10  0.36  .120  222  7.93  0.96 
5   Gubera, Callie   29  2  0.07  .111  5  0.17  0.17 
6   James, Shawntel   55  74  1.35  .101  2  0.04  1.65 
1   Stose, Lindsey   37  57  1.54  .074  2  0.05  1.62 
2   Farrell, Shannon   116  3  0.03  .000  36  0.31  0.24 
3   Gardner, Lizzy   102  5  0.05  -.113  19  0.19  0.16 
12  Lee, Jessica   105  2  0.02  -.182  40  0.38  0.10 
16  Limper, Haley   111  0  0.00  -.250  18  0.16  0.14 
  SOUTHERN INDIANA  116  1371  11.82  .183  1278  11.02  14.66 
  Opponents  116  1567  13.51  .223  1480  12.76  16.43 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
61  43  0.70  .281  601  9.85  1.08 
70  177  2.53  .290  5  0.07  2.93 
65  135  2.08  .262  1  0.02  2.62 
48  78  1.62  .157  1  0.02  1.90 
67  191  2.85  .146  5  0.07  3.07 
57  103  1.81  .136  2  0.04  1.96 
10  6  0.60  .174  77  7.70  1.60 
22  2  0.09  .125  4  0.18  0.09 
33  40  1.21  .052  2  0.06  1.45 
23  31  1.35  .016  1  0.04  1.48 
70  3  0.04  .136  21  0.30  0.26 
69  4  0.06  -.095  15  0.22  0.14 
60  2  0.03  -.214  20  0.33  0.12 
67  0  0.00  -.333  10  0.15  0.07 
70  815  11.64  .170  765  10.93  14.16 
70  958  13.69  .228  905  12.93  16.77 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Garnett, Jayla  0  0.00  0  0  0.00  0  0  0  0.00 
Cepicky, Casey  13  0.14  0  205  2.14  4  41  45  0.47 
Coleman, Elexis  6  0.05  1  46  0.40  7  75  82  0.71 
Whitfield, Te'Ayla  9  0.08  1  55  0.50  7  105  112  1.02 
Jung, Amanda  0  0.00  9  27  0.35  4  52  56  0.72 
Humphrey, Mikaila  14  0.12  17  131  1.16  3  24  27  0.24 
Yochum, Alyssa  0  0.00  6  54  0.56  2  26  28  0.29 
Peoples, Erika  9  0.32  0  60  2.14  0  16  16  0.57 
Gubera, Callie  3  0.10  7  28  0.97  0  0  0  0.00 
James, Shawntel  0  0.00  0  14  0.25  2  30  32  0.58 
Stose, Lindsey  0  0.00  0  16  0.43  0  7  7  0.19 
Farrell, Shannon  25  0.22  9  541  4.66  0  0  0  0.00 
Gardner, Lizzy  11  0.11  27  191  1.87  0  0  0  0.00 
Lee, Jessica  8  0.08  19  177  1.69  0  0  0  0.00 
Limper, Haley  15  0.14  19  198  1.78  0  0  0  0.00 
TEAM        8 
SOUTHERN INDIANA  113  0.97  123  1743  15.03  29  376  217.0  1.87 
Opponents  123  1.06  113  1823  15.72  44  344  216.0  1.86 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
10  0.16  0  146  2.39  1  25  26  0.43 
2  0.03  0  28  0.40  4  44  48  0.69 
8  0.12  0  38  0.58  2  51  53  0.82 
0  0.00  6  19  0.40  0  26  26  0.54 
5  0.07  7  56  0.84  3  14  17  0.25 
0  0.00  2  30  0.53  1  16  17  0.30 
6  0.60  0  21  2.10  0  8  8  0.80 
0  0.00  7  23  1.05  0  0  0  0.00 
0  0.00  0  10  0.30  1  14  15  0.45 
0  0.00  0  11  0.48  0  6  6  0.26 
15  0.21  6  344  4.91  0  0  0  0.00 
6  0.09  21  134  1.94  0  0  0  0.00 
5  0.08  10  91  1.52  0  0  0  0.00 
5  0.07  12  131  1.96  0  0  0  0.00 
      7 
62  0.89  78  1082  15.46  12  204  114.0  1.63 
78  1.11  62  1122  16.03  26  224  138.0  1.97