|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 31, 2017 | vs Tiffin | W | 2-1 | 1-0-0 | 0-0-0 | 55 | Scales, Carlie (Winter, Maggie;Mccormick, Taylor) [#32] | |||
| Winter, Maggie (Juenger, Madelyne) | ||||||||||
| Sep 02, 2017 | at Findlay | 3-5 | L | 1-1-0 | 0-0-0 | 135 | Winter, Maggie (Luczkowski, Emma) [#32] | |||
| Juenger, Madelyne (Spicer,Courtney) | ||||||||||
| Winter, Maggie (Rheinlander, Haley) | ||||||||||
| Sep 05, 2017 | at Oakland City | W | 8-0 | 2-1-0 | 0-0-0 | 105 | Rheinlander, Haley (Mccormick, Taylor) [#32] | |||
| Hancock, Ryley (Winter, Maggie) | ||||||||||
| Lehman, Sunny (Juenger, Madelyne) | ||||||||||
| Mccormick, Taylor (Rheinlander, Haley) | ||||||||||
| Lehman, Sunny (unassisted) | ||||||||||
| Kaiser, Kourtney (unassisted) | ||||||||||
| Canoy, Caroline (penalty kick) | ||||||||||
| Dyer, Carissa (unassisted) | ||||||||||
| * | Sep 08, 2017 | at Missouri-St. Louis | W | 3-0 | 3-1-0 | 1-0-0 | 310 | Rheinlander, Haley (Scales, Carlie) [#32] | ||
| Hancock, Ryley (Morris, Chelsea) | ||||||||||
| Juenger, Madelyne (unassisted) | ||||||||||
| * | Sep 10, 2017 | at Maryville | 1-2 | L | O2 | 3-2-0 | 1-1-0 | 186 | Spicer,Courtney (Juenger, Madelyne) [#32] | |
| * | Sep 17, 2017 | at #8 Bellarmine | 0-0 | T | O2 | 3-2-1 | 1-1-1 | 178 | - [#32] | |
| * | Sep 22, 2017 | INDIANAPOLIS | 1-1 | T | O2 | 3-2-2 | 1-1-2 | 175 | Lehman, Sunny (Hayes, Ashley) [#32] | |
| * | Sep 24, 2017 | WISCONSIN-PARKSIDE | W | 2-0 | 4-2-2 | 2-1-2 | 165 | Willis, Loryn (Scales, Carlie) [#32] | ||
| Juenger, Madelyne (unassisted) | ||||||||||
| * | Sep 29, 2017 | at Lewis | 0-0 | T | O2 | 4-2-3 | 2-1-3 | 301 | - [#32] | |
| * | Oct 01, 2017 | at Illinois Springfield | 1-1 | T | O2 | 4-2-4 | 2-1-4 | 129 | Rheinlander, Haley (Winter, Maggie) [#32] | |
| * | Oct 06, 2017 | #14 QUINCY | 0-1 | L | 4-3-4 | 2-2-4 | 145 | - [#32] | ||
| * | Oct 08, 2017 | TRUMAN STATE | W | 2-1 | 5-3-4 | 3-2-4 | 121 | Mccormick, Taylor (Willis, Loryn) [#32] | ||
| Mccormick, Taylor (unassisted) | ||||||||||
| * | Oct 13, 2017 | at William Jewell | W | 1-0 | 6-3-4 | 4-2-4 | 221 | Morris, Chelsea (Rheinlander, Haley) [#32] | ||
| * | Oct 15, 2017 | at Rockhurst | 1-2 | L | 6-4-4 | 4-3-4 | 188 | Juenger, Madelyne (Willis, Loryn) [#32] | ||
| * | Oct 20, 2017 | DRURY | W | 5-0 | 7-4-4 | 5-3-4 | 197 | Rheinlander, Haley (Scales, Carlie;Kelpe, Alexa) [#32] | ||
| Kelpe, Alexa (Willis, Loryn) | ||||||||||
| Winter, Maggie (Canoy, Caroline) | ||||||||||
| Wilde, Olivia (penalty kick) | ||||||||||
| Scales, Carlie (Hancock, Ryley;Kelpe, Alexa) | ||||||||||
| * | Oct 22, 2017 | MISSOURI S&T | W | 3-1 | 8-4-4 | 6-3-4 | 113 | Mccormick, Taylor (Hayes, Ashley) [#32] | ||
| Wilde, Olivia (penalty kick) | ||||||||||
| Juenger, Madelyne (Spicer,Courtney) | ||||||||||
| * | Oct 25, 2017 | MCKENDREE | 1-2 | L | 8-5-4 | 6-4-4 | 124 | Wilde, Olivia (Canoy, Caroline;Hayes, Ashley) [#32] | ||
| Oct 29, 2017 | at Bellarmine | 0-0 | T | O2 | 8-5-5 | 6-4-4 | 150 | - [#32] |
| Team Record | W-L-T |
| Overall | 8-5-5 |
| Conference | 6-4-4 |
| Home | 4-2-1 |
| Away | 3-3-4 |
| Neutral | 1-0 |
| Overtime | 0-1-5 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2998 | 167 |
| Home | 7 | 1040 | 149 |
| Away | 10 | 1903 | 190 |
| Neutral | 1 | 55 | 55 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 31, 2017 | vs Tiffin | 2-1 | 2 | 3 | 7 | 18 | .111 | 7 | .389 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 02, 2017 | at Findlay | 3-5 | 3 | 3 | 9 | 14 | .214 | 10 | .714 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 05, 2017 | at Oakland City | 8-0 | 8 | 4 | 20 | 35 | .229 | 19 | .543 | 0-0 | 1 | 1-1 | 4 | 0 |
| Sep 08, 2017 | at Missouri-St. Louis | 3-0 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 0-0 | 1 | 0-0 | 1 | 0 |
| Sep 10, 2017 | at Maryville | 1-2 | 1 | 1 | 3 | 13 | .077 | 9 | .692 | 2-0 | 0 | 0-0 | 0 | 0 |
| Sep 17, 2017 | at Bellarmine | 0-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 22, 2017 | INDIANAPOLIS | 1-1 | 1 | 1 | 3 | 25 | .040 | 9 | .360 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 24, 2017 | WISCONSIN-PARKSIDE | 2-0 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 1 | 0 |
| Sep 29, 2017 | at Lewis | 0-0 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2017 | at Illinois Springfield | 1-1 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2017 | QUINCY | 0-1 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 08, 2017 | TRUMAN STATE | 2-1 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 1-0 | 1 | 0-0 | 1 | 0 |
| Oct 13, 2017 | at William Jewell | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1-0 | 1 | 0-0 | 0 | 0 |
| Oct 15, 2017 | at Rockhurst | 1-2 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 2-0 | 0 | 0-0 | 0 | 0 |
| Oct 20, 2017 | DRURY | 5-0 | 5 | 6 | 16 | 16 | .312 | 12 | .750 | 0-0 | 1 | 1-1 | 1 | 0 |
| Oct 22, 2017 | MISSOURI S&T | 3-1 | 3 | 2 | 8 | 14 | .214 | 6 | .429 | 1-0 | 1 | 1-1 | 1 | 0 |
| Oct 25, 2017 | MCKENDREE | 1-2 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 29, 2017 | at Bellarmine | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 |
| Southern Indiana | 34-17 | 34 | 29 | 97 | 279 | .122 | 132 | .473 | 8-0 | 8 | 3-3 | 9 | 0 | |
| Opponent | 17 | 17 | 51 | 181 | .094 | 85 | .470 | 9-0 | 5 | 0-0 | 4 | 1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 15.50 Goals per game: 1.89 Assists per game: 1.61 Points per game: 5.39 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2017 | vs Tiffin | 2-1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | - | 12 |
| Sep 02, 2017 | at Findlay | 3-5 | 90:00 | 5 | 3.00 | 4 | .444 | 0 | 1 | 0 | - | 12 |
| Sep 05, 2017 | at Oakland City | 8-0 | 90:00 | 0 | 2.00 | 0 | .000 | 1 | 0 | 0 | 1/3 | 0 |
| Sep 08, 2017 | at Missouri-St. Louis | 3-0 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 10, 2017 | at Maryville | 1-2 | 102:07 | 2 | 1.56 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Sep 17, 2017 | at Bellarmine | 0-0 | 110:00 | 0 | 1.26 | 4 | 1.000 | 0 | 0 | 1 | 1 | 15 |
| Sep 22, 2017 | INDIANAPOLIS | 1-1 | 110:00 | 1 | 1.19 | 8 | .889 | 0 | 0 | 1 | - | 20 |
| Sep 24, 2017 | WISCONSIN-PARKSIDE | 2-0 | 90:00 | 0 | 1.05 | 3 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Sep 29, 2017 | at Lewis | 0-0 | 110:00 | 0 | 0.92 | 7 | 1.000 | 0 | 0 | 1 | 1 | 15 |
| Oct 01, 2017 | at Illinois Springfield | 1-1 | 110:00 | 1 | 0.91 | 6 | .857 | 0 | 0 | 1 | - | 19 |
| Oct 06, 2017 | QUINCY | 0-1 | 90:00 | 1 | 0.91 | 3 | .750 | 0 | 1 | 0 | - | 9 |
| Oct 08, 2017 | TRUMAN STATE | 2-1 | 90:00 | 1 | 0.92 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| Oct 13, 2017 | at William Jewell | 1-0 | 90:00 | 0 | 0.86 | 5 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Oct 15, 2017 | at Rockhurst | 1-2 | 90:00 | 2 | 0.93 | 5 | .714 | 0 | 1 | 0 | - | 17 |
| Oct 20, 2017 | DRURY | 5-0 | 90:00 | 0 | 0.87 | 4 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 22, 2017 | MISSOURI S&T | 3-1 | 90:00 | 1 | 0.88 | 0 | .000 | 1 | 0 | 0 | - | 3 |
| Oct 25, 2017 | MCKENDREE | 1-2 | 90:00 | 2 | 0.94 | 2 | .500 | 0 | 1 | 0 | - | 6 |
| Oct 29, 2017 | at Bellarmine | 0-0 | 110:00 | 0 | 0.88 | 3 | 1.000 | 0 | 0 | 1 | 1 | 8 |
| Totals | 34-17 | 1732:07 | 17 | 0.88 | 68 | .800 | 8 | 5 | 5 | 8/3 | 181 | |
| Opponent | 1732:07 | 34 | 0.88 | 98 | .742 | 5 | 8 | 5 | 4 | 274 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Aug 31, 2017 | vs Tiffin | 2-1 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 02, 2017 | at Findlay | 3-5 | 5 | 7 | 17 | 12 | .417 | 9 | .750 | 0-0 | 1 | 0-0 | 0 | 0 |
| Sep 05, 2017 | at Oakland City | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 08, 2017 | at Missouri-St. Louis | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 |
| Sep 10, 2017 | at Maryville | 1-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 2-0 | 1 | 0-0 | 1 | 1 |
| Sep 17, 2017 | at Bellarmine | 0-0 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 22, 2017 | INDIANAPOLIS | 1-1 | 1 | 0 | 2 | 20 | .050 | 9 | .450 | 1-0 | 0 | 0-0 | 1 | 0 |
| Sep 24, 2017 | WISCONSIN-PARKSIDE | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2017 | at Lewis | 0-0 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 01, 2017 | at Illinois Springfield | 1-1 | 1 | 2 | 4 | 19 | .053 | 7 | .368 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2017 | QUINCY | 0-1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1-0 | 1 | 0-0 | 0 | 0 |
| Oct 08, 2017 | TRUMAN STATE | 2-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 13, 2017 | at William Jewell | 1-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 1-0 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2017 | at Rockhurst | 1-2 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0-0 | 1 | 0-0 | 0 | 0 |
| Oct 20, 2017 | DRURY | 5-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 22, 2017 | MISSOURI S&T | 3-1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 1 | 0 |
| Oct 25, 2017 | MCKENDREE | 1-2 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0-0 | 1 | 0-0 | 1 | 0 |
| Oct 29, 2017 | at Bellarmine | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 |
| Opponent totals | 17-34 | 17 | 17 | 51 | 181 | .094 | 85 | .470 | 9-0 | 5 | 0-0 | 4 | 1 | |
| Southern Indiana | 34 | 29 | 97 | 279 | .122 | 132 | .473 | 8-0 | 8 | 3-3 | 9 | 0 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.06 Goals per game: 0.94 Assists per game: 0.94 Points per game: 2.83 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 31, 2017 | vs Tiffin | 2-1 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 1 | 0 | - | 18 |
| Sep 02, 2017 | at Findlay | 3-5 | 90:00 | 3 | 2.50 | 7 | .700 | 1 | 0 | 0 | - | 14 |
| Sep 05, 2017 | at Oakland City | 8-0 | 90:00 | 8 | 4.33 | 11 | .579 | 0 | 1 | 0 | - | 34 |
| Sep 08, 2017 | at Missouri-St. Louis | 3-0 | 90:00 | 3 | 4.00 | 2 | .400 | 0 | 1 | 0 | - | 10 |
| Sep 10, 2017 | at Maryville | 1-2 | 102:07 | 1 | 3.31 | 8 | .889 | 1 | 0 | 0 | - | 13 |
| Sep 17, 2017 | at Bellarmine | 0-0 | 110:00 | 0 | 2.67 | 4 | 1.000 | 0 | 0 | 1 | 1 | 12 |
| Sep 22, 2017 | INDIANAPOLIS | 1-1 | 110:00 | 1 | 2.37 | 8 | .889 | 0 | 0 | 1 | - | 25 |
| Sep 24, 2017 | WISCONSIN-PARKSIDE | 2-0 | 90:00 | 2 | 2.33 | 4 | .667 | 0 | 1 | 0 | - | 15 |
| Sep 29, 2017 | at Lewis | 0-0 | 110:00 | 0 | 2.04 | 7 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| Oct 01, 2017 | at Illinois Springfield | 1-1 | 110:00 | 1 | 1.91 | 1 | .500 | 0 | 0 | 1 | - | 7 |
| Oct 06, 2017 | QUINCY | 0-1 | 90:00 | 0 | 1.75 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 08, 2017 | TRUMAN STATE | 2-1 | 90:00 | 2 | 1.77 | 5 | .714 | 0 | 1 | 0 | - | 18 |
| Oct 13, 2017 | at William Jewell | 1-0 | 90:00 | 1 | 1.71 | 5 | .833 | 0 | 1 | 0 | - | 10 |
| Oct 15, 2017 | at Rockhurst | 1-2 | 90:00 | 1 | 1.66 | 3 | .750 | 1 | 0 | 0 | - | 16 |
| Oct 20, 2017 | DRURY | 5-0 | 90:00 | 5 | 1.87 | 7 | .583 | 0 | 1 | 0 | - | 15 |
| Oct 22, 2017 | MISSOURI S&T | 3-1 | 90:00 | 3 | 1.94 | 3 | .500 | 0 | 1 | 0 | - | 13 |
| Oct 25, 2017 | MCKENDREE | 1-2 | 90:00 | 1 | 1.89 | 6 | .857 | 1 | 0 | 0 | - | 12 |
| Oct 29, 2017 | at Bellarmine | 0-0 | 110:00 | 0 | 1.77 | 6 | 1.000 | 0 | 0 | 1 | 1 | 14 |
| Opponent totals | 17-17 | 1732:07 | 34 | 1.77 | 98 | .742 | 5 | 8 | 5 | 4 | 274 | |
| Southern Indiana | 1732:07 | 17 | 1.77 | 68 | .800 | 8 | 5 | 5 | 8/3 | 181 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 31, 2017 | vs Tiffin | 2-1 | 2/1 | 3/1 | 18/12 | 7/4 | 6/3 | 0/0 | 15/8 | 0/0 | 0/0 | 4/2 |
| Sep 02, 2017 | at Findlay | 3-5 | 3/5 | 3/7 | 14/12 | 10/9 | 5/2 | 0/0 | 12/11 | 0/0 | 0/0 | 1/0 |
| Sep 05, 2017 | at Oakland City | 8-0 | 8/0 | 4/0 | 35/0 | 19/0 | 13/0 | 0/0 | 1/6 | 0/0 | 0/0 | 9/0 |
| Sep 08, 2017 | at Missouri-St. Louis | 3-0 | 3/0 | 2/0 | 10/7 | 5/3 | 7/3 | 0/0 | 6/11 | 0/1 | 0/0 | 2/0 |
| Sep 10, 2017 | at Maryville | 1-2 | 1/2 | 1/1 | 13/12 | 9/7 | 7/11 | 0/1 | 7/10 | 2/2 | 0/0 | 4/1 |
| Sep 17, 2017 | at Bellarmine | 0-0 | 0/0 | 0/0 | 12/15 | 4/4 | 3/6 | 0/0 | 7/8 | 0/0 | 0/0 | 1/0 |
| Sep 22, 2017 | INDIANAPOLIS | 1-1 | 1/1 | 1/0 | 25/20 | 9/9 | 12/6 | 0/0 | 9/9 | 0/1 | 0/0 | 0/0 |
| Sep 24, 2017 | WISCONSIN-PARKSIDE | 2-0 | 2/0 | 1/0 | 15/8 | 6/3 | 5/4 | 0/0 | 8/11 | 0/0 | 0/0 | 1/0 |
| Sep 29, 2017 | at Lewis | 0-0 | 0/0 | 0/0 | 19/16 | 7/7 | 8/4 | 0/0 | 16/13 | 0/0 | 0/0 | 4/2 |
| Oct 01, 2017 | at Illinois Springfield | 1-1 | 1/1 | 1/2 | 7/19 | 2/7 | 4/6 | 0/0 | 21/14 | 1/1 | 0/0 | 0/3 |
| Oct 06, 2017 | QUINCY | 0-1 | 0/1 | 0/1 | 11/9 | 6/4 | 6/4 | 0/0 | 4/8 | 0/1 | 0/0 | 0/0 |
| Oct 08, 2017 | TRUMAN STATE | 2-1 | 2/1 | 1/1 | 18/7 | 7/4 | 8/2 | 0/0 | 9/6 | 1/1 | 0/0 | 0/0 |
| Oct 13, 2017 | at William Jewell | 1-0 | 1/0 | 1/0 | 10/6 | 6/5 | 2/1 | 0/0 | 8/13 | 1/1 | 0/0 | 0/0 |
| Oct 15, 2017 | at Rockhurst | 1-2 | 1/2 | 1/2 | 16/17 | 4/7 | 4/6 | 0/1 | 9/9 | 2/0 | 0/0 | 0/0 |
| Oct 20, 2017 | DRURY | 5-0 | 5/0 | 6/0 | 16/5 | 12/4 | 7/5 | 0/0 | 8/3 | 0/0 | 0/0 | 0/0 |
| Oct 22, 2017 | MISSOURI S&T | 3-1 | 3/1 | 2/0 | 14/2 | 6/1 | 6/1 | 0/0 | 10/12 | 1/1 | 0/0 | 3/0 |
| Oct 25, 2017 | MCKENDREE | 1-2 | 1/2 | 2/2 | 12/6 | 7/4 | 9/2 | 0/0 | 6/5 | 0/0 | 0/0 | 0/1 |
| Oct 29, 2017 | at Bellarmine | 0-0 | 0/0 | 0/0 | 14/8 | 6/3 | 6/8 | 0/0 | 8/5 | 0/0 | 0/0 | 0/2 |
| Totals | 34-17 | 34/17 | 29/17 | 279/181 | 132/85 | 118/74 | 0/2 | 164/162 | 8/9 | 0/0 | 29/11 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southern Indiana - TEAM GAME HIGHS |
| POINTS | 20 | at Oakland City (Sep 05) | ||
| 16 | vs Drury (Oct 20) | |||
| GOALS | 8 | at Oakland City (Sep 05) | ||
| 5 | vs Drury (Oct 20) | |||
| ASSISTS | 6 | vs Drury (Oct 20) | ||
| 4 | at Oakland City (Sep 05) | |||
| SHOTS | 35 | at Oakland City (Sep 05) | ||
| 25 | vs Indianapolis (Sep 22) | |||
| SHOT PERCENT | .312 | 5-16 | vs Drury (Oct 20) | |
| .300 | 3-10 | at Missouri-St. Louis (Sep 08) | ||
| SHOTS ON GOAL | 19 | at Oakland City (Sep 05) | ||
| 12 | vs Drury (Oct 20) | |||
| ON GOAL PERCENT | .750 | 12-16 | vs Drury (Oct 20) | |
| .714 | 10-14 | at Findlay (Sep 02) | ||
| SAVES | 8 | vs Indianapolis (Sep 22) | ||
| 7 | at Lewis (Sep 29) | |||
| CORNER KICKS | 13 | at Oakland City (Sep 05) | ||
| 12 | vs Indianapolis (Sep 22) | |||
| FOULS | 21 | at Illinois Springfield (Oct 01) | ||
| 16 | at Lewis (Sep 29) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at Findlay (Sep 02) | ||
| 6 | vs McKendree (Oct 25) | |||
| 6 | at Rockhurst (Oct 15) | |||
| GOALS | 5 | at Findlay (Sep 02) | ||
| 2 | vs McKendree (Oct 25) | |||
| 2 | at Rockhurst (Oct 15) | |||
| 2 | at Maryville (Sep 10) | |||
| ASSISTS | 7 | at Findlay (Sep 02) | ||
| 2 | vs McKendree (Oct 25) | |||
| 2 | at Rockhurst (Oct 15) | |||
| 2 | at Illinois Springfield (Oct 01) | |||
| SHOTS | 20 | vs Indianapolis (Sep 22) | ||
| 19 | at Illinois Springfield (Oct 01) | |||
| SHOT PERCENT | .500 | 1-2 | vs Missouri S&T (Oct 22) | |
| .417 | 5-12 | at Findlay (Sep 02) | ||
| SHOTS ON GOAL | 9 | vs Indianapolis (Sep 22) | ||
| 9 | at Findlay (Sep 02) | |||
| ON GOAL PERCENT | .833 | 5-6 | at William Jewell (Oct 13) | |
| .800 | 4-5 | vs Drury (Oct 20) | ||
| SAVES | 11 | at Oakland City (Sep 05) | ||
| 8 | vs Indianapolis (Sep 22) | |||
| 8 | at Maryville (Sep 10) | |||
| CORNER KICKS | 11 | at Maryville (Sep 10) | ||
| 8 | at Bellarmine (Oct 29) | |||
| FOULS | 14 | at Illinois Springfield (Oct 01) | ||
| 13 | at William Jewell (Oct 13) | |||
| 13 | at Lewis (Sep 29) |
| Southern Indiana - GAME LOWS |
| POINTS | 0 | at Bellarmine (Sep 17) | ||
| 0 | at Lewis (Sep 29) | |||
| 0 | vs Quincy (Oct 06) | |||
| 0 | at Bellarmine (Oct 29) | |||
| GOALS | 0 | at Bellarmine (Sep 17) | ||
| 0 | at Lewis (Sep 29) | |||
| 0 | vs Quincy (Oct 06) | |||
| 0 | at Bellarmine (Oct 29) | |||
| ASSISTS | 0 | at Bellarmine (Sep 17) | ||
| 0 | at Lewis (Sep 29) | |||
| 0 | vs Quincy (Oct 06) | |||
| 0 | at Bellarmine (Oct 29) | |||
| SHOTS | 7 | at Illinois Springfield (Oct 01) | ||
| 10 | at Missouri-St. Louis (Sep 08) | |||
| 10 | at William Jewell (Oct 13) | |||
| SHOTS ON GOAL | 2 | at Illinois Springfield (Oct 01) | ||
| 4 | at Bellarmine (Sep 17) | |||
| 4 | at Rockhurst (Oct 15) | |||
| SAVES | 0 | at Oakland City (Sep 05) | ||
| 0 | vs Missouri S&T (Oct 22) | |||
| CORNER KICKS | 2 | at William Jewell (Oct 13) | ||
| 3 | at Bellarmine (Sep 17) | |||
| FOULS | 1 | at Oakland City (Sep 05) | ||
| 4 | vs Quincy (Oct 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Oakland City (Sep 05) | ||
| 0 | at Missouri-St. Louis (Sep 08) | |||
| 0 | at Bellarmine (Sep 17) | |||
| 0 | vs Wisconsin-Parkside (Sep 24) | |||
| 0 | at Lewis (Sep 29) | |||
| 0 | at William Jewell (Oct 13) | |||
| 0 | vs Drury (Oct 20) | |||
| 0 | at Bellarmine (Oct 29) | |||
| GOALS | 0 | at Oakland City (Sep 05) | ||
| 0 | at Missouri-St. Louis (Sep 08) | |||
| 0 | at Bellarmine (Sep 17) | |||
| 0 | vs Wisconsin-Parkside (Sep 24) | |||
| 0 | at Lewis (Sep 29) | |||
| 0 | at William Jewell (Oct 13) | |||
| 0 | vs Drury (Oct 20) | |||
| 0 | at Bellarmine (Oct 29) | |||
| ASSISTS | 0 | at Oakland City (Sep 05) | ||
| 0 | at Missouri-St. Louis (Sep 08) | |||
| 0 | at Bellarmine (Sep 17) | |||
| 0 | vs Indianapolis (Sep 22) | |||
| 0 | vs Wisconsin-Parkside (Sep 24) | |||
| 0 | at Lewis (Sep 29) | |||
| 0 | at William Jewell (Oct 13) | |||
| 0 | vs Drury (Oct 20) | |||
| 0 | vs Missouri S&T (Oct 22) | |||
| 0 | at Bellarmine (Oct 29) | |||
| SHOTS | 0 | at Oakland City (Sep 05) | ||
| 2 | vs Missouri S&T (Oct 22) | |||
| SHOTS ON GOAL | 0 | at Oakland City (Sep 05) | ||
| 1 | vs Missouri S&T (Oct 22) | |||
| SAVES | 1 | at Illinois Springfield (Oct 01) | ||
| 2 | at Missouri-St. Louis (Sep 08) | |||
| CORNER KICKS | 0 | at Oakland City (Sep 05) | ||
| 1 | at William Jewell (Oct 13) | |||
| 1 | vs Missouri S&T (Oct 22) | |||
| FOULS | 3 | vs Drury (Oct 20) | ||
| 5 | vs McKendree (Oct 25) | |||
| 5 | at Bellarmine (Oct 29) |
High/Low Analysis |
| Southern Indiana - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Kelpe, Alexa vs Drury (Oct 20) | |||
| 4 | Mccormick, Taylor vs Truman State (Oct 08) | ||||
| 4 | Lehman, Sunny at Oakland City (Sep 05) | ||||
| 4 | Winter, Maggie at Findlay (Sep 02) | ||||
| GOALS | 2 | Mccormick, Taylor vs Truman State (Oct 08) | |||
| 2 | Lehman, Sunny at Oakland City (Sep 05) | ||||
| 2 | Winter, Maggie at Findlay (Sep 02) | ||||
| ASSISTS | 2 | Kelpe, Alexa vs Drury (Oct 20) | |||
| 1 | Hayes, Ashley vs McKendree (Oct 25) | ||||
| 1 | Canoy, Caroline vs McKendree (Oct 25) | ||||
| 1 | Spicer,Courtney vs Missouri S&T (Oct 22) | ||||
| 1 | Hayes, Ashley vs Missouri S&T (Oct 22) | ||||
| 1 | Scales, Carlie vs Drury (Oct 20) | ||||
| 1 | Hancock, Ryley vs Drury (Oct 20) | ||||
| 1 | Canoy, Caroline vs Drury (Oct 20) | ||||
| 1 | Willis, Loryn vs Drury (Oct 20) | ||||
| 1 | Willis, Loryn at Rockhurst (Oct 15) | ||||
| 1 | Rheinlander, Haley at William Jewell (Oct 13) | ||||
| 1 | Willis, Loryn vs Truman State (Oct 08) | ||||
| 1 | Winter, Maggie at Illinois Springfield (Oct 01) | ||||
| 1 | Scales, Carlie vs Wisconsin-Parkside (Sep 24) | ||||
