|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
09/05/21 | OAKLAND CITY | 0-2 | L | 0-1-0 | 0-0-0 | 202 | - | |||
09/10/21 | DAVENPORT | W | 4-3 | OT | 1-1-0 | 0-0-0 | 112 | Winkler, Brian (Brooks, Justin) | ||
Miller, Graham (Quivey, Eli;Hall, Garland) | ||||||||||
Rhodes, Wesley (Schoenstein, Zach) | ||||||||||
Schoenstein, Zach (Walsh, Colten;Davis, Seth) | ||||||||||
* | 09/12/21 | MCKENDREE | 0-1 | L | 1-2-0 | 0-1-0 | 212 | - | ||
* | 09/17/21 | at Indianapolis | 0-3 | L | 1-3-0 | 0-2-0 | 120 | - | ||
* | 09/24/21 | ILLINOIS SPRINGFIELD | 1-2 | L | 1-4-0 | 0-3-0 | 213 | Schoenstein, Zach (unassisted) | ||
* | 09/26/21 | LEWIS | W | 2-1 | 2-4-0 | 1-3-0 | 173 | Miller, Graham (Barton, Zach;Lara, Marky) | ||
Barton, Zach (Winkler, Brian;Tichenor, Tanner) | ||||||||||
* | 10/01/21 | at Truman | W | 2-0 | 3-4-0 | 2-3-0 | 139 | Barton, Zach (Winkler, Brian) | ||
Schoenstein, Zach (Winkler, Brian) | ||||||||||
* | 10/03/21 | at Quincy | W | 3-1 | 4-4-0 | 3-3-0 | 200 | Schoenstein, Zach (Winkler, Brian;Miller, Graham) | ||
Barton, Zach (Winkler, Brian) | ||||||||||
Barton, Zach (Winkler, Brian) | ||||||||||
* | 10/08/21 | ROCKHURST | W | 3-1 | 5-4-0 | 4-3-0 | 135 | Schoenstein, Zach (Walsh, Colten;Walsh, Cade) | ||
Nevins, Ryan (Quivey, Eli) | ||||||||||
Barton, Zach (Miller, Graham;Winkler, Brian) | ||||||||||
* | 10/10/21 | WILLIAM JEWELL | 1-2 | L | O2 | 5-5-0 | 4-4-0 | 137 | Barton, Zach (Winkler, Brian) | |
* | 10/15/21 | at Drury | 1-3 | L | 5-6-0 | 4-5-0 | 122 | Schoenstein, Zach (Winkler, Brian) | ||
* | 10/17/21 | at Southwest Baptist | 0-1 | L | 5-7-0 | 4-6-0 | 127 | - | ||
* | 10/22/21 | MARYVILLE (MO) | 0-2 | L | 5-8-0 | 4-7-0 | 133 | - | ||
* | 10/24/21 | MISSOURI S&T | 3-3 | T | O2 | 5-8-1 | 4-7-1 | 175 | Miller, Graham (Walsh, Cade) | |
Miller, Graham (Hardtman, Mical) | ||||||||||
Nevins, Ryan (unassisted) | ||||||||||
* | 10/29/21 | at Mo.-St. Louis | 0-4 | L | 5-9-1 | 4-8-1 | 50 | - | ||
* | 10/31/21 | at Lindenwood (MO) | 1-1 | T | O2 | 5-9-2 | 4-8-2 | 235 | Nevins, Ryan (Winkler, Brian;Ross, Scott) |
Team Record | W-L-T |
Overall | 5-9-2 |
Conference | 4-8-2 |
Home | 3-5-1 |
Away | 2-4-1 |
Neutral | 0-0 |
Overtime | 1-1-2 |
Attendance | Dates | Total | Average |
All games | 16 | 2485 | 155 |
Home | 9 | 1492 | 166 |
Away | 7 | 993 | 142 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/05/21 | OAKLAND CITY | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
09/10/21 | DAVENPORT | 4-3 | 4 | 6 | 14 | 16 | .250 | 6 | .375 | 1 | 0-0 |
09/12/21 | MCKENDREE | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
09/17/21 | at Indianapolis | 0-3 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
09/24/21 | ILLINOIS SPRINGFIELD | 1-2 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 |
09/26/21 | LEWIS | 2-1 | 2 | 4 | 8 | 16 | .125 | 11 | .688 | 1 | 0-0 |
10/01/21 | at Truman | 2-0 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1 | 0-0 |
10/03/21 | at Quincy | 3-1 | 3 | 4 | 10 | 24 | .125 | 10 | .417 | 1 | 0-0 |
10/08/21 | ROCKHURST | 3-1 | 3 | 5 | 11 | 11 | .273 | 8 | .727 | 1 | 0-0 |
10/10/21 | WILLIAM JEWELL | 1-2 | 1 | 1 | 3 | 25 | .040 | 12 | .480 | 0 | 0-0 |
10/15/21 | at Drury | 1-3 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 0 | 0-0 |
10/17/21 | at Southwest Baptist | 0-1 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
10/22/21 | MARYVILLE (MO) | 0-2 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
10/24/21 | MISSOURI S&T | 3-3 | 3 | 2 | 8 | 16 | .188 | 7 | .438 | 0 | 0-0 |
10/29/21 | at Mo.-St. Louis | 0-4 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
10/31/21 | at Lindenwood (MO) | 1-1 | 1 | 2 | 4 | 16 | .062 | 7 | .438 | 0 | 0-0 |
Southern Indiana | 21-30 | 21 | 27 | 69 | 208 | .101 | 93 | .447 | 5 | 0-0 | |
Opponent | 30 | 29 | 89 | 228 | .132 | 110 | .482 | 9 | 1-1 |
TEAM PER-GAME |
Games played: 16 Shots per game: 13.00 Goals per game: 1.31 Assists per game: 1.69 Points per game: 4.31 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/05/21 | OAKLAND CITY | 0-2 | 90:00 | 2 | 2.00 | 2 | .500 | 0 | 0 | 0 | - |
09/10/21 | DAVENPORT | 4-3 | 93:27 | 3 | 2.45 | 12 | .800 | 1 | 0 | 0 | - |
09/12/21 | MCKENDREE | 0-1 | 90:00 | 1 | 1.97 | 6 | .857 | 0 | 1 | 0 | - |
09/17/21 | at Indianapolis | 0-3 | 90:00 | 3 | 2.23 | 6 | .667 | 0 | 1 | 0 | - |
09/24/21 | ILLINOIS SPRINGFIELD | 1-2 | 90:00 | 2 | 2.18 | 3 | .600 | 0 | 1 | 0 | - |
09/26/21 | LEWIS | 2-1 | 90:00 | 1 | 1.99 | 5 | .833 | 1 | 0 | 0 | - |
10/01/21 | at Truman | 2-0 | 90:00 | 0 | 1.70 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10/03/21 | at Quincy | 3-1 | 90:00 | 1 | 1.62 | 4 | .800 | 1 | 0 | 0 | - |
10/08/21 | ROCKHURST | 3-1 | 90:00 | 1 | 1.55 | 2 | .667 | 1 | 0 | 0 | - |
10/10/21 | WILLIAM JEWELL | 1-2 | 105:39 | 2 | 1.57 | 3 | .600 | 0 | 1 | 0 | - |
10/15/21 | at Drury | 1-3 | 90:00 | 3 | 1.69 | 4 | .571 | 0 | 1 | 0 | - |
10/17/21 | at Southwest Baptist | 0-1 | 90:00 | 1 | 1.64 | 8 | .889 | 0 | 1 | 0 | - |
10/22/21 | MARYVILLE (MO) | 0-2 | 90:00 | 2 | 1.67 | 4 | .667 | 0 | 1 | 0 | - |
10/24/21 | MISSOURI S&T | 3-3 | 110:00 | 3 | 1.73 | 6 | .667 | 0 | 0 | 1 | - |
10/29/21 | at Mo.-St. Louis | 0-4 | 90:00 | 4 | 1.88 | 7 | .636 | 0 | 1 | 0 | - |
10/31/21 | at Lindenwood (MO) | 1-1 | 110:00 | 1 | 1.80 | 5 | .833 | 0 | 0 | 1 | - |
Totals | 21-30 | 1499:06 | 30 | 1.80 | 80 | .727 | 5 | 8 | 2 | 1 | |
Opponent | 1499:06 | 21 | 1.80 | 71 | .772 | 8 | 5 | 2 | 5 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
09/05/21 | OAKLAND CITY | 0-2 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 1 | 0-0 |
09/10/21 | DAVENPORT | 4-3 | 3 | 4 | 10 | 21 | .143 | 15 | .714 | 0 | 0-0 |
09/12/21 | MCKENDREE | 0-1 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 1 | 0-0 |
09/17/21 | at Indianapolis | 0-3 | 3 | 3 | 9 | 24 | .125 | 9 | .375 | 1 | 0-0 |
09/24/21 | ILLINOIS SPRINGFIELD | 1-2 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 1 | 0-0 |
09/26/21 | LEWIS | 2-1 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 0 | 0-0 |
10/01/21 | at Truman | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
10/03/21 | at Quincy | 3-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0 | 1-1 |
10/08/21 | ROCKHURST | 3-1 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0-0 |
10/10/21 | WILLIAM JEWELL | 1-2 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 1 | 0-0 |
10/15/21 | at Drury | 1-3 | 3 | 2 | 8 | 8 | .375 | 7 | .875 | 1 | 0-0 |
10/17/21 | at Southwest Baptist | 0-1 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 1 | 0-0 |
10/22/21 | MARYVILLE (MO) | 0-2 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 1 | 0-0 |
10/24/21 | MISSOURI S&T | 3-3 | 3 | 3 | 9 | 17 | .176 | 9 | .529 | 0 | 0-0 |
10/29/21 | at Mo.-St. Louis | 0-4 | 4 | 3 | 11 | 19 | .211 | 11 | .579 | 1 | 0-0 |
10/31/21 | at Lindenwood (MO) | 1-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0 | 0-0 |
Opponent totals | 30-21 | 30 | 29 | 89 | 228 | .132 | 110 | .482 | 9 | 1-1 | |
Southern Indiana | 21 | 27 | 69 | 208 | .101 | 93 | .447 | 5 | 0-0 |
OPPONENT PER-GAME |
Games played: 16 Shots per game: 14.25 Goals per game: 1.88 Assists per game: 1.81 Points per game: 5.56 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
09/05/21 | OAKLAND CITY | 0-2 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | - |
09/10/21 | DAVENPORT | 4-3 | 93:27 | 4 | 1.96 | 2 | .333 | 0 | 1 | 0 | - |
09/12/21 | MCKENDREE | 0-1 | 90:00 | 0 | 1.32 | 2 | 1.000 | 1 | 0 | 0 | 1 |
09/17/21 | at Indianapolis | 0-3 | 90:00 | 0 | 0.99 | 4 | 1.000 | 1 | 0 | 0 | 1 |
09/24/21 | ILLINOIS SPRINGFIELD | 1-2 | 90:00 | 1 | 0.99 | 2 | .667 | 1 | 0 | 0 | - |
09/26/21 | LEWIS | 2-1 | 90:00 | 2 | 1.16 | 9 | .818 | 0 | 1 | 0 | - |
10/01/21 | at Truman | 2-0 | 90:00 | 2 | 1.28 | 6 | .750 | 0 | 1 | 0 | - |
10/03/21 | at Quincy | 3-1 | 90:00 | 3 | 1.49 | 7 | .700 | 0 | 1 | 0 | - |
10/08/21 | ROCKHURST | 3-1 | 90:00 | 3 | 1.66 | 5 | .625 | 0 | 1 | 0 | - |
10/10/21 | WILLIAM JEWELL | 1-2 | 105:39 | 1 | 1.57 | 11 | .917 | 1 | 0 | 0 | - |
10/15/21 | at Drury | 1-3 | 90:00 | 1 | 1.52 | 1 | .500 | 1 | 0 | 0 | - |
10/17/21 | at Southwest Baptist | 0-1 | 90:00 | 0 | 1.39 | 5 | 1.000 | 1 | 0 | 0 | 1 |
10/22/21 | MARYVILLE (MO) | 0-2 | 90:00 | 0 | 1.29 | 1 | 1.000 | 1 | 0 | 0 | 1 |
10/24/21 | MISSOURI S&T | 3-3 | 110:00 | 3 | 1.39 | 4 | .571 | 0 | 0 | 1 | - |
10/29/21 | at Mo.-St. Louis | 0-4 | 90:00 | 0 | 1.30 | 3 | 1.000 | 1 | 0 | 0 | 1 |
10/31/21 | at Lindenwood (MO) | 1-1 | 110:00 | 1 | 1.26 | 6 | .857 | 0 | 0 | 1 | - |
Opponent totals | 30-30 | 1499:06 | 21 | 1.26 | 71 | .772 | 8 | 5 | 2 | 5 | |
Southern Indiana | 1499:06 | 30 | 1.26 | 80 | .727 | 5 | 8 | 2 | 1 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
09/05/21 | OAKLAND CITY | 0-2 | 0/2 | 0/2 | 8/10 | 4/4 | 9/4 | 2/4 | 0/0 |
09/10/21 | DAVENPORT | 4-3 | 4/3 | 6/4 | 16/21 | 6/15 | 6/12 | 0/1 | 0/0 |
09/12/21 | MCKENDREE | 0-1 | 0/1 | 0/2 | 7/13 | 2/7 | 2/8 | 2/1 | 0/0 |
09/17/21 | at Indianapolis | 0-3 | 0/3 | 0/3 | 8/24 | 4/9 | 1/5 | 1/0 | 0/0 |
09/24/21 | ILLINOIS SPRINGFIELD | 1-2 | 1/2 | 0/2 | 10/10 | 3/5 | 2/1 | 0/0 | 0/0 |
09/26/21 | LEWIS | 2-1 | 2/1 | 4/2 | 16/17 | 11/6 | 6/7 | 1/0 | 0/0 |
10/01/21 | at Truman | 2-0 | 2/0 | 2/0 | 17/9 | 8/3 | 5/4 | 0/1 | 0/0 |
10/03/21 | at Quincy | 3-1 | 3/1 | 4/0 | 24/13 | 10/5 | 6/9 | 4/5 | 0/2 |
10/08/21 | ROCKHURST | 3-1 | 3/1 | 5/0 | 11/12 | 8/3 | 8/9 | 1/1 | 0/0 |
10/10/21 | WILLIAM JEWELL | 1-2 | 1/2 | 1/1 | 25/11 | 12/5 | 10/7 | 1/2 | 0/0 |
10/15/21 | at Drury | 1-3 | 1/3 | 1/2 | 9/8 | 2/7 | 4/5 | 1/1 | 0/0 |
10/17/21 | at Southwest Baptist | 0-1 | 0/1 | 0/1 | 8/16 | 5/9 | 3/5 | 2/2 | 1/1 |
10/22/21 | MARYVILLE (MO) | 0-2 | 0/2 | 0/3 | 9/11 | 1/6 | 4/8 | 0/0 | 0/0 |
10/24/21 | MISSOURI S&T | 3-3 | 3/3 | 2/3 | 16/17 | 7/9 | 7/10 | 2/2 | 0/0 |
10/29/21 | at Mo.-St. Louis | 0-4 | 0/4 | 0/3 | 8/19 | 3/11 | 5/5 | 1/1 | 0/0 |
10/31/21 | at Lindenwood (MO) | 1-1 | 1/1 | 2/1 | 16/17 | 7/6 | 9/7 | 1/2 | 0/0 |
Totals | 21-30 | 21/30 | 27/29 | 208/228 | 93/110 | 87/106 | 19/23 | 1/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
Southern Indiana - TEAM GAME HIGHS |
POINTS | 14 | vs Davenport (09/10/21) | ||
11 | vs Rockhurst (10/08/21) | |||
GOALS | 4 | vs Davenport (09/10/21) | ||
3 | vs Missouri S&T (10/24/21) | |||
3 | vs Rockhurst (10/08/21) | |||
3 | at Quincy (10/03/21) | |||
ASSISTS | 6 | vs Davenport (09/10/21) | ||
5 | vs Rockhurst (10/08/21) | |||
SHOTS | 25 | vs William Jewell (10/10/21) | ||
24 | at Quincy (10/03/21) | |||
SHOT PERCENT | .273 | 3-11 | vs Rockhurst (10/08/21) | |
.250 | 4-16 | vs Davenport (09/10/21) | ||
SHOTS ON GOAL | 12 | vs William Jewell (10/10/21) | ||
11 | vs Lewis (09/26/21) | |||
ON GOAL PERCENT | .727 | 8-11 | vs Rockhurst (10/08/21) | |
.688 | 11-16 | vs Lewis (09/26/21) | ||
SAVES | 12 | vs Davenport (09/10/21) | ||
8 | at Southwest Baptist (10/17/21) | |||
CORNER KICKS | 10 | vs William Jewell (10/10/21) | ||
9 | at Lindenwood (MO) (10/31/21) | |||
9 | vs Oakland City (09/05/21) | |||
FOULS | 20 | at Quincy (10/03/21) | ||
15 | at Mo.-St. Louis (10/29/21) |
Opponent - GAME HIGHS |
POINTS | 11 | at Mo.-St. Louis (10/29/21) | ||
10 | vs Davenport (09/10/21) | |||
GOALS | 4 | at Mo.-St. Louis (10/29/21) | ||
3 | vs Missouri S&T (10/24/21) | |||
3 | at Drury (10/15/21) | |||
3 | at Indianapolis (09/17/21) | |||
3 | vs Davenport (09/10/21) | |||
ASSISTS | 4 | vs Davenport (09/10/21) | ||
3 | at Mo.-St. Louis (10/29/21) | |||
3 | vs Missouri S&T (10/24/21) | |||
3 | vs Maryville (MO) (10/22/21) | |||
3 | at Indianapolis (09/17/21) | |||
SHOTS | 24 | at Indianapolis (09/17/21) | ||
21 | vs Davenport (09/10/21) | |||
SHOT PERCENT | .375 | 3-8 | at Drury (10/15/21) | |
.211 | 4-19 | at Mo.-St. Louis (10/29/21) | ||
SHOTS ON GOAL | 15 | vs Davenport (09/10/21) | ||
11 | at Mo.-St. Louis (10/29/21) | |||
ON GOAL PERCENT | .875 | 7-8 | at Drury (10/15/21) | |
.714 | 15-21 | vs Davenport (09/10/21) | ||
SAVES | 11 | vs William Jewell (10/10/21) | ||
9 | vs Lewis (09/26/21) | |||
CORNER KICKS | 12 | vs Davenport (09/10/21) | ||
10 | vs Missouri S&T (10/24/21) | |||
FOULS | 16 | vs Davenport (09/10/21) | ||
13 | vs William Jewell (10/10/21) |
Southern Indiana - GAME LOWS |
POINTS | 0 | vs Oakland City (09/05/21) | ||
0 | vs McKendree (09/12/21) | |||
0 | at Indianapolis (09/17/21) | |||
0 | at Southwest Baptist (10/17/21) | |||
0 | vs Maryville (MO) (10/22/21) | |||
0 | at Mo.-St. Louis (10/29/21) | |||
GOALS | 0 | vs Oakland City (09/05/21) | ||
0 | vs McKendree (09/12/21) | |||
0 | at Indianapolis (09/17/21) | |||
0 | at Southwest Baptist (10/17/21) | |||
0 | vs Maryville (MO) (10/22/21) | |||
0 | at Mo.-St. Louis (10/29/21) | |||
ASSISTS | 0 | vs Oakland City (09/05/21) | ||
0 | vs McKendree (09/12/21) | |||
0 | at Indianapolis (09/17/21) | |||
0 | vs Illinois Springfield (09/24/21) | |||
0 | at Southwest Baptist (10/17/21) | |||
0 | vs Maryville (MO) (10/22/21) | |||
0 | at Mo.-St. Louis (10/29/21) | |||
SHOTS | 7 | vs McKendree (09/12/21) | ||
8 | vs Oakland City (09/05/21) | |||
8 | at Indianapolis (09/17/21) | |||
8 | at Southwest Baptist (10/17/21) | |||
8 | at Mo.-St. Louis (10/29/21) | |||
SHOTS ON GOAL | 1 | vs Maryville (MO) (10/22/21) | ||
2 | vs McKendree (09/12/21) | |||
2 | at Drury (10/15/21) | |||
SAVES | 2 | vs Oakland City (09/05/21) | ||
2 | vs Rockhurst (10/08/21) | |||
CORNER KICKS | 1 | at Indianapolis (09/17/21) | ||
2 | vs McKendree (09/12/21) | |||
2 | vs Illinois Springfield (09/24/21) | |||
FOULS | 2 | vs Maryville (MO) (10/22/21) | ||
6 | vs William Jewell (10/10/21) |
Opponent - GAME LOWS |
POINTS | 0 | at Truman (10/01/21) | ||
2 | at Quincy (10/03/21) | |||
2 | vs Rockhurst (10/08/21) | |||
GOALS | 0 | at Truman (10/01/21) | ||
1 | vs McKendree (09/12/21) | |||
1 | vs Lewis (09/26/21) | |||
1 | at Quincy (10/03/21) | |||
1 | vs Rockhurst (10/08/21) | |||
1 | at Southwest Baptist (10/17/21) | |||
1 | at Lindenwood (MO) (10/31/21) | |||
ASSISTS | 0 | at Truman (10/01/21) | ||
0 | at Quincy (10/03/21) | |||
0 | vs Rockhurst (10/08/21) | |||
SHOTS | 8 | at Drury (10/15/21) | ||
9 | at Truman (10/01/21) | |||
SHOTS ON GOAL | 3 | at Truman (10/01/21) | ||
3 | vs Rockhurst (10/08/21) | |||
SAVES | 1 | at Drury (10/15/21) | ||
1 | vs Maryville (MO) (10/22/21) | |||
CORNER KICKS | 1 | vs Illinois Springfield (09/24/21) | ||
4 | vs Oakland City (09/05/21) | |||
4 | at Truman (10/01/21) | |||
FOULS | 3 | vs McKendree (09/12/21) | ||
4 | at Truman (10/01/21) |
High/Low Analysis |
Southern Indiana - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Miller, Graham vs Missouri S&T (10/24/21) | |||
4 | Barton, Zach at Quincy (10/03/21) | ||||
GOALS | 2 | Miller, Graham vs Missouri S&T (10/24/21) | |||
2 | Barton, Zach at Quincy (10/03/21) | ||||
ASSISTS | 3 | Winkler, Brian at Quincy (10/03/21) | |||
2 | Winkler, Brian at Truman (10/01/21) | ||||
SHOTS | 7 | Barton, Zach vs William Jewell (10/10/21) | |||
6 | Schoenstein, Zach vs William Jewell (10/10/21) | ||||
6 | Miller, Graham at Quincy (10/03/21) | ||||
SHOTS ON GOAL | 4 | Miller, Graham at Quincy (10/03/21) | |||
3 | Miller, Graham vs Missouri S&T (10/24/21) | ||||
3 | Barton, Zach vs William Jewell (10/10/21) | ||||
3 | Schoenstein, Zach vs William Jewell (10/10/21) | ||||
3 | Barton, Zach at Truman (10/01/21) | ||||
3 | Barton, Zach vs Lewis (09/26/21) | ||||
3 | Miller, Graham vs Lewis (09/26/21) | ||||
SAVES | 11 | Faas, Justin vs Davenport (09/10/21) | |||
8 | Meissner, Alec at Southwest Baptist (10/17/21) |
Southern Indiana - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 4 | Sikkema, Justice vs Davenport (09/10/21) | |||
3 | Ontiveros, Gabe vs Missouri S&T (10/24/21) | ||||
3 | Rossell, Dario vs Missouri S&T (10/24/21) | ||||
3 | Hamdaoua, Adem at Drury (10/15/21) | ||||
3 | Moeller, Gustav vs Davenport (09/10/21) | ||||
GOALS.............. | 2 | Sikkema, Justice vs Davenport (09/10/21) | |||
1 | Miranda, Gabriel at Lindenwood (MO) (10/31/21) | ||||
1 | Sowa, Leo at Mo.-St. Louis (10/29/21) | ||||
1 | Schreiber, Nick at Mo.-St. Louis (10/29/21) | ||||
1 | Bass, Garrett at Mo.-St. Louis (10/29/21) | ||||
1 | Kovac, Arman at Mo.-St. Louis (10/29/21) | ||||
1 | Ontiveros, Gabe vs Missouri S&T (10/24/21) | ||||
1 | Denis, Julien vs Missouri S&T (10/24/21) | ||||
1 | Rossell, Dario vs Missouri S&T (10/24/21) | ||||
1 | Brodie, Ben vs Maryville (MO) (10/22/21) | ||||
1 | Di Pierri, Alberto vs Maryville (MO) (10/22/21) | ||||
1 | Blackwood, Tumekie at Southwest Baptist (10/17/21) | ||||
1 | Vaughn, Mitchell at Drury (10/15/21) | ||||
1 | O'Brien, Jamie at Drury (10/15/21) | ||||
1 | Hamdaoua, Adem at Drury (10/15/21) | ||||
1 | Bond, Walker vs William Jewell (10/10/21) | ||||
1 | McComie, Mikhail vs William Jewell (10/10/21) | ||||
1 | Belardo, Jacopo vs Rockhurst (10/08/21) | ||||
1 | Reis, Aubrey at Quincy (10/03/21) | ||||
1 | Mwanga, Jimmy vs Lewis (09/26/21) | ||||
1 | Brinkman, Lars vs Illinois Springfield (09/24/21) | ||||
1 | Keller, Drew vs Illinois Springfield (09/24/21) | ||||
1 | Dulle, Eli at Indianapolis (09/17/21) | ||||
1 | Bollard, Dylan at Indianapolis (09/17/21) | ||||
1 | Atkison, Owen at Indianapolis (09/17/21) | ||||
1 | Stone, James vs McKendree (09/12/21) | ||||
1 | Moeller, Gustav vs Davenport (09/10/21) | ||||
1 | Sousa, Francisco vs Oakland City (09/05/21) | ||||
1 | Tallada, Jorge vs Oakland City (09/05/21) | ||||
ASSISTS............ | 2 | Meuse, Jack at Mo.-St. Louis (10/29/21) | |||
2 | Some, Browel vs Illinois Springfield (09/24/21) | ||||
SHOTS.............. | 7 | Sikkema, Justice vs Davenport (09/10/21) | |||
6 | Kovac, Arman at Mo.-St. Louis (10/29/21) | ||||
SHOTS ON GOAL...... | 6 | Sikkema, Justice vs Davenport (09/10/21) | |||
4 | Kovac, Arman at Mo.-St. Louis (10/29/21) | ||||
SAVES.............. | 11 | Gratz, Eli vs William Jewell (10/10/21) | |||
9 | Doppelhofer, Sebasti vs Lewis (09/26/21) |
Game-by-Game Goals-Assists-Points |
1 | 2 | 3 | 4 | 5 | 8 | 9 | ||||
Opponent | Date | Score | WL | FAAS,JUSTI | BENOIST,SA | WALSH,CADE | QUIVEY,ELI | OFJORD,AEV | WINKLER,BR | MILLER,GRA |
OAKLAND CITY | 09/05/21 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
DAVENPORT | 09/10/21 | 4-3 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 1-0-2 | 1-0-2 |
MCKENDREE | 09/12/21 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at Indianapolis | 09/17/21 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
ILLINOIS SPRINGFIELD | 09/24/21 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
LEWIS | 09/26/21 | 2-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 1-0-2 |
at Truman | 10/01/21 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 0-0-0 |
at Quincy | 10/03/21 | 3-1 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-3-3 | 0-1-1 |
ROCKHURST | 10/08/21 | 3-1 | W | 0-0-0 | DNP | 0-1-1 | 0-1-1 | DNP | 0-1-1 | 0-1-1 |
WILLIAM JEWELL | 10/10/21 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at Drury | 10/15/21 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
at Southwest Baptist | 10/17/21 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
MARYVILLE (MO) | 10/22/21 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
MISSOURI S&T | 10/24/21 | 3-3 | T | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 |
at Mo.-St. Louis | 10/29/21 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
at Lindenwood (MO) | 10/31/21 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
