Southern Indiana

Team Match-by-Match Statistics


 

Match Results

 

The Automated ScoreBook
Southern Indiana Match Results
(FINAL 2011)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
!  Sep 02  vs California-PA  L   0-3  15-25,19-25,28-30  0-1  0-0  35 
!  Sep 02  vs Lake Superior State  W  3-0  25-21,25-20,25-15  1-1  0-0  50 
!  Sep 03  vs Upper Iowa  W  3-0  25-14,25-20,26-24  2-1  0-0  45 
!  Sep 03  at Ferris State  L   0-3  22-25,16-25,22-25  2-2  0-0  250 
*   Sep 09  at #14 Lewis  W  3-2  21-25,17-25,25-19,25-20,15-10  3-2  1-0  412 
*   Sep 10  at UW-Parkside  W  3-2  22-25,22-25,25-22,25-22,15-12  4-2  2-0  130 
*   Sep 13  at Kentucky Wesleyan  W  3-0  25-12,25-13,25-20  5-2  3-0  135 
*   Sep 16  BELLARMINE  W  3-0  25-16,25-18,26-24  6-2  4-0  247 
*   Sep 17  #14 NORTHERN KENTUCKY  L   0-3  21-25,18-25,16-25  6-3  4-1  189 
*   Sep 23  at Indianapolis  L   1-3  25-21,27-29,22-25,17-25  6-4  4-2  307 
*   Sep 24  at Saint Joseph's (Ind)  W  3-0  25-10,25-22,25-19  7-4  5-2  131 
  Sep 28  at Missouri-St. Louis  L   1-3  19-25,16-25,25-20,20-25  7-5  5-2  156 
*   Oct 01  ROCKHURST  W  3-2  22-25,15-25,25-18,25-13,15-7  8-5  6-2  131 
*   Oct 02  WILLIAM JEWELL  W  3-0  25-21,25-18,25-14  9-5  7-2  137 
*   Oct 08  at Missouri S&T  W  3-1  28-26,13-25,25-22,25-19  10-5  8-2  300 
*   Oct 09  at Drury  W  3-0  25-20,25-12,25-20  11-5  9-2  132 
  Oct 11  at Kentucky State  W  3-0  25-11,25-9,25-19  12-5  9-2  78 
@  Oct 14  vs Wayne State (MI)  L   2-3  25-13,23-25,23-25,25-18,13-15  12-6  9-2  75 
@  Oct 14  vs Saginaw Valley  W  3-1  25-18,25-20,24-26,25-17  13-6  9-2  77 
@  Oct 15  vs #8 Hillsdale  L   0-3  21-25,17-25,18-25  13-7  9-2  80 
  Oct 18  MCKENDREE  W  3-0  25-10,25-21,25-12  14-7  9-2  137 
*   Oct 21  SAINT JOSEPH'S (IND)  W  3-0  25-18,25-19,25-18  15-7  10-2  154 
*   Oct 22  #21 INDIANAPOLIS  W  3-1  22-25,25-19,26-24,25-20  16-7  11-2  144 
*   Oct 25  KENTUCKY WESLEYAN  W  3-0  25-16,25-13,25-19  17-7  12-2  127 
*   Oct 28  UW-PARKSIDE  W  3-1  25-19,20-25,25-15,25-19  18-7  13-2  103 
*   Oct 29  #20 LEWIS  L   0-3  22-25,21-25,23-25  18-8  13-3  127 
  Nov 01  URBANA  W  3-0  25-10,25-12,25-17  19-8  13-3  79 
*   Nov 04  at #18 Northern Kentucky  L   1-3  16-25,23-25,25-17,20-25  19-9  13-4  398 
*   Nov 05  at Bellarmine  W  3-1  23-25,25-15,25-21,25-23  20-9  14-4  158 
#  Nov 11  vs #16 Northern Kentucky  L   0-3  19-25,19-25,24-26  20-10  14-4  143 
$  Nov 18  vs #20 Indianapolis  L   1-3  25-22,17-25,21-25,22-25  20-11  14-4  139 

!-FSU Bulldog Invitational (Big Rapids, MI); @-GLIAC/GLVC
Crossover (Aurora, IL); #-GLVC Tournament (Indianapolis, IN);
$-NCAA II Midwest Region Tournament (Hillsdale, MI)

Team Record  W-L 
Overall:  20-11 
Conference:  14-4 
Home:  9-2 
Away:  8-4 
Neutral:  3-5 
3 sets:  12-6 
4 sets:  5-4 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  31  4806  155 
Home:  11  1575  143 
Away:  12  2587  215 
Neutral:  8  644  80 
  
  
  
  


 

Team Match-by-Match

 

The Automated ScoreBook
Southern Indiana Team Match-by-Match
(FINAL 2011)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs California-PA   3  31  23  95  .084  30  3  3  6  32  1  9  1  5.5  1  39.5 
Sep 02  vs Lake Superior State   3  44  14  95  .316  40  6  3  4  45  0  6  2  3.0  0  53.0 
Sep 03  vs Upper Iowa   3  46  23  122  .189  39  7  3  3  61  2  4  1  4.0  0  57.0 
Sep 03  at Ferris State   3  30  17  88  .148  27  4  3  8  38  0  8  1  4.0  0  38.0 
Sep 09  at Lewis   5  54  34  165  .121  53  7  10  5  81  2  10  0  7.0  2  68.0 
Sep 10  at UW-Parkside   5  59  22  177  .209  53  9  8  6  70  3  15  1  10.5  3  78.5 
Sep 13  at Kentucky Wesleyan   3  39  10  84  .345  37  6  5  4  47  3  14  1  10.0  0  55.0 
Sep 16  BELLARMINE   3  39  19  96  .208  32  2  4  3  48  1  28  0  15.0  1  56.0 
Sep 17  NORTHERN KENTUCKY   3  34  19  110  .136  32  5  2  0  35  1  6  0  4.0  0  43.0 
Sep 23  at Indianapolis   4  50  34  181  .088  50  8  6  5  80  4  14  3  11.0  3  69.0 
Sep 24  at Saint Joseph's (Ind)  3  39  10  92  .315  35  4  5  2  26  4  7  2  7.5  1  50.5 
Sep 28  at Missouri-St. Louis   4  55  21  136  .250  52  1  6  5  58  2  6  3  5.0  1  61.0 
Oct 01  ROCKHURST   5  65  24  173  .237  58  7  5  2  79  1  14  6  8.0  5  80.0 
Oct 02  WILLIAM JEWELL   3  43  12  110  .282  39  8  5  2  53  0  14  0  7.0  0  58.0 
Oct 08  at Missouri S&T   4  47  19  143  .196  44  6  6  4  51  1  14  1  8.0  1  61.0 
Oct 09  at Drury   3  46  8  88  .432  36  2  6  2  33  3  4  0  5.0  0  53.0 
Oct 11  at Kentucky State   3  35  8  76  .355  34  10  2  5  45  1  10  1  6.0  1  51.0 
Oct 14  vs Wayne State (MI)   5  63  25  179  .212  59  13  6  10  83  2  6  2  5.0  0  81.0 
Oct 14  vs Saginaw Valley   4  57  16  137  .299  49  8  6  5  51  2  14  1  9.0  0  74.0 
Oct 15  vs Hillsdale   3  36  11  102  .245  35  3  6  4  32  2  6  2  5.0  1  44.0 
Oct 18  MCKENDREE   3  56  6  104  .481  54  4  3  3  51  1  4  2  3.0  0  63.0 
Oct 21  SAINT JOSEPH'S (IND)  3  47  16  125  .248  42  5  5  0  63  0  12  2  6.0  3  58.0 
Oct 22  INDIANAPOLIS   4  57  20  150  .247  50  5  2  5  48  1  20  1  11.0  3  73.0 
Oct 25  KENTUCKY WESLEYAN   3  39  17  101  .218  39  6  4  0  48  2  14  3  9.0  0  54.0 
Oct 28  UW-PARKSIDE   4  56  17  120  .325  51  4  2  9  55  0  16  1  8.0  4  68.0 
Oct 29  LEWIS   3  40  24  126  .127  37  0  0  6  67  0  10  1  5.0  3  45.0 
Nov 01  URBANA   3  49  8  80  .512  44  11  8  0  41  0  4  3  2.0  1  62.0 
Nov 04  at Northern Kentucky   4  49  20  141  .206  44  2  2  6  58  2  14  2  9.0  5  60.0 
Nov 05  at Bellarmine   4  55  25  145  .207  43  7  4  1  64  2  17  3  10.5  1  72.5 
Nov 11  vs Northern Kentucky   3  33  20  113  .115  30  3  3  5  34  3  12  3  9.0  1  45.0 
Nov 18  vs Indianapolis   4  54  22  129  .248  52  5  4  6  44  2  10  6  7.0  2  66.0 
Southern Indiana 110  1447  564  3783  .233  1320  171  137  126  1621  48  342  55  219.0  43  1837.0 
Opponent 110  1347  582  3874  .197  1232  126  195  171  1495  38  319  44  197.5  48  1670.5 

TEAM PER-GAME:

Sets played: 110
Kills per set: 13.15
Assists per set: 12.00
Service aces per set: 1.55
Reception errors per set: 1.15
Digs per set: 14.74
Blocks per set: 1.99
Ball handling errors per set: 0.39
Reception errors per set: 1.15
Points per set: 16.70

Overall record: 20-11 Conf: 14-4 Home: 9-2 Away: 8-4 Neutral: 3-5


 

Opponent Match-by-Match

 

The Automated ScoreBook
Southern Indiana Opponent Match-by-Match
(FINAL 2011)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs California-PA   3  46  13  95  .347  43  6  10  3  38  2  11  0  7.5  2  59.5 
Sep 02  vs Lake Superior State   3  32  11  93  .226  29  4  6  6  32  2  4  2  4.0  3  40.0 
Sep 03  vs Upper Iowa   3  28  16  114  .105  27  3  3  7  44  4  8  1  8.0  0  39.0 
Sep 03  at Ferris State   3  46  16  111  .270  44  8  9  4  38  2  10  0  7.0  1  61.0 
Sep 09  at Lewis   5  47  27  166  .120  43  5  8  7  68  5  20  2  15.0  4  67.0 
Sep 10  at UW-Parkside   5  66  25  177  .232  64  6  10  9  78  0  14  1  7.0  2  79.0 
Sep 13  at Kentucky Wesleyan   3  26  19  97  .072  17  4  8  6  28  0  4  1  2.0  1  32.0 
Sep 16  BELLARMINE   3  30  25  108  .046  27  3  7  2  35  1  16  1  9.0  1  42.0 
Sep 17  NORTHERN KENTUCKY   3  53  8  103  .437  47  0  6  5  46  2  14  2  9.0  0  62.0 
Sep 23  at Indianapolis   4  52  26  173  .150  44  5  3  8  80  2  18  3  11.0  1  68.0 
Sep 24  at Saint Joseph's (Ind)  3  32  24  101  .079  30  2  4  4  43  1  6  0  4.0  0  38.0 
Sep 28  at Missouri-St. Louis   4  58  16  142  .296  55  5  7  1  54  1  10  1  6.0  0  69.0 
Oct 01  ROCKHURST   5  49  19  160  .188  45  2  5  7  68  0  16  2  8.0  5  59.0 
Oct 02  WILLIAM JEWELL   3  32  18  111  .126  28  2  5  8  46  0  12  1  6.0  1  40.0 
Oct 08  at Missouri S&T   4  61  28  162  .204  58  4  9  6  65  2  6  0  5.0  0  70.0 
Oct 09  at Drury   3  36  15  97  .216  29  2  8  2  25  0  0  0  0.0  0  38.0 
Oct 11  at Kentucky State   3  23  18  93  .054  21  5  9  10  29  1  2  1  2.0  2  30.0 
Oct 14  vs Wayne State (MI)   5  54  26  183  .153  47  10  5  13  75  3  16  1  11.0  0  75.0 
Oct 14  vs Saginaw Valley   4  53  22  136  .228  48  5  8  8  54  1  10  2  6.0  0  64.0 
Oct 15  vs Hillsdale   3  52  12  99  .404  46  4  5  3  41  1  8  0  5.0  0  61.0 
Oct 18  MCKENDREE   3  30  14  102  .157  28  3  1  4  35  0  6  2  3.0  0  36.0 
Oct 21  SAINT JOSEPH'S (IND)  3  30  15  119  .126  22  0  4  5  47  1  12  1  7.0  2  37.0 
Oct 22  INDIANAPOLIS   4  58  27  148  .209  56  5  4  5  58  0  2  0  1.0  3  64.0 
Oct 25  KENTUCKY WESLEYAN   3  27  22  111  .045  27  0  3  6  37  0  8  2  4.0  2  31.0 
Oct 28  UW-PARKSIDE   4  46  19  129  .209  44  9  4  4  42  1  6  2  4.0  10  59.0 
Oct 29  LEWIS   3  42  13  128  .227  36  6  8  0  52  0  16  6  8.0  4  56.0 
Nov 01  URBANA   3  22  8  73  .192  21  0  5  11  22  0  6  3  3.0  2  25.0 
Nov 04  at Northern Kentucky   4  59  22  157  .236  54  6  9  2  63  0  18  3  9.0  0  74.0 
Nov 05  at Bellarmine   4  49  21  147  .190  46  1  9  7  54  1  12  2  7.0  1  57.0 
Nov 11  vs Northern Kentucky   3  46  17  104  .279  46  5  8  3  52  2  18  1  11.0  1  62.0 
Nov 18  vs Indianapolis   4  62  20  135  .311  60  6  5  5  46  3  10  1  8.0  0  76.0 
Opponent totals 110  1347  582  3874  .197  1232  126  195  171  1495  38  319  44  197.5  48  1670.5 
Southern Indiana 110  1447  564  3783  .233  1320  171  137  126  1621  48  342  55  219.0  43  1837.0 

OPPONENT PER-GAME:

Sets played: 110
Kills per set: 12.25
Assists per set: 11.20
Service aces per set: 1.15
Reception errors per set: 1.55
Digs per set: 13.59
Blocks per set: 1.80
Ball handling errors per set: 0.44
Reception errors per set: 1.55
Points per set: 15.19


 

Team Match-by-Match Comparison

 

The Automated ScoreBook
Southern Indiana Team Match-by-Match Comparison
(FINAL 2011)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
California-PA  0-3  3  31 /  46  .084 /  .347  30 /  43  3 /  6  3 /  10 
Lake Superior State  3-0  3  44 /  32  .316 /  .226  40 /  29  6 /  4  3 /  6 
Upper Iowa  3-0  3  46 /  28  .189 /  .105  39 /  27  7 /  3  3 /  3 
Ferris State  0-3  3  30 /  46  .148 /  .270  27 /  44  4 /  8  3 /  9 
Lewis  3-2  5  54 /  47  .121 /  .120  53 /  43  7 /  5  10 /  8 
UW-Parkside  3-2  5  59 /  66  .209 /  .232  53 /  64  9 /  6  8 /  10 
Kentucky Wesleyan  3-0  3  39 /  26  .345 /  .072  37 /  17  6 /  4  5 /  8 
BELLARMINE  3-0  3  39 /  30  .208 /  .046  32 /  27  2 /  3  4 /  7 
NORTHERN KENTUCKY  0-3  3  34 /  53  .136 /  .437  32 /  47  5 /  0  2 /  6 
Indianapolis  1-3  4  50 /  52  .088 /  .150  50 /  44  8 /  5  6 /  3 
Saint Joseph's (Ind)  3-0  3  39 /  32  .315 /  .079  35 /  30  4 /  2  5 /  4 
Missouri-St. Louis  1-3  4  55 /  58  .250 /  .296  52 /  55  1 /  5  6 /  7 
ROCKHURST  3-2  5  65 /  49  .237 /  .188  58 /  45  7 /  2  5 /  5 
WILLIAM JEWELL  3-0  3  43 /  32  .282 /  .126  39 /  28  8 /  2  5 /  5 
Missouri S&T  3-1  4  47 /  61  .196 /  .204  44 /  58  6 /  4  6 /  9 
Drury  3-0  3  46 /  36  .432 /  .216  36 /  29  2 /  2  6 /  8 
Kentucky State  3-0  3  35 /  23  .355 /  .054  34 /  21  10 /  5  2 /  9 
Wayne State (MI)  2-3  5  63 /  54  .212 /  .153  59 /  47  13 /  10  6 /  5 
Saginaw Valley  3-1  4  57 /  53  .299 /  .228  49 /  48  8 /  5  6 /  8 
Hillsdale  0-3  3  36 /  52  .245 /  .404  35 /  46  3 /  4  6 /  5 
MCKENDREE  3-0  3  56 /  30  .481 /  .157  54 /  28  4 /  3  3 /  1 
SAINT JOSEPH'S (IND)  3-0  3  47 /  30  .248 /  .126  42 /  22  5 /  0  5 /  4 
INDIANAPOLIS  3-1  4  57 /  58  .247 /  .209  50 /  56  5 /  5  2 /  4 
KENTUCKY WESLEYAN  3-0  3  39 /  27  .218 /  .045  39 /  27  6 /  0  4 /  3 
UW-PARKSIDE  3-1  4  56 /  46  .325 /  .209  51 /  44  4 /  9  2 /  4 
LEWIS  0-3  3  40 /  42  .127 /  .227  37 /  36  0 /  6  0 /  8 
URBANA  3-0  3  49 /  22  .512 /  .192  44 /  21  11 /  0  8 /  5 
Northern Kentucky  1-3  4  49 /  59  .206 /  .236  44 /  54  2 /  6  2 /  9 
Bellarmine  3-1  4  55 /  49  .207 /  .190  43 /  46  7 /  1  4 /  9 
Northern Kentucky  0-3  3  33 /  46  .115 /  .279  30 /  46  3 /  5  3 /  8 
Indianapolis  1-3  4  54 /  62  .248 /  .311  52 /  60  5 /  6  4 /  5 
Totals  66-44  110  1447 /  1347  .233 /  .197  1320 /  1232  171 /  126  137 /  195 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
California-PA  6 /  3  32 /  38  1-9 /  2-11  5.5 /  7.5  1 /  0  1 /  2 
Lake Superior State  4 /  6  45 /  32  0-6 /  2-4  3.0 /  4.0  2 /  2  0 /  3 
Upper Iowa  3 /  7  61 /  44  2-4 /  4-8  4.0 /  8.0  1 /  1  0 /  0 
Ferris State  8 /  4  38 /  38  0-8 /  2-10  4.0 /  7.0  1 /  0  0 /  1 
Lewis  5 /  7  81 /  68  2-10 /  5-20  7.0 /  15.0  0 /  2  2 /  4 
UW-Parkside  6 /  9  70 /  78  3-15 /  0-14  10.5 /  7.0  1 /  1  3 /  2 
Kentucky Wesleyan  4 /  6  47 /  28  3-14 /  0-4  10.0 /  2.0  1 /  1  0 /  1 
BELLARMINE  3 /  2  48 /  35  1-28 /  1-16  15.0 /  9.0  0 /  1  1 /  1 
NORTHERN KENTUCKY  0 /  5  35 /  46  1-6 /  2-14  4.0 /  9.0  0 /  2  0 /  0 
Indianapolis  5 /  8  80 /  80  4-14 /  2-18  11.0 /  11.0  3 /  3  3 /  1 
Saint Joseph's (Ind)  2 /  4  26 /  43  4-7 /  1-6  7.5 /  4.0  2 /  0  1 /  0 
Missouri-St. Louis  5 /  1  58 /  54  2-6 /  1-10  5.0 /  6.0  3 /  1  1 /  0 
ROCKHURST  2 /  7  79 /  68  1-14 /  0-16  8.0 /  8.0  6 /  2  5 /  5 
WILLIAM JEWELL  2 /  8  53 /  46  0-14 /  0-12  7.0 /  6.0  0 /  1  0 /  1 
Missouri S&T  4 /  6  51 /  65  1-14 /  2-6  8.0 /  5.0  1 /  0  1 /  0 
Drury  2 /  2  33 /  25  3-4 /  0-0  5.0 /  0.0  0 /  0  0 /  0 
Kentucky State  5 /  10  45 /  29  1-10 /  1-2  6.0 /  2.0  1 /  1  1 /  2 
Wayne State (MI)  10 /  13  83 /  75  2-6 /  3-16  5.0 /  11.0  2 /  1  0 /  0 
Saginaw Valley  5 /  8  51 /  54  2-14 /  1-10  9.0 /  6.0  1 /  2  0 /  0 
Hillsdale  4 /  3  32 /  41  2-6 /  1-8  5.0 /  5.0  2 /  0  1 /  0 
MCKENDREE  3 /  4  51 /  35  1-4 /  0-6  3.0 /  3.0  2 /  2  0 /  0 
SAINT JOSEPH'S (IND)  0 /  5  63 /  47  0-12 /  1-12  6.0 /  7.0  2 /  1  3 /  2 
INDIANAPOLIS  5 /  5  48 /  58  1-20 /  0-2  11.0 /  1.0  1 /  0  3 /  3 
KENTUCKY WESLEYAN  0 /  6  48 /  37  2-14 /  0-8  9.0 /  4.0  3 /  2  0 /  2 
UW-PARKSIDE  9 /  4  55 /  42  0-16 /  1-6  8.0 /  4.0  1 /  2  4 /  10 
LEWIS  6 /  0  67 /  52  0-10 /  0-16  5.0 /  8.0  1 /  6  3 /  4 
URBANA  0 /  11  41 /  22  0-4 /  0-6  2.0 /  3.0  3 /  3  1 /  2 
Northern Kentucky  6 /  2  58 /  63  2-14 /  0-18  9.0 /  9.0  2 /  3  5 /  0 
Bellarmine  1 /  7  64 /  54  2-17 /  1-12  10.5 /  7.0  3 /  2  1 /  1 
Northern Kentucky  5 /  3  34 /  52  3-12 /  2-18  9.0 /  11.0  3 /  1  1 /  1 
Indianapolis  6 /  5  44 /  46  2-10 /  3-10  7.0 /  8.0  6 /  1  2 /  0 
Totals  126 /  171  1621 /  1495  48-342 /  38-319  219.0 /  197.5  55 /  44  43 /  48 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

The Automated ScoreBook
Southern Indiana Match Highs
(FINAL 2011)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.714 (15- 0-21)  LaGrange, Danielle  vs Urbana (Nov 01, 2011) 
.647 (13- 2-17)  Diedrich, Emily  vs Lake Superior State (Sep 02, 2011) 
.611 (12- 1-18)  DeShaney, Lauren  vs McKendree (Oct 18, 2011) 
.600 (18- 0-30)  LaGrange, Danielle  vs McKendree (Oct 18, 2011) 
.600 (16- 1-25)  LaGrange, Danielle  vs UW-Parkside (Oct 28, 2011) 
.556 (12- 2-18)  LaGrange, Danielle  at Drury (Oct 09, 2011) 
.522 (14- 2-23)  Diedrich, Emily  vs Wayne State (MI) (Oct 14, 2011) 
.480 (13- 1-25)  Meyer, Emily  at Missouri S&T (Oct 08, 2011) 
.476 (13- 3-21)  LaGrange, Danielle  vs Lake Superior State (Sep 02, 2011) 
.459 (20- 3-37)  LaGrange, Danielle  vs Saginaw Valley (Oct 14, 2011) 

KILLS (K-E-TA)
21 (21- 7-41) 4s  LaGrange, Danielle  vs Indianapolis (Nov 18, 2011) 
20 (20- 3-37) 4s  LaGrange, Danielle  vs Saginaw Valley (Oct 14, 2011) 
19 (19- 4-43) 5s  LaGrange, Danielle  vs Wayne State (MI) (Oct 14, 2011) 
18 (18- 4-40) 5s  LaGrange, Danielle  vs Rockhurst (Oct 01, 2011) 
18 (18- 0-30) 3s  LaGrange, Danielle  vs McKendree (Oct 18, 2011) 
17 (17- 8-41) 4s  DeShaney, Lauren  at Indianapolis (Sep 23, 2011) 
17 (17- 4-41) 5s  LaGrange, Danielle  at UW-Parkside (Sep 10, 2011) 
16 (16- 5-37) 4s  LaGrange, Danielle  vs Indianapolis (Oct 22, 2011) 
16 (16- 1-25) 4s  LaGrange, Danielle  vs UW-Parkside (Oct 28, 2011) 
15 (15- 0-21) 3s  LaGrange, Danielle  vs Urbana (Nov 01, 2011) 

KILLS 3-SETS (K-E-TA)
18 (18- 0-30)  LaGrange, Danielle  vs McKendree (Oct 18, 2011) 
15 (15- 0-21)  LaGrange, Danielle  vs Urbana (Nov 01, 2011) 
15 (15- 5-27)  LaGrange, Danielle  vs Saint Joseph's (Ind) (Oct 21, 2011) 
14 (14- 3-24)  LaGrange, Danielle  at Saint Joseph's (Ind) (Sep 24, 2011) 
14 (14- 2-28)  LaGrange, Danielle  vs Hillsdale (Oct 15, 2011) 

KILLS 4-SETS (K-E-TA)
21 (21- 7-41)  LaGrange, Danielle  vs Indianapolis (Nov 18, 2011) 
20 (20- 3-37)  LaGrange, Danielle  vs Saginaw Valley (Oct 14, 2011) 
17 (17- 8-41)  DeShaney, Lauren  at Indianapolis (Sep 23, 2011) 
16 (16- 5-37)  LaGrange, Danielle  vs Indianapolis (Oct 22, 2011) 
16 (16- 1-25)  LaGrange, Danielle  vs UW-Parkside (Oct 28, 2011) 

KILLS 5-SETS (K-E-TA)
19 (19- 4-43)  LaGrange, Danielle  vs Wayne State (MI) (Oct 14, 2011) 
18 (18- 4-40)  LaGrange, Danielle  vs Rockhurst (Oct 01, 2011) 
17 (17- 4-41)  LaGrange, Danielle  at UW-Parkside (Sep 10, 2011) 
15 (15- 5-38)  LaGrange, Danielle  at Lewis (Sep 09, 2011) 
14 (14- 2-23)  Diedrich, Emily  vs Wayne State (MI) (Oct 14, 2011) 

TOTAL ATTEMPTS (K-E-TA)
46 (10- 9-46) 4s  Ryan, Fawn  at Indianapolis (Sep 23, 2011) 
43 (19- 4-43) 5s  LaGrange, Danielle  vs Wayne State (MI) (Oct 14, 2011) 
41 (17- 4-41) 5s  LaGrange, Danielle  at UW-Parkside (Sep 10, 2011) 
41 (21- 7-41) 4s  LaGrange, Danielle  vs Indianapolis (Nov 18, 2011) 
41 (17- 8-41) 4s  DeShaney, Lauren  at Indianapolis (Sep 23, 2011) 
41 (11-11-41) 4s  LaGrange, Danielle  at Indianapolis (Sep 23, 2011) 
40 (18- 4-40) 5s  LaGrange, Danielle  vs Rockhurst (Oct 01, 2011) 
39 (15- 3-39) 4s  LaGrange, Danielle  at Northern Kentucky (Nov 04, 2011) 
38 (15- 5-38) 5s  LaGrange, Danielle  at Lewis (Sep 09, 2011) 
37 (12- 5-37) 3s  LaGrange, Danielle  vs Northern Kentucky (Nov 11, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
37 (12- 5-37)  LaGrange, Danielle  vs Northern Kentucky (Nov 11, 2011) 
34 (12- 5-34)  Gerardot, Kristy  vs Upper Iowa (Sep 03, 2011) 
33 (13- 6-33)  LaGrange, Danielle  vs Upper Iowa (Sep 03, 2011) 
30 (10- 9-30)  LaGrange, Danielle  vs California-PA (Sep 02, 2011) 
30 (18- 0-30)  LaGrange, Danielle  vs McKendree (Oct 18, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (10- 9-46)  Ryan, Fawn  at Indianapolis (Sep 23, 2011) 
41 (17- 8-41)  DeShaney, Lauren  at Indianapolis (Sep 23, 2011) 
41 (21- 7-41)  LaGrange, Danielle  vs Indianapolis (Nov 18, 2011) 
41 (11-11-41)  LaGrange, Danielle  at Indianapolis (Sep 23, 2011) 
39 (15- 3-39)  LaGrange, Danielle  at Northern Kentucky (Nov 04, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
43 (19- 4-43)  LaGrange, Danielle  vs Wayne State (MI) (Oct 14, 2011) 
41 (17- 4-41)  LaGrange, Danielle  at UW-Parkside (Sep 10, 2011) 
40 (18- 4-40)  LaGrange, Danielle  vs Rockhurst (Oct 01, 2011) 
38 (15- 5-38)  LaGrange, Danielle  at Lewis (Sep 09, 2011) 
36 (10- 5-36)  Ryan, Fawn  vs Wayne State (MI) (Oct 14, 2011) 

POINTS
24.0 (21- 1- 2.0) 4s  LaGrange, Danielle  vs Indianapolis (Nov 18, 2011) 
23.5 (19- 2- 2.5) 5s  LaGrange, Danielle  vs Wayne State (MI) (Oct 14, 2011) 
23.0 (20- 0- 3.0) 4s  LaGrange, Danielle  vs Saginaw Valley (Oct 14, 2011) 
22.5 (17- 2- 3.5) 5s  LaGrange, Danielle  at UW-Parkside (Sep 10, 2011) 
21.0 (16- 2- 3.0) 4s  LaGrange, Danielle  vs UW-Parkside (Oct 28, 2011) 

POINTS 3-SETS
18.0 (18- 0- 0.0)  LaGrange, Danielle  vs McKendree (Oct 18, 2011) 
18.0 (15- 2- 1.0)  LaGrange, Danielle  vs Saint Joseph's (Ind) (Oct 21, 2011) 
17.5 (14- 1- 2.5)  LaGrange, Danielle  vs Hillsdale (Oct 15, 2011) 
17.0 (15- 2- 0.0)  LaGrange, Danielle  vs Urbana (Nov 01, 2011) 
16.0 (14- 0- 2.0)  LaGrange, Danielle  at Saint Joseph's (Ind) (Sep 24, 2011) 

POINTS 4-SETS
24.0 (21- 1- 2.0)  LaGrange, Danielle  vs Indianapolis (Nov 18, 2011) 
23.0 (20- 0- 3.0)  LaGrange, Danielle  vs Saginaw Valley (Oct 14, 2011) 
21.0 (16- 2- 3.0)  LaGrange, Danielle  vs UW-Parkside (Oct 28, 2011) 
20.0 (16- 0- 4.0)  LaGrange, Danielle  vs Indianapolis (Oct 22, 2011) 
19.0 (17- 0- 2.0)  DeShaney, Lauren  at Indianapolis (Sep 23, 2011) 

POINTS 5-SETS
23.5 (19- 2- 2.5)  LaGrange, Danielle  vs Wayne State (MI) (Oct 14, 2011) 
22.5 (17- 2- 3.5)  LaGrange, Danielle  at UW-Parkside (Sep 10, 2011) 
21.0 (18- 2- 1.0)  LaGrange, Danielle  vs Rockhurst (Oct 01, 2011) 
19.0 (15- 2- 2.0)  LaGrange, Danielle  at Lewis (Sep 09, 2011) 
16.5 (14- 0- 2.5)  Diedrich, Emily  vs Rockhurst (Oct 01, 2011) 

ASSISTS
56 (5s)  Bradbury, Jorae  vs Wayne State (MI) (Oct 14, 2011) 
48 (3s)  Bradbury, Jorae  vs McKendree (Oct 18, 2011) 
47 (4s)  Bradbury, Jorae  vs Saginaw Valley (Oct 14, 2011) 
46 (4s)  Bradbury, Jorae  vs Indianapolis (Nov 18, 2011) 
45 (4s)  Bradbury, Jorae  vs UW-Parkside (Oct 28, 2011) 

ASSISTS 3-SETS
48  Bradbury, Jorae  vs McKendree (Oct 18, 2011) 
39  Bradbury, Jorae  vs Saint Joseph's (Ind) (Oct 21, 2011) 
