Southern Indiana

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 18-13 Conf: 11-7 Home: 11-2 Away: 4-6 Neutral: 3-5

TEAM STATISTICS  USI  OPP 
ATTACK     
   Kills  1509  1418 
   Errors  618  592 
   Total Attacks  4443  4309 
   Attack Pct  .201  .192 
   Kills/Set  12.7  11.9 
SET     
   Assists  1364  1296 
   Assists/Set  11.5  10.9 
SERVE     
   Aces  186  126 
   Errors  255  239 
   Aces/Set  1.6  1.1 
SERVE RECEPTIONS     
   Errors  126  182 
   Errors/Set  1.1  1.5 
   Attempts  2287  2344 
   Reception Pct  .945  .922 
DEFENSE     
   Digs  1984  1996 
   Digs/Set  16.7  16.8 
BLOCKING     
   Block Solo  47  43 
   Block Assist  395  292 
   Total Blocks  244.5  189.0 
   Blocks/Set  2.1  1.6 
   Block Errors  37  25 
Ball handling errors  53  47 
ATTENDANCE     
   Total  2112  1687 
   Dates/Avg Per Date  13/162  10/169 
   Neutral site #/Avg  8/77   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Southern Indiana  0  0  11  1  6  18 
Opponents  0  0  4  5  4  13 

Sets won by set  1  2  3  4  5  Total 
Southern Indiana  18  18  19  6  6  67 
Opponents  13  13  12  10  4  52 

Points by set  1  2  3  4  5  Total 
Southern Indiana  707  715  700  361  133  2616 
Opponents  662  674  669  379  128  2512 


 

Overall Individual Statistics

 

Overall record: 18-13 Conf: 11-7 Home: 11-2 Away: 4-6 Neutral: 3-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
10  O'Neill, Lauren   2  2-0   2  1.00  0  2  1.000  0  0.00  0  0.00  0 
15  Litteken, Taylor   116  31-0   254  2.19  41  617  .345  19  0.16  12  0.10  15 
19  Cepicky, Casey   109  29-0   71  0.65  10  181  .337  1001  9.18  16  0.15  25 
13  Hegg, Sidney   119  31-0   208  1.75  53  504  .308  12  0.10  0  0.00  1 
1   Downing, Paris   10  7-0   9  0.90  3  23  .261  0  0.00  0  0.00  0 
11  Koch, Katherine   82  26-0   185  2.26  92  519  .179  100  1.22  12  0.15  25 
9   Bednar, Abby   81  28-0   227  2.80  118  677  .161  8  0.10  21  0.26  25 
14  Dazey, Taya   66  25-0   112  1.70  59  333  .159  13  0.20  12  0.18  17 
7   Anderson, Leah   116  31-0   301  2.59  150  1054  .143  19  0.16  67  0.58  88 
8   Weber, Abby   84  24-0   115  1.37  65  408  .123  12  0.14  16  0.19  14 
18  Sobieralski, Carly   39  13-0   6  0.15  4  34  .059  114  2.92  7  0.18  2 
2   Ballengee, Anna   18  10-0   0  0.00  0  0  .000  5  0.28  1  0.06  7 
16  Duncan, Evie   30  14-0   18  0.60  19  78  -.013  0  0.00  0  0.00  0 
5   Gubera, Callie   117  31-0   1  0.01  4  13  -.231  61  0.52  22  0.19  36 
  SOUTHERN INDIANA....  119  31-31  1509  12.68  618  4443  .201  1364  11.46  186  1.56  255 
  Opponents...........  119  31-31  1418  11.92  592  4309  .192  1296  10.89  126  1.06  239 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  O'Neill, Lauren   2  0  0  .000  0  0.00  0  0  0  0.00  0  0  2.0  1.00 
15  Litteken, Taylor   116  2  21  .905  96  0.83  13  88  101  0.87  7  4  323.0  2.78 
19  Cepicky, Casey   109  1  6  .833  276  2.53  3  59  62  0.57  4  23  119.5  1.10 
13  Hegg, Sidney   119  1  14  .929  40  0.34  20  103  123  1.03  8  4  279.5  2.35 
1   Downing, Paris   10  0  0  .000  1  0.10  0  3  3  0.30  0  0  10.5  1.05 
11  Koch, Katherine   82  2  42  .952  211  2.57  0  27  27  0.33  2  4  210.5  2.57 
9   Bednar, Abby   81  9  206  .956  134  1.65  1  20  21  0.26  6  0  259.0  3.20 
14  Dazey, Taya   66  13  246  .947  173  2.62  1  22  23  0.35  1  1  136.0  2.06 
7   Anderson, Leah   116  50  858  .942  325  2.80  4  42  46  0.40  6  1  393.0  3.39 
8   Weber, Abby   84  3  340  .991  177  2.11  4  14  18  0.21  2  0  142.0  1.69 
18  Sobieralski, Carly   39  0  2  1.000  53  1.36  0  5  5  0.13  0  9  15.5  0.40 
2   Ballengee, Anna   18  1  12  .917  9  0.50  0  0  0  0.00  0  0  1.0  0.06 
16  Duncan, Evie   30  0  1  1.000  7  0.23  1  12  13  0.43  1  0  25.0  0.83 
5   Gubera, Callie   117  11  506  .978  482  4.12  0  0  0  0.00  0  7  23.0  0.20 
   TEAM     33 
  SOUTHERN INDIANA....  119  126  2287  .945  1984  16.67  47  395  244.5  2.05  37  53  1939.5  16.30 
  Opponents...........  119  182  2344  .922  1996  16.77  43  292  189.0  1.59  25  47  1733.0  14.56 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
7   Anderson, Leah   116  301  2.59  150  1054  .143 
15  Litteken, Taylor   116  254  2.19  41  617  .345 
9   Bednar, Abby   81  227  2.80  118  677  .161 
13  Hegg, Sidney   119  208  1.75  53  504  .308 
11  Koch, Katherine   82  185  2.26  92  519  .179 
8   Weber, Abby   84  115  1.37  65  408  .123 
14  Dazey, Taya   66  112  1.70  59  333  .159 
19  Cepicky, Casey   109  71  0.65  10  181  .337 
16  Duncan, Evie   30  18  0.60  19  78  -.013 
1   Downing, Paris   10  9  0.90  3  23  .261 
18  Sobieralski, Carly   39  6  0.15  4  34  .059 
10  O'Neill, Lauren   2  2  1.00  0  2  1.000 
5   Gubera, Callie   117  1  0.01  4  13  -.231 
  SOUTHERN INDIANA....  119  1509  12.68  618  4443  .201 
  Opponents...........  119  1418  11.92  592  4309  .192 

##  SET (by A)  S  Ast  Ast/Set 
19  Cepicky, Casey   109  1001  9.18 
18  Sobieralski, Carly   39  114  2.92 
11  Koch, Katherine   82  100  1.22 
5   Gubera, Callie   117  61  0.52 
15  Litteken, Taylor   116  19  0.16 
7   Anderson, Leah   116  19  0.16 
14  Dazey, Taya   66  13  0.20 
8   Weber, Abby   84  12  0.14 
13  Hegg, Sidney   119  12  0.10 
9   Bednar, Abby   81  8  0.10 
2   Ballengee, Anna   18  5  0.28 
10  O'Neill, Lauren   2  0  0.00 
16  Duncan, Evie   30  0  0.00 
1   Downing, Paris   10  0  0.00 
  SOUTHERN INDIANA....  119  1364  11.46 
  Opponents...........  119  1296  10.89 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
13  Hegg, Sidney   119  20  103  123.0  1.03  8 
15  Litteken, Taylor   116  13  88  101.0  0.87  7 
19  Cepicky, Casey   109  3  59  62.0  0.57  4 
7   Anderson, Leah   116  4  42  46.0  0.40  6 
11  Koch, Katherine   82  0  27  27.0  0.33  2 
14  Dazey, Taya   66  1  22  23.0  0.35  1 
9   Bednar, Abby   81  1  20  21.0  0.26  6 
8   Weber, Abby   84  4  14  18.0  0.21  2 
16  Duncan, Evie   30  1  12  13.0  0.43  1 
18  Sobieralski, Carly   39  0  5  5.0  0.13  0 
1   Downing, Paris   10  0  3  3.0  0.30  0 
  SOUTHERN INDIANA....  119  47  395  244.5  2.05  37 
  Opponents...........  119  43  292  189.0  1.59  25 

##  POINTS (by Points)  S  Pts  Pts/Set 
7   Anderson, Leah   116  393.0  3.39 
15  Litteken, Taylor   116  323.0  2.78 
13  Hegg, Sidney   119  279.5  2.35 
9   Bednar, Abby   81  259.0  3.20 
11  Koch, Katherine   82  210.5  2.57 
8   Weber, Abby   84  142.0  1.69 
14  Dazey, Taya   66  136.0  2.06 
19  Cepicky, Casey   109  119.5  1.10 
16  Duncan, Evie   30  25.0  0.83 
5   Gubera, Callie   117  23.0  0.20 
18  Sobieralski, Carly   39  15.5  0.40 
1   Downing, Paris   10  10.5  1.05 
10  O'Neill, Lauren   2  2.0  1.00 
  SOUTHERN INDIANA....  119  1939.5  16.30 
  Opponents...........  119  1733.0  14.56 

##  KILL (by K)  S  K  K/Set 
7   Anderson, Leah   116  301  2.59 
15  Litteken, Taylor   116  254  2.19 
9   Bednar, Abby   81  227  2.80 
13  Hegg, Sidney   119  208  1.75 
11  Koch, Katherine   82  185  2.26 
8   Weber, Abby   84  115  1.37 
14  Dazey, Taya   66  112  1.70 
19  Cepicky, Casey   109  71  0.65 
16  Duncan, Evie   30  18  0.60 
1   Downing, Paris   10  9  0.90 
18  Sobieralski, Carly   39  6  0.15 
10  O'Neill, Lauren   2  2  1.00 
5   Gubera, Callie   117  1  0.01 
  SOUTHERN INDIANA....  119  1509  12.68 
  Opponents...........  119  1418  11.92 

##  SERVE (by SA)  S  SA  SE  SA/Set 
7   Anderson, Leah   116  67  88  0.58 
5   Gubera, Callie   117  22  36  0.19 
9   Bednar, Abby   81  21  25  0.26 
8   Weber, Abby   84  16  14  0.19 
19  Cepicky, Casey   109  16  25  0.15 
14  Dazey, Taya   66  12  17  0.18 
11  Koch, Katherine   82  12  25  0.15 
15  Litteken, Taylor   116  12  15  0.10 
18  Sobieralski, Carly   39  7  2  0.18 
2   Ballengee, Anna   18  1  7  0.06 
16  Duncan, Evie   30  0  0  0.00 
13  Hegg, Sidney   119  0  1  0.00 
  SOUTHERN INDIANA....  119  186  255  1.56 
  Opponents...........  119  126  239  1.06 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
5   Gubera, Callie   117  482  4.12 
7   Anderson, Leah   116  325  2.80 
19  Cepicky, Casey   109  276  2.53 
11  Koch, Katherine   82  211  2.57 
8   Weber, Abby   84  177  2.11 
14  Dazey, Taya   66  173  2.62 
9   Bednar, Abby   81  134  1.65 
15  Litteken, Taylor   116  96  0.83 
18  Sobieralski, Carly   39  53  1.36 
13  Hegg, Sidney   119  40  0.34 
2   Ballengee, Anna   18  9  0.50 
16  Duncan, Evie   30  7  0.23 
1   Downing, Paris   10  1  0.10 
  SOUTHERN INDIANA....  119  1984  16.67 
  Opponents...........  119  1996  16.77 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
7   Anderson, Leah   116  50  0.43  858  .942 
5   Gubera, Callie   117  11  0.09  506  .978 
8   Weber, Abby   84  3  0.04  340  .991 
14  Dazey, Taya   66  13  0.20  246  .947 
9   Bednar, Abby   81  9  0.11  206  .956 
11  Koch, Katherine   82  2  0.02  42  .952 
TM  TEAM   119  33  0.28  33  .000 
15  Litteken, Taylor   116  2  0.02  21  .905 
13  Hegg, Sidney   119  1  0.01  14  .929 
2   Ballengee, Anna   18  1  0.06  12  .917 
19  Cepicky, Casey   109  1  0.01  6  .833 
18  Sobieralski, Carly   39  0  0.00  2  1.000 
16  Duncan, Evie   30  0  0.00  1  1.000 
  SOUTHERN INDIANA....  119  126  1.06  2287  .945 
  Opponents...........  119  182  1.53  2344  .922 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
10  O'Neill, Lauren   2  2  1.00  1.000  0  0.00  1.00 
15  Litteken, Taylor   116  254  2.19  .345  19  0.16  2.78 
19  Cepicky, Casey   109  71  0.65  .337  1001  9.18  1.09 
13  Hegg, Sidney   119  208  1.75  .308  12  0.10  2.34 
1   Downing, Paris   10  9  0.90  .261  0  0.00  1.00 
11  Koch, Katherine   82  185  2.26  .179  100  1.22  2.56 
9   Bednar, Abby   81  227  2.80  .161  8  0.10  3.20 
14  Dazey, Taya   66  112  1.70  .159  13  0.20  2.06 
7   Anderson, Leah   116  301  2.59  .143  19  0.16  3.39 
8   Weber, Abby   84  115  1.37  .123  12  0.14  1.69 
18  Sobieralski, Carly   39  6  0.15  .059  114  2.92  0.38 
2   Ballengee, Anna   18  0  0.00  .000  5  0.28  0.06 
16  Duncan, Evie   30  18  0.60  -.013  0  0.00  0.83 
5   Gubera, Callie   117  1  0.01  -.231  61  0.52  0.20 
  SOUTHERN INDIANA  119  1509  12.68  .201  1364  11.46  16.29 
  Opponents  119  1418  11.92  .192  1296  10.89  14.56 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
- 
71  155  2.18  .355  14  0.20  2.80 
69  52  0.75  .339  644  9.33  1.19 
71  116  1.63  .289  8  0.11  2.23 
3  2  0.67  .125  0  0.00  0.67 
46  110  2.39  .192  28  0.61  2.65 
57  160  2.81  .137  8  0.14  3.25 
41  68  1.66  .142  10  0.24  2.05 
68  186  2.74  .134  13  0.19  3.59 
45  51  1.13  .097  5  0.11  1.36 
28  3  0.11  .222  49  1.75  0.32 
4  0  0.00  .000  3  0.75  0.00 
9  6  0.67  .000  0  0.00  0.78 
69  0  0.00  -.273  39  0.57  0.22 
71  909  12.80  .193  821  11.56  16.51 
71  840  11.83  .178  766  10.79  14.37 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
O'Neill, Lauren  0  0.00  0  0  0.00  0  0  0  0.00 
Litteken, Taylor  12  0.10  2  96  0.83  13  88  101  0.87 
Cepicky, Casey  16  0.15  1  276  2.53  3  59  62  0.57 
Hegg, Sidney  0  0.00  1  40  0.34  20  103  123  1.03 
Downing, Paris  0  0.00  0  1  0.10  0  3  3  0.30 
Koch, Katherine  12  0.15  2  211  2.57  0  27  27  0.33 
Bednar, Abby  21  0.26  9  134  1.65  1  20  21  0.26 
Dazey, Taya  12  0.18  13  173  2.62  1  22  23  0.35 
Anderson, Leah  67  0.58  50  325  2.80  4  42  46  0.40 
Weber, Abby  16  0.19  3  177  2.11  4  14  18  0.21 
Sobieralski, Carly  7  0.18  0  53  1.36  0  5  5  0.13 
Ballengee, Anna  1  0.06  1  9  0.50  0  0  0  0.00 
Duncan, Evie  0  0.00  0  7  0.23  1  12  13  0.43 
Gubera, Callie  22  0.19  11  482  4.12  0  0  0  0.00 
TEAM        33 
SOUTHERN INDIANA  186  1.56  126  1984  16.67  47  395  244.5  2.05 
Opponents  126  1.06  182  1996  16.77  43  292  189.0  1.59 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
- 
7  0.10  1  62  0.87  9  57  66  0.93 
10  0.14  0  190  2.75  2  37  39  0.57 
0  0.00  1  20  0.28  11  62  73  1.03 
0  0.00  0  0  0.00  0  0  0  0.00 
5  0.11  2  119  2.59  0  15  15  0.33 
17  0.30  5  101  1.77  1  15  16  0.28 
7  0.17  6  114  2.78  0  19  19  0.46 
44  0.65  26  197  2.90  1  27  28  0.41 
6  0.13  1  84  1.87  1  6  7  0.16 
6  0.21  0  25  0.89  0  1  1  0.04 
0  0.00  1  3  0.75  0  0  0  0.00 
0  0.00  0  3  0.33  0  3  3  0.33 
15  0.22  3  292  4.23  0  0  0  0.00 
      21 
117  1.65  67  1210  17.04  25  242  146.0  2.06 
67  0.94  117  1203  16.94  26  175  113.5  1.60