Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ROCKHURST | 11/27/20 | 70-81 | L | 24-69 | .348 | 8-24 | .333 | 14-22 | .636 | 18 | 29 | 47 | 47.0 | 20 | 10 | 17 | 4 | 7 | 70 | 70.0 | |
WILLIAM JEWELL | 11/29/20 | 81-51 | W | 28-63 | .444 | 3-12 | .250 | 22-28 | .786 | 18 | 31 | 49 | 48.0 | 20 | 8 | 18 | 4 | 13 | 81 | 75.5 | |
MCKENDREE | 12/12/20 | 81-70 | W | 29-57 | .509 | 6-18 | .333 | 17-24 | .708 | 8 | 28 | 36 | 44.0 | 21 | 10 | 12 | 3 | 11 | 81 | 77.3 | |
at Truman | 01/03/21 | 69-76 | L | 23-53 | .434 | 7-19 | .368 | 16-21 | .762 | 7 | 17 | 24 | 39.0 | 20 | 4 | 11 | 4 | 8 | 69 | 75.2 | |
at Quincy | 01/05/21 | 83-77 | W | 33-70 | .471 | 5-18 | .278 | 12-19 | .632 | 14 | 30 | 44 | 40.0 | 24 | 10 | 13 | 1 | 10 | 83 | 76.8 | |
at Southwest Baptist | 01/12/21 | 84-77 | W | 25-54 | .463 | 9-23 | .391 | 25-29 | .862 | 11 | 30 | 41 | 40.2 | 21 | 12 | 21 | 3 | 6 | 84 | 78.0 | |
at UIndy | 01/14/21 | 61-62 | L | 20-53 | .377 | 6-22 | .273 | 15-22 | .682 | 17 | 29 | 46 | 41.0 | 20 | 13 | 23 | 6 | 4 | 61 | 75.6 | |
UINDY | 01/16/21 | 80-75 | W | 27-58 | .466 | 11-27 | .407 | 15-18 | .833 | 15 | 20 | 35 | 40.2 | 17 | 18 | 11 | 3 | 9 | 80 | 76.1 | |
at Lewis | 01/21/21 | 74-65 | W | 23-55 | .418 | 9-24 | .375 | 19-21 | .905 | 11 | 33 | 44 | 40.7 | 15 | 15 | 16 | 4 | 9 | 74 | 75.9 | |
at Ill. Springfield | 01/23/21 | 88-69 | W | 30-63 | .476 | 10-20 | .500 | 18-20 | .900 | 8 | 25 | 33 | 39.9 | 14 | 19 | 5 | 4 | 9 | 88 | 77.1 | |
at William Jewell | 02/05/21 | 78-71 | W | 30-60 | .500 | 6-20 | .300 | 12-20 | .600 | 13 | 28 | 41 | 40.0 | 18 | 17 | 16 | 8 | 7 | 78 | 77.2 | |
at Rockhurst | 02/06/21 | 67-57 | W | 21-55 | .382 | 4-16 | .250 | 21-34 | .618 | 8 | 36 | 44 | 40.3 | 25 | 10 | 10 | 6 | 4 | 67 | 76.3 | |
QUINCY | 02/10/21 | 86-71 | W | 32-67 | .478 | 8-21 | .381 | 14-19 | .737 | 13 | 28 | 41 | 40.4 | 19 | 13 | 11 | 2 | 10 | 86 | 77.1 | |
DRURY | 02/13/21 | 91-90 | W | 33-69 | .478 | 12-24 | .500 | 13-17 | .765 | 11 | 23 | 34 | 39.9 | 14 | 17 | 10 | 1 | 9 | 91 | 78.1 | |
TRUMAN | 02/15/21 | 72-75 | L | 22-51 | .431 | 8-18 | .444 | 20-25 | .800 | 5 | 25 | 30 | 39.3 | 17 | 13 | 12 | 3 | 6 | 72 | 77.7 | |
vs Lewis | 03/13/21 | 62-60 | W | 18-40 | .450 | 7-14 | .500 | 19-22 | .864 | 8 | 20 | 28 | 38.6 | 17 | 11 | 21 | 5 | 11 | 62 | 76.7 | |
vs Michigan Tech | 03/14/21 | 69-81 | L | 26-54 | .481 | 6-21 | .286 | 11-17 | .647 | 5 | 24 | 29 | 38.0 | 20 | 9 | 15 | 0 | 8 | 69 | 76.2 | |
Southern Indiana | 1296 | 444-991 | .448 | 125-341 | .367 | 283-378 | .749 | 190 | 456 | 646 | 38.0 | 322 | 209 | 242 | 61 | 141 | 1296 | 76.2 | |||
Opponents | 1208 | 396-958 | .413 | 160-468 | .342 | 256-348 | .736 | 149 | 388 | 537 | 31.6 | 335 | 207 | 257 | 35 | 111 | 1208 | 71.1 | |||
Games played: 17 | Rebounds/game: 38.0 | |
Points/game: 76.2 | Assists/game: 12.3 | |
FG Pct: 44.8 | Turnovers/game: 14.2 | |
3FG Pct: 36.7 | Assist/turnover ratio: 0.9 | |
FT Pct: 74.9 | Steals/game: 8.3 | |
Blocks/game: 3.6 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
ROCKHURST | 11/27/20 | 70-81 | L | 27-60 | .450 | 12-29 | .414 | 15-23 | .652 | 10 | 33 | 43 | 43.0 | 25 | 16 | 17 | 1 | 7 | 81 | 81.0 | |
WILLIAM JEWELL | 11/29/20 | 81-51 | W | 14-50 | .280 | 7-27 | .259 | 16-24 | .667 | 10 | 19 | 29 | 36.0 | 22 | 7 | 26 | 5 | 9 | 51 | 66.0 | |
MCKENDREE | 12/12/20 | 81-70 | W | 25-60 | .417 | 10-34 | .294 | 10-16 | .625 | 11 | 24 | 35 | 35.7 | 20 | 12 | 14 | 0 | 4 | 70 | 67.3 | |
at Truman | 01/03/21 | 69-76 | L | 25-48 | .521 | 8-22 | .364 | 18-20 | .900 | 5 | 16 | 21 | 32.0 | 21 | 10 | 18 | 1 | 6 | 76 | 69.5 | |
at Quincy | 01/05/21 | 83-77 | W | 20-53 | .377 | 12-35 | .343 | 25-30 | .833 | 5 | 25 | 30 | 31.6 | 19 | 13 | 15 | 2 | 6 | 77 | 71.0 | |
at Southwest Baptist | 01/12/21 | 84-77 | W | 24-63 | .381 | 12-38 | .316 | 17-20 | .850 | 7 | 16 | 23 | 30.2 | 23 | 17 | 13 | 2 | 7 | 77 | 72.0 | |
at UIndy | 01/14/21 | 61-62 | L | 20-53 | .377 | 12-29 | .414 | 10-22 | .455 | 9 | 20 | 29 | 30.0 | 20 | 13 | 16 | 1 | 9 | 62 | 70.6 | |
UINDY | 01/16/21 | 80-75 | W | 25-52 | .481 | 13-26 | .500 | 12-16 | .750 | 9 | 19 | 28 | 29.8 | 18 | 12 | 14 | 1 | 4 | 75 | 71.1 | |
at Lewis | 01/21/21 | 74-65 | W | 24-66 | .364 | 11-32 | .344 | 6-12 | .500 | 12 | 22 | 34 | 30.2 | 20 | 15 | 14 | 2 | 7 | 65 | 70.4 | |
at Ill. Springfield | 01/23/21 | 88-69 | W | 25-55 | .455 | 9-24 | .375 | 10-13 | .769 | 5 | 25 | 30 | 30.2 | 15 | 10 | 12 | 4 | 4 | 69 | 70.3 | |
at William Jewell | 02/05/21 | 78-71 | W | 23-62 | .371 | 10-27 | .370 | 15-18 | .833 | 12 | 21 | 33 | 30.5 | 16 | 13 | 13 | 1 | 10 | 71 | 70.4 | |
at Rockhurst | 02/06/21 | 67-57 | W | 16-60 | .267 | 7-31 | .226 | 18-26 | .692 | 12 | 28 | 40 | 31.3 | 24 | 8 | 13 | 3 | 6 | 57 | 69.2 | |
QUINCY | 02/10/21 | 86-71 | W | 21-56 | .375 | 8-26 | .308 | 21-26 | .808 | 10 | 25 | 35 | 31.5 | 21 | 8 | 17 | 2 | 2 | 71 | 69.4 | |
DRURY | 02/13/21 | 91-90 | W | 33-58 | .569 | 9-22 | .409 | 15-17 | .882 | 3 | 28 | 31 | 31.5 | 14 | 18 | 15 | 6 | 7 | 90 | 70.9 | |
TRUMAN | 02/15/21 | 72-75 | L | 26-58 | .448 | 7-26 | .269 | 16-21 | .762 | 8 | 27 | 35 | 31.7 | 19 | 10 | 10 | 2 | 5 | 75 | 71.1 | |
vs Lewis | 03/13/21 | 62-60 | W | 19-52 | .365 | 6-17 | .353 | 16-21 | .762 | 16 | 14 | 30 | 31.6 | 22 | 7 | 18 | 1 | 9 | 60 | 70.4 | |
vs Michigan Tech | 03/14/21 | 69-81 | L | 29-52 | .558 | 7-23 | .304 | 16-23 | .696 | 5 | 26 | 31 | 31.6 | 16 | 18 | 12 | 1 | 9 | 81 | 71.1 | |
Opponents | 1208 | 396-958 | .413 | 160-468 | .342 | 256-348 | .736 | 149 | 388 | 537 | 31.6 | 335 | 207 | 257 | 35 | 111 | 1208 | 71.1 | |||
Southern Indiana | 1296 | 444-991 | .448 | 125-341 | .367 | 283-378 | .749 | 190 | 456 | 646 | 38.0 | 322 | 209 | 242 | 61 | 141 | 1296 | 76.2 | |||
Games played: 17 | Rebounds/game: 31.6 | |
Points/game: 71.1 | Assists/game: 12.2 | |
FG Pct: 41.3 | Turnovers/game: 15.1 | |
3FG Pct: 34.2 | Assist/turnover ratio: 0.8 | |
FT Pct: 73.6 | Steals/game: 6.5 | |
Blocks/game: 2.1 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
ROCKHURST | 43/45 | 27/36 | 70-81 | (11) | 24-69/27-60 | .348/ .450 | 8-24/12-29 | .333/ .414 | 14-22/15-23 | .636/ .652 | 47/43 | +4 | 10/16 | 17/17 | 4/1 | 7/7 | 20/25 |
WILLIAM JEWELL | 36/26 | 45/25 | 81-51 | +30 | 28-63/14-50 | .444/ .280 | 3-12/7-27 | .250/ .259 | 22-28/16-24 | .786/ .667 | 49/29 | +20 | 8/7 | 18/26 | 4/5 | 13/9 | 20/22 |
MCKENDREE | 38/36 | 43/34 | 81-70 | +11 | 29-57/25-60 | .509/ .417 | 6-18/10-34 | .333/ .294 | 17-24/10-16 | .708/ .625 | 36/35 | +1 | 10/12 | 12/14 | 3/0 | 11/4 | 21/20 |
Truman | 38/33 | 31/43 | 69-76 | (7) | 23-53/25-48 | .434/ .521 | 7-19/8-22 | .368/ .364 | 16-21/18-20 | .762/ .900 | 24/21 | +3 | 4/10 | 11/18 | 4/1 | 8/6 | 20/21 |
Quincy | 32/38 | 51/39 | 83-77 | +6 | 33-70/20-53 | .471/ .377 | 5-18/12-35 | .278/ .343 | 12-19/25-30 | .632/ .833 | 44/30 | +14 | 10/13 | 13/15 | 1/2 | 10/6 | 24/19 |
Southwest Baptist | 44/32 | 40/45 | 84-77 | +7 | 25-54/24-63 | .463/ .381 | 9-23/12-38 | .391/ .316 | 25-29/17-20 | .862/ .850 | 41/23 | +18 | 12/17 | 21/13 | 3/2 | 6/7 | 21/23 |
UIndy | 30/23 | 31/39 | 61-62 | (1) | 20-53/20-53 | .377/ .377 | 6-22/12-29 | .273/ .414 | 15-22/10-22 | .682/ .455 | 46/29 | +17 | 13/13 | 23/16 | 6/1 | 4/9 | 20/20 |
UINDY | 34/47 | 46/28 | 80-75 | +5 | 27-58/25-52 | .466/ .481 | 11-27/13-26 | .407/ .500 | 15-18/12-16 | .833/ .750 | 35/28 | +7 | 18/12 | 11/14 | 3/1 | 9/4 | 17/18 |
Lewis | 30/38 | 44/27 | 74-65 | +9 | 23-55/24-66 | .418/ .364 | 9-24/11-32 | .375/ .344 | 19-21/6-12 | .905/ .500 | 44/34 | +10 | 15/15 | 16/14 | 4/2 | 9/7 | 15/20 |
Ill. Springfield | 44/32 | 44/37 | 88-69 | +19 | 30-63/25-55 | .476/ .455 | 10-20/9-24 | .500/ .375 | 18-20/10-13 | .900/ .769 | 33/30 | +3 | 19/10 | 5/12 | 4/4 | 9/4 | 14/15 |
William Jewell | 34/30 | 44/41 | 78-71 | +7 | 30-60/23-62 | .500/ .371 | 6-20/10-27 | .300/ .370 | 12-20/15-18 | .600/ .833 | 41/33 | +8 | 17/13 | 16/13 | 8/1 | 7/10 | 18/16 |
Rockhurst | 23/24 | 44/33 | 67-57 | +10 | 21-55/16-60 | .382/ .267 | 4-16/7-31 | .250/ .226 | 21-34/18-26 | .618/ .692 | 44/40 | +4 | 10/8 | 10/13 | 6/3 | 4/6 | 25/24 |
QUINCY | 35/24 | 51/47 | 86-71 | +15 | 32-67/21-56 | .478/ .375 | 8-21/8-26 | .381/ .308 | 14-19/21-26 | .737/ .808 | 41/35 | +6 | 13/8 | 11/17 | 2/2 | 10/2 | 19/21 |
DRURY | 43/47 | 48/43 | 91-90 | +1 | 33-69/33-58 | .478/ .569 | 12-24/9-22 | .500/ .409 | 13-17/15-17 | .765/ .882 | 34/31 | +3 | 17/18 | 10/15 | 1/6 | 9/7 | 14/14 |
TRUMAN | 28/30 | 44/45 | 72-75 | (3) | 22-51/26-58 | .431/ .448 | 8-18/7-26 | .444/ .269 | 20-25/16-21 | .800/ .762 | 30/35 | (5) | 13/10 | 12/10 | 3/2 | 6/5 | 17/19 |
Lewis | 32/36 | 30/24 | 62-60 | +2 | 18-40/19-52 | .450/ .365 | 7-14/6-17 | .500/ .353 | 19-22/16-21 | .864/ .762 | 28/30 | (2) | 11/7 | 21/18 | 5/1 | 11/9 | 17/22 |
Michigan Tech | 25/38 | 44/43 | 69-81 | (12) | 26-54/29-52 | .481/ .558 | 6-21/7-23 | .286/ .304 | 11-17/16-23 | .647/ .696 | 29/31 | (2) | 9/18 | 15/12 | 0/1 | 8/9 | 20/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 02 | 03 | 04 | 10 | 12 | 14 | ||||
Opponent | Date | Score | WL | SIMMONS,J | HUGHES,CL | HENRY,TYL | JONES,ELI | MARTIN,TY | CASEY,K'S | LITTLE,EM |
ROCKHURST | 11/27/20 | 70-81 | L | 26-6-0 | DNP | 0-3-0 | 4-3-0 | 0-0-0 | DNP | 15-8-3 |
WILLIAM JEWELL | 11/29/20 | 81-51 | W | 6-5-1 | DNP | 18-4-1 | 3-2-0 | 0-0-0 | DNP | 23-7-2 |
MCKENDREE | 12/12/20 | 81-70 | W | 18-2-1 | 9-4-2 | 12-4-1 | 0-0-0 | DNP | DNP | 15-8-1 |
at Truman | 01/03/21 | 69-76 | L | 6-1-0 | 10-2-2 | 5-2-0 | DNP | DNP | 2-1-0 | 10-5-0 |
at Quincy | 01/05/21 | 83-77 | W | 8-7-0 | 9-4-1 | 0-1-2 | 2-1-0 | DNP | DNP | 25-14-1 |
at Southwest Baptist | 01/12/21 | 84-77 | W | 6-2-1 | 6-4-0 | 10-2-1 | 0-0-1 | DNP | DNP | 10-11-3 |
at UIndy | 01/14/21 | 61-62 | L | 8-5-0 | 9-3-2 | 6-2-1 | DNP | DNP | 0-0-0 | 8-8-2 |
UINDY | 01/16/21 | 80-75 | W | 10-5-3 | 3-1-1 | 10-3-2 | DNP | DNP | 0-1-0 | 15-10-3 |
at Lewis | 01/21/21 | 74-65 | W | 24-3-1 | 3-3-1 | 2-2-2 | DNP | DNP | DNP | 19-9-4 |
at Ill. Springfield | 01/23/21 | 88-69 | W | 16-4-3 | 14-4-2 | 3-2-3 | DNP | DNP | DNP | 4-2-1 |
at William Jewell | 02/05/21 | 78-71 | W | 12-10-3 | 13-7-2 | 4-1-0 | 0-0-1 | DNP | DNP | DNP |
at Rockhurst | 02/06/21 | 67-57 | W | 9-6-1 | 2-4-3 | 11-3-1 | 0-0-0 | DNP | 0-0-0 | DNP |
QUINCY | 02/10/21 | 86-71 | W | 18-6-3 | 14-2-1 | 8-4-0 | 2-1-0 | DNP | DNP | DNP |
DRURY | 02/13/21 | 91-90 | W | 20-2-2 | 7-2-3 | 17-5-1 | 0-0-0 | DNP | DNP | DNP |
TRUMAN | 02/15/21 | 72-75 | L | 8-4-0 | 13-3-0 | 8-4-2 | DNP | DNP | DNP | DNP |
vs Lewis | 03/13/21 | 62-60 | W | 11-1-1 | 13-4-3 | 3-0-0 | DNP | 6-1-1 | DNP | DNP |
vs Michigan Tech | 03/14/21 | 69-81 | L | 23-4-1 | 3-3-2 | 4-0-1 | 0-0-0 | 0-1-1 | 5-3-0 | DNP |
15 | 23 | 24 | 30 | 31 | 33 | 34 | ||||
Opponent | Date | Score | WL | RIVERA,MA | ROUCH,GLE | ROGERS,MI | PRICE,JOS | DANCY,TYL | COYLE,CHA | WILCHER,K |
ROCKHURST | 11/27/20 | 70-81 | L | DNP | DNP | 3-2-2 | 15-11-1 | 2-3-0 | 5-3-1 | 0-3-3 |
WILLIAM JEWELL | 11/29/20 | 81-51 | W | DNP | DNP | 0-1-0 | 23-17-1 | 4-4-0 | 2-3-3 | 2-3-0 |
MCKENDREE | 12/12/20 | 81-70 | W | 7-3-2 | DNP | 0-1-0 | 14-10-1 | 4-1-1 | 2-0-1 | 0-1-0 |
at Truman | 01/03/21 | 69-76 | L | 17-5-2 | DNP | DNP | 15-4-0 | 4-1-0 | 0-1-0 | 0-1-0 |
at Quincy | 01/05/21 | 83-77 | W | 20-2-4 | 5-1-0 | DNP | 13-11-1 | 1-1-1 | 0-1-0 | DNP |
at Southwest Baptist | 01/12/21 | 84-77 | W | 20-9-4 | 6-1-0 | DNP | 18-8-0 | 8-3-0 | 0-0-2 | DNP |
at UIndy | 01/14/21 | 61-62 | L | 6-11-5 | 5-0-0 | DNP | 16-12-1 | 3-0-0 | 0-0-2 | DNP |
UINDY | 01/16/21 | 80-75 | W | 13-2-5 | 0-0-0 | 3-0-0 | 17-8-1 | 0-0-0 | 9-2-3 | DNP |
at Lewis | 01/21/21 | 74-65 | W | 5-8-5 | 0-0-0 | 0-1-0 | 17-9-0 | 4-1-0 | 0-4-2 | DNP |
at Ill. Springfield | 01/23/21 | 88-69 | W | 10-5-6 | 3-0-0 | 0-0-0 | 35-8-3 | 1-1-0 | 2-2-1 | DNP |
at William Jewell | 02/05/21 | 78-71 | W | 11-7-8 | 0-0-0 | 0-1-0 | 34-12-2 | 2-1-1 | 2-1-0 | 0-0-0 |
at Rockhurst | 02/06/21 | 67-57 | W | 9-11-4 | DNP | 0-0-0 | 20-9-0 | 11-2-0 | 0-4-1 | 5-3-0 |
QUINCY | 02/10/21 | 86-71 | W | 18-5-4 | DNP | 0-0-0 | 20-7-3 | 5-7-0 | 1-5-2 | 0-1-0 |
DRURY | 02/13/21 | 91-90 | W | 21-11-5 | DNP | 0-1-0 | 16-7-5 | 4-2-1 | 6-1-0 | 0-0-0 |
TRUMAN | 02/15/21 | 72-75 | L | 15-7-11 | DNP | DNP | 19-7-0 | 3-1-0 | 2-2-0 | 4-1-0 |
vs Lewis | 03/13/21 | 62-60 | W | 6-7-2 | DNP | 0-0-0 | 17-6-2 | 4-2-0 | 2-1-2 | DNP |
vs Michigan Tech | 03/14/21 | 69-81 | L | 16-3-2 | DNP | 0-0-0 | 9-6-0 | 7-3-1 | 2-2-1 | 0-0-0 |
Individual Game-by-Game |
#00 | Simmons, Jelani |
#02 | Hughes, Clayton |
#03 | Henry, Tyler |
#04 | Jones, Elijah |
#10 | Martin, Tyler |
#12 | Casey, K'suan |
#14 | Little, Emmanuel |
#15 | Rivera, Mateo |
#23 | Rouch, Glen |
#24 | Rogers, Michael |
#30 | Price, Josh |
#31 | Dancy, Tyler |
#33 | Coyle, Chance |
#34 | Wilcher, Keegan |
#TM | TEAM |