|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2015 | KY WESLEYAN | W | 3-2 | O2 | 1-0-0 | 0-0-0 | 430 | Belding, Riley (Acton, Braiden;Bjoro, Kasper) | ||
| Ball, Logan (Acton, Braiden) | ||||||||||
| Bjoro, Kasper (Weinzapfel, Josh) | ||||||||||
| Sep 03, 2015 | UNION | W | 4-0 | 2-0-0 | 0-0-0 | 177 | Hasselkus, Erick (Castro, Pedro) | |||
| Alba, Cesar (penalty kick) | ||||||||||
| Weinzapfel, Josh (Alba, Cesar) | ||||||||||
| Hasselkus, Erick (Gentry, Justin) | ||||||||||
| * | Sep 11, 2015 | at Illinois Springfield | W | 3-0 | 3-0-0 | 1-0-0 | 447 | Bjoro, Kasper (Acton, Braiden;Sass, Michael) | ||
| Bjoro, Kasper (Belding, Riley) | ||||||||||
| Acton, Braiden (Weinzapfel, Josh) | ||||||||||
| Lofdahl,Ian (unassisted) | ||||||||||
| * | Sep 13, 2015 | MCKENDREE | 0-1 | L | O2 | 3-1-0 | 1-1-0 | 234 | - | |
| * | Sep 18, 2015 | MISSOURI S&T | 2-3 | L | 3-2-0 | 1-2-0 | 300 | Weinzapfel, Josh (Castro, Pedro) | ||
| Weinzapfel, Josh (Bjoro, Kasper) | ||||||||||
| * | Sep 20, 2015 | DRURY | 0-2 | L | 3-3-0 | 1-3-0 | 177 | - | ||
| * | Oct 2, 2015 | INDIANAPOLIS | 0-3 | L | 3-4-0 | 1-4-0 | 241 | - | ||
| * | Sep 25, 2015 | at #7 Rockhurst | 1-3 | L | 3-5-0 | 1-5-0 | 820 | Weinzapfel, Josh (Gualano, Lee) | ||
| * | Sep 27, 2015 | at WJC | 2-2 | T | O2 | 3-5-1 | 1-5-1 | 313 | Acton, Braiden (Weinzapfel, Josh) | |
| Fischer, Brian (unassisted) | ||||||||||
| Lofdahl,Ian (unassisted) | ||||||||||
| * | Oct 04, 2015 | SAINT JOSEPH'S | 1-2 | L | 3-6-1 | 1-6-1 | 207 | Castro, Pedro (Belding, Riley) | ||
| * | Oct 09, 2015 | at Lewis | W | 1-0 | 4-6-1 | 2-6-1 | 251 | Castro, Pedro (unassisted) | ||
| * | Oct 11, 2015 | at UW-Parkside | 1-1 | T | O2 | 4-6-2 | 2-6-2 | 113 | Bjoro, Kasper (Acton, Braiden) | |
| * | Oct 16, 2015 | TRUMAN STATE | W | 2-1 | 5-6-2 | 3-6-2 | 307 | Fischer, Brian (Acton, Braiden) | ||
| Weinzapfel, Josh (Acton, Braiden) | ||||||||||
| * | Oct 18, 2015 | QUINCY | W | 2-0 | 6-6-2 | 4-6-2 | 337 | Castro, Pedro (Ball, Logan) | ||
| Belding, Riley (Fischer, Brian;Skeith, Trevor) | ||||||||||
| * | Oct 23, 2015 | at Maryville | 2-2 | T | O2 | 6-6-3 | 4-6-3 | 100 | Weinzapfel, Josh (Shelton, Shane) | |
| Sovar, Hayden (Acton, Braiden) | ||||||||||
| Lofdahl,Ian (unassisted) | ||||||||||
| * | Oct 25, 2015 | at Missouri-St. Louis | W | 1-0 | 7-6-3 | 5-6-3 | 212 | Fischer, Brian (Weinzapfel, Josh) | ||
| * | Oct 28, 2015 | at Bellarmine | W | 2-0 | 8-6-3 | 6-6-3 | 300 | Bjoro, Kasper (unassisted) | ||
| Sass, Michael (Bjoro, Kasper) | ||||||||||
| Lofdahl,Ian (unassisted) | ||||||||||
| Nov 1, 2015 | at #7 Rockhurst | 0-1 | L | 8-7-3 | 6-6-3 | 315 | - |
| Team Record | W-L-T |
| Overall | 8-7-3 |
| Conference | 6-6-3 |
| Home | 4-5 |
| Away | 4-2-3 |
| Neutral | 0-0 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 5281 | 293 |
| Home | 9 | 2410 | 268 |
| Away | 9 | 2871 | 319 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2015 | KY WESLEYAN | 3-2 | 3 | 4 | 10 | 23 | .130 | 8 | .348 | 1 | 0-0 |
| Sep 03, 2015 | UNION | 4-0 | 4 | 3 | 11 | 13 | .308 | 8 | .615 | 1 | 1-1 |
| Sep 11, 2015 | at Illinois Springfield | 3-0 | 3 | 4 | 10 | 15 | .200 | 8 | .533 | 1 | 0-0 |
| Sep 13, 2015 | MCKENDREE | 0-1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Sep 18, 2015 | MISSOURI S&T | 2-3 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0 | 0-0 |
| Sep 20, 2015 | DRURY | 0-2 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| Oct 2, 2015 | INDIANAPOLIS | 0-3 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Sep 25, 2015 | at Rockhurst | 1-3 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| Sep 27, 2015 | at WJC | 2-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0 | 0-0 |
| Oct 04, 2015 | SAINT JOSEPH'S | 1-2 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 0 | 0-0 |
| Oct 09, 2015 | at Lewis | 1-0 | 1 | 0 | 2 | 15 | .067 | 4 | .267 | 1 | 0-0 |
| Oct 11, 2015 | at UW-Parkside | 1-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| Oct 16, 2015 | TRUMAN STATE | 2-1 | 2 | 2 | 6 | 9 | .222 | 2 | .222 | 1 | 0-0 |
| Oct 18, 2015 | QUINCY | 2-0 | 2 | 3 | 7 | 9 | .222 | 4 | .444 | 1 | 0-0 |
| Oct 23, 2015 | at Maryville | 2-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0 | 0-0 |
| Oct 25, 2015 | at Missouri-St. Louis | 1-0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-0 |
| Oct 28, 2015 | at Bellarmine | 2-0 | 2 | 1 | 5 | 13 | .154 | 7 | .538 | 1 | 0-0 |
| Nov 1, 2015 | at Rockhurst | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Southern Indiana | 27-23 | 27 | 26 | 80 | 220 | .123 | 92 | .418 | 8 | 1-1 | |
| Opponent | 23 | 19 | 65 | 222 | .104 | 103 | .464 | 7 | 1-3 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.22 Goals per game: 1.50 Assists per game: 1.44 Points per game: 4.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2015 | KY WESLEYAN | 3-2 | 109:09 | 2 | 1.65 | 1 | .333 | 1 | 0 | 0 | - |
| Sep 03, 2015 | UNION | 4-0 | 90:00 | 0 | 0.90 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2015 | at Illinois Springfield | 3-0 | 90:00 | 0 | 0.62 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2015 | MCKENDREE | 0-1 | 109:34 | 1 | 0.68 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 18, 2015 | MISSOURI S&T | 2-3 | 88:02 | 3 | 1.11 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 20, 2015 | DRURY | 0-2 | 90:00 | 2 | 1.25 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 2, 2015 | INDIANAPOLIS | 0-3 | 90:00 | 3 | 1.48 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 25, 2015 | at Rockhurst | 1-3 | 90:00 | 3 | 1.67 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 27, 2015 | at WJC | 2-2 | 110:00 | 2 | 1.66 | 8 | .800 | 0 | 0 | 1 | - |
| Oct 04, 2015 | SAINT JOSEPH'S | 1-2 | 90:00 | 2 | 1.69 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 09, 2015 | at Lewis | 1-0 | 90:00 | 0 | 1.55 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2015 | at UW-Parkside | 1-1 | 110:00 | 1 | 1.48 | 8 | .889 | 0 | 0 | 1 | - |
| Oct 16, 2015 | TRUMAN STATE | 2-1 | 90:00 | 1 | 1.44 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 18, 2015 | QUINCY | 2-0 | 90:00 | 0 | 1.35 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2015 | at Maryville | 2-2 | 110:00 | 2 | 1.37 | 3 | .600 | 0 | 0 | 1 | - |
| Oct 25, 2015 | at Missouri-St. Louis | 1-0 | 90:00 | 0 | 1.29 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 28, 2015 | at Bellarmine | 2-0 | 90:00 | 0 | 1.22 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 1, 2015 | at Rockhurst | 0-1 | 90:00 | 1 | 1.21 | 2 | .667 | 0 | 1 | 0 | - |
| Totals | 27-23 | 1716:45 | 23 | 1.21 | 80 | .777 | 8 | 7 | 3 | 6 | |
| Opponent | 1716:45 | 27 | 1.21 | 65 | .707 | 7 | 8 | 3 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2015 | KY WESLEYAN | 3-2 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 0 | 0-1 |
| Sep 03, 2015 | UNION | 4-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-1 |
| Sep 11, 2015 | at Illinois Springfield | 3-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| Sep 13, 2015 | MCKENDREE | 0-1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0-0 |
| Sep 18, 2015 | MISSOURI S&T | 2-3 | 3 | 3 | 9 | 13 | .231 | 6 | .462 | 1 | 0-0 |
| Sep 20, 2015 | DRURY | 0-2 | 2 | 1 | 5 | 14 | .143 | 11 | .786 | 1 | 1-1 |
| Oct 2, 2015 | INDIANAPOLIS | 0-3 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 1 | 0-0 |
| Sep 25, 2015 | at Rockhurst | 1-3 | 3 | 4 | 10 | 18 | .167 | 7 | .389 | 1 | 0-0 |
| Sep 27, 2015 | at WJC | 2-2 | 2 | 2 | 6 | 16 | .125 | 10 | .625 | 0 | 0-0 |
| Oct 04, 2015 | SAINT JOSEPH'S | 1-2 | 2 | 1 | 5 | 17 | .118 | 7 | .412 | 1 | 0-0 |
| Oct 09, 2015 | at Lewis | 1-0 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0-0 |
| Oct 11, 2015 | at UW-Parkside | 1-1 | 1 | 0 | 2 | 16 | .062 | 9 | .562 | 0 | 0-0 |
| Oct 16, 2015 | TRUMAN STATE | 2-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0 | 0-0 |
| Oct 18, 2015 | QUINCY | 2-0 | 0 | 0 | 0 | 17 | .000 | 4 | .235 | 0 | 0-0 |
| Oct 23, 2015 | at Maryville | 2-2 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 0 | 0-0 |
| Oct 25, 2015 | at Missouri-St. Louis | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 28, 2015 | at Bellarmine | 2-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Nov 1, 2015 | at Rockhurst | 0-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1 | 0-0 |
| Opponent totals | 23-27 | 23 | 19 | 65 | 222 | .104 | 103 | .464 | 7 | 1-3 | |
| Southern Indiana | 27 | 26 | 80 | 220 | .123 | 92 | .418 | 8 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 12.33 Goals per game: 1.28 Assists per game: 1.06 Points per game: 3.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2015 | KY WESLEYAN | 3-2 | 109:09 | 3 | 2.47 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 03, 2015 | UNION | 4-0 | 90:00 | 4 | 3.16 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 11, 2015 | at Illinois Springfield | 3-0 | 90:00 | 3 | 3.11 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 13, 2015 | MCKENDREE | 0-1 | 109:34 | 0 | 2.26 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2015 | MISSOURI S&T | 2-3 | 88:02 | 2 | 2.22 | 5 | .714 | 1 | 0 | 0 | - |
| Sep 20, 2015 | DRURY | 0-2 | 90:00 | 0 | 1.87 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 2, 2015 | INDIANAPOLIS | 0-3 | 90:00 | 0 | 1.62 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2015 | at Rockhurst | 1-3 | 90:00 | 1 | 1.55 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 27, 2015 | at WJC | 2-2 | 110:00 | 2 | 1.56 | 5 | .714 | 0 | 0 | 1 | - |
| Oct 04, 2015 | SAINT JOSEPH'S | 1-2 | 90:00 | 1 | 1.51 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 09, 2015 | at Lewis | 1-0 | 90:00 | 1 | 1.46 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 11, 2015 | at UW-Parkside | 1-1 | 110:00 | 1 | 1.40 | 2 | .667 | 0 | 0 | 1 | - |
| Oct 16, 2015 | TRUMAN STATE | 2-1 | 90:00 | 2 | 1.44 | 0 | .000 | 0 | 1 | 0 | - |
| Oct 18, 2015 | QUINCY | 2-0 | 90:00 | 2 | 1.48 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 23, 2015 | at Maryville | 2-2 | 110:00 | 2 | 1.49 | 3 | .600 | 0 | 0 | 1 | - |
| Oct 25, 2015 | at Missouri-St. Louis | 1-0 | 90:00 | 1 | 1.46 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 28, 2015 | at Bellarmine | 2-0 | 90:00 | 2 | 1.49 | 5 | .714 | 0 | 1 | 0 | - |
| Nov 1, 2015 | at Rockhurst | 0-1 | 90:00 | 0 | 1.42 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 23-23 | 1716:45 | 27 | 1.42 | 65 | .707 | 7 | 8 | 3 | 4 | |
| Southern Indiana | 1716:45 | 23 | 1.42 | 80 | .777 | 8 | 7 | 3 | 6 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2015 | KY WESLEYAN | 3-2 | 3/2 | 4/2 | 23/7 | 8/3 | 11/4 | 2/3 | 0/0 |
| Sep 03, 2015 | UNION | 4-0 | 4/0 | 3/0 | 13/13 | 8/5 | 7/1 | 0/1 | 0/0 |
| Sep 11, 2015 | at Illinois Springfield | 3-0 | 3/0 | 4/0 | 15/7 | 8/4 | 7/7 | 0/1 | 0/0 |
| Sep 13, 2015 | MCKENDREE | 0-1 | 0/1 | 0/1 | 8/6 | 2/3 | 1/5 | 3/2 | 0/1 |
| Sep 18, 2015 | MISSOURI S&T | 2-3 | 2/3 | 2/3 | 12/13 | 7/6 | 5/7 | 2/2 | 0/0 |
| Sep 20, 2015 | DRURY | 0-2 | 0/2 | 0/1 | 13/14 | 4/11 | 4/5 | 1/2 | 0/0 |
| Oct 2, 2015 | INDIANAPOLIS | 0-3 | 0/3 | 0/2 | 7/16 | 2/10 | 5/2 | 2/2 | 0/0 |
| Sep 25, 2015 | at Rockhurst | 1-3 | 1/3 | 1/4 | 9/18 | 4/7 | 4/4 | 1/2 | 0/0 |
| Sep 27, 2015 | at WJC | 2-2 | 2/2 | 1/2 | 14/16 | 7/10 | 7/4 | 2/1 | 0/0 |
| Oct 04, 2015 | SAINT JOSEPH'S | 1-2 | 1/2 | 1/1 | 14/17 | 5/7 | 7/4 | 4/1 | 0/0 |
| Oct 09, 2015 | at Lewis | 1-0 | 1/0 | 0/0 | 15/12 | 4/6 | 11/3 | 0/0 | 0/0 |
| Oct 11, 2015 | at UW-Parkside | 1-1 | 1/1 | 1/0 | 9/16 | 3/9 | 3/8 | 1/1 | 0/0 |
| Oct 16, 2015 | TRUMAN STATE | 2-1 | 2/1 | 2/0 | 9/12 | 2/6 | 4/5 | 0/1 | 0/0 |
| Oct 18, 2015 | QUINCY | 2-0 | 2/0 | 3/0 | 9/17 | 4/4 | 3/4 | 1/1 | 0/0 |
| Oct 23, 2015 | at Maryville | 2-2 | 2/2 | 2/2 | 11/8 | 5/5 | 4/1 | 1/1 | 0/0 |
| Oct 25, 2015 | at Missouri-St. Louis | 1-0 | 1/0 | 1/0 | 15/7 | 8/0 | 4/5 | 2/0 | 0/0 |
| Oct 28, 2015 | at Bellarmine | 2-0 | 2/0 | 1/0 | 13/11 | 7/4 | 4/7 | 1/1 | 0/0 |
| Nov 1, 2015 | at Rockhurst | 0-1 | 0/1 | 0/1 | 11/12 | 4/3 | 1/1 | 1/1 | 0/0 |
| Totals | 27-23 | 27/23 | 26/19 | 220/222 | 92/103 | 92/77 | 24/23 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Southern Indiana - TEAM GAME HIGHS |
| POINTS | 11 | vs Union (Sep 03) | ||
| 10 | at Illinois Springfield (Sep 11) | |||
| 10 | vs Ky Wesleyan (Sep 03) | |||
| GOALS | 4 | vs Union (Sep 03) | ||
| 3 | at Illinois Springfield (Sep 11) | |||
| 3 | vs Ky Wesleyan (Sep 03) | |||
| ASSISTS | 4 | at Illinois Springfield (Sep 11) | ||
| 4 | vs Ky Wesleyan (Sep 03) | |||
| SHOTS | 23 | vs Ky Wesleyan (Sep 03) | ||
| 15 | at Missouri-St. Louis (Oct 25) | |||
| 15 | at Lewis (Oct 09) | |||
| 15 | at Illinois Springfield (Sep 11) | |||
| SHOT PERCENT | .308 | 4-13 | vs Union (Sep 03) | |
| .222 | 2-9 | vs Quincy (Oct 18) | ||
| .222 | 2-9 | vs Truman State (Oct 16) | ||
| SHOTS ON GOAL | 8 | at Missouri-St. Louis (Oct 25) | ||
| 8 | at Illinois Springfield (Sep 11) | |||
| 8 | vs Union (Sep 03) | |||
| 8 | vs Ky Wesleyan (Sep 03) | |||
| ON GOAL PERCENT | .615 | 8-13 | vs Union (Sep 03) | |
| .583 | 7-12 | vs Missouri S&T (Sep 18) | ||
| SAVES | 9 | vs Drury (Sep 20) | ||
| 8 | at UW-Parkside (Oct 11) | |||
| 8 | at WJC (Sep 27) | |||
| CORNER KICKS | 11 | at Lewis (Oct 09) | ||
| 11 | vs Ky Wesleyan (Sep 03) | |||
| FOULS | 22 | at UW-Parkside (Oct 11) | ||
| 14 | vs Indianapolis (Oct 2) | |||
| 14 | vs McKendree (Sep 13) | |||
| 14 | vs Ky Wesleyan (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Rockhurst (Sep 25) | ||
| 9 | vs Missouri S&T (Sep 18) | |||
| GOALS | 3 | at Rockhurst (Sep 25) | ||
| 3 | vs Indianapolis (Oct 2) | |||
| 3 | vs Missouri S&T (Sep 18) | |||
| ASSISTS | 4 | at Rockhurst (Sep 25) | ||
| 3 | vs Missouri S&T (Sep 18) | |||
| SHOTS | 18 | at Rockhurst (Sep 25) | ||
| 17 | vs Quincy (Oct 18) | |||
| 17 | vs Saint Joseph's (Oct 04) | |||
| SHOT PERCENT | .286 | 2-7 | vs Ky Wesleyan (Sep 03) | |
| .250 | 2-8 | at Maryville (Oct 23) | ||
| SHOTS ON GOAL | 11 | vs Drury (Sep 20) | ||
| 10 | at WJC (Sep 27) | |||
| 10 | vs Indianapolis (Oct 2) | |||
| ON GOAL PERCENT | .786 | 11-14 | vs Drury (Sep 20) | |
| .625 | 10-16 | at WJC (Sep 27) | ||
| .625 | 10-16 | vs Indianapolis (Oct 2) | ||
| .625 | 5-8 | at Maryville (Oct 23) | ||
| SAVES | 7 | at Missouri-St. Louis (Oct 25) | ||
| 5 | at Bellarmine (Oct 28) | |||
| 5 | at WJC (Sep 27) | |||
| 5 | vs Missouri S&T (Sep 18) | |||
| 5 | at Illinois Springfield (Sep 11) | |||
| 5 | vs Ky Wesleyan (Sep 03) | |||
| CORNER KICKS | 8 | at UW-Parkside (Oct 11) | ||
| 7 | at Bellarmine (Oct 28) | |||
| 7 | vs Missouri S&T (Sep 18) | |||
| 7 | at Illinois Springfield (Sep 11) | |||
| FOULS | 18 | vs Saint Joseph's (Oct 04) | ||
| 16 | vs Missouri S&T (Sep 18) |
| Southern Indiana - GAME LOWS |
| POINTS | 0 | vs McKendree (Sep 13) | ||
| 0 | vs Drury (Sep 20) | |||
| 0 | vs Indianapolis (Oct 2) | |||
| 0 | at Rockhurst (Nov 1) | |||
| GOALS | 0 | vs McKendree (Sep 13) | ||
| 0 | vs Drury (Sep 20) | |||
| 0 | vs Indianapolis (Oct 2) | |||
| 0 | at Rockhurst (Nov 1) | |||
| ASSISTS | 0 | vs McKendree (Sep 13) | ||
| 0 | vs Drury (Sep 20) | |||
| 0 | vs Indianapolis (Oct 2) | |||
| 0 | at Lewis (Oct 09) | |||
| 0 | at Rockhurst (Nov 1) | |||
| SHOTS | 7 | vs Indianapolis (Oct 2) | ||
| 8 | vs McKendree (Sep 13) | |||
| SHOTS ON GOAL | 2 | vs McKendree (Sep 13) | ||
| 2 | vs Indianapolis (Oct 2) | |||
| 2 | vs Truman State (Oct 16) | |||
| SAVES | 0 | at Missouri-St. Louis (Oct 25) | ||
| 1 | vs Ky Wesleyan (Sep 03) | |||
| CORNER KICKS | 1 | vs McKendree (Sep 13) | ||
| 1 | at Rockhurst (Nov 1) | |||
| FOULS | 5 | at Missouri-St. Louis (Oct 25) | ||
| 7 | at Rockhurst (Sep 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Union (Sep 03) | ||
| 0 | at Illinois Springfield (Sep 11) | |||
| 0 | at Lewis (Oct 09) | |||
| 0 | vs Quincy (Oct 18) | |||
| 0 | at Missouri-St. Louis (Oct 25) | |||
| 0 | at Bellarmine (Oct 28) | |||
| GOALS | 0 | vs Union (Sep 03) | ||
| 0 | at Illinois Springfield (Sep 11) | |||
| 0 | at Lewis (Oct 09) | |||
| 0 | vs Quincy (Oct 18) | |||
| 0 | at Missouri-St. Louis (Oct 25) | |||
| 0 | at Bellarmine (Oct 28) | |||
| ASSISTS | 0 | vs Union (Sep 03) | ||
| 0 | at Illinois Springfield (Sep 11) | |||
| 0 | at Lewis (Oct 09) | |||
| 0 | at UW-Parkside (Oct 11) | |||
| 0 | vs Truman State (Oct 16) | |||
| 0 | vs Quincy (Oct 18) | |||
| 0 | at Missouri-St. Louis (Oct 25) | |||
| 0 | at Bellarmine (Oct 28) | |||
| SHOTS | 6 | vs McKendree (Sep 13) | ||
| 7 | vs Ky Wesleyan (Sep 03) | |||
| 7 | at Illinois Springfield (Sep 11) | |||
| 7 | at Missouri-St. Louis (Oct 25) | |||
| SHOTS ON GOAL | 0 | at Missouri-St. Louis (Oct 25) | ||
| 3 | vs Ky Wesleyan (Sep 03) | |||
| 3 | vs McKendree (Sep 13) | |||
| 3 | at Rockhurst (Nov 1) | |||
| SAVES | 0 | vs Truman State (Oct 16) | ||
| 2 | vs McKendree (Sep 13) | |||
| 2 | vs Indianapolis (Oct 2) | |||
| 2 | at UW-Parkside (Oct 11) | |||
| 2 | vs Quincy (Oct 18) | |||
| CORNER KICKS | 1 | vs Union (Sep 03) | ||
| 1 | at Maryville (Oct 23) | |||
| 1 | at Rockhurst (Nov 1) | |||
| FOULS | 4 | at Lewis (Oct 09) | ||
| 7 | at Bellarmine (Oct 28) |
High/Low Analysis |
| Southern Indiana - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Weinzapfel, Josh vs Missouri S&T (Sep 18) | |||
| 4 | Bjoro, Kasper at Illinois Springfield (Sep 11) | ||||
| 4 | Hasselkus, Erick vs Union (Sep 03) | ||||
| GOALS | 2 | Weinzapfel, Josh vs Missouri S&T (Sep 18) | |||
| 2 | Bjoro, Kasper at Illinois Springfield (Sep 11) | ||||
| 2 | Hasselkus, Erick vs Union (Sep 03) | ||||
| ASSISTS | 2 | Acton, Braiden vs Truman State (Oct 16) | |||
| 2 | Acton, Braiden vs Ky Wesleyan (Sep 03) | ||||
| SHOTS | 6 | Fischer, Brian at Missouri-St. Louis (Oct 25) | |||
| 5 | Castro, Pedro at Lewis (Oct 09) | ||||
| 5 | Castro, Pedro at Illinois Springfield (Sep 11) | ||||
| 5 | Belding, Riley vs Ky Wesleyan (Sep 03) | ||||
| SHOTS ON GOAL | 3 | Fischer, Brian at Missouri-St. Louis (Oct 25) | |||
| 3 | Belding, Riley vs Ky Wesleyan (Sep 03) | ||||
| SAVES | 7 | Zehme, Adam at UW-Parkside (Oct 11) | |||
| 7 | Bruder, Auston vs Indianapolis (Oct 2) |
| Southern Indiana - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 4 | Meyer, Jacob vs Indianapolis (Oct 2) | |||
| 2 | Jackson, Kaleb at Rockhurst (Nov 1) | ||||
| 2 | Gilsinger, Luke at Maryville (Oct 23) | ||||
| 2 | Schlick, Ryan at Maryville (Oct 23) | ||||
| 2 | Nolte, Corey vs Truman State (Oct 16) | ||||
| 2 | Shogren, Ryan at UW-Parkside (Oct 11) | ||||
| 2 | Schmidt, Jannik vs Saint Joseph's (Oct 04) | ||||
| 2 | Turner, Erick vs Saint Joseph's (Oct 04) | ||||
| 2 | Lindsey,Jordan at WJC (Sep 27) | ||||
| 2 | Delaney,Ethan at WJC (Sep 27) | ||||
| 2 | Moncada, Mitch at Rockhurst (Sep 25) | ||||
| 2 | Jackson, Kaleb at Rockhurst (Sep 25) | ||||
| 2 | Romano, Claudio at Rockhurst (Sep 25) | ||||
| 2 | Zorniger, Noah vs Indianapolis (Oct 2) | ||||
| 2 | Cross, David vs Drury (Sep 20) | ||||
| 2 | Bruce, Ben vs Drury (Sep 20) | ||||
| 2 | McIntyre, Will vs Missouri S&T (Sep 18) | ||||
| 2 | Fuchs, Maxi vs Missouri S&T (Sep 18) | ||||
| 2 | Abichabki, Eduardo vs Missouri S&T (Sep 18) | ||||
| 2 | Brahmbhatt,Vijay vs McKendree (Sep 13) | ||||
| 2 | Hagan, Isaiah vs Ky Wesleyan (Sep 03) | ||||
| 2 | Hildreth, Kaelin vs Ky Wesleyan (Sep 03) | ||||
| 2 | Leffert, Cody vs Ky Wesleyan (Sep 03) | ||||
| GOALS.............. | 2 | Meyer, Jacob vs Indianapolis (Oct 2) | |||
