Southern Indiana

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SAGINAW VALLEY STATE   11/12/11  76-62   W  26-58  .448  8-21  .381  16-25  .640  15  28  43   43.0  22  16  23  7  10  76   76.0 
PRINCIPIA   11/15/11  102-40   W  43-76  .566  7-17  .412  9-13  .692  15  19  34   38.5  18  29  13  4  29  102   89.0 
MID-CONTINENT   11/18/11  109-42   W  41-70  .586  15-27  .556  12-15  .800  12  27  39   38.7  10  24  9  5  14  109   95.7 
NORTHWOOD   11/22/11  90-77   W  29-62  .468  6-18  .333  26-35  .743  11  28  39   38.8  33  15  23  3  13  90   94.2 
vs St. Catharine   11/26/11  69-73   L  26-66  .394  7-16  .438  10-16  .625  15  22  37   38.4  18  16  20  5  10  69   89.2 
vs Coker Cobras   11/27/11  73-53   W  27-74  .365  1-15  .067  18-20  .900  22  40  62   42.3  14  17  22  4  12  73   86.5 
at Lewis   12/01/11  53-72   L  21-63  .333  2-13  .154  9-15  .600  9  27  36   41.4  25  11  22  4  14  53   81.7 
at UW-Parkside   12-03-11  50-76   L  15-38  .395  3-16  .188  17-27  .630  7  23  30   40.0  24  6  23  2  6  50   77.8 
SALEM INTERNATIONAL   12/17/11  81-39   W  31-63  .492  5-15  .333  14-19  .737  15  22  37   39.7  16  15  19  2  20  81   78.1 
at Wayne State   12/30/11  58-77   L  21-60  .350  3-11  .273  13-28  .464  10  22  32   38.9  23  11  16  3  11  58   76.1 
MISSOURI S&T   01/05/12  50-55   Lot  19-55  .345  4-13  .308  8-20  .400  8  32  40   39.0  26  6  21  8  13  50   73.7 
DRURY   01/07/12  55-65   L  18-53  .340  4-11  .364  15-21  .714  8  21  29   38.2  15  7  22  4  10  55   72.2 
at William Jewell   1/12/12   55-60   L  22-55  .400  4-16  .250  7-12  .583  13  29  42   38.5  22  10  20  5  11  55   70.8 
at Rockhurst   01/14/12  47-63   L  14-55  .255  3-19  .158  16-20  .800  13  23  36   38.3  22  8  19  3  10  47   69.1 
KENTUCKY WESLEYAN   01/16/12  66-81   L  24-60  .400  8-20  .400  10-17  .588  8  18  26   37.5  25  12  13  1  10  66   68.9 
INDIANAPOLIS   01/19/12  49-66   L  20-59  .339  4-18  .222  5-8  .625  18  22  40   37.6  14  12  21  7  5  49   67.7 
SAINT JOSEPH'S   01/21/12  58-55   W  19-49  .388  5-14  .357  15-22  .682  10  34  44   38.0  23  8  20  4  9  58   67.1 
at Bellarmine Knights   1/26/12   70-78   L  27-60  .450  6-22  .273  10-12  .833  11  24  35   37.8  17  14  19  2  4  70   67.3 
NORTHERN KENTUCKY   01/28/12  52-64   L  17-51  .333  3-14  .214  15-21  .714  12  28  40   37.9  15  9  13  1  2  52   66.5 
at Saint Josephs (IN)   2/2/12   53-68   L  20-50  .400  2-9  .222  11-14  .786  12  28  40   38.0  17  13  23  5  5  53   65.8 
at Indianapolis   2/4/12   53-72   L  19-58  .328  6-20  .300  9-12  .750  15  16  31   37.7  22  14  18  4  9  53   65.2 
UW-PARKSIDE   02/09/12  40-56   L  17-58  .293  3-21  .143  3-7  .429  12  22  34   37.5  13  6  15  2  2  40   64.0 
LEWIS   02/11/12  72-62   W  26-59  .441  8-15  .533  12-20  .600  15  27  42   37.7  14  12  18  5  7  72   64.4 
BELLARMINE KNIGHTS   02/16/12  68-75   L  21-67  .313  9-22  .409  17-24  .708  15  25  40   37.8  16  14  12  5  7  68   64.5 
at Northern Kentucky   2/18/12   42-57   L  14-50  .280  2-13  .154  12-14  .857  15  26  41   38.0  21  5  22  0  6  42   63.6 
at Kentucky Wesleyan   02/23/12  78-69   W  27-61  .443  6-15  .400  18-27  .667  14  33  47   38.3  19  11  22  0  6  78   64.2 


 
Southern Indiana     1669     604-1530  .395  134-431  .311  327-484  .676  330  666  996   38.3  504  321  488  95  255  1669   64.2 
Opponents     1657     554-1417  .391  125-428  .292  424-586  .724  289  684  973   37.4  455  291  524  68  259  1657   63.7 
 
Games played: 26      Rebounds/game: 38.3 
Points/game: 64.2      Assists/game: 12.3 
FG Pct: 39.5      Turnovers/game: 18.8 
3FG Pct: 31.1      Assist/turnover ratio: 0.7 
FT Pct: 67.6      Steals/game: 9.8 
       Blocks/game: 3.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SAGINAW VALLEY STATE   11/12/11  76-62   W  22-69  .319  1-14  .071  17-24  .708  25  23  48   48.0  22  6  21  1  14  62   62.0 
PRINCIPIA   11/15/11  102-40   W  12-33  .364  4-6  .667  12-16  .750  4  20  24   36.0  9  5  41  3  3  40   51.0 
MID-CONTINENT   11/18/11  109-42   W  15-55  .273  5-19  .263  7-13  .538  16  19  35   35.7  17  3  28  2  6  42   48.0 
NORTHWOOD   11/22/11  90-77   W  18-55  .327  4-18  .222  37-53  .698  18  28  46   38.2  26  6  30  4  10  77   55.2 
vs St. Catharine   11/26/11  69-73   L  28-62  .452  4-7  .571  13-16  .813  13  28  41   38.8  17  14  23  6  9  73   58.8 
vs Coker Cobras   11/27/11  73-53   W  20-67  .299  6-27  .222  7-13  .538  12  27  39   38.8  18  9  19  1  11  53   57.8 
at Lewis   12/01/11  53-72   L  22-49  .449  7-12  .583  21-30  .700  7  36  43   39.4  17  14  28  6  13  72   59.9 
at UW-Parkside   12-03-11  50-76   L  27-54  .500  5-10  .500  17-26  .654  10  23  33   38.6  23  19  14  1  12  76   61.9 
SALEM INTERNATIONAL   12/17/11  81-39   W  10-35  .286  2-7  .286  17-20  .850  4  21  25   37.1  16  3  32  2  11  39   59.3 
at Wayne State   12/30/11  58-77   L  29-69  .420  3-12  .250  16-27  .593  24  35  59   39.3  26  11  23  3  10  77   61.1 
MISSOURI S&T   01/05/12  50-55   Lot  17-55  .309  0-9  .000  21-31  .677  13  34  47   40.0  17  10  24  1  10  55   60.5 
DRURY   01/07/12  55-65   L  22-46  .478  5-13  .385  16-17  .941  4  31  35   39.6  22  14  28  2  13  65   60.9 
at William Jewell   1/12/12   55-60   L  18-53  .340  4-12  .333  20-25  .800  7  24  31   38.9  17  10  13  0  10  60   60.8 
at Rockhurst   01/14/12  47-63   L  20-51  .392  4-11  .364  19-25  .760  12  28  40   39.0  19  17  16  3  12  63   61.0 
KENTUCKY WESLEYAN   01/16/12  66-81   L  25-47  .532  8-22  .364  23-35  .657  7  32  39   39.0  22  16  22  0  8  81   62.3 
INDIANAPOLIS   01/19/12  49-66   L  23-49  .469  8-19  .421  12-18  .667  7  22  29   38.4  15  9  18  6  14  66   62.6 
SAINT JOSEPH'S   01/21/12  58-55   W  17-61  .279  7-33  .212  14-25  .560  16  24  40   38.5  18  11  14  0  9  55   62.1 
at Bellarmine Knights   1/26/12   70-78   L  26-62  .419  7-24  .292  19-20  .950  12  23  35   38.3  13  17  14  4  13  78   63.0 
NORTHERN KENTUCKY   01/28/12  52-64   L  23-53  .434  6-17  .353  12-18  .667  6  25  31   37.9  17  12  8  1  6  64   63.1 
at Saint Josephs (IN)   2/2/12   53-68   L  24-58  .414  7-28  .250  13-18  .722  10  20  30   37.5  13  20  10  1  13  68   63.3 
at Indianapolis   2/4/12   53-72   L  21-43  .488  5-12  .417  25-31  .806  6  27  33   37.3  16  10  15  6  11  72   63.7 
UW-PARKSIDE   02/09/12  40-56   L  22-51  .431  2-13  .154  10-12  .833  8  32  40   37.4  12  10  15  2  11  56   63.4 
LEWIS   02/11/12  72-62   W  26-66  .394  5-27  .185  5-7  .714  15  21  36   37.3  17  12  17  4  5  62   63.3 
BELLARMINE KNIGHTS   02/16/12  68-75   L  26-59  .441  7-23  .304  16-21  .762  11  33  44   37.6  14  11  18  3  1  75   63.8 
at Northern Kentucky   2/18/12   42-57   L  17-48  .354  5-13  .385  18-23  .783  9  23  32   37.4  13  8  16  6  14  57   63.5 
at Kentucky Wesleyan   02/23/12  78-69   W  24-67  .358  4-20  .200  17-22  .773  13  25  38   37.4  19  14  17  0  10  69   63.7 


 
Opponents     1657     554-1417  .391  125-428  .292  424-586  .724  289  684  973   37.4  455  291  524  68  259  1657   63.7 
Southern Indiana     1669     604-1530  .395  134-431  .311  327-484  .676  330  666  996   38.3  504  321  488  95  255  1669   64.2 
 
Games played: 26      Rebounds/game: 37.4 
Points/game: 63.7      Assists/game: 11.2 
FG Pct: 39.1      Turnovers/game: 20.2 
3FG Pct: 29.2      Assist/turnover ratio: 0.6 
FT Pct: 72.4      Steals/game: 10.0 
       Blocks/game: 2.6 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
SAGINAW VALLEY STATE  42/31  34/31  76-62   +14  26-58/22-69  .448/ .319  8-21/1-14  .381/ .071  16-25/17-24  .640/ .708  43/48  (5)  16/6  23/21  7/1  10/14  22/22 
PRINCIPIA  56/16  46/24  102-40   +62  43-76/12-33  .566/ .364  7-17/4-6  .412/ .667  9-13/12-16  .692/ .750  34/24  +10  29/5  13/41  4/3  29/3  18/9 
MID-CONTINENT  56/20  53/22  109-42   +67  41-70/15-55  .586/ .273  15-27/5-19  .556/ .263  12-15/7-13  .800/ .538  39/35  +4  24/3  9/28  5/2  14/6  10/17 
NORTHWOOD  41/39  49/38  90-77   +13  29-62/18-55  .468/ .327  6-18/4-18  .333/ .222  26-35/37-53  .743/ .698  39/46  (7)  15/6  23/30  3/4  13/10  33/26 
St. Catharine  36/36  33/37  69-73   (4)  26-66/28-62  .394/ .452  7-16/4-7  .438/ .571  10-16/13-16  .625/ .813  37/41  (4)  16/14  20/23  5/6  10/9  18/17 
Coker Cobras  35/22  38/31  73-53   +20  27-74/20-67  .365/ .299  1-15/6-27  .067/ .222  18-20/7-13  .900/ .538  62/39  +23  17/9  22/19  4/1  12/11  14/18 
Lewis  25/26  28/46  53-72   (19)  21-63/22-49  .333/ .449  2-13/7-12  .154/ .583  9-15/21-30  .600/ .700  36/43  (7)  11/14  22/28  4/6  14/13  25/17 
UW-Parkside  19/44  31/32  50-76   (26)  15-38/27-54  .395/ .500  3-16/5-10  .188/ .500  17-27/17-26  .630/ .654  30/33  (3)  6/19  23/14  2/1  6/12  24/23 
SALEM INTERNATIONAL  34/19  47/20  81-39   +42  31-63/10-35  .492/ .286  5-15/2-7  .333/ .286  14-19/17-20  .737/ .850  37/25  +12  15/3  19/32  2/2  20/11  16/16 
Wayne State  21/44  37/33  58-77   (19)  21-60/29-69  .350/ .420  3-11/3-12  .273/ .250  13-28/16-27  .464/ .593  32/59  (27)  11/11  16/23  3/3  11/10  23/26 
MISSOURI S&T  27/26  22/23  50-55   (5)  19-55/17-55  .345/ .309  4-13/0-9  .308/ .000  8-20/21-31  .400/ .677  40/47  (7)  6/10  21/24  8/1  13/10  26/17 
DRURY  19/35  36/30  55-65   (10)  18-53/22-46  .340/ .478  4-11/5-13  .364/ .385  15-21/16-17  .714/ .941  29/35  (6)  7/14  22/28  4/2  10/13  15/22 
William Jewell  28/17  27/43  55-60   (5)  22-55/18-53  .400/ .340  4-16/4-12  .250/ .333  7-12/20-25  .583/ .800  42/31  +11  10/10  20/13  5/0  11/10  22/17 
Rockhurst  26/23  21/40  47-63   (16)  14-55/20-51  .255/ .392  3-19/4-11  .158/ .364  16-20/19-25  .800/ .760  36/40  (4)  8/17  19/16  3/3  10/12  22/19 
KENTUCKY WESLEYAN  31/41  35/40  66-81   (15)  24-60/25-47  .400/ .532  8-20/8-22  .400/ .364  10-17/23-35  .588/ .657  26/39  (13)  12/16  13/22  1/0  10/8  25/22 
INDIANAPOLIS  23/36  26/30  49-66   (17)  20-59/23-49  .339/ .469  4-18/8-19  .222/ .421  5-8/12-18  .625/ .667  40/29  +11  12/9  21/18  7/6  5/14  14/15 
SAINT JOSEPH'S  27/24  31/31  58-55   +3  19-49/17-61  .388/ .279  5-14/7-33  .357/ .212  15-22/14-25  .682/ .560  44/40  +4  8/11  20/14  4/0  9/9  23/18 
Bellarmine Knights  36/39  34/39  70-78   (8)  27-60/26-62  .450/ .419  6-22/7-24  .273/ .292  10-12/19-20  .833/ .950  35/35  -  14/17  19/14  2/4  4/13  17/13 
NORTHERN KENTUCKY  20/29  32/35  52-64   (12)  17-51/23-53  .333/ .434  3-14/6-17  .214/ .353  15-21/12-18  .714/ .667  40/31  +9  9/12  13/8  1/1  2/6  15/17 
Saint Josephs (IN)  24/25  29/43  53-68   (15)  20-50/24-58  .400/ .414  2-9/7-28  .222/ .250  11-14/13-18  .786/ .722  40/30  +10  13/20  23/10  5/1  5/13  17/13 
Indianapolis  22/30  31/42  53-72   (19)  19-58/21-43  .328/ .488  6-20/5-12  .300/ .417  9-12/25-31  .750/ .806  31/33  (2)  14/10  18/15  4/6  9/11  22/16 
UW-PARKSIDE  18/21  22/35  40-56   (16)  17-58/22-51  .293/ .431  3-21/2-13  .143/ .154  3-7/10-12  .429/ .833  34/40  (6)  6/10  15/15  2/2  2/11  13/12 
LEWIS  25/35  47/27  72-62   +10  26-59/26-66  .441/ .394  8-15/5-27  .533/ .185  12-20/5-7  .600/ .714  42/36  +6  12/12  18/17  5/4  7/5  14/17 
BELLARMINE KNIGHTS  40/33  28/42  68-75   (7)  21-67/26-59  .313/ .441  9-22/7-23  .409/ .304  17-24/16-21  .708/ .762  40/44  (4)  14/11  12/18  5/3  7/1  16/14 
Northern Kentucky  22/28  20/29  42-57   (15)  14-50/17-48  .280/ .354  2-13/5-13  .154/ .385  12-14/18-23  .857/ .783  41/32  +9  5/8  22/16  0/6  6/14  21/13 
Kentucky Wesleyan  32/30  46/39  78-69   +9  27-61/24-67  .443/ .358  6-15/4-20  .400/ .200  18-27/17-22  .667/ .773  47/38  +9  11/14  22/17  0/0  6/10  19/19 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        04  10  12  13  21  22  23 
Opponent  Date  Score  WL  LEEBERG,C  RAKER,KRI  CARPENTER  NIMMO,MAR  YOUNG,SAR  HERBST,CA  HAZEMI,NI 
SAGINAW VALLEY STATE  11/12/11  76-62  W  17-3-2  11-7-5  5-1-1  DNP  DNP  DNP  5-3-0 
PRINCIPIA  11/15/11  102-40  W  3-2-2  11-1-1  6-1-2  0-1-5  6-0-3  6-3-1  8-3-3 
MID-CONTINENT  11/18/11  109-42  W  6-2-6  22-5-1  13-3-3  5-1-1  9-1-1  7-4-1  20-5-0 
NORTHWOOD  11/22/11  90-77  W  14-2-4  14-4-5  19-1-3  0-0-0  DNP  DNP  8-7-0 
vs St. Catharine  11/26/11  69-73  L  8-2-4  21-5-2  8-2-5  DNP  DNP  DNP  2-2-0 
vs Coker Cobras  11/27/11  73-53  W  5-3-4  6-8-1  6-1-2  0-0-0  0-0-0  2-1-0  2-5-1 
at Lewis  12/01/11  53-72  L  3-3-1  7-2-2  5-2-5  0-0-0  0-0-1  0-1-1  14-7-0 
at UW-Parkside  12-03-11  50-76  L  0-1-0  11-2-1  2-1-1  DNP  1-2-1  0-1-0  4-3-0 
SALEM INTERNATIONAL  12/17/11  81-39  W  12-2-1  0-3-1  8-0-1  0-1-1  3-0-0  7-3-1  4-3-0 
at Wayne State  12/30/11  58-77  L  6-1-0  14-3-1  4-3-2  2-1-0  DNP  3-4-1  0-0-0 
MISSOURI S&T  01/05/12  50-55  OL  11-6-2  0-3-3  17-6-1  0-1-0  DNP  4-5-0  4-0-0 
DRURY  01/07/12  55-65  L  2-2-1  7-4-2  11-3-0  0-0-0  DNP  2-1-0  2-2-0 
at William Jewell  1/12/12  55-60  L  4-3-3  12-4-0  8-4-0  DNP  DNP  2-2-0  DNP 
at Rockhurst  01/14/12  47-63  L  11-6-0  2-4-0  8-3-0  DNP  DNP  1-4-1  2-3-1 
KENTUCKY WESLEYAN  01/16/12  66-81  L  3-1-4  14-3-5  14-4-0  DNP  DNP  5-3-0  2-0-0 
INDIANAPOLIS  01/19/12  49-66  L  0-3-1  0-5-4  17-3-2  DNP  DNP  2-2-0  4-4-0 
SAINT JOSEPH'S  01/21/12  58-55  W  6-5-1  9-5-1  9-1-1  DNP  DNP  4-4-1  11-7-0 
at Bellarmine Knights  1/26/12  70-78  L  5-5-7  14-2-0  13-4-3  DNP  DNP  0-0-0  6-0-0 
NORTHERN KENTUCKY  01/28/12  52-64  L  2-1-2  9-9-3  6-3-2  DNP  DNP  2-3-0  4-3-0 
at Saint Josephs (IN)  2/2/12  53-68  L  2-1-2  8-2-3  6-2-3  DNP  DNP  3-3-0  0-1-0 
at Indianapolis  2/4/12  53-72  L  6-0-4  10-3-1  13-0-3  DNP  DNP  0-1-0  4-5-0 
UW-PARKSIDE  02/09/12  40-56  L  2-2-4  3-4-0  14-2-1  DNP  DNP  DNP  0-0-0 
LEWIS  02/11/12  72-62  W  5-4-4  15-5-1  22-1-2  DNP  DNP  7-4-1  0-0-0 
BELLARMINE KNIGHTS  02/16/12  68-75  L  6-4-2  9-3-4  20-3-1  DNP  DNP  4-7-0  0-0-1 
at Northern Kentucky  2/18/12  42-57  L  2-3-1  0-0-1  10-5-0  0-0-0  0-0-1  2-2-0  2-4-0 
at Kentucky Wesleyan  02/23/12  78-69  W  7-5-4  3-2-2  20-1-0  DNP  DNP  2-4-0  0-0-0 

        24  25  30  31  33  43  44 
Opponent  Date  Score  WL  STEVENSON  VALENTINE  BARNES,AR  HARTMAN,M  MINIX,AUB  O'KEEFE,M  HACKERT,A 
SAGINAW VALLEY STATE  11/12/11  76-62  W  0-0-0  13-9-1  9-5-2  0-1-0  DNP  7-3-3  9-7-2 
PRINCIPIA  11/15/11  102-40  W  2-3-1  20-2-0  9-1-0  3-1-3  0-1-4  4-4-2  24-8-2 
MID-CONTINENT  11/18/11  109-42  W  DNP  2-4-2  3-1-3  11-1-0  0-0-1  5-3-4  6-7-1 
NORTHWOOD  11/22/11  90-77  W  DNP  9-5-0  7-3-2  4-2-0  DNP  6-4-1  9-3-0 
vs St. Catharine  11/26/11  69-73  L  DNP  7-5-1  2-0-0  0-2-1  DNP  10-3-1  11-10-2 
vs Coker Cobras  11/27/11  73-53  W  0-0-0  2-8-4  7-8-1  6-7-1  0-0-0  8-5-1  29-12-2 
at Lewis  12/01/11  53-72  L  0-0-0  10-7-0  3-1-0  0-0-1  0-0-0  9-2-0  2-5-0 
at UW-Parkside  12-03-11  50-76  L  3-2-0  4-1-1  5-4-1  2-2-0  2-2-0  11-4-0  5-2-1 
SALEM INTERNATIONAL  12/17/11  81-39  W  3-1-0  6-7-0  2-0-0  6-0-3  0-2-0  13-6-5  17-4-2 
at Wayne State  12/30/11  58-77  L  DNP  7-8-1  2-2-4  0-0-0  0-0-0  10-1-0  10-4-2 
MISSOURI S&T  01/05/12  50-55  OL  DNP  5-10-0  DNP  2-1-0  DNP  7-6-0  DNP 
DRURY  01/07/12  55-65  L  1-4-0  5-4-0  8-0-2  0-1-0  DNP  17-4-2  DNP 
at William Jewell  1/12/12  55-60  L  2-0-0  3-11-3  7-0-2  0-3-1  0-0-0  12-4-0  5-6-1 
at Rockhurst  01/14/12  47-63  L  0-0-2  2-4-0  2-0-2  0-3-0  DNP  18-4-1  1-3-1 
KENTUCKY WESLEYAN  01/16/12  66-81  L  0-2-0  3-6-1  4-0-1  DNP  DNP  4-1-1  17-3-0 
INDIANAPOLIS  01/19/12  49-66  L  3-0-0  3-5-1  8-1-3  0-0-0  0-1-0  4-0-0  8-10-1 
SAINT JOSEPH'S  01/21/12  58-55  W  2-7-0  4-5-1  4-1-3  DNP  DNP  9-7-0  DNP 
at Bellarmine Knights  1/26/12  70-78  L  2-5-0  12-5-1  4-0-1  DNP  DNP  2-2-1  12-6-1 
NORTHERN KENTUCKY  01/28/12  52-64  L  0-0-0  6-8-1  4-1-0  0-0-0  DNP  7-3-1  12-6-0 
at Saint Josephs (IN)  2/2/12  53-68  L  0-3-1  8-6-1  8-4-3  DNP  0-0-0  11-5-0  7-5-0 
at Indianapolis  2/4/12  53-72  L  0-1-1  14-9-1  2-2-2  0-0-1  0-1-1  0-2-0  4-0-0 
UW-PARKSIDE  02/09/12  40-56  L  0-0-0  2-5-0  5-3-1  DNP  0-1-0  4-1-0  10-12-0 
LEWIS  02/11/12  72-62  W  0-0-0  5-12-1  8-4-3  DNP  0-0-0  2-1-0  8-6-0 
BELLARMINE KNIGHTS  02/16/12  68-75  L  0-1-0  6-9-2  7-4-4  DNP  DNP  3-3-0  13-2-0 
at Northern Kentucky  2/18/12  42-57  L  0-2-0  6-8-0  6-1-1  DNP  0-0-0  8-4-0  6-6-1 
at Kentucky Wesleyan  02/23/12  78-69  W  7-2-0  0-6-0  9-4-4  DNP  DNP  17-7-0  13-12-1 


 

Individual Game-by-Game

 

#04  Leeberg, Cootie  
#10  Raker, Kristin  
#12  Carpenter, Stephanie  
#13  Nimmo, Mariah  
#21  Young, Sara  
#22  Herbst, Cayla  
#23  Hazemi, Nicole  
#24  Stevenson, Taylor  
#25  Valentine, Brooke  
#30  Barnes, Ariel  
#31  Hartman, Marina  
#33  Minix, Aubrey  
#43  O'Keefe, Mary  
#44  Hackert, Anna  
#TM  TEAM