Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| * | 01/29/21 | #14 LEWIS | L | 2-3 | 25-22,22-25,25-23,22-25,6-15 | 0-1 | 0-1 | ||
| * | 01/30/21 | ILLINOIS SPRINGFIELD | W | 3-0 | 25-22,26-24,25-14 | 1-1 | 1-1 | ||
| * | 02/06/21 | INDIANAPOLIS | W | 3-0 | 25-14,25-23,25-13 | 2-1 | 2-1 | ||
| * | 02/13/21 | at McKendree | W | 3-0 | 27-25,25-22,25-19 | 3-1 | 3-1 | ||
| * | 02/20/21 | #6 ROCKHURST | W | 3-0 | 25-20,25-16,25-23 | 4-1 | 4-1 | ||
| * | 02/20/21 | LINDENWOOD | W | 3-0 | 27-25,25-23,25-14 | 5-1 | 5-1 | ||
| * | 02/27/21 | at Maryville | W | 3-1 | 21-25,25-14,25-19,25-20 | 6-1 | 6-1 | ||
| * | 02/27/21 | vs William Jewell | W | 3-2 | 23-25,18-25,25-18,25-23,15-9 | 7-1 | 7-1 | ||
| * | 03/06/21 | at Missouri S&T | W | 3-1 | 22-25,25-23,25-21,29-27 | 8-1 | 8-1 | 50 | |
| * | 03/06/21 | vs #7 Missouri-St. Louis | L | 0-3 | 18-25,17-25,21-25 | 8-2 | 8-2 | 50 | |
| * | 03/13/21 | SOUTHWEST BAPTIST | W | 3-0 | 25-11,25-18,25-16 | 9-2 | 9-2 | ||
| * | 03/13/21 | TRUMAN STATE | W | 3-1 | 25-17,19-25,25-20,25-23 | 10-2 | 10-2 | ||
| * | 03/20/21 | at Quincy | L | 0-3 | 22-25,25-27,20-25 | 10-3 | 10-3 | 10 | |
| * | 03/20/21 | vs Drury | L | 0-3 | 22-25,21-25,24-26 | 10-4 | 10-4 | 10 | |
| * | 03/26/21 | MCKENDREE | W | 3-1 | 26-28,25-21,25-13,25-21 | 11-4 | 11-4 | ||
| * | 04/03/21 | at Indianapolis | W | 3-0 | 27-25,25-22,25-22 | 12-4 | 12-4 | 15 | |
| * | 04/09/21 | at Illinois Springfield | W | 3-1 | 25-18,25-18,19-25,25-18 | 13-4 | 13-4 | ||
| * | Apr 10 | at #1 Lewis | W | 3-2 | 21-25,24-26,25-18,25-21,15-8 | 14-4 | 14-4 | ||
| 04/16/21 | vs Lindenwood | W | 3-0 | 25-20,25-19,26-24 | 15-4 | 14-4 | 50 | ||
| 04/17/21 | vs #7 Missouri-St. Louis | W | 3-0 | 25-20,25-19,25-21 | 16-4 | 14-4 | 75 | ||
| 04/18/21 | vs Missouri S&T | W | 3-2 | 24-26,25-21,25-19,22-25,15-9 | 17-4 | 14-4 | 120 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/29/21 | LEWIS | 5 | 48 | 31 | 173 | .098 | 43 | 9 | 7 | 4 | 70 | 0 | 12 | 0 | 6.0 | 0 | 63.0 |
| 01/30/21 | ILLINOIS SPRINGFIELD | 3 | 36 | 20 | 114 | .140 | 31 | 9 | 7 | 4 | 45 | 2 | 8 | 0 | 6.0 | 0 | 51.0 |
| 02/06/21 | INDIANAPOLIS | 3 | 47 | 10 | 101 | .366 | 44 | 5 | 9 | 0 | 53 | 0 | 2 | 0 | 1.0 | 0 | 53.0 |
| 02/13/21 | at McKendree | 3 | 40 | 22 | 112 | .161 | 38 | 4 | 10 | 2 | 50 | 0 | 10 | 0 | 5.0 | 1 | 49.0 |
| 02/20/21 | ROCKHURST | 3 | 50 | 12 | 121 | .314 | 43 | 6 | 8 | 2 | 58 | 0 | 8 | 1 | 4.0 | 1 | 60.0 |
| 02/20/21 | LINDENWOOD | 3 | 49 | 12 | 111 | .333 | 47 | 6 | 9 | 0 | 47 | 1 | 10 | 0 | 6.0 | 2 | 61.0 |
| 02/27/21 | at Maryville | 4 | 45 | 16 | 121 | .240 | 41 | 10 | 14 | 5 | 47 | 0 | 20 | 6 | 10.0 | 1 | 65.0 |
| 02/27/21 | vs William Jewell | 5 | 53 | 30 | 165 | .139 | 51 | 5 | 4 | 10 | 75 | 2 | 16 | 4 | 10.0 | 1 | 68.0 |
| 03/06/21 | at Missouri S&T | 4 | 59 | 34 | 161 | .155 | 53 | 4 | 6 | 6 | 75 | 0 | 8 | 3 | 4.0 | 0 | 67.0 |
| 03/06/21 | vs Missouri-St. Louis | 3 | 31 | 27 | 140 | .029 | 28 | 0 | 5 | 4 | 66 | 1 | 14 | 2 | 8.0 | 0 | 39.0 |
| 03/13/21 | SOUTHWEST BAPTIST | 3 | 37 | 15 | 104 | .212 | 30 | 8 | 3 | 1 | 54 | 1 | 8 | 1 | 5.0 | 1 | 50.0 |
| 03/13/21 | TRUMAN STATE | 4 | 53 | 20 | 178 | .185 | 51 | 7 | 8 | 5 | 89 | 1 | 10 | 1 | 6.0 | 3 | 66.0 |
| 03/20/21 | at Quincy | 3 | 39 | 20 | 127 | .150 | 38 | 5 | 6 | 4 | 54 | 3 | 6 | 4 | 6.0 | 1 | 50.0 |
| 03/20/21 | vs Drury | 3 | 35 | 31 | 112 | .036 | 32 | 5 | 4 | 3 | 39 | 2 | 8 | 0 | 6.0 | 0 | 46.0 |
| 03/26/21 | MCKENDREE | 4 | 63 | 16 | 147 | .320 | 61 | 8 | 14 | 7 | 75 | 1 | 12 | 1 | 7.0 | 2 | 78.0 |
| 04/03/21 | at Indianapolis | 3 | 46 | 14 | 138 | .232 | 45 | 6 | 5 | 5 | 71 | 2 | 16 | 2 | 10.0 | 0 | 62.0 |
| 04/09/21 | at Illinois Springfield | 4 | 54 | 21 | 151 | .219 | 52 | 7 | 8 | 4 | 67 | 0 | 14 | 1 | 7.0 | 5 | 68.0 |
| Apr 10 | at Lewis | 5 | 60 | 20 | 203 | .197 | 56 | 9 | 14 | 5 | 100 | 2 | 23 | 4 | 13.5 | 0 | 82.5 |
| 04/16/21 | vs Lindenwood | 3 | 38 | 17 | 114 | .184 | 36 | 7 | 6 | 0 | 38 | 2 | 16 | 2 | 10.0 | 0 | 55.0 |
| 04/17/21 | vs Missouri-St. Louis | 3 | 40 | 18 | 116 | .190 | 39 | 7 | 5 | 0 | 56 | 2 | 16 | 1 | 10.0 | 3 | 57.0 |
| 04/18/21 | vs Missouri S&T | 5 | 55 | 23 | 183 | .175 | 48 | 6 | 8 | 3 | 73 | 0 | 20 | 2 | 10.0 | 0 | 71.0 |
| Southern Indiana | 76 | 978 | 429 | 2892 | .190 | 907 | 133 | 160 | 74 | 1302 | 22 | 257 | 35 | 150.5 | 21 | 1261.5 | |
| Opponent | 76 | 866 | 455 | 2830 | .145 | 798 | 74 | 161 | 133 | 1281 | 31 | 212 | 24 | 137.0 | 17 | 1077.0 | |
|
TEAM PER-GAME: Sets played: 76 Kills per set: 12.87 Assists per set: 11.93 Service aces per set: 1.75 Reception errors per set: 0.97 Digs per set: 17.13 Blocks per set: 1.98 Ball handling errors per set: 0.28 Reception errors per set: 0.97 Points per set: 16.60 |
Overall record: 17-4 Conf: 14-4 Home: 7-1 Away: 6-1 Neutral: 4-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/29/21 | LEWIS | 5 | 60 | 22 | 167 | .228 | 55 | 4 | 18 | 9 | 71 | 1 | 20 | 0 | 11.0 | 1 | 75.0 |
| 01/30/21 | ILLINOIS SPRINGFIELD | 3 | 27 | 21 | 101 | .059 | 25 | 4 | 6 | 9 | 48 | 0 | 12 | 0 | 6.0 | 0 | 37.0 |
| 02/06/21 | INDIANAPOLIS | 3 | 28 | 14 | 109 | .128 | 27 | 0 | 6 | 5 | 38 | 0 | 6 | 0 | 3.0 | 0 | 31.0 |
| 02/13/21 | at McKendree | 3 | 31 | 22 | 109 | .083 | 26 | 2 | 10 | 4 | 40 | 3 | 12 | 1 | 9.0 | 0 | 42.0 |
| 02/20/21 | ROCKHURST | 3 | 33 | 9 | 111 | .216 | 28 | 2 | 6 | 6 | 44 | 0 | 6 | 0 | 3.0 | 3 | 38.0 |
| 02/20/21 | LINDENWOOD | 3 | 38 | 12 | 108 | .241 | 31 | 0 | 8 | 6 | 44 | 2 | 2 | 1 | 3.0 | 0 | 41.0 |
| 02/27/21 | at Maryville | 4 | 42 | 27 | 129 | .116 | 38 | 5 | 12 | 10 | 52 | 1 | 8 | 3 | 5.0 | 0 | 52.0 |
| 02/27/21 | vs William Jewell | 5 | 54 | 32 | 169 | .130 | 51 | 10 | 10 | 5 | 76 | 1 | 4 | 3 | 3.0 | 3 | 67.0 |
| 03/06/21 | at Missouri S&T | 4 | 48 | 25 | 162 | .142 | 45 | 6 | 11 | 4 | 61 | 4 | 18 | 3 | 13.0 | 0 | 67.0 |
| 03/06/21 | vs Missouri-St. Louis | 3 | 39 | 20 | 135 | .141 | 36 | 4 | 5 | 0 | 74 | 2 | 10 | 1 | 7.0 | 0 | 50.0 |
| 03/13/21 | SOUTHWEST BAPTIST | 3 | 23 | 16 | 102 | .069 | 21 | 1 | 10 | 8 | 40 | 0 | 6 | 0 | 3.0 | 0 | 27.0 |
| 03/13/21 | TRUMAN STATE | 4 | 47 | 23 | 173 | .139 | 45 | 5 | 10 | 7 | 89 | 2 | 16 | 1 | 10.0 | 1 | 62.0 |
| 03/20/21 | at Quincy | 3 | 44 | 15 | 122 | .238 | 40 | 4 | 7 | 5 | 54 | 2 | 4 | 0 | 4.0 | 0 | 52.0 |
| 03/20/21 | vs Drury | 3 | 33 | 21 | 98 | .122 | 32 | 3 | 1 | 5 | 45 | 4 | 10 | 0 | 9.0 | 1 | 45.0 |
| 03/26/21 | MCKENDREE | 4 | 41 | 21 | 147 | .136 | 38 | 7 | 5 | 8 | 61 | 3 | 2 | 0 | 4.0 | 4 | 52.0 |
| 04/03/21 | at Indianapolis | 3 | 44 | 22 | 146 | .151 | 40 | 5 | 2 | 6 | 70 | 1 | 10 | 0 | 6.0 | 1 | 55.0 |
| 04/09/21 | at Illinois Springfield | 4 | 41 | 22 | 133 | .143 | 39 | 4 | 6 | 7 | 67 | 0 | 12 | 7 | 6.0 | 2 | 51.0 |
| Apr 10 | at Lewis | 5 | 57 | 31 | 195 | .133 | 54 | 5 | 5 | 9 | 113 | 2 | 10 | 2 | 7.0 | 0 | 69.0 |
| 04/16/21 | vs Lindenwood | 3 | 40 | 21 | 105 | .181 | 38 | 0 | 8 | 7 | 52 | 0 | 12 | 0 | 6.0 | 0 | 46.0 |
| 04/17/21 | vs Missouri-St. Louis | 3 | 33 | 22 | 129 | .085 | 31 | 0 | 4 | 7 | 51 | 2 | 8 | 2 | 6.0 | 1 | 39.0 |
| 04/18/21 | vs Missouri S&T | 5 | 63 | 37 | 180 | .144 | 58 | 3 | 11 | 6 | 91 | 1 | 24 | 0 | 13.0 | 0 | 79.0 |
| Opponent totals | 76 | 866 | 455 | 2830 | .145 | 798 | 74 | 161 | 133 | 1281 | 31 | 212 | 24 | 137.0 | 17 | 1077.0 | |
| Southern Indiana | 76 | 978 | 429 | 2892 | .190 | 907 | 133 | 160 | 74 | 1302 | 22 | 257 | 35 | 150.5 | 21 | 1261.5 | |
|
OPPONENT PER-GAME: Sets played: 76 Kills per set: 11.39 Assists per set: 10.50 Service aces per set: 0.97 Reception errors per set: 1.75 Digs per set: 16.86 Blocks per set: 1.80 Ball handling errors per set: 0.22 Reception errors per set: 1.75 Points per set: 14.17 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| LEWIS | 2-3 | 5 | 48 / | 60 | .098 / | .228 | 43 / | 55 | 9 / | 4 | 7 / | 18 |
| ILLINOIS SPRINGFIELD | 3-0 | 3 | 36 / | 27 | .140 / | .059 | 31 / | 25 | 9 / | 4 | 7 / | 6 |
| INDIANAPOLIS | 3-0 | 3 | 47 / | 28 | .366 / | .128 | 44 / | 27 | 5 / | 0 | 9 / | 6 |
| McKendree | 3-0 | 3 | 40 / | 31 | .161 / | .083 | 38 / | 26 | 4 / | 2 | 10 / | 10 |
| ROCKHURST | 3-0 | 3 | 50 / | 33 | .314 / | .216 | 43 / | 28 | 6 / | 2 | 8 / | 6 |
| LINDENWOOD | 3-0 | 3 | 49 / | 38 | .333 / | .241 | 47 / | 31 | 6 / | 0 | 9 / | 8 |
| Maryville | 3-1 | 4 | 45 / | 42 | .240 / | .116 | 41 / | 38 | 10 / | 5 | 14 / | 12 |
| William Jewell | 3-2 | 5 | 53 / | 54 | .139 / | .130 | 51 / | 51 | 5 / | 10 | 4 / | 10 |
| Missouri S&T | 3-1 | 4 | 59 / | 48 | .155 / | .142 | 53 / | 45 | 4 / | 6 | 6 / | 11 |
| Missouri-St. Louis | 0-3 | 3 | 31 / | 39 | .029 / | .141 | 28 / | 36 | 0 / | 4 | 5 / | 5 |
| SOUTHWEST BAPTIST | 3-0 | 3 | 37 / | 23 | .212 / | .069 | 30 / | 21 | 8 / | 1 | 3 / | 10 |
| TRUMAN STATE | 3-1 | 4 | 53 / | 47 | .185 / | .139 | 51 / | 45 | 7 / | 5 | 8 / | 10 |
| Quincy | 0-3 | 3 | 39 / | 44 | .150 / | .238 | 38 / | 40 | 5 / | 4 | 6 / | 7 |
| Drury | 0-3 | 3 | 35 / | 33 | .036 / | .122 | 32 / | 32 | 5 / | 3 | 4 / | 1 |
| MCKENDREE | 3-1 | 4 | 63 / | 41 | .320 / | .136 | 61 / | 38 | 8 / | 7 | 14 / | 5 |
| Indianapolis | 3-0 | 3 | 46 / | 44 | .232 / | .151 | 45 / | 40 | 6 / | 5 | 5 / | 2 |
| Illinois Springfield | 3-1 | 4 | 54 / | 41 | .219 / | .143 | 52 / | 39 | 7 / | 4 | 8 / | 6 |
| Lewis | 3-2 | 5 | 60 / | 57 | .197 / | .133 | 56 / | 54 | 9 / | 5 | 14 / | 5 |
| Lindenwood | 3-0 | 3 | 38 / | 40 | .184 / | .181 | 36 / | 38 | 7 / | 0 | 6 / | 8 |
| Missouri-St. Louis | 3-0 | 3 | 40 / | 33 | .190 / | .085 | 39 / | 31 | 7 / | 0 | 5 / | 4 |
| Missouri S&T | 3-2 | 5 | 55 / | 63 | .175 / | .144 | 48 / | 58 | 6 / | 3 | 8 / | 11 | Totals | 53-23 | 76 | 978 / | 866 | .190 / | .145 | 907 / | 798 | 133 / | 74 | 160 / | 161 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| LEWIS | 4 / | 9 | 70 / | 71 | 0-12 / | 1-20 | 6.0 / | 11.0 | 0 / | 0 | 0 / | 1 |
| ILLINOIS SPRINGFIELD | 4 / | 9 | 45 / | 48 | 2-8 / | 0-12 | 6.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| INDIANAPOLIS | 0 / | 5 | 53 / | 38 | 0-2 / | 0-6 | 1.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| McKendree | 2 / | 4 | 50 / | 40 | 0-10 / | 3-12 | 5.0 / | 9.0 | 0 / | 1 | 1 / | 0 |
| ROCKHURST | 2 / | 6 | 58 / | 44 | 0-8 / | 0-6 | 4.0 / | 3.0 | 1 / | 0 | 1 / | 3 |
| LINDENWOOD | 0 / | 6 | 47 / | 44 | 1-10 / | 2-2 | 6.0 / | 3.0 | 0 / | 1 | 2 / | 0 |
| Maryville | 5 / | 10 | 47 / | 52 | 0-20 / | 1-8 | 10.0 / | 5.0 | 6 / | 3 | 1 / | 0 |
| William Jewell | 10 / | 5 | 75 / | 76 | 2-16 / | 1-4 | 10.0 / | 3.0 | 4 / | 3 | 1 / | 3 |
| Missouri S&T | 6 / | 4 | 75 / | 61 | 0-8 / | 4-18 | 4.0 / | 13.0 | 3 / | 3 | 0 / | 0 |
| Missouri-St. Louis | 4 / | 0 | 66 / | 74 | 1-14 / | 2-10 | 8.0 / | 7.0 | 2 / | 1 | 0 / | 0 |
| SOUTHWEST BAPTIST | 1 / | 8 | 54 / | 40 | 1-8 / | 0-6 | 5.0 / | 3.0 | 1 / | 0 | 1 / | 0 |
| TRUMAN STATE | 5 / | 7 | 89 / | 89 | 1-10 / | 2-16 | 6.0 / | 10.0 | 1 / | 1 | 3 / | 1 |
| Quincy | 4 / | 5 | 54 / | 54 | 3-6 / | 2-4 | 6.0 / | 4.0 | 4 / | 0 | 1 / | 0 |
| Drury | 3 / | 5 | 39 / | 45 | 2-8 / | 4-10 | 6.0 / | 9.0 | 0 / | 0 | 0 / | 1 |
| MCKENDREE | 7 / | 8 | 75 / | 61 | 1-12 / | 3-2 | 7.0 / | 4.0 | 1 / | 0 | 2 / | 4 |
| Indianapolis | 5 / | 6 | 71 / | 70 | 2-16 / | 1-10 | 10.0 / | 6.0 | 2 / | 0 | 0 / | 1 |
| Illinois Springfield | 4 / | 7 | 67 / | 67 | 0-14 / | 0-12 | 7.0 / | 6.0 | 1 / | 7 | 5 / | 2 |
| Lewis | 5 / | 9 | 100 / | 113 | 2-23 / | 2-10 | 13.5 / | 7.0 | 4 / | 2 | 0 / | 0 |
| Lindenwood | 0 / | 7 | 38 / | 52 | 2-16 / | 0-12 | 10.0 / | 6.0 | 2 / | 0 | 0 / | 0 |
| Missouri-St. Louis | 0 / | 7 | 56 / | 51 | 2-16 / | 2-8 | 10.0 / | 6.0 | 1 / | 2 | 3 / | 1 |
| Missouri S&T | 3 / | 6 | 73 / | 91 | 0-20 / | 1-24 | 10.0 / | 13.0 | 2 / | 0 | 0 / | 0 | Totals | 74 / | 133 | 1302 / | 1281 | 22-257 / | 31-212 | 150.5 / | 137.0 | 35 / | 24 | 21 / | 17 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (16- 3-26) | Hegg, Sidney | at Missouri S&T (03/06/21) |
| .455 (17- 2-33) | Anderson, Leah | vs Lindenwood (02/20/21) |
| .438 (17- 3-32) | Anderson, Leah | vs Rockhurst (02/20/21) |
| .391 (12- 3-23) | Hegg, Sidney | vs Missouri S&T (04/18/21) |
| .389 (17- 3-36) | Anderson, Leah | vs Indianapolis (02/06/21) |
| .324 (13- 2-34) | Anderson, Leah | at Quincy (03/20/21) |
| .300 (17- 5-40) | Koch, Katherine | vs McKendree (03/26/21) |
| .300 (15- 3-40) | Litteken, Taylor | vs Missouri S&T (04/18/21) |
| .270 (14- 4-37) | Koch, Katherine | vs Truman State (03/13/21) |
| .269 (12- 5-26) | Anderson, Leah | vs Southwest Baptist (03/13/21) |
KILLS (K-E-TA)
| 18 (18- 6-46) 5s | Koch, Katherine | at Lewis (Apr 10, 2021) |
| 18 (18- 9-70) 5s | Anderson, Leah | at Lewis (Apr 10, 2021) |
| 17 (17- 3-32) 3s | Anderson, Leah | vs Rockhurst (02/20/21) |
| 17 (17- 2-33) 3s | Anderson, Leah | vs Lindenwood (02/20/21) |
| 17 (17- 5-40) 4s | Koch, Katherine | vs McKendree (03/26/21) |
| 17 (17- 3-36) 3s | Anderson, Leah | vs Indianapolis (02/06/21) |
| 16 (16- 8-50) 5s | Anderson, Leah | vs Lewis (01/29/21) |
| 16 (16- 8-66) 4s | Anderson, Leah | vs Truman State (03/13/21) |
| 16 (16- 3-26) 4s | Hegg, Sidney | at Missouri S&T (03/06/21) |
| 15 (15- 3-40) 5s | Litteken, Taylor | vs Missouri S&T (04/18/21) |
KILLS 3-SETS (K-E-TA)
| 17 (17- 2-33) | Anderson, Leah | vs Lindenwood (02/20/21) |
| 17 (17- 3-32) | Anderson, Leah | vs Rockhurst (02/20/21) |
| 17 (17- 3-36) | Anderson, Leah | vs Indianapolis (02/06/21) |
| 14 (14- 8-30) | Koch, Katherine | at McKendree (02/13/21) |
| 14 (14- 5-42) | Weber, Abby | at Quincy (03/20/21) |
KILLS 4-SETS (K-E-TA)
| 17 (17- 5-40) | Koch, Katherine | vs McKendree (03/26/21) |
| 16 (16- 3-26) | Hegg, Sidney | at Missouri S&T (03/06/21) |
| 16 (16- 8-66) | Anderson, Leah | vs Truman State (03/13/21) |
| 14 (14- 4-37) | Koch, Katherine | vs Truman State (03/13/21) |
| 13 (13- 4-43) | Anderson, Leah | at Illinois Springfield (04/09/21) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 9-70) | Anderson, Leah | at Lewis (Apr 10, 2021) |
| 18 (18- 6-46) | Koch, Katherine | at Lewis (Apr 10, 2021) |
| 16 (16- 8-50) | Anderson, Leah | vs Lewis (01/29/21) |
| 15 (15- 3-40) | Litteken, Taylor | vs Missouri S&T (04/18/21) |
| 15 (15- 8-46) | Koch, Katherine | vs William Jewell (02/27/21) |
TOTAL ATTEMPTS (K-E-TA)
| 70 (18- 9-70) 5s | Anderson, Leah | at Lewis (Apr 10, 2021) |
| 66 (16- 8-66) 4s | Anderson, Leah | vs Truman State (03/13/21) |
| 50 (16- 8-50) 5s | Anderson, Leah | vs Lewis (01/29/21) |
| 46 (15- 8-46) 5s | Koch, Katherine | vs William Jewell (02/27/21) |
| 46 (18- 6-46) 5s | Koch, Katherine | at Lewis (Apr 10, 2021) |
| 46 ( 9- 9-46) 5s | Bednar, Abby | vs Lewis (01/29/21) |
| 44 (12- 2-44) 3s | Anderson, Leah | at Indianapolis (04/03/21) |
| 43 (13- 4-43) 4s | Anderson, Leah | at Illinois Springfield (04/09/21) |
| 42 (11- 7-42) 5s | Anderson, Leah | vs Missouri S&T (04/18/21) |
| 42 (14- 5-42) 3s | Weber, Abby | at Quincy (03/20/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 44 (12- 2-44) | Anderson, Leah | at Indianapolis (04/03/21) |
| 42 (14- 5-42) | Weber, Abby | at Quincy (03/20/21) |
| 41 (11- 7-41) | Anderson, Leah | vs Missouri-St. Louis (04/17/21) |
| 37 ( 4- 6-37) | Anderson, Leah | vs Missouri-St. Louis (03/06/21) |
| 37 (11-10-37) | Weber, Abby | vs Drury (03/20/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 66 (16- 8-66) | Anderson, Leah | vs Truman State (03/13/21) |
| 43 (13- 4-43) | Anderson, Leah | at Illinois Springfield (04/09/21) |
| 40 (17- 5-40) | Koch, Katherine | vs McKendree (03/26/21) |
| 39 (13- 8-39) | Anderson, Leah | vs McKendree (03/26/21) |
| 37 (14- 4-37) | Koch, Katherine | vs Truman State (03/13/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 70 (18- 9-70) | Anderson, Leah | at Lewis (Apr 10, 2021) |
| 50 (16- 8-50) | Anderson, Leah | vs Lewis (01/29/21) |
| 46 (15- 8-46) | Koch, Katherine | vs William Jewell (02/27/21) |
| 46 (18- 6-46) | Koch, Katherine | at Lewis (Apr 10, 2021) |
| 46 ( 9- 9-46) | Bednar, Abby | vs Lewis (01/29/21) |
POINTS
| 23.0 (18- 4- 1.0) 5s | Anderson, Leah | at Lewis (Apr 10, 2021) |
| 22.5 (18- 2- 2.5) 5s | Koch, Katherine | at Lewis (Apr 10, 2021) |
| 21.5 (16- 5- 0.5) 4s | Anderson, Leah | vs Truman State (03/13/21) |
| 21.0 (17- 3- 1.0) 3s | Anderson, Leah | vs Lindenwood (02/20/21) |
| 21.0 (16- 4- 1.0) 5s | Anderson, Leah | vs Lewis (01/29/21) |
POINTS 3-SETS
| 21.0 (17- 3- 1.0) | Anderson, Leah | vs Lindenwood (02/20/21) |
| 18.0 (17- 1- 0.0) | Anderson, Leah | vs Indianapolis (02/06/21) |
| 17.5 (12- 4- 1.5) | Anderson, Leah | vs Southwest Baptist (03/13/21) |
| 17.5 (17- 0- 0.5) | Anderson, Leah | vs Rockhurst (02/20/21) |
| 16.5 (11- 4- 1.5) | Anderson, Leah | vs Missouri-St. Louis (04/17/21) |
POINTS 4-SETS
| 21.5 (16- 5- 0.5) | Anderson, Leah | vs Truman State (03/13/21) |
| 19.0 (17- 1- 1.0) | Koch, Katherine | vs McKendree (03/26/21) |
| 17.5 (13- 4- 0.5) | Anderson, Leah | vs McKendree (03/26/21) |
| 16.5 (13- 3- 0.5) | Koch, Katherine | at Illinois Springfield (04/09/21) |
| 16.0 (13- 1- 2.0) | Anderson, Leah | at Illinois Springfield (04/09/21) |
POINTS 5-SETS
| 23.0 (18- 4- 1.0) | Anderson, Leah | at Lewis (Apr 10, 2021) |
| 22.5 (18- 2- 2.5) | Koch, Katherine | at Lewis (Apr 10, 2021) |
| 21.0 (16- 4- 1.0) | Anderson, Leah | vs Lewis (01/29/21) |
| 18.0 (15- 0- 3.0) | Litteken, Taylor | vs Missouri S&T (04/18/21) |
| 17.0 (15- 0- 2.0) | Koch, Katherine | vs William Jewell (02/27/21) |
ASSISTS
| 52 (4s) | Cepicky, Casey | vs McKendree (03/26/21) |
| 48 (5s) | Cepicky, Casey | at Lewis (Apr 10, 2021) |
| 46 (4s) | Cepicky, Casey | at Missouri S&T (03/06/21) |
| 43 (4s) | Cepicky, Casey | vs Truman State (03/13/21) |
| 41 (5s) | Cepicky, Casey | vs Missouri S&T (04/18/21) |
ASSISTS 3-SETS
| 39 | Cepicky, Casey | vs Lindenwood (02/20/21) |
| 37 | Cepicky, Casey | vs Rockhurst (02/20/21) |
| 34 | Cepicky, Casey | at Indianapolis (04/03/21) |
| 33 | Cepicky, Casey | at McKendree (02/13/21) |
| 33 | Cepicky, Casey | vs Indianapolis (02/06/21) |
ASSISTS 4-SETS
| 52 | Cepicky, Casey | vs McKendree (03/26/21) |
| 46 | Cepicky, Casey | at Missouri S&T (03/06/21) |
| 43 | Cepicky, Casey | vs Truman State (03/13/21) |
| 33 | Cepicky, Casey | at Illinois Springfield (04/09/21) |
| 32 | Cepicky, Casey | at Maryville (02/27/21) |
ASSISTS 5-SETS
| 48 | Cepicky, Casey | at Lewis (Apr 10, 2021) |
| 41 | Cepicky, Casey | vs Missouri S&T (04/18/21) |
| 37 | Cepicky, Casey | vs William Jewell (02/27/21) |
| 32 | Cepicky, Casey | vs Lewis (01/29/21) |
| 9 | Koch, Katherine | vs William Jewell (02/27/21) |
DIGS
| 38 (5s) | Gubera, Callie | at Lewis (Apr 10, 2021) |
| 25 (4s) | Gubera, Callie | at Missouri S&T (03/06/21) |
| 21 (4s) | Koch, Katherine | vs Truman State (03/13/21) |
| 19 (4s) | Crowder, Audrey | vs McKendree (03/26/21) |
| 19 (5s) | Gubera, Callie | vs Missouri S&T (04/18/21) |
DIGS 3-SETS
| 18 | Weber, Abby | vs Rockhurst (02/20/21) |
| 16 | Weber, Abby | at Indianapolis (04/03/21) |
| 15 | Gubera, Callie | vs Southwest Baptist (03/13/21) |
| 15 | Anderson, Leah | at McKendree (02/13/21) |
| 14 | Weber, Abby | at Quincy (03/20/21) |
DIGS 4-SETS
| 25 | Gubera, Callie | at Missouri S&T (03/06/21) |
| 21 | Koch, Katherine | vs Truman State (03/13/21) |
| 19 | Crowder, Audrey | vs McKendree (03/26/21) |
| 17 | Koch, Katherine | vs McKendree (03/26/21) |
| 16 | Gubera, Callie | at Maryville (02/27/21) |
DIGS 5-SETS
| 38 | Gubera, Callie | at Lewis (Apr 10, 2021) |
| 19 | Gubera, Callie | vs Missouri S&T (04/18/21) |
| 18 | Weber, Abby | vs Missouri S&T (04/18/21) |
| 17 | Anderson, Leah | at Lewis (Apr 10, 2021) |
| 15 | Gubera, Callie | vs Lewis (01/29/21) |
ACES
| 5 | Anderson, Leah | vs Illinois Springfield (01/30/21) |
| 5 | Anderson, Leah | vs Truman State (03/13/21) |
| 4 | Anderson, Leah | vs McKendree (03/26/21) |
| 4 | Anderson, Leah | at Lewis (Apr 10, 2021) |
